Trade in goods with USA SITC (Standard International Trade Classification)
Suomeksi - in Finnish

Crude animal,vegetable materials n.e.s. (SITC 29) USA's export to and import from different countries

USA's Trade in Goods Product Group: Crude animal,vegetable materials n.e.s. (Sitc 29)


Main Countries in USA's Trade in Goods Product Group: Crude animal,vegetable materials n.e.s. (Sitc 29)



Share of USA's2024 11
%
2024 12
%
2025 1
%
2025 2
%
2025 3
%
Export0.2 0.2 0.2 0.2
Import0.3 0.2 0.3 0.3
Trade in Goods0.2 0.2 0.2 0.2

Table: Crude animal,vegetable materials n.e.s. (SITC*) 29) export from USA during 2024/11 - 2025/3


* SITC Standard International Trade Classification
2024/112024/122025/12025/22025/3
million $%million $%million $%million $%million $%
Algeria (DZ)10.3 10.4 20.6 10.4
Argentina (AR)20.8 51.6 31.1 41.2
Australia (AU)41.2 51.6 61.7 41.3
Bahamas (BS)10.4 10.4 10.2 10.4
Bangladesh (BD)20.5 30.8 10.2 30.8
Belgium (BE)30.9 10.5 30.8 31.1
Brazil (BR)113.6 72.2 72.1 72.2
Canada (CA)5116.5 4615.0 6219.0 7723.6
Chile (CL)31.1 31.1 30.9 20.8
China (CN)3410.9 4213.8 3911.9 4112.6
Colombia (CO)30.9 20.7 41.2 30.8
Costa Rica (CR)10.4 10.2 10.4 10.4
Czech Republic (CZ)20.8 00.0 00.1 00.1
Denmark (DK)10.3 20.7 30.8 10.4
Dominican Republic (DO)10.3 00.1 00.1 10.4
Ecuador (EC)20.7 20.7 30.9 30.8
Egypt (EG)00.1 10.4 10.2 10.2
Estonia (EE)00.0 10.3
France (FR)31.1 31.0 31.0 123.6
Germany (DE)72.3 72.2 72.3 82.5
Greece (GR)10.2 20.6 00.1 00.1
Guatemala (GT)10.5 10.2 10.3 10.2
Haiti (HT)10.2 10.2 00.1 00.1
Honduras (HN)00.1 20.6 00.1 00.1
Hong Kong (HK)30.9 51.6 61.8 31.0
India (IN)31.0 51.7 31.0 20.5
Indonesia (ID)51.8 61.9 41.2 30.9
Iraq (IQ)10.3 20.6 00.0 10.2
Ireland (IE)10.4 20.7 20.6 10.3
Israel (IL)00.1 10.3 10.3 00.1
Italy (IT)51.5 93.0 41.3 82.3
Japan (JP)82.7 103.1 175.2 82.4
Kazakhstan (KZ)00.0 00.0 00.1 10.3
Kuwait (KW)10.3 00.1 10.3 00.0
Libya (LY)00.0 00.1 10.2 00.0
Lithuania (LT)00.1 10.2 10.2 00.0
Mexico (MX)6320.2 5618.1 5617.2 5817.6
Morocco (MA)00.1 00.1 10.2 10.2
Netherlands (NL)237.4 227.1 247.5 144.2
New Zealand (NZ)10.2 20.5 10.3 20.7
Pakistan (PK)20.6 20.6 10.3 00.1
Panama (PA)10.2 00.1 10.2 00.1
Paraguay (PY)00.0 10.2 00.1 10.2
Peru (PE)31.0 20.6 30.9 20.5
Philippines (PH)10.2 10.2 10.3 10.4
Poland (PL)10.2 10.3 10.2 10.3
Portugal (PT)00.1 00.1 00.1 10.3
Russia (RU)20.5 10.5 00.1 10.3
Saudi Arabia (SA)20.6 20.6 00.1 10.3
Singapore (SG)10.2 10.4 10.3 10.4
South Africa (ZA)20.6 20.6 10.3 10.2
South Korea (KR)62.1 62.1 82.3 72.1
Spain (ES)61.8 20.8 41.1 31.0
Switzerland (CH)00.1 10.2 00.1 00.0
Taiwan (TW)10.5 10.5 20.6 10.4
Thailand (TH)20.8 20.6 20.5 20.7
Tunisia (TN)10.2 00.1 00.1 00.0
Türkiye (TR)41.1 20.8 30.9 10.3
United Arab Emirates (AE)10.3 20.7 20.6 10.3
United Kingdom (GB)92.9 62.0 72.2 82.5
Uruguay (UY)10.3 00.1 00.1 10.4
Venezuela (VE)00.0 00.0 10.2 10.2
Viet Nam (VN)62.0 41.4 82.3 72.1
All countries in total (0000)310100.0 308100.0 327100.0 328100.0

Source: US Census Bureau

Table: Crude animal,vegetable materials n.e.s. (SITC*) 29) import to USA during 2024/11 - 2025/3


* SITC Standard International Trade Classification
2024/112024/122025/12025/22025/3
million $%million $%million $%million $%million $%
Albania (AL)20.3 10.2 10.2 30.4
Argentina (AR)30.4 30.5 10.1 10.2
Australia (AU)111.6 131.9 141.6 111.4
Austria (AT)10.1 00.0 00.0 10.1
Belgium (BE)10.1 10.1 10.1 10.1
Bolivia (BO)00.0 10.1 10.1
Brazil (BR)172.4 182.6 161.9 131.7
Bulgaria (BG)00.0 10.1 00.1 10.2
Cambodia (KH)20.3 20.2 20.2 20.3
Canada (CA)14721.3 7110.2 8710.5 9312.5
Chad (TD)00.1 10.1 00.0 00.0
Chile (CL)111.6 121.8 80.9 60.7
China (CN)568.1 8211.7 10112.1 587.8
Colombia (CO)10815.6 12517.8 20524.6 15520.9
Costa Rica (CR)60.8 60.9 101.1 101.3
Czech Republic (CZ)20.3 00.0 20.2 00.0
Denmark (DK)60.9 91.3 60.8 81.1
Dominican Republic (DO)10.2 10.2 10.1 10.1
Ecuador (EC)405.7 385.5 8510.2 7710.4
Egypt (EG)20.2 30.4 20.3 20.3
El Salvador (SV)00.0 10.2 20.3 10.2
Faroe Islands (FO)10.1
Fiji (FJ)10.1 10.2 10.2 10.1
France (FR)213.0 233.3 161.9 212.9
Germany (DE)111.6 111.6 101.2 111.4
Greece (GR)00.0 00.0 10.1 10.1
Guatemala (GT)60.9 71.0 91.1 101.4
Hong Kong (HK)10.1 20.2 10.1 10.1
Hungary (HU)20.4 30.4 10.1 30.4
Iceland (IS)10.1 10.2 10.1 10.1
India (IN)547.9 7510.8 667.9 729.7
Indonesia (ID)30.5 20.3 10.2 20.3
Ireland (IE)10.1 10.1 00.1 10.2
Israel (IL)20.4 30.5 40.5 60.8
Italy (IT)121.7 152.1 81.0 152.0
Japan (JP)30.5 30.4 30.4 20.3
Kenya (KE)10.1 20.3 30.4 20.3
Latvia (LV)00.0 10.1 00.0
Madagascar (MG)00.0 10.1 00.0 00.0
Malaysia (MY)10.1 00.0 10.1 10.1
Mexico (MX)395.7 426.0 364.3 354.8
Morocco (MA)10.1 10.2 10.2 20.2
Netherlands (NL)294.3 334.8 425.0 395.2
New Zealand (NZ)71.0 71.0 60.7 50.7
Nicaragua (NI)00.1 10.1 30.3 30.3
Nigeria (NG)10.1 00.1 10.1 10.1
Norway (NO)00.0 10.1 00.1 10.1
Pakistan (PK)00.0 00.1 10.1 00.0
Paraguay (PY)40.6 20.2 30.4 20.3
Peru (PE)30.5 30.4 20.2 40.5
Philippines (PH)40.5 40.5 40.5 30.4
Poland (PL)20.3 30.4 10.1 30.3
Portugal (PT)10.2 10.1 10.1 10.2
Romania (RO)00.1 10.1 10.1 10.1
Rwanda (RW)10.1 10.1 10.1 10.1
Singapore (SG)00.1 00.1 10.1 00.0
South Africa (ZA)10.2 20.2 10.1 10.2
South Korea (KR)50.7 40.5 50.6 40.6
Spain (ES)132.0 152.2 192.3 131.8
Sri Lanka (LK)20.2 20.2 10.2 10.1
Sudan (SD)10.1 10.1 00.0
Sweden (SE)00.0 10.1 00.0 00.0
Switzerland (CH)10.2 10.1 10.1 10.1
Taiwan (TW)71.0 81.1 60.7 40.5
Tanzania (TZ)10.1 10.2 20.2 20.3
Thailand (TH)111.6 111.6 70.9 70.9
Türkiye (TR)20.3 20.3 20.2 20.2
United Kingdom (GB)40.5 30.4 20.2 20.3
Vanuatu (VU)20.3 30.4 20.2 20.2
Viet Nam (VN)50.7 30.4 40.5 30.4
All countries in total (0000)689100.0 699100.0 833100.0 741100.0

Source: US Census Bureau

Year level data (Sitc)

Sum of Year 2025 January - February

USA's Trade in Goods Start Page