Trade in goods with USA SITC (Standard International Trade Classification)
Suomeksi - in Finnish

Non-metallic mineral manufactures,n.e.s. (SITC 66) USA's export to and import from different countries

USA's Trade in Goods Product Group: Non-metallic mineral manufactures,n.e.s. (Sitc 66)


Main Countries in USA's Trade in Goods Product Group: Non-metallic mineral manufactures,n.e.s. (Sitc 66)



Share of USA's2024 11
%
2024 12
%
2025 1
%
2025 2
%
2025 3
%
Export1.1 1.1 1.3 2.0
Import1.3 1.2 1.2 1.1
Trade in Goods1.2 1.2 1.3 1.4

Table: Non-metallic mineral manufactures,n.e.s. (SITC*) 66) export from USA during 2024/11 - 2025/3


* SITC Standard International Trade Classification
2024/112024/122025/12025/22025/3
million $%million $%million $%million $%million $%
Antigua and Barbuda (AG)10.0 00.0 10.0 10.0
Argentina (AR)20.1 20.1 10.1 20.1
Aruba (AW)10.0 10.0 00.0 00.0
Australia (AU)90.5 110.6 80.4 130.4
Austria (AT)30.1 10.1 20.1 10.0
Bahamas (BS)80.4 70.4 60.3 70.2
Bahrain (BH)00.0 00.0 10.0 00.0
Barbados (BB)10.0 10.0 10.0 20.1
Belgium (BE)1437.2 874.7 1567.3 1464.4
Bermuda (BM)10.0 00.0 10.0 10.0
Botswana (BW)10.0 20.1 10.1 10.0
Brazil (BR)140.7 150.8 160.7 240.7
British Virgin Islands (VG)10.0 10.0 00.0 10.0
Canada (CA)27413.8 23812.9 30914.5 3089.2
Cayman Islands (KY)20.1 20.1 20.1 10.0
Chile (CL)30.1 40.2 30.1 30.1
China (CN)713.6 784.2 633.0 732.2
Colombia (CO)50.2 50.3 20.1 20.1
Congo (CG)10.1 20.1
Costa Rica (CR)30.2 20.1 30.1 40.1
Czech Republic (CZ)40.2 10.1 20.1 10.0
Denmark (DK)30.1 90.5 30.1 40.1
Dominican Republic (DO)30.1 20.1 20.1 20.1
Ecuador (EC)10.0 10.0 10.0 10.0
Egypt (EG)00.0 10.0 00.0 20.1
El Salvador (SV)10.1 10.0 10.1 10.0
France (FR)341.7 633.4 592.8 1233.7
Germany (DE)1025.2 824.4 1054.9 1354.0
Greece (GR)10.0 10.0 00.0 00.0
Guatemala (GT)10.0 10.1 10.0 10.0
Guyana (GY)10.0 10.0 00.0 00.0
Honduras (HN)10.0 10.1 10.0 10.0
Hong Kong (HK)1447.2 1266.8 1065.0 92827.8
Hungary (HU)30.1 20.1 30.1 20.1
India (IN)21010.6 1679.1 21910.3 2577.7
Indonesia (ID)40.2 20.1 50.2 50.1
Iraq (IQ)00.0 00.0 00.0 10.0
Ireland (IE)30.1 20.1 30.1 30.1
Israel (IL)20410.3 23512.7 28513.4 2377.1
Italy (IT)603.0 181.0 331.5 551.7
Jamaica (JM)20.1 10.0 10.1 10.0
Japan (JP)753.8 623.4 532.5 702.1
Jordan (JO)10.0 00.0 00.0 00.0
Kuwait (KW)00.0 00.0 10.1 20.0
Latvia (LV)00.0 00.0 00.0 10.0
Liberia (LR)10.0 00.0
Liechtenstein (LI)30.2 10.1 30.1 30.1
Malaysia (MY)130.6 100.6 140.7 120.4
Mexico (MX)1417.1 1176.3 1517.1 1424.3
Monaco (MC)00.0 10.1 00.0
Montenegro (ME)00.0 10.0
Morocco (MA)10.1 10.0 10.0 10.0
Netherlands (NL)160.8 160.9 140.6 140.4
New Zealand (NZ)40.2 30.1 20.1 30.1
Nicaragua (NI)00.0 00.0 10.0 00.0
Nigeria (NG)10.0 10.1 10.0 00.0
Norway (NO)10.0 10.0 10.0 10.0
Oman (OM)00.0 00.0 00.0 10.0
Panama (PA)20.1 10.1 20.1 20.1
Peru (PE)20.1 20.1 10.1 20.1
Philippines (PH)10.1 10.1 10.1 10.0
Poland (PL)100.5 110.6 80.4 90.3
Portugal (PT)10.0 10.0 10.0 00.0
Qatar (QA)10.0 30.1 60.3 00.0
Romania (RO)10.0 20.1 10.0 10.0
Saudi Arabia (SA)30.2 50.3 40.2 70.2
Singapore (SG)150.8 160.9 301.4 150.4
Sint Maarten (Dutch part) (SX)40.2 50.3 20.1 50.1
Slovakia (SK)20.1 10.0 10.0 10.0
Slovenia (SI)00.0 00.0 20.1 00.0
South Africa (ZA)50.2 40.2 40.2 40.1
South Korea (KR)271.4 512.8 271.3 310.9
Spain (ES)40.2 90.5 120.6 80.3
Sri Lanka (LK)00.0 10.1 10.0 20.1
St. Kitts and Nevis (KN)00.0 00.0 00.0 10.0
Sweden (SE)30.1 20.1 20.1 30.1
Switzerland (CH)884.5 452.4 592.8 591.8
Taiwan (TW)190.9 170.9 150.7 210.6
Thailand (TH)160.8 291.6 271.3 2417.2
Trinidad and Tobago (TT)10.0 10.0 20.1 10.0
Turks and Caicos Islands (TC)20.1 10.1 20.1 10.0
Türkiye (TR)30.1 60.3 40.2 30.1
Ukraine (UA)00.0 20.1 30.2 20.1
United Arab Emirates (AE)1155.8 1407.6 1607.5 1905.7
United Kingdom (GB)733.7 935.0 954.5 1063.2
Viet Nam (VN)30.1 30.2 30.1 70.2
All countries in total (0000)1,985100.0 1,844100.0 2,129100.0 3,337100.0

Source: US Census Bureau

Table: Non-metallic mineral manufactures,n.e.s. (SITC*) 66) import to USA during 2024/11 - 2025/3


* SITC Standard International Trade Classification
2024/112024/122025/12025/22025/3
million $%million $%million $%million $%million $%
Algeria (DZ)60.2 40.1 60.2 00.0
Angola (AO)60.2 40.1 50.1 60.2
Armenia (AM)20.1 50.1 50.1 40.1
Australia (AU)80.2 70.2 381.0 60.2
Austria (AT)150.4 150.4 110.3 120.4
Bangladesh (BD)10.0 10.0 00.0 00.0
Belgium (BE)1053.0 1263.6 962.4 973.0
Botswana (BW)310.9 200.6 130.3 100.3
Brazil (BR)1063.1 1143.2 1333.4 832.6
Bulgaria (BG)20.0 20.0 20.0 20.1
Cambodia (KH)40.1 80.2 20.1 40.1
Canada (CA)2136.2 1785.1 1844.7 1815.6
Chile (CL)30.1 10.0 10.0 20.1
China (CN)41312.0 41311.7 46711.9 41212.8
Colombia (CO)541.6 341.0 471.2 391.2
Costa Rica (CR)20.1 20.1 20.1 20.1
Croatia (HR)00.0 00.0 00.0 30.1
Czech Republic (CZ)90.3 90.3 60.2 60.2
Denmark (DK)20.1 20.1 20.0 20.1
Dominican Republic (DO)10.0 10.0 20.0 10.0
Ecuador (EC)10.0 10.0 10.0 10.0
Egypt (EG)80.2 40.1 40.1 70.2
El Salvador (SV)20.1 40.1 30.1 10.0
Ethiopia (ET)00.0 00.0 10.0 10.0
Finland (FI)30.1 20.1 30.1 30.1
France (FR)461.3 501.4 461.2 581.8
French Polynesia (PF)10.0 10.0 10.0 00.0
Germany (DE)1012.9 992.8 1193.0 932.9
Greece (GR)80.2 100.3 80.2 90.3
Honduras (HN)10.0 10.0 10.0 10.0
Hong Kong (HK)160.5 320.9 150.4 10.0
Hungary (HU)60.2 80.2 50.1 60.2
India (IN)54015.7 71720.4 81220.6 68121.2
Indonesia (ID)110.3 110.3 110.3 110.3
Ireland (IE)20.1 10.0 10.0 20.1
Israel (IL)35710.4 2968.4 3669.3 2889.0
Italy (IT)1604.7 1534.3 1624.1 1103.4
Japan (JP)892.6 862.5 782.0 712.2
Latvia (LV)10.0 10.0 10.0 10.0
Lesotho (LS)371.0 10.0 40.1
Liberia (LR)00.0 10.0
Liechtenstein (LI)10.0 00.0 00.0 10.0
Lithuania (LT)10.0 00.0 00.0 00.0
Madagascar (MG)20.1 30.1 160.4 10.0
Malaysia (MY)310.9 300.8 330.8 300.9
Mauritius (MU)10.0 20.1 10.0 00.0
Mexico (MX)2898.4 2737.8 2957.5 2939.1
Morocco (MA)30.1 40.1 30.1 50.2
Mozambique (MZ)140.4 60.2 350.9 30.1
Myanmar (MM)00.0 10.0 10.0 00.0
Namibia (NA)130.4 150.4 90.2 190.6
Netherlands (NL)60.2 80.2 60.2 70.2
New Zealand (NZ)00.0 10.0 00.0 00.0
Nigeria (NG)00.0 20.1 30.1 00.0
Oman (OM)10.0 00.0 00.0 10.0
Pakistan (PK)10.0 10.0 20.1 00.0
Peru (PE)20.1 20.0 40.1 10.0
Philippines (PH)70.2 60.2 50.1 40.1
Poland (PL)160.5 170.5 140.4 150.5
Portugal (PT)140.4 140.4 150.4 160.5
Qatar (QA)10.0
Romania (RO)10.0 00.0 10.0 10.0
Saudi Arabia (SA)50.1 40.1 50.1 40.1
Serbia (XS)20.1 20.1 00.0 20.1
Sierra Leone (SL)20.1 00.0 00.0 00.0
Singapore (SG)90.3 130.4 110.3 80.3
Slovakia (SK)20.0 20.1 20.0 10.0
Slovenia (SI)30.1 40.1 50.1 20.1
South Africa (ZA)972.8 1173.3 591.5 872.7
South Korea (KR)361.0 381.1 411.1 331.0
Spain (ES)852.5 762.2 862.2 872.7
Sri Lanka (LK)260.7 140.4 902.3 60.2
Sweden (SE)40.1 30.1 40.1 40.1
Switzerland (CH)320.9 320.9 360.9 321.0
Taiwan (TW)260.7 280.8 260.6 200.6
Tanzania (TZ)50.1 10.0 140.3 10.0
Thailand (TH)842.4 712.0 1874.7 571.8
Tunisia (TN)10.0 00.0 00.0 00.0
Türkiye (TR)1033.0 1043.0 882.2 993.1
United Arab Emirates (AE)431.3 260.7 170.4 160.5
United Kingdom (GB)371.1 381.1 360.9 280.9
Viet Nam (VN)932.7 882.5 982.5 1013.1
Zambia (ZM)100.3 50.1 250.6 10.0
All countries in total (0000)3,450100.0 3,518100.0 3,937100.0 3,208100.0

Source: US Census Bureau

Year level data (Sitc)

Sum of Year 2025 January - February

USA's Trade in Goods Start Page