Trade in goods with USA SITC (Standard International Trade Classification)
Suomeksi - in Finnish

Fertilizers,manufactured (SITC 56) USA's export to and import from different countries

USA's Trade in Goods Product Group: Fertilizers,manufactured (Sitc 56)


Main Countries in USA's Trade in Goods Product Group: Fertilizers,manufactured (Sitc 56)



Share of USA's2024 11
%
2024 12
%
2025 1
%
2025 2
%
2025 3
%
Export0.3 0.3 0.2 0.2
Import0.2 0.2 0.2 0.3
Trade in Goods0.2 0.3 0.2 0.3

Table: Fertilizers,manufactured (SITC*) 56) export from USA during 2024/11 - 2025/3


* SITC Standard International Trade Classification
2024/112024/122025/12025/22025/3
million $%million $%million $%million $%million $%
Angola (AO)10.2
Argentina (AR)10.3 20.5 00.0 82.0
Australia (AU)295.4 387.7 164.1 379.7
Belgium (BE)40.7 00.1 71.7 143.6
Belize (BZ)20.4 10.2
Brazil (BR)10619.7 7014.1 4712.4 266.8
Cameroon (CM)10.2 20.5
Canada (CA)23243.2 21443.2 17546.3 15541.2
China (CN)5510.2 265.3 287.3 338.7
Colombia (CO)101.8 255.1 102.7 154.0
Costa Rica (CR)00.1 30.6 30.8 20.6
Dominican Republic (DO)51.0 20.4 20.5 72.0
Ecuador (EC)10.1 61.1 51.4 41.1
El Salvador (SV)00.0 00.0 10.2 00.0
France (FR)142.5 10.1 10.2 92.3
Ghana (GH)00.0 00.0 10.2 00.1
Guatemala (GT)00.1 20.4 20.5 00.1
Honduras (HN)30.6 10.3 20.6 10.4
Hong Kong (HK)00.0 40.8 41.0 00.0
India (IN)51.0 00.1 00.1 10.3
Italy (IT)00.0 00.0 10.2 00.0
Ivory Coast (CI)30.6 51.3
Jamaica (JM)10.2 00.1 10.2
Japan (JP)00.0 10.1 20.4 10.2
Malaysia (MY)10.2 30.5 10.2 20.4
Mexico (MX)326.0 387.7 256.6 328.5
Netherlands (NL)20.4 20.4 20.5 71.9
New Zealand (NZ)00.0 40.8 00.0 30.7
Nicaragua (NI)00.0 10.2 00.0 00.0
Panama (PA)00.0 00.0 10.4 00.0
Peru (PE)00.0 142.9 41.1 10.1
South Korea (KR)81.6 183.7 143.7 30.8
Spain (ES)10.2 50.9 10.3 10.3
Sri Lanka (LK)10.1
Taiwan (TW)50.9 51.0 10.2 00.1
Thailand (TH)00.0 10.1 10.1 00.1
Türkiye (TR)10.2 20.3 00.1 10.2
United Arab Emirates (AE)00.1 00.1 41.0 10.2
United Kingdom (GB)50.9 10.1 61.7 71.9
Uruguay (UY)61.1 00.0 10.1 20.6
Viet Nam (VN)10.1 00.0 10.1 00.1
All countries in total (0000)537100.0 496100.0 379100.0 378100.0

Source: US Census Bureau

Table: Fertilizers,manufactured (SITC*) 56) import to USA during 2024/11 - 2025/3


* SITC Standard International Trade Classification
2024/112024/122025/12025/22025/3
million $%million $%million $%million $%million $%
Algeria (DZ)00.1 223.3 455.7 192.3
Australia (AU)183.7 10.1 00.1 00.0
Bahrain (BH)344.1
Belgium (BE)91.8 30.5 111.4 111.3
Brazil (BR)00.0 10.1 00.0 10.1
Brunei (BN)91.8
Canada (CA)29661.8 27442.1 31639.8 24929.6
Chile (CL)10.1 10.2 00.0 00.0
China (CN)10.3 10.2 10.1 10.1
Dominican Republic (DO)00.1 10.1 10.1 10.1
Egypt (EG)00.1 182.8 293.6 283.4
Finland (FI)10.3 20.2 20.2
France (FR)10.1 00.0 20.2 00.1
Germany (DE)142.9 101.6 50.6 20.2
India (IN)10.1 20.3 10.1 00.0
Israel (IL)91.9 182.8 253.1 384.5
Italy (IT)10.2 20.3 00.0 00.0
Japan (JP)20.4 20.3 20.2 10.2
Kazakhstan (KZ)00.0 30.4
Lithuania (LT)00.1 304.5 111.4 374.4
Malaysia (MY)142.9
Mexico (MX)30.7 253.9 324.0 344.0
Morocco (MA)214.4 40.6 00.0 131.6
Netherlands (NL)51.0 40.6 60.7 40.4
Nigeria (NG)101.3 293.4
Norway (NO)102.1 91.3 30.3 81.0
Qatar (QA)324.9 516.5 516.1
Russia (RU)438.9 8412.9 8610.8 10612.6
Saudi Arabia (SA)7912.1 11414.4 11213.3
Senegal (SN)232.9
South Africa (ZA)00.0 00.1 10.1 202.4
South Korea (KR)102.1 00.0 30.4 00.0
Spain (ES)30.6 10.1 10.1 30.4
Taiwan (TW)10.1 00.1 00.0 00.0
Trinidad and Tobago (TT)61.2 223.3 111.3 273.3
Türkiye (TR)40.5
United Kingdom (GB)00.0 60.9 00.0 10.2
Viet Nam (VN)10.2 10.2 10.1 10.1
All countries in total (0000)479100.0 652100.0 793100.0 840100.0

Source: US Census Bureau

Year level data (Sitc)

Sum of Year 2025 January - February

USA's Trade in Goods Start Page