Export of goods from Finland and import to Finland SITC (Standard International Trade Classification)
Suomeksi - in Finnish

Plastics in primary forms (SITC 57) Finland's export to and import form different countries


Main countries in import and export

Table: Plastics in primary forms (57 SITC*)) export from Finland during 2020 - 2025


* SITC Standard International Trade Classification
202020212022202320242025
1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%
Afghanistan (AF)420.0
Albania (AL)00.0 30.0
Algeria (DZ)3,8760.4 2,7510.2 4,9010.3 2,8840.2 1,7270.1 1,3860.1
Angola (AO)710.0 200.0 1000.0 970.0 1090.0
Argentina (AR)5,8780.6 8,5070.6 7,3540.5 3,4960.3 3,7580.3 4,4860.4
Armenia (AM)510.0 420.0 40.0 1200.0 80.0 70.0
Australia (AU)7230.1 9840.1 1,1030.1 9710.1 8220.1 5550.1
Austria (AT)15,6121.6 29,2862.0 38,3362.4 19,9571.7 22,3261.9 21,4072.0
Azerbaijan (AZ)8550.1 1630.0 2530.0 2260.0 1980.0
Bahamas (BS)10.0 00.0 00.0 20.0 10.0
Bangladesh (BD)1,5050.2 2,0550.1 2,3680.1 2,3640.2 1,7600.2 1,7850.2
Barbados (BB)80.0
Belarus (BY)2,6420.3 2,9990.2 1,9500.1 3,2590.3 1,4380.1
Belgium (BE)25,3292.6 34,0242.3 48,8353.0 33,9532.9 27,3192.3 27,7992.6
Bolivia (BO)6620.1 1,7370.1 1,3710.1 4220.0 5240.0 4360.0
Bosnia and Herzegovina (BA)3230.0 5260.0 6920.0 3100.0 4980.0 2520.0
Brazil (BR)4,9260.5 7,3680.5 11,6330.7 9,2750.8 10,8490.9 9,6910.9
Bulgaria (BG)6230.1 1,2770.1 8760.1 5910.0 9970.1 4560.0
Burkina Faso (BF)500.0
Cambodia (KH)40.0
Cameroon (CM)150.0 950.0 00.0
Canada (CA)1,6260.2 2,9970.2 5,4180.3 1,9160.2 3,8530.3 4,5200.4
Chile (CL)4,5330.5 9,0780.6 8,2150.5 5,1230.4 3,0080.3 2,1270.2
China (CN)22,1902.3 29,2332.0 25,9841.6 23,5262.0 22,4821.9 24,6552.3
Colombia (CO)1,7410.2 4,0690.3 3,9760.2 1,8520.2 1,7620.2 7790.1
Congo (CG)00.0 1030.0 5700.1
Costa Rica (CR)2170.0 00.0 00.0 590.0
Croatia (HR)2,3810.2 4,0970.3 3,2000.2 3,3890.3 3,6100.3 2,5250.2
Cuba (CU)1,6350.2 2840.0 1010.0 1280.0 970.0
Cyprus (CY)300.0 1200.0 1320.0 420.0 1710.0 1510.0
Czech Republic (CZ)20,1912.1 44,3863.0 42,3842.6 29,5162.5 31,2152.7 28,4182.7
Democratic Republic of the Congo (CD)5400.0 6380.1
Denmark (DK)20,9472.1 34,7952.3 36,7692.3 22,8371.9 26,7382.3 22,1132.1
Dominican Republic (DO)100.0 1160.0 00.0 300.0 6490.1
Ecuador (EC)5460.1 8700.1 2,0060.1 3,7570.3 5470.0 1,5400.1
Egypt (EG)1,0820.1 1,6720.1 3,0060.2 1,7750.1 1,9040.2 1,5370.1
El Salvador (SV)5240.0 4890.0 5430.1
Estonia (EE)23,6332.4 39,1252.6 49,2483.0 36,8563.1 36,1933.1 30,6952.9
Eswatini (SZ)1680.0 3170.0 7550.0 4910.0 9620.1 3070.0
Faroe Islands (FO)5990.1 2,4500.2 2,3720.1 1,5140.1 1,4440.1 9110.1
France (FR)13,4921.4 26,7941.8 33,7572.1 26,0612.2 21,7651.9 22,7702.1
Georgia (GE)00.0 140.0 380.0 70.0
Germany (DE)98,81410.1 156,69310.5 168,94210.4 118,0229.9 124,00510.6 119,19911.1
Ghana (GH)7930.1 5560.0 6620.0 8610.1 8710.1 2510.0
Greece (GR)9,5011.0 8,5500.6 15,4201.0 17,2681.5 16,5931.4 11,2111.0
Greenland (GL)00.0 30.0 160.0
Guatemala (GT)250.0 490.0 800.0 390.0 700.0 1340.0
Guinea (GN)260.0 480.0 3230.0
Guyana (GY)1,0100.1 1,0100.1 8200.1 3,7760.3 1,7230.2
Hong Kong (HK)4350.0 4210.0 4330.0 5290.0 4730.0 1690.0
Hungary (HU)7270.1 4,9840.3 7,2630.4 9,3050.8 11,3381.0 11,8751.1
Iceland (IS)1,3900.1 2,0420.1 9520.1 9910.1 3780.0 5860.1
India (IN)15,6561.6 21,6541.4 33,0582.0 28,4912.4 28,6322.4 29,2552.7
Indonesia (ID)4,4130.5 2,2800.2 2,1880.1 8950.1 3,2760.3 1,5150.1
Iraq (IQ)1290.0 1300.0 1180.0 1150.0 5370.0 3560.0
Ireland (IE)2,4880.3 3,7280.2 3,6280.2 5,1150.4 4,1960.4 3,8810.4
Israel (IL)7,2790.7 4,1980.3 3,2280.2 2,4510.2 2,8890.2 2,0620.2
Italy (IT)26,5962.7 57,7573.9 73,9364.6 51,8894.4 50,1344.3 44,9244.2
Ivory Coast (CI)1,0170.1 2090.0 5620.0 3100.0 2860.0 3400.0
Japan (JP)2,0860.2 2,4640.2 3,2900.2 2,8880.2 3,0060.3 2,0560.2
Jordan (JO)120.0 00.0 1600.0 00.0 1970.0
Kazakhstan (KZ)7350.1 6340.0 4,7730.3 2,5650.2 1,8040.2 1,3280.1
Kenya (KE)700.0 1640.0 4710.0 4620.0 930.0 1510.0
Kosovo (XK)3360.0 1950.0 910.0 870.0
Kuwait (KW)00.0 190.0 3580.0 220.0 670.0 00.0
Kyrgyz Republic (KG)6420.0 1,6020.1
Latvia (LV)9,7691.0 17,4841.2 22,0701.4 18,6821.6 21,9711.9 20,3401.9
Lebanon (LB)1620.0 4410.0 3050.0 3100.0 4590.0 4390.0
Liberia (LR)4550.0
Libya (LY)140.0 1370.0 430.0 830.0
Liechtenstein (LI)170.0 90.0 400.0 220.0 140.0 210.0
Lithuania (LT)7,4970.8 12,2970.8 23,7931.5 17,0541.4 17,9001.5 19,8121.9
Luxembourg (LU)2750.0 7030.0 8980.1 1,3480.1 2880.0 9570.1
Madagascar (MG)1410.0 150.0
Malaysia (MY)5,8500.6 2,2500.2 4,1810.3 3,0330.3 3,8560.3 2,3830.2
Maldives (MV)5120.0 00.0
Mali (ML)590.0
Malta (MT)260.0 560.0 600.0 20.0 740.0 660.0
Mauritania (MR)10.0 50.0
Mauritius (MU)380.0 1290.0 600.0 1180.0 1960.0
Mexico (MX)8,5380.9 15,1371.0 14,7260.9 11,2180.9 9,1660.8 8,4550.8
Moldova (MD)500.0 340.0 650.0 550.0 90.0 60.0
Mongolia (MN)00.0 00.0 00.0 920.0
Morocco (MA)2,8670.3 3,0340.2 5,0810.3 4,4380.4 4,3080.4 5,3450.5
Myanmar (MM)90.0 60.0 120.0 210.0 160.0
Nepal (NP)10.0 20.0 410.0 420.0
Netherlands (NL)18,3351.9 28,6201.9 35,8962.2 22,5111.9 30,1002.6 30,8362.9
New Zealand (NZ)2,1510.2 1,4010.1 1,4600.1 1,2000.1 7330.1 9060.1
Niger (NE)200.0 10.0
Nigeria (NG)4710.0 8160.1 1,4640.1 1,9580.2 1,3460.1 2,7600.3
North Macedonia (MK)7610.1 1710.0 1,1280.1 2310.0 1660.0 6150.1
Northern Ireland (XI)620.0 470.0 1690.0 70.0 60.0
Norway (NO)46,7794.8 72,0464.8 75,2084.6 62,7715.3 61,3665.2 62,4805.8
Occupied Palestinian Territory (PS)930.0 450.0 1430.0
Oman (OM)1,0040.1 2,9820.2 6710.0 8430.1 560.0 1690.0
Pakistan (PK)1,0620.1 3,0700.2 3,9020.2 3,3410.3 1,3160.1 1,7300.2
Panama (PA)10.0 450.0 10.0 510.0 530.0 470.0
Paraguay (PY)2500.0 5790.0 8200.1 300.0 20.0 1250.0
Peru (PE)1,0300.1 2,9970.2 3,9580.2 2,6470.2 3850.0 1,5790.1
Philippines (PH)1,3860.1 1,1970.1 4,3070.3 3,9390.3 3,1420.3 2,6510.2
Poland (PL)74,3517.6 124,4638.3 141,4488.7 107,8279.1 109,4289.3 90,2808.4
Portugal (PT)5,8670.6 9,2180.6 16,5141.0 14,8121.2 9,7570.8 14,9151.4
Qatar (QA)60.0 50.0 40.0 1660.0 1440.0
Romania (RO)10,5181.1 15,0611.0 23,3811.4 14,4241.2 8,9690.8 11,1871.0
Russia (RU)130,38713.3 177,03211.8 55,8473.4 2,8880.2 270.0
Saudi Arabia (SA)1,6360.2 5,0380.3 6,5380.4 7,9600.7 8,0740.7 4,9130.5
Senegal (SN)30.0 3200.0 500.0 1860.0
Serbia (XS)6,5700.7 10,4550.7 13,6460.8 6,8440.6 7,7600.7 6,9400.6
Sierra Leone (SL)20.0 230.0 210.0
Singapore (SG)6,3740.7 3,8170.3 1,7810.1 7,1730.6 1,5630.1 2,2920.2
Slovakia (SK)2,9250.3 6,5700.4 7,6900.5 6,4620.5 4,7580.4 4,4590.4
Slovenia (SI)1,8570.2 2,2310.1 2,9170.2 2,1510.2 1,8710.2 1,8130.2
South Africa (ZA)24,0602.5 18,8671.3 36,3012.2 33,8222.8 30,2842.6 25,2492.4
South Korea (KR)1,9370.2 3,0730.2 3,6130.2 1,7250.1 2,9500.3 2,8230.3
Spain (ES)9,5781.0 19,1921.3 23,2601.4 22,5731.9 16,2991.4 14,2971.3
Sri Lanka (LK)120.0 80.0 450.0 00.0 20.0 180.0
St. Lucia (LC)50.0
Suriname (SR)20.0 70.0
Sweden (SE)103,96810.6 175,17111.7 203,19212.5 143,62112.1 148,00212.6 125,87111.8
Switzerland (CH)7,1300.7 13,6830.9 11,3450.7 10,9070.9 12,7841.1 12,0531.1
Taiwan (TW)2,3030.2 3,4700.2 2,8990.2 3,3290.3 3,5880.3 2,1430.2
Tanzania (TZ)550.0 1750.0 3390.0 2780.0 1030.0
Thailand (TH)2,8830.3 3,1840.2 5,2740.3 5,4180.5 4,7260.4 4,2960.4
Togo (TG)970.0 560.0
Trinidad and Tobago (TT)40.0 130.0 50.0 160.0 200.0 60.0
Tunisia (TN)6770.1 5130.0 1,2560.1 5570.0 6870.1 3470.0
Türkiye (TR)38,2183.9 49,5693.3 72,4344.5 53,9134.5 50,5804.3 45,8364.3
Uganda (UG)410.0
Ukraine (UA)6,9960.7 11,5190.8 5,5640.3 4,0690.3 3,4550.3 4,1410.4
United Arab Emirates (AE)1,4540.1 4,6220.3 5,5510.3 2,4010.2 12,4551.1 10,6531.0
United Kingdom (GB)50,9595.2 68,5484.6 77,4414.8 58,6314.9 47,6104.1 32,2053.0
United States (US)26,8362.7 43,8572.9 38,3982.4 36,6083.1 45,3313.9 43,7924.1
Uruguay (UY)4990.1 9910.1 7200.0 3420.0 5470.0 4930.0
Uzbekistan (UZ)2270.0 1440.0 1,0380.1 1630.0 3960.0 3980.0
Venezuela (VE)250.0 2720.0 5610.0 1940.0 970.0 00.0
Viet Nam (VN)5980.1 1,0700.1 1,3120.1 1,0080.1 5920.1 1,0660.1
Zambia (ZM)20.0 00.0 00.0 750.0 110.0
Zimbabwe (ZW)480.0 00.0
All countries in total (AA)978,581100.0 1,497,490100.0 1,620,371100.0 1,189,186100.0 1,171,445100.0 1,069,323100.0

Source: Finnish Customs

Table: Plastics in primary forms (57 SITC*)) import to Finland during 2020 - 2025


* SITC Standard International Trade Classification
202020212022202320242025
1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%
Algeria (DZ)1070.0 00.0
Argentina (AR)00.0 10.0 00.0 520.0
Australia (AU)200.0 530.0 1520.0 760.0 200.0 1790.0
Austria (AT)26,0522.9 34,8912.9 32,5662.3 21,5142.0 22,6812.1 24,7572.4
Azerbaijan (AZ)1920.0 2370.0
Bahamas (BS)00.0 400.0
Bangladesh (BD)20.0 00.0
Belarus (BY)1150.0 720.0 20.0 10.0
Belgium (BE)87,4949.6 139,77911.8 168,21212.1 114,87910.9 114,46810.7 111,04510.6
Brazil (BR)1,5010.2 3,5580.3 2,7810.2 3,8250.4 5,0340.5 3,2960.3
Bulgaria (BG)2200.0 3660.0 6350.0 1870.0 2580.0 3230.0
Canada (CA)10,3211.1 10,3040.9 7,7430.6 7,7430.7 8,9350.8 7,2330.7
Chile (CL)00.0 00.0 100.0 00.0 00.0 00.0
China (CN)9,6011.1 11,5521.0 20,4591.5 11,5221.1 9,1370.9 12,4941.2
Colombia (CO)100.0 250.0 180.0
Croatia (HR)780.0 2670.0 100.0 10.0 10.0 890.0
Czech Republic (CZ)7,1790.8 9,8510.8 8,3090.6 5,7010.5 7,1950.7 5,8480.6
Democratic Republic of the Congo (CD)160.0
Denmark (DK)11,0111.2 17,8031.5 20,7221.5 14,3231.4 14,1641.3 14,7341.4
Ecuador (EC)240.0 400.0 400.0 280.0 170.0 100.0
Egypt (EG)1,6320.2 5,5060.5 6,2950.5 3,0410.3 2,2600.2 2,3460.2
Estonia (EE)4,4940.5 6,1610.5 6,7470.5 7,7640.7 6,5910.6 7,2540.7
Falkland Islands (FK)110.0
France (FR)59,5786.6 71,9176.1 82,2295.9 65,9736.3 68,1256.4 60,8715.8
Georgia (GE)170.0 50.0 40.0
Germany (DE)201,67122.2 275,93423.3 319,07623.0 258,03824.5 242,89922.8 243,83323.3
Greece (GR)110.0 520.0 50.0 10.0 910.0
Hong Kong (HK)10.0 00.0 00.0 1370.0 00.0 60.0
Hungary (HU)5230.1 3,4390.3 4,8550.3 2,5740.2 4,0250.4 1,5640.1
Iceland (IS)2,2080.2 2,7580.2 3,8420.3 2,5600.2 950.0 590.0
India (IN)1,2490.1 1,9100.2 8860.1 5300.1 4710.0 7250.1
Indonesia (ID)280.0 60.0 30.0 360.0 600.0 10.0
Iran (IR)7640.1 4470.0 6370.0
Ireland (IE)2790.0 2880.0 4340.0 7700.1 7440.1 5760.1
Israel (IL)4410.0 1,4210.1 1,0270.1 7580.1 6660.1 5570.1
Italy (IT)33,7763.7 43,2183.6 52,4933.8 48,7544.6 54,0075.1 51,2384.9
Ivory Coast (CI)20.0
Japan (JP)6,5980.7 6,9000.6 6,2220.4 6,0320.6 6,7630.6 5,4890.5
Jordan (JO)330.0
Kazakhstan (KZ)390.0 00.0 20.0 00.0 00.0
Kuwait (KW)10.0 370.0 250.0 290.0 00.0
Latvia (LV)1,4690.2 1,5030.1 1,4750.1 2,0090.2 1,1340.1 8960.1
Liechtenstein (LI)10.0 570.0 1120.0 1490.0 1080.0 1180.0
Lithuania (LT)6,1230.7 8,4730.7 10,6320.8 8,5160.8 9,9720.9 10,8621.0
Luxembourg (LU)1,0900.1 1,0380.1 1,7580.1 1,3630.1 1,2600.1 8760.1
Malaysia (MY)60.0 290.0 470.0 300.0 340.0 100.0
Mexico (MX)9440.1 4880.0 3690.0 2290.0 2270.0 940.0
Morocco (MA)00.0 1,3550.1 00.0 00.0
Netherlands (NL)141,27615.5 152,53312.9 177,81112.8 148,13714.1 154,69814.5 144,86813.9
New Zealand (NZ)100.0 00.0
Niger (NE)20.0
North Korea (KP)70.0 170.0 230.0
Northern Ireland (XI)40.0 610.0 70.0
Norway (NO)7,7460.9 7,6310.6 15,7321.1 10,5291.0 4,4780.4 5,3360.5
Oman (OM)20.0 00.0
Pakistan (PK)10.0 310.0 00.0 110.0 140.0
Philippines (PH)60.0 270.0
Poland (PL)27,6073.0 37,9023.2 35,7382.6 31,6513.0 28,1692.6 27,0742.6
Portugal (PT)1,3080.1 2,2190.2 4,1920.3 3,3980.3 3,4820.3 1,7930.2
Qatar (QA)2,7070.3 6,5550.6 10,5030.8 9,0290.9 10,9621.0 7,2570.7
Romania (RO)3,4940.4 4,6090.4 4,3100.3 1,8960.2 2,2460.2 1,8190.2
Russia (RU)8,6991.0 14,5751.2 5,2430.4 1520.0 460.0 3510.0
San Marino (SM)40.0 90.0
Saudi Arabia (SA)16,6021.8 26,2212.2 27,2302.0 10,7191.0 15,6391.5 15,1191.4
Serbia (XS)30.0 3800.0 850.0 00.0
Singapore (SG)7000.1 1,1130.1 1,4760.1 2,7270.3 1,6370.2 1,6260.2
Slovakia (SK)3480.0 6900.1 6670.0 4880.0 3980.0 4440.0
Slovenia (SI)1,8510.2 1,2020.1 1,0150.1 7260.1 7600.1 9070.1
South Africa (ZA)10.0 20.0 80.0 30.0 30.0 30.0
South Korea (KR)9,9481.1 13,5811.1 20,2941.5 13,7821.3 13,3671.3 18,5411.8
Spain (ES)23,8442.6 26,7712.3 42,0283.0 30,4272.9 32,8103.1 28,0022.7
Special country code (offshoreinstallations, intra trade) (QV)50.0 2550.0
Sri Lanka (LK)10.0 00.0 00.0 00.0
Sweden (SE)83,4599.2 110,1209.3 118,1248.5 90,1188.6 103,8949.7 98,5949.4
Switzerland (CH)7,3120.8 7,1940.6 6,3310.5 7,2530.7 6,5220.6 4,8400.5
Taiwan (TW)9,2161.0 7,8940.7 22,8581.6 8,7800.8 10,8201.0 9,4630.9
Thailand (TH)1,5140.2 2,0040.2 1,0920.1 9070.1 1,1190.1 2,0730.2
Tunisia (TN)30.0 10.0 00.0 00.0 00.0
Türkiye (TR)1,6900.2 2,3160.2 3,5770.3 2,2500.2 1,8730.2 3,4570.3
Ukraine (UA)40.0 1,0040.1 5150.0 40.0
United Arab Emirates (AE)1,2360.1 4,6280.4 6,9480.5 2,9150.3 1,6600.2 7070.1
United Kingdom (GB)28,3523.1 28,7392.4 40,5952.9 31,8053.0 27,7002.6 25,5392.4
United States (US)54,2226.0 64,3625.4 77,4665.6 56,6045.4 62,6065.9 79,9157.6
Uruguay (UY)3640.0 00.0
Uzbekistan (UZ)180.0 1,7490.1 2,8090.2 3850.0 640.0 00.0
Viet Nam (VN)00.0 2550.0 290.0 710.0 480.0 540.0
All countries in total (AA)909,575100.0 1,186,726100.0 1,389,555100.0 1,053,926100.0 1,066,651100.0 1,045,567100.0

Source: Finnish Customs

Quarter level (Sitc)

Month level (Sitc)

Different Sitc Product Groups

Finland's Foreign Trade Start Page