Export of goods from Finland and import to Finland SITC (Standard International Trade Classification)

South America: Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Falkland Islands, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela
Suomeksi - in Finnish

Finland's export and import: South America (G-SAM) 2026 Q2

South America

South America

Table: Finland's Export to South America

Q2 / 2026Q2 / 2025Muutos edellisestä
vastaavasta kaudesta
%
1,000 €%1,000 €
0. Food and live animals 210.0 142
02. Dairy products and birds' eggs 00.0 0..
04. Cereals and cereal preparations 130.0 51-74.5
05. Vegetables and fruit 00.0 0..
06. Sugars,sugar preparations and honey 00.0 83-99.8
07. Coffee,tea,cocoa,spices 00.0 0-53.8
08. Feeding stuff for animals 10.0 7-81.5
09. Miscellaneous edible products and preparations 60.0 0..
1. Beverages and tobacco 20.0 0
11. Beverages 20.0 0..
2. Crude materials,inedible,except fuels 1,0160.3 808
23. Crude rubber (incl.synthetic) 00.0 072.2
24. Cork and wood 3110.1 346-10.0
25. Pulp and waste paper 4510.1 38716.5
26. Textile fibres and their wastes 00 0..
27. Crude fertilizers and crude minerals 2540.1 83205.6
28. Metalliferous ores and metal scrap 00.0 1-95.7
29. Crude animal,vegetable materials n.e.s. 00.0 0..
3. Mineral fuels etc 660.0 404
32. Coal,coke and briquettes 480.0 398-88.0
33. Petroleum and products 180.0 6196.9
5. Chemicals and related products,n.e.s. 75,43221.1 36,529
51. Organic chemicals 9,6072.7 1,097775.5
52. Inorganic chemicals 5,1461.4 2,022154.5
53. Dyeing,tanning and colouring material 290.0 58-48.9
54. Medicinal and pharmaceutical products 16,1774.5 3,203405.0
55. Perfume,cleaning etc.preparations 220.0 188-88.3
56. Fertilizers,manufactured 28,6748.0 17,35765.2
57. Plastics in primary forms 8,5002.4 7,30016.4
58. Plastics in non-primary forms 1,3240.4 1,383-4.3
59. Chemical materials and products,n.e.s. 5,9521.7 3,92151.8
6. Basic manufactures 58,54616.4 75,569
61. Leather,dressed fur,etc. 00.0 2-92.4
62. Rubber manufactures,n.e.s. 1,8600.5 2,423-23.2
63. Wood and cork manufactures 470.0 48-1.2
64. Paper,paperboard and articles thereof 46,27113.0 59,006-21.6
65. Textile yarn,fabrics,made up articles,etc. 1,4650.4 2,906-49.6
66. Non-metallic mineral manufactures,n.e.s. 2,0420.6 2,0250.9
67. Iron and steel 1,3520.4 3,481-61.2
68. Non-ferrous metals 1,1130.3 1,283-13.3
69. Manufactures of metals,n.e.s. 4,3951.2 4,396-0.0
7. Machinery,transport equipment 193,93654.4 170,991
71. Power generating machinery and equipment 42,99712.1 18,628130.8
72. Machinery for specialized industries 73,91220.7 72,4722.0
73. Metal working machinery 1,0180.3 1,906-46.6
74. General industrial machinery n.e.s. 42,92712.0 35,70120.2
75. Office machines and adp machines 5830.2 846-31.1
76. Telecommunications and sound recording equipment 2,4900.7 783217.9
77. Electric machinery,n.e.s.and parts 23,3686.5 25,751-9.3
78. Road vehicles 6,1471.7 14,878-58.7
79. Other transport equipment 4940.1 24..
8. Miscellaneous manufactured articles 27,7867.8 22,199
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 1450.0 11822.5
82. Furniture and parts thereof 2540.1 2376.9
83. Travel goods,handbags and sim.containers 70.0 623.3
84. Articles of apparel and clothing accessories 1210.0 203-40.1
85. Footwear 150.0 92-83.5
87. Instruments and apparates n.e.s. 25,8697.3 19,76730.9
88. Photographic equipment,optical goods etc. 1430.0 51182.5
89. Miscellaneous manufactured articles,n.e.s. 1,2310.3 1,725-28.6
All groups combined 356,805100.0 306,64216.4

Source: Finnish Customs

South America

Table: Import from South America (G-SAM)

Q2 / 2026Q2 / 2025Muutos edellisestä
vastaavasta kaudesta
%
1,000 €%1,000 €
0. Food and live animals 84,55914.3 69,190
00. Live animals 00 0..
01. Meat and meat preparations 4,7420.8 3,39939.5
03. Fish and fish preparations 3,5750.6 2,12967.9
04. Cereals and cereal preparations 3800.1 146160.7
05. Vegetables and fruit 28,1164.8 23,94117.4
06. Sugars,sugar preparations and honey 1290.0 7864.0
07. Coffee,tea,cocoa,spices 45,7327.7 39,29616.4
08. Feeding stuff for animals 1,4550.2 1..
09. Miscellaneous edible products and preparations 4350.1 199118.3
1. Beverages and tobacco 4,3180.7 8,099
11. Beverages 4,3180.7 8,099-46.7
2. Crude materials,inedible,except fuels 387,93365.6 282,989
21. Hides,skins,furskins,raw 00.0 1-90.4
22. Oil seeds,oleaginous fruits 6200.1 36569.9
23. Crude rubber (incl.synthetic) 3530.1 176100.5
24. Cork and wood 1140.0 15652.6
25. Pulp and waste paper 38,9016.6 38,6870.6
27. Crude fertilizers and crude minerals 1830.0 6,421-97.2
28. Metalliferous ores and metal scrap 346,06558.5 236,76546.2
29. Crude animal,vegetable materials n.e.s. 1,6970.3 560203.1
3. Mineral fuels etc 13,3212.3 14,228
32. Coal,coke and briquettes 13,3212.3 14,228-6.4
33. Petroleum and products 00.0 0..
4. Animal and vegetable oils and fats 12,1492.1 5
41. Animal oils and fats 11,1721.9 0..
42. Fixed vegetable fats and oils 1450.0 4..
43. Processed animal or vegetable oils,etc. 8310.1 1..
5. Chemicals and related products,n.e.s. 6,6471.1 3,525
51. Organic chemicals 2090.0 11778.2
52. Inorganic chemicals 2240.0 386-42.0
53. Dyeing,tanning and colouring material 630.0 3..
54. Medicinal and pharmaceutical products 1,3870.2 497178.9
55. Perfume,cleaning etc.preparations 1250.0 37234.5
56. Fertilizers,manufactured 00.0 0..
57. Plastics in primary forms 2360.0 1,707-86.2
58. Plastics in non-primary forms 3980.1 48722.0
59. Chemical materials and products,n.e.s. 4,0060.7 727450.8
6. Basic manufactures 63,35310.7 34,063
61. Leather,dressed fur,etc. 500.0 2691.8
62. Rubber manufactures,n.e.s. 5790.1 168245.5
63. Wood and cork manufactures 1,6450.3 1,39617.8
64. Paper,paperboard and articles thereof 30.0 100-96.7
65. Textile yarn,fabrics,made up articles,etc. 1,1100.2 63..
66. Non-metallic mineral manufactures,n.e.s. 6870.1 10..
67. Iron and steel 58,0069.8 31,52584.0
68. Non-ferrous metals 4650.1 119291.3
69. Manufactures of metals,n.e.s. 8090.1 65723.2
7. Machinery,transport equipment 17,4613.0 5,924
71. Power generating machinery and equipment 6,3741.1 3,52580.8
72. Machinery for specialized industries 8160.1 59537.3
73. Metal working machinery 170.0 412-96.0
74. General industrial machinery n.e.s. 1,8480.3 707161.3
75. Office machines and adp machines 520.0 16233.0
76. Telecommunications and sound recording equipment 3630.1 105245.3
77. Electric machinery,n.e.s.and parts 7,0141.2 255..
78. Road vehicles 3470.1 27725.1
79. Other transport equipment 6300.1 33..
8. Miscellaneous manufactured articles 1,4080.2 1,130
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 10.0 0..
82. Furniture and parts thereof 90.0 9-3.7
83. Travel goods,handbags and sim.containers 80.0 2257.7
84. Articles of apparel and clothing accessories 1800.0 14127.4
85. Footwear 3900.1 483-19.2
87. Instruments and apparates n.e.s. 2450.0 16351.0
88. Photographic equipment,optical goods etc. 610.0 16283.6
89. Miscellaneous manufactured articles,n.e.s. 5140.1 31662.8
9. Goods not classified elsewhere 150.0 18
93. Special transactions and commodities not classified 150.0 18-20.7
All groups combined 591,160100.0 419,17141.0

Source: Finnish Customs

Links to various pages that meet different foreign trade data classifications on Finland's exports to South America and imports from South America to Finland




The Quarterly Order Page for Country Groups

Country groups and report alternatives