| A AGRICULTURE, FORESTRY AND FISHING | 59 | 0.0 | 12 | 0.0 | 152 | 0.0 | | | 94 | 0.1 | | | 263 | 0.1 | | | 636 | 0.3 | 16 | 0.0 |
| A 01 Crop and animal production, hunting and related service activities |
53 | 0.0 | | |
63 | 0.0 | | |
76 | 0.0 | | |
232 | 0.1 | | |
522 | 0.3 | | |
| A 02 Forestry and logging |
5 | 0.0 | 12 | 0.0 |
75 | 0.0 | | |
19 | 0.0 | | |
30 | 0.0 | | |
113 | 0.1 | 16 | 0.0 |
| A 03 Fishing and aquaculture |
1 | 0.0 | | |
14 | 0.0 | | |
2 | 0.0 | | |
| | | |
1 | 0.0 | | |
| B MINING AND QUARRYING | 3 | 0.0 | 44 | 0.0 | 28 | 0.0 | 37 | 0.0 | 16 | 0.0 | 155 | 0.1 | 217 | 0.1 | 60 | 0.0 | 17 | 0.0 | 86 | 0.1 |
| B 07 Mining of metal ores |
| | | |
25 | 0.0 | | |
12 | 0.0 | | |
213 | 0.1 | | |
17 | 0.0 | | |
| B 08 Other mining and quarrying |
3 | 0.0 | 44 | 0.0 |
4 | 0.0 | 37 | 0.0 |
1 | 0.0 | 155 | 0.1 |
5 | 0.0 | 60 | 0.0 |
| | 86 | 0.1 |
| B 09 Mining support service activities |
| | | |
| | | |
3 | 0.0 | | |
| | | |
| | | |
| C MANUFACTURING | 47,051 | 35.2 | 114,862 | 90.2 | 127,792 | 41.2 | 128,693 | 88.6 | 69,142 | 40.5 | 94,322 | 80.1 | 48,419 | 22.7 | 105,856 | 84.4 | 70,849 | 34.3 | 104,892 | 92.4 |
| C 10 Manufacture of food products |
18,222 | 13.6 | | |
31,236 | 10.1 | 35 | 0.0 |
22,493 | 13.2 | | |
16,243 | 7.6 | 380 | 0.3 |
13,410 | 6.5 | | |
| C 13 Manufacture of textiles |
5 | 0.0 | 25 | 0.0 |
93 | 0.0 | 19 | 0.0 |
1 | 0.0 | 41 | 0.0 |
2 | 0.0 | 68 | 0.1 |
1 | 0.0 | 21 | 0.0 |
| C 14 Manufacture of wearing apparel |
3 | 0.0 | 2 | 0.0 |
7 | 0.0 | 3 | 0.0 |
149 | 0.1 | 1 | 0.0 |
394 | 0.2 | | |
269 | 0.1 | 1 | 0.0 |
| C 15 Manufacture of leather and related products |
4 | 0.0 | | |
26 | 0.0 | 26 | 0.0 |
80 | 0.0 | | |
61 | 0.0 | 7 | 0.0 |
13 | 0.0 | 3 | 0.0 |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
73 | 0.1 | 217 | 0.2 |
41 | 0.0 | 98 | 0.1 |
75 | 0.0 | 142 | 0.1 |
3 | 0.0 | 25 | 0.0 |
74 | 0.0 | 103 | 0.1 |
| C 17 Manufacture of paper and paper products |
6,682 | 5.0 | 12,740 | 10.0 |
12,972 | 4.2 | 18,500 | 12.7 |
11,858 | 6.9 | 12,157 | 10.3 |
4,470 | 2.1 | 15,833 | 12.6 |
14,004 | 6.8 | 12,691 | 11.2 |
| C 18 Printing and reproduction of recorded media |
15 | 0.0 | | |
36 | 0.0 | 2 | 0.0 |
29 | 0.0 | | |
93 | 0.0 | 3 | 0.0 |
49 | 0.0 | | |
| C 20 Manufacture of chemicals and chemical products |
621 | 0.5 | 19,046 | 15.0 |
212 | 0.1 | 19,288 | 13.3 |
157 | 0.1 | 10,338 | 8.8 |
303 | 0.1 | 8,870 | 7.1 |
644 | 0.3 | 19,907 | 17.5 |
| C 22 Manufacture of rubber and plastic products |
70 | 0.1 | 357 | 0.3 |
313 | 0.1 | 515 | 0.4 |
16 | 0.0 | 791 | 0.7 |
227 | 0.1 | 916 | 0.7 |
176 | 0.1 | 682 | 0.6 |
| C 23 Manufacture of other non-metallic mineral products |
74 | 0.1 | 226 | 0.2 |
101 | 0.0 | 692 | 0.5 |
129 | 0.1 | 747 | 0.6 |
150 | 0.1 | 285 | 0.2 |
102 | 0.0 | 706 | 0.6 |
| C 24 Manufacture of basic metals |
11,792 | 8.8 | 1,387 | 1.1 |
19,343 | 6.2 | 2,733 | 1.9 |
20,264 | 11.9 | 2,659 | 2.3 |
22,500 | 10.5 | 715 | 0.6 |
39,811 | 19.2 | 1,986 | 1.7 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment |
26 | 0.0 | 590 | 0.5 |
24 | 0.0 | 1,966 | 1.4 |
33 | 0.0 | 1,032 | 0.9 |
21 | 0.0 | 634 | 0.5 |
35 | 0.0 | 825 | 0.7 |
| C 26 Manufacture of computer, electronic and optical products |
18 | 0.0 | 3,189 | 2.5 |
52 | 0.0 | 2,152 | 1.5 |
33 | 0.0 | 2,441 | 2.1 |
39 | 0.0 | 3,278 | 2.6 |
23 | 0.0 | 2,296 | 2.0 |
| C 27 Manufacture of electrical equipment |
182 | 0.1 | 5,425 | 4.3 |
226 | 0.1 | 6,358 | 4.4 |
377 | 0.2 | 8,665 | 7.4 |
172 | 0.1 | 6,819 | 5.4 |
26 | 0.0 | 6,034 | 5.3 |
| C 28 Manufacture of machinery and equipment n.e.c. |
1,073 | 0.8 | 61,846 | 48.6 |
309 | 0.1 | 69,987 | 48.2 |
1,591 | 0.9 | 49,304 | 41.9 |
732 | 0.3 | 66,061 | 52.6 |
1,018 | 0.5 | 48,925 | 43.1 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers |
583 | 0.4 | 341 | 0.3 |
117 | 0.0 | 465 | 0.3 |
1,514 | 0.9 | 201 | 0.2 |
772 | 0.4 | 188 | 0.1 |
492 | 0.2 | 486 | 0.4 |
| C 30 Manufacture of other transport equipment |
290 | 0.2 | | |
276 | 0.1 | 106 | 0.1 |
163 | 0.1 | | |
198 | 0.1 | | |
246 | 0.1 | | |
| C 31 Manufacture of furniture |
1 | 0.0 | 245 | 0.2 |
2 | 0.0 | | |
2 | 0.0 | | |
1 | 0.0 | 13 | 0.0 |
2 | 0.0 | 181 | 0.2 |
| C 32 Other manufacturing |
2 | 0.0 | 345 | 0.3 |
23 | 0.0 | 215 | 0.1 |
3 | 0.0 | 185 | 0.2 |
4 | 0.0 | 195 | 0.2 |
3 | 0.0 | 268 | 0.2 |
| C 33 Repair and installation of machinery and equipment |
111 | 0.1 | 1,094 | 0.9 |
21 | 0.0 | 669 | 0.5 |
49 | 0.0 | 1,385 | 1.2 |
89 | 0.0 | 542 | 0.4 |
57 | 0.0 | 826 | 0.7 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 31 | 0.0 | | | 228 | 0.1 | | | 71 | 0.0 | | | 21 | 0.0 | | | 37 | 0.0 | | |
| D 35 Electricity, gas, steam and air conditioning supply |
31 | 0.0 | | |
228 | 0.1 | | |
71 | 0.0 | | |
21 | 0.0 | | |
37 | 0.0 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 1 | 0.0 | 13 | 0.0 | 4 | 0.0 | 108 | 0.1 | 2 | 0.0 | | | 2 | 0.0 | | | 76 | 0.0 | 2 | 0.0 |
| E 37 Sewerage |
1 | 0.0 | | |
| | | |
| | | |
| | | |
| | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery |
1 | 0.0 | | |
4 | 0.0 | | |
2 | 0.0 | | |
1 | 0.0 | | |
76 | 0.0 | | |
| F CONSTRUCTION | 70 | 0.1 | 10 | 0.0 | 91 | 0.0 | 8 | 0.0 | 102 | 0.1 | 322 | 0.3 | 217 | 0.1 | 41 | 0.0 | 486 | 0.2 | 5 | 0.0 |
| F 41 Construction of buildings |
23 | 0.0 | | |
24 | 0.0 | | |
35 | 0.0 | 19 | 0.0 |
46 | 0.0 | 2 | 0.0 |
18 | 0.0 | | |
| F 42 Civil engineering |
8 | 0.0 | 9 | 0.0 |
3 | 0.0 | | |
9 | 0.0 | | |
10 | 0.0 | | |
20 | 0.0 | | |
| F 43 Specialised construction activities |
39 | 0.0 | 1 | 0.0 |
64 | 0.0 | 8 | 0.0 |
60 | 0.0 | 302 | 0.3 |
162 | 0.1 | 40 | 0.0 |
448 | 0.2 | 5 | 0.0 |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 84,447 | 63.3 | 11,331 | 8.9 | 180,482 | 58.1 | 14,503 | 10.0 | 96,127 | 56.3 | 17,010 | 14.4 | 157,042 | 73.5 | 16,839 | 13.4 | 129,315 | 62.5 | 5,742 | 5.1 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles |
430 | 0.3 | 258 | 0.2 |
826 | 0.3 | 811 | 0.6 |
365 | 0.2 | 553 | 0.5 |
519 | 0.2 | 366 | 0.3 |
1,994 | 1.0 | 494 | 0.4 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles |
80,918 | 60.6 | 11,060 | 8.7 |
177,463 | 57.2 | 13,686 | 9.4 |
92,389 | 54.1 | 16,426 | 13.9 |
154,366 | 72.2 | 16,462 | 13.1 |
124,822 | 60.3 | 5,223 | 4.6 |
| G 47 Retail trade, except of motor vehicles and motorcycles |
3,099 | 2.3 | 13 | 0.0 |
2,193 | 0.7 | 6 | 0.0 |
3,373 | 2.0 | 31 | 0.0 |
2,158 | 1.0 | 10 | 0.0 |
2,499 | 1.2 | 26 | 0.0 |
| H TRANSPORTATION AND STORAGE | 523 | 0.4 | 25 | 0.0 | 439 | 0.1 | 13 | 0.0 | 757 | 0.4 | 88 | 0.1 | 908 | 0.4 | 64 | 0.1 | 1,382 | 0.7 | 207 | 0.2 |
| H 49 Land transport and transport via pipelines |
19 | 0.0 | 25 | 0.0 |
30 | 0.0 | | |
34 | 0.0 | 20 | 0.0 |
117 | 0.1 | 9 | 0.0 |
121 | 0.1 | 134 | 0.1 |
| H 50 Water transport |
50 | 0.0 | | |
90 | 0.0 | 11 | 0.0 |
99 | 0.1 | 11 | 0.0 |
88 | 0.0 | | |
78 | 0.0 | | |
| H 52 Warehousing and support activities for transportation |
454 | 0.3 | | |
227 | 0.1 | 2 | 0.0 |
303 | 0.2 | 57 | 0.0 |
701 | 0.3 | 55 | 0.0 |
1,177 | 0.6 | 72 | 0.1 |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 61 | 0.0 | | | 103 | 0.0 | | | 116 | 0.1 | | | 119 | 0.1 | | | 103 | 0.0 | | |
| I 55 Accommodation |
3 | 0.0 | | |
4 | 0.0 | | |
3 | 0.0 | | |
11 | 0.0 | | |
5 | 0.0 | | |
| I 56 Food and beverage service activities |
58 | 0.0 | | |
100 | 0.0 | | |
113 | 0.1 | | |
109 | 0.1 | | |
98 | 0.0 | | |
| J INFORMATION AND COMMUNICATION | 79 | 0.1 | 140 | 0.1 | 51 | 0.0 | 64 | 0.0 | 33 | 0.0 | 47 | 0.0 | 146 | 0.1 | 159 | 0.1 | 49 | 0.0 | 144 | 0.1 |
| J 58 Publishing activities |
40 | 0.0 | 58 | 0.0 |
8 | 0.0 | 22 | 0.0 |
3 | 0.0 | 6 | 0.0 |
5 | 0.0 | 98 | 0.1 |
11 | 0.0 | 5 | 0.0 |
| J 61 Telecommunications |
2 | 0.0 | | |
2 | 0.0 | | |
| | | |
| | 3 | 0.0 |
1 | 0.0 | | |
| J 62 Computer programming, consultancy and related activities |
32 | 0.0 | 81 | 0.1 |
33 | 0.0 | 37 | 0.0 |
24 | 0.0 | 41 | 0.0 |
139 | 0.1 | 57 | 0.0 |
31 | 0.0 | 138 | 0.1 |
| J 63 Information service activities |
4 | 0.0 | | |
5 | 0.0 | | |
3 | 0.0 | | |
1 | 0.0 | | |
1 | 0.0 | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 34 | 0.0 | | | 43 | 0.0 | | | 36 | 0.0 | | | 39 | 0.0 | | | 33 | 0.0 | | |
| K 64 Financial service activities, except insurance and pension funding |
29 | 0.0 | | |
39 | 0.0 | | |
9 | 0.0 | | |
32 | 0.0 | | |
31 | 0.0 | | |
| K 65 Insurance, reinsurance and pension funding, except compulsory social security |
| | | |
| | | |
| | | |
| | | |
1 | 0.0 | | |
| K 66 Activities auxiliary to financial services and insurance activities |
4 | 0.0 | | |
3 | 0.0 | | |
27 | 0.0 | | |
7 | 0.0 | | |
1 | 0.0 | | |
| L REAL ESTATE ACTIVITIES | 7 | 0.0 | | | 35 | 0.0 | | | 14 | 0.0 | | | 29 | 0.0 | | | 23 | 0.0 | | |
| L 68 Real estate activities |
7 | 0.0 | | |
35 | 0.0 | | |
14 | 0.0 | | |
29 | 0.0 | | |
23 | 0.0 | | |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 176 | 0.1 | 358 | 0.3 | 345 | 0.1 | 1,333 | 0.9 | 2,675 | 1.6 | 5,010 | 4.3 | 5,104 | 2.4 | 1,520 | 1.2 | 2,054 | 1.0 | 739 | 0.7 |
| M 69 Legal and accounting activities |
6 | 0.0 | | |
3 | 0.0 | | |
2 | 0.0 | | |
18 | 0.0 | | |
11 | 0.0 | | |
| M 70 Activities of head offices; management consultancy activities |
34 | 0.0 | 10 | 0.0 |
71 | 0.0 | 32 | 0.0 |
55 | 0.0 | 208 | 0.2 |
127 | 0.1 | 2 | 0.0 |
95 | 0.0 | 221 | 0.2 |
| M 71 Architectural and engineering activities; technical testing and analysis |
58 | 0.0 | 238 | 0.2 |
228 | 0.1 | 1,214 | 0.8 |
2,570 | 1.5 | 4,670 | 4.0 |
4,754 | 2.2 | 1,268 | 1.0 |
1,780 | 0.9 | 389 | 0.3 |
| M 72 Scientific research and development |
27 | 0.0 | 109 | 0.1 |
15 | 0.0 | 87 | 0.1 |
4 | 0.0 | 131 | 0.1 |
150 | 0.1 | 249 | 0.2 |
4 | 0.0 | 130 | 0.1 |
| M 73 Advertising and market research |
22 | 0.0 | | |
3 | 0.0 | | |
3 | 0.0 | | |
23 | 0.0 | 1 | 0.0 |
77 | 0.0 | | |
| M 74 Other professional, scientific and technical activities |
28 | 0.0 | | |
22 | 0.0 | | |
40 | 0.0 | | |
28 | 0.0 | | |
85 | 0.0 | | |
| M 75 Veterinary activities |
3 | 0.0 | | |
3 | 0.0 | | |
2 | 0.0 | | |
3 | 0.0 | | |
2 | 0.0 | | |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 746 | 0.6 | | | 419 | 0.1 | | | 598 | 0.4 | | | 452 | 0.2 | | | 466 | 0.2 | | |
| N 77 Rental and leasing activities |
243 | 0.2 | | |
11 | 0.0 | | |
4 | 0.0 | | |
4 | 0.0 | | |
6 | 0.0 | | |
| N 78 Employment activities |
1 | 0.0 | | |
3 | 0.0 | | |
4 | 0.0 | | |
15 | 0.0 | | |
3 | 0.0 | | |
| N 79 Travel agency, tour operator and other reservation service and related activities |
4 | 0.0 | | |
19 | 0.0 | | |
3 | 0.0 | | |
5 | 0.0 | | |
5 | 0.0 | | |
| N 80 Security and investigation activities |
| | | |
2 | 0.0 | | |
| | | |
14 | 0.0 | | |
53 | 0.0 | | |
| N 81 Services to buildings and landscape activities |
6 | 0.0 | 10 | 0.0 |
7 | 0.0 | | |
20 | 0.0 | 172 | 0.1 |
12 | 0.0 | | |
9 | 0.0 | | |
| N 82 Office administrative, office support and other business support activities |
491 | 0.4 | | |
378 | 0.1 | | |
567 | 0.3 | | |
403 | 0.2 | | |
390 | 0.2 | | |
| P EDUCATION | 10 | 0.0 | | | 20 | 0.0 | | | 53 | 0.0 | | | 71 | 0.0 | | | 4 | 0.0 | | |
| P 85 Education |
10 | 0.0 | | |
20 | 0.0 | | |
53 | 0.0 | | |
71 | 0.0 | | |
4 | 0.0 | | |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 5 | 0.0 | | | 8 | 0.0 | | | 10 | 0.0 | | | 24 | 0.0 | | | 13 | 0.0 | | |
| Q 86 Human health activities |
5 | 0.0 | | |
7 | 0.0 | | |
10 | 0.0 | | |
21 | 0.0 | | |
12 | 0.0 | | |
| Q 88 Social work activities without accommodation |
| | | |
| | | |
| | | |
3 | 0.0 | | |
| | | |
| R ARTS, ENTERTAINMENT AND RECREATION | 20 | 0.0 | 240 | 0.2 | 24 | 0.0 | 55 | 0.0 | 45 | 0.0 | 40 | 0.0 | 31 | 0.0 | 35 | 0.0 | 252 | 0.1 | 995 | 0.9 |
| R 90 Creative, arts and entertainment activities |
2 | 0.0 | | |
5 | 0.0 | | |
7 | 0.0 | | |
18 | 0.0 | | |
237 | 0.1 | | |
| R 91 Libraries, archives, museums and other cultural activities |
| | | |
| | | |
| | | |
| | | |
2 | 0.0 | | |
| R 93 Sports activities and amusement and recreation activities |
18 | 0.0 | 240 | 0.2 |
18 | 0.0 | 55 | 0.0 |
38 | 0.0 | 40 | 0.0 |
13 | 0.0 | 35 | 0.0 |
12 | 0.0 | 995 | 0.9 |
| S OTHER SERVICE ACTIVITIES | 16 | 0.0 | | | 50 | 0.0 | | | 85 | 0.0 | 34 | 0.0 | 46 | 0.0 | 1 | 0.0 | 110 | 0.1 | | |
| S 94 Activities of membership organisations |
1 | 0.0 | | |
7 | 0.0 | | |
1 | 0.0 | | |
9 | 0.0 | | |
21 | 0.0 | | |
| S 95 Repair of computers and personal and household goods |
| | | |
1 | 0.0 | | |
5 | 0.0 | | |
3 | 0.0 | | |
3 | 0.0 | | |
| S 96 Other personal service activities |
15 | 0.0 | | |
43 | 0.0 | | |
80 | 0.0 | | |
34 | 0.0 | | |
85 | 0.0 | | |
| X Industry unknown | 164 | 0.1 | 289 | 0.2 | 98 | 0.0 | 437 | 0.3 | 641 | 0.4 | 607 | 0.5 | 556 | 0.3 | 907 | 0.7 | 926 | 0.4 | 680 | 0.6 |
| A-X ALL GROUPS |
133,505 | 100.0 | 127,335 | 100.0 |
310,415 | 100.0 | 145,251 | 100.0 |
170,619 | 100.0 | 117,805 | 100.0 |
213,709 | 100.0 | 125,492 | 100.0 |
206,833 | 100.0 | 113,508 | 100.0 |