| A AGRICULTURE, FORESTRY AND FISHING | 4,627 | 0.5 | 1,724 | 0.3 | 2,412 | 0.3 | 722 | 0.2 | 4,430 | 0.4 | 1,361 | 0.3 | 1,847 | 0.2 | 723 | 0.1 | 2,878 | 0.3 | | |
| A 01 Crop and animal production, hunting and related service activities |
3,686 | 0.4 | 1,513 | 0.3 |
1,622 | 0.2 | 684 | 0.1 |
4,020 | 0.4 | 1,361 | 0.3 |
1,404 | 0.1 | 723 | 0.1 |
1,488 | 0.1 | | |
| A 02 Forestry and logging |
870 | 0.1 | | |
759 | 0.1 | | |
399 | 0.0 | | |
426 | 0.0 | | |
1,241 | 0.1 | | |
| A 03 Fishing and aquaculture |
71 | 0.0 | 212 | 0.0 |
30 | 0.0 | 38 | 0.0 |
11 | 0.0 | | |
17 | 0.0 | | |
149 | 0.0 | | |
| B MINING AND QUARRYING | 360 | 0.0 | 39,443 | 6.6 | 575 | 0.1 | 16,719 | 3.7 | 164 | 0.0 | 12,691 | 2.3 | 394 | 0.0 | 9,894 | 1.8 | 195 | 0.0 | 27,797 | 6.9 |
| B 07 Mining of metal ores |
137 | 0.0 | 38,905 | 6.6 |
365 | 0.0 | 16,450 | 3.6 |
87 | 0.0 | 12,352 | 2.3 |
189 | 0.0 | 9,539 | 1.7 |
112 | 0.0 | 27,445 | 6.8 |
| B 08 Other mining and quarrying |
87 | 0.0 | 539 | 0.1 |
178 | 0.0 | 270 | 0.1 |
73 | 0.0 | 339 | 0.1 |
203 | 0.0 | 355 | 0.1 |
74 | 0.0 | 352 | 0.1 |
| B 09 Mining support service activities |
136 | 0.0 | | |
31 | 0.0 | | |
5 | 0.0 | 1 | 0.0 |
1 | 0.0 | | |
9 | 0.0 | | |
| C MANUFACTURING | 319,655 | 32.8 | 466,842 | 78.6 | 265,991 | 29.6 | 395,154 | 86.3 | 274,025 | 27.5 | 493,243 | 90.8 | 314,818 | 32.6 | 444,452 | 78.7 | 293,334 | 26.0 | 337,045 | 84.1 |
| C 10 Manufacture of food products |
5,743 | 0.6 | 10,924 | 1.8 |
8,211 | 0.9 | 13,260 | 2.9 |
4,289 | 0.4 | 12,310 | 2.3 |
3,860 | 0.4 | 11,146 | 2.0 |
4,225 | 0.4 | 9,831 | 2.5 |
| C 13 Manufacture of textiles |
1,168 | 0.1 | 354 | 0.1 |
1,059 | 0.1 | 511 | 0.1 |
2,011 | 0.2 | 819 | 0.2 |
2,184 | 0.2 | 862 | 0.2 |
1,845 | 0.2 | 362 | 0.1 |
| C 14 Manufacture of wearing apparel |
3,678 | 0.4 | 333 | 0.1 |
3,923 | 0.4 | 213 | 0.0 |
9,264 | 0.9 | 205 | 0.0 |
12,942 | 1.3 | 571 | 0.1 |
15,902 | 1.4 | 385 | 0.1 |
| C 15 Manufacture of leather and related products |
2,461 | 0.3 | 785 | 0.1 |
3,448 | 0.4 | 84 | 0.0 |
2,246 | 0.2 | 1,024 | 0.2 |
2,074 | 0.2 | 379 | 0.1 |
4,299 | 0.4 | 35 | 0.0 |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
599 | 0.1 | 41,905 | 7.1 |
744 | 0.1 | 36,566 | 8.0 |
608 | 0.1 | 41,158 | 7.6 |
561 | 0.1 | 34,352 | 6.1 |
2,037 | 0.2 | 21,515 | 5.4 |
| C 17 Manufacture of paper and paper products |
1,778 | 0.2 | 133,727 | 22.5 |
2,581 | 0.3 | 125,134 | 27.3 |
1,700 | 0.2 | 128,698 | 23.7 |
3,602 | 0.4 | 124,103 | 22.0 |
2,389 | 0.2 | 100,155 | 25.0 |
| C 18 Printing and reproduction of recorded media |
1,306 | 0.1 | 128 | 0.0 |
1,853 | 0.2 | 329 | 0.1 |
1,037 | 0.1 | 60 | 0.0 |
1,411 | 0.1 | 124 | 0.0 |
1,895 | 0.2 | 16 | 0.0 |
| C 20 Manufacture of chemicals and chemical products |
52,251 | 5.4 | 13,370 | 2.3 |
50,243 | 5.6 | 11,894 | 2.6 |
35,195 | 3.5 | 13,770 | 2.5 |
48,213 | 5.0 | 11,583 | 2.1 |
16,678 | 1.5 | 11,024 | 2.7 |
| C 22 Manufacture of rubber and plastic products |
6,996 | 0.7 | 2,303 | 0.4 |
6,445 | 0.7 | 2,055 | 0.4 |
7,168 | 0.7 | 2,550 | 0.5 |
7,631 | 0.8 | 2,505 | 0.4 |
8,856 | 0.8 | 1,978 | 0.5 |
| C 23 Manufacture of other non-metallic mineral products |
3,419 | 0.4 | 1,882 | 0.3 |
3,605 | 0.4 | 1,008 | 0.2 |
3,849 | 0.4 | 1,404 | 0.3 |
3,700 | 0.4 | 1,019 | 0.2 |
4,813 | 0.4 | 1,398 | 0.3 |
| C 24 Manufacture of basic metals |
74,758 | 7.7 | 48,755 | 8.2 |
20,779 | 2.3 | 10,346 | 2.3 |
59,393 | 6.0 | 10,301 | 1.9 |
88,102 | 9.1 | 49,926 | 8.8 |
104,781 | 9.3 | 14,406 | 3.6 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment |
12,046 | 1.2 | 5,174 | 0.9 |
14,533 | 1.6 | 13,701 | 3.0 |
13,057 | 1.3 | 7,118 | 1.3 |
14,525 | 1.5 | 8,783 | 1.6 |
12,426 | 1.1 | 6,462 | 1.6 |
| C 26 Manufacture of computer, electronic and optical products |
25,725 | 2.6 | 51,326 | 8.6 |
23,393 | 2.6 | 41,801 | 9.1 |
27,710 | 2.8 | 40,439 | 7.4 |
23,807 | 2.5 | 51,653 | 9.2 |
21,671 | 1.9 | 40,475 | 10.1 |
| C 27 Manufacture of electrical equipment |
80,918 | 8.3 | 33,650 | 5.7 |
84,775 | 9.4 | 24,152 | 5.3 |
66,029 | 6.6 | 30,866 | 5.7 |
52,314 | 5.4 | 28,527 | 5.1 |
52,965 | 4.7 | 28,679 | 7.2 |
| C 28 Manufacture of machinery and equipment n.e.c. |
20,476 | 2.1 | 103,632 | 17.5 |
26,948 | 3.0 | 88,652 | 19.4 |
24,370 | 2.4 | 179,748 | 33.1 |
23,330 | 2.4 | 89,554 | 15.9 |
23,453 | 2.1 | 83,240 | 20.8 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers |
3,860 | 0.4 | 387 | 0.1 |
3,691 | 0.4 | 766 | 0.2 |
2,686 | 0.3 | 269 | 0.0 |
3,202 | 0.3 | 2,997 | 0.5 |
4,172 | 0.4 | 3,810 | 1.0 |
| C 30 Manufacture of other transport equipment |
2,046 | 0.2 | 13 | 0.0 |
1,685 | 0.2 | 83 | 0.0 |
4,387 | 0.4 | 11 | 0.0 |
8,395 | 0.9 | 271 | 0.0 |
2,688 | 0.2 | 10 | 0.0 |
| C 31 Manufacture of furniture |
1,112 | 0.1 | 471 | 0.1 |
834 | 0.1 | 973 | 0.2 |
805 | 0.1 | 1,811 | 0.3 |
968 | 0.1 | 920 | 0.2 |
1,061 | 0.1 | 825 | 0.2 |
| C 32 Other manufacturing |
3,290 | 0.3 | 1,477 | 0.2 |
2,795 | 0.3 | 2,486 | 0.5 |
2,404 | 0.2 | 2,661 | 0.5 |
2,067 | 0.2 | 2,733 | 0.5 |
3,561 | 0.3 | 3,194 | 0.8 |
| C 33 Repair and installation of machinery and equipment |
1,688 | 0.2 | 8,589 | 1.4 |
2,219 | 0.2 | 9,754 | 2.1 |
3,859 | 0.4 | 9,957 | 1.8 |
1,508 | 0.2 | 13,006 | 2.3 |
1,847 | 0.2 | 3,746 | 0.9 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 1,268 | 0.1 | | | 17,608 | 2.0 | | | 3,248 | 0.3 | | | 3,812 | 0.4 | | | 2,218 | 0.2 | | |
| D 35 Electricity, gas, steam and air conditioning supply |
1,268 | 0.1 | | |
17,608 | 2.0 | | |
3,248 | 0.3 | | |
3,812 | 0.4 | | |
2,218 | 0.2 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 516 | 0.1 | 3,745 | 0.6 | 361 | 0.0 | 2,141 | 0.5 | 1,604 | 0.2 | 3,306 | 0.6 | 489 | 0.1 | 2,767 | 0.5 | 487 | 0.0 | 3,486 | 0.9 |
| E 37 Sewerage |
95 | 0.0 | | |
9 | 0.0 | | |
46 | 0.0 | | |
25 | 0.0 | | |
68 | 0.0 | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery |
265 | 0.0 | 3,510 | 0.6 |
156 | 0.0 | 1,550 | 0.3 |
1,503 | 0.2 | 3,202 | 0.6 |
312 | 0.0 | 2,658 | 0.5 |
368 | 0.0 | 3,133 | 0.8 |
| F CONSTRUCTION | 12,316 | 1.3 | 78 | 0.0 | 26,211 | 2.9 | 98 | 0.0 | 17,971 | 1.8 | 201 | 0.0 | 46,864 | 4.8 | 338 | 0.1 | 34,854 | 3.1 | 193 | 0.0 |
| F 41 Construction of buildings |
1,309 | 0.1 | | |
1,335 | 0.1 | | |
1,640 | 0.2 | 25 | 0.0 |
1,581 | 0.2 | 13 | 0.0 |
2,147 | 0.2 | | |
| F 42 Civil engineering |
3,983 | 0.4 | | |
8,597 | 1.0 | 1 | 0.0 |
9,908 | 1.0 | 38 | 0.0 |
40,001 | 4.1 | | |
19,614 | 1.7 | | |
| F 43 Specialised construction activities |
7,025 | 0.7 | 78 | 0.0 |
16,279 | 1.8 | 97 | 0.0 |
6,423 | 0.6 | 137 | 0.0 |
5,282 | 0.5 | 325 | 0.1 |
13,093 | 1.2 | 193 | 0.0 |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 492,055 | 50.5 | 69,620 | 11.7 | 439,145 | 48.8 | 22,617 | 4.9 | 453,744 | 45.5 | 14,305 | 2.6 | 466,315 | 48.2 | 94,215 | 16.7 | 462,914 | 41.1 | 21,260 | 5.3 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles |
44,636 | 4.6 | 167 | 0.0 |
61,926 | 6.9 | 379 | 0.1 |
51,388 | 5.2 | 343 | 0.1 |
44,970 | 4.7 | 359 | 0.1 |
44,715 | 4.0 | 209 | 0.1 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles |
301,020 | 30.9 | 69,012 | 11.6 |
246,478 | 27.4 | 21,873 | 4.8 |
253,601 | 25.4 | 13,527 | 2.5 |
257,051 | 26.6 | 93,577 | 16.6 |
260,180 | 23.1 | 20,780 | 5.2 |
| G 47 Retail trade, except of motor vehicles and motorcycles |
146,400 | 15.0 | 440 | 0.1 |
130,741 | 14.5 | 365 | 0.1 |
148,771 | 14.9 | 435 | 0.1 |
164,296 | 17.0 | 279 | 0.0 |
158,020 | 14.0 | 271 | 0.1 |
| H TRANSPORTATION AND STORAGE | 3,530 | 0.4 | 1,215 | 0.2 | 4,039 | 0.4 | 883 | 0.2 | 3,036 | 0.3 | 1,062 | 0.2 | 3,726 | 0.4 | 1,789 | 0.3 | 2,619 | 0.2 | 904 | 0.2 |
| H 49 Land transport and transport via pipelines |
1,517 | 0.2 | 184 | 0.0 |
1,159 | 0.1 | 69 | 0.0 |
1,112 | 0.1 | 78 | 0.0 |
884 | 0.1 | 3 | 0.0 |
752 | 0.1 | 131 | 0.0 |
| H 50 Water transport |
427 | 0.0 | 1 | 0.0 |
408 | 0.0 | | |
464 | 0.0 | | |
615 | 0.1 | | |
508 | 0.0 | 49 | 0.0 |
| H 51 Air transport |
| | 4 | 0.0 |
| | 6 | 0.0 |
| | 7 | 0.0 |
| | | |
| | 7 | 0.0 |
| H 52 Warehousing and support activities for transportation |
1,386 | 0.1 | 1,027 | 0.2 |
2,333 | 0.3 | 807 | 0.2 |
1,410 | 0.1 | 977 | 0.2 |
2,035 | 0.2 | 1,786 | 0.3 |
1,315 | 0.1 | 717 | 0.2 |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 1,466 | 0.2 | 1 | 0.0 | 1,259 | 0.1 | | | 1,551 | 0.2 | 40 | 0.0 | 1,563 | 0.2 | | | 1,549 | 0.1 | 1 | 0.0 |
| I 55 Accommodation |
143 | 0.0 | | |
189 | 0.0 | | |
181 | 0.0 | | |
224 | 0.0 | | |
179 | 0.0 | | |
| I 56 Food and beverage service activities |
1,323 | 0.1 | | |
1,070 | 0.1 | | |
1,370 | 0.1 | | |
1,339 | 0.1 | | |
1,370 | 0.1 | | |
| J INFORMATION AND COMMUNICATION | 67,976 | 7.0 | 1,600 | 0.3 | 66,085 | 7.3 | 2,403 | 0.5 | 103,372 | 10.4 | 1,412 | 0.3 | 69,111 | 7.1 | 1,304 | 0.2 | 150,910 | 13.4 | 1,980 | 0.5 |
| J 58 Publishing activities |
2,023 | 0.2 | 1,132 | 0.2 |
1,408 | 0.2 | 1,050 | 0.2 |
1,689 | 0.2 | 470 | 0.1 |
2,538 | 0.3 | 671 | 0.1 |
2,343 | 0.2 | 630 | 0.2 |
| J 61 Telecommunications |
24,766 | 2.5 | 11 | 0.0 |
33,291 | 3.7 | 10 | 0.0 |
31,823 | 3.2 | 14 | 0.0 |
28,033 | 2.9 | 38 | 0.0 |
28,474 | 2.5 | 4 | 0.0 |
| J 62 Computer programming, consultancy and related activities |
5,950 | 0.6 | 435 | 0.1 |
5,358 | 0.6 | 1,301 | 0.3 |
5,442 | 0.5 | 882 | 0.2 |
5,693 | 0.6 | 595 | 0.1 |
23,877 | 2.1 | 1,285 | 0.3 |
| J 63 Information service activities |
35,029 | 3.6 | | |
25,886 | 2.9 | | |
64,092 | 6.4 | | |
32,643 | 3.4 | | |
95,990 | 8.5 | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 4,557 | 0.5 | | | 1,710 | 0.2 | | | 36,097 | 3.6 | 21 | 0.0 | 1,740 | 0.2 | | | 2,124 | 0.2 | | |
| K 64 Financial service activities, except insurance and pension funding |
2,896 | 0.3 | | |
1,355 | 0.2 | | |
35,643 | 3.6 | 21 | 0.0 |
1,471 | 0.2 | | |
1,050 | 0.1 | | |
| K 65 Insurance, reinsurance and pension funding, except compulsory social security |
108 | 0.0 | | |
36 | 0.0 | | |
34 | 0.0 | | |
48 | 0.0 | | |
70 | 0.0 | | |
| K 66 Activities auxiliary to financial services and insurance activities |
1,553 | 0.2 | | |
319 | 0.0 | | |
421 | 0.0 | | |
221 | 0.0 | | |
1,004 | 0.1 | | |
| L REAL ESTATE ACTIVITIES | 518 | 0.1 | 379 | 0.1 | 449 | 0.0 | 38 | 0.0 | 699 | 0.1 | 52 | 0.0 | 1,685 | 0.2 | 63 | 0.0 | 104,110 | 9.2 | 31 | 0.0 |
| L 68 Real estate activities |
518 | 0.1 | 379 | 0.1 |
449 | 0.0 | 38 | 0.0 |
699 | 0.1 | 52 | 0.0 |
1,685 | 0.2 | 63 | 0.0 |
104,110 | 9.2 | 31 | 0.0 |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 19,754 | 2.0 | 4,142 | 0.7 | 25,131 | 2.8 | 7,581 | 1.7 | 47,480 | 4.8 | 8,526 | 1.6 | 19,874 | 2.1 | 3,119 | 0.6 | 27,617 | 2.5 | 2,568 | 0.6 |
| M 69 Legal and accounting activities |
125 | 0.0 | | |
223 | 0.0 | | |
232 | 0.0 | | |
86 | 0.0 | | |
45 | 0.0 | | |
| M 70 Activities of head offices; management consultancy activities |
2,379 | 0.2 | 414 | 0.1 |
2,149 | 0.2 | 295 | 0.1 |
3,750 | 0.4 | 29 | 0.0 |
2,911 | 0.3 | 149 | 0.0 |
2,256 | 0.2 | 20 | 0.0 |
| M 71 Architectural and engineering activities; technical testing and analysis |
5,077 | 0.5 | 3,144 | 0.5 |
8,053 | 0.9 | 6,457 | 1.4 |
3,063 | 0.3 | 7,798 | 1.4 |
7,428 | 0.8 | 2,690 | 0.5 |
11,060 | 1.0 | 1,749 | 0.4 |
| M 72 Scientific research and development |
6,480 | 0.7 | 583 | 0.1 |
8,834 | 1.0 | 821 | 0.2 |
33,596 | 3.4 | 675 | 0.1 |
1,963 | 0.2 | 256 | 0.0 |
3,839 | 0.3 | 762 | 0.2 |
| M 73 Advertising and market research |
386 | 0.0 | | |
372 | 0.0 | 1 | 0.0 |
694 | 0.1 | | |
1,053 | 0.1 | 5 | 0.0 |
350 | 0.0 | | |
| M 74 Other professional, scientific and technical activities |
5,213 | 0.5 | | |
5,356 | 0.6 | | |
5,921 | 0.6 | | |
6,304 | 0.7 | | |
9,712 | 0.9 | | |
| M 75 Veterinary activities |
93 | 0.0 | | |
144 | 0.0 | | |
228 | 0.0 | | |
130 | 0.0 | | |
355 | 0.0 | | |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 7,673 | 0.8 | | | 3,821 | 0.4 | | | 4,575 | 0.5 | | | 3,762 | 0.4 | | | 4,148 | 0.4 | | |
| N 77 Rental and leasing activities |
5,405 | 0.6 | 173 | 0.0 |
2,171 | 0.2 | 6 | 0.0 |
2,169 | 0.2 | 845 | 0.2 |
2,215 | 0.2 | 574 | 0.1 |
2,104 | 0.2 | 344 | 0.1 |
| N 78 Employment activities |
586 | 0.1 | | |
316 | 0.0 | 40 | 0.0 |
168 | 0.0 | 39 | 0.0 |
109 | 0.0 | 41 | 0.0 |
160 | 0.0 | 46 | 0.0 |
| N 79 Travel agency, tour operator and other reservation service and related activities |
171 | 0.0 | | |
155 | 0.0 | | |
132 | 0.0 | | |
142 | 0.0 | | |
161 | 0.0 | | |
| N 80 Security and investigation activities |
382 | 0.0 | 10 | 0.0 |
586 | 0.1 | | |
1,377 | 0.1 | 1 | 0.0 |
566 | 0.1 | | |
601 | 0.1 | | |
| N 81 Services to buildings and landscape activities |
536 | 0.1 | 28 | 0.0 |
147 | 0.0 | | |
302 | 0.0 | | |
151 | 0.0 | | |
540 | 0.0 | | |
| N 82 Office administrative, office support and other business support activities |
597 | 0.1 | | |
445 | 0.0 | | |
429 | 0.0 | | |
578 | 0.1 | | |
583 | 0.1 | | |
| P EDUCATION | 504 | 0.1 | | | 575 | 0.1 | | | 1,815 | 0.2 | | | 523 | 0.1 | | | 494 | 0.0 | | |
| P 85 Education |
504 | 0.1 | | |
575 | 0.1 | | |
1,815 | 0.2 | | |
523 | 0.1 | | |
494 | 0.0 | | |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 486 | 0.0 | | | 664 | 0.1 | | | 535 | 0.1 | | | 258 | 0.0 | | | 344 | 0.0 | | |
| Q 86 Human health activities |
431 | 0.0 | | |
593 | 0.1 | | |
502 | 0.1 | | |
229 | 0.0 | | |
299 | 0.0 | | |
| Q 87 Residential care activities |
35 | 0.0 | | |
35 | 0.0 | | |
23 | 0.0 | | |
16 | 0.0 | | |
23 | 0.0 | | |
| Q 88 Social work activities without accommodation |
20 | 0.0 | | |
37 | 0.0 | | |
10 | 0.0 | | |
13 | 0.0 | | |
22 | 0.0 | | |
| R ARTS, ENTERTAINMENT AND RECREATION | 1,720 | 0.2 | 381 | 0.1 | 2,052 | 0.2 | 1,237 | 0.3 | 2,138 | 0.2 | 384 | 0.1 | 1,385 | 0.1 | 382 | 0.1 | 1,693 | 0.2 | 108 | 0.0 |
| R 90 Creative, arts and entertainment activities |
720 | 0.1 | 8 | 0.0 |
899 | 0.1 | | |
897 | 0.1 | | |
433 | 0.0 | | |
667 | 0.1 | | |
| R 91 Libraries, archives, museums and other cultural activities |
48 | 0.0 | | |
73 | 0.0 | | |
64 | 0.0 | | |
71 | 0.0 | | |
20 | 0.0 | | |
| R 92 Gambling and betting activities |
| | | |
18 | 0.0 | | |
6 | 0.0 | | |
| | | |
| | | |
| R 93 Sports activities and amusement and recreation activities |
951 | 0.1 | 373 | 0.1 |
1,062 | 0.1 | 1,237 | 0.3 |
1,171 | 0.1 | 384 | 0.1 |
882 | 0.1 | 382 | 0.1 |
1,006 | 0.1 | 108 | 0.0 |
| S OTHER SERVICE ACTIVITIES | 2,093 | 0.2 | 15 | 0.0 | 1,824 | 0.2 | 10 | 0.0 | 2,566 | 0.3 | 6 | 0.0 | 1,763 | 0.2 | 7 | 0.0 | 2,386 | 0.2 | 9 | 0.0 |
| S 94 Activities of membership organisations |
284 | 0.0 | | |
65 | 0.0 | | |
152 | 0.0 | | |
113 | 0.0 | | |
846 | 0.1 | | |
| S 95 Repair of computers and personal and household goods |
770 | 0.1 | | |
717 | 0.1 | | |
1,034 | 0.1 | | |
796 | 0.1 | | |
766 | 0.1 | | |
| S 96 Other personal service activities |
1,039 | 0.1 | | |
1,042 | 0.1 | | |
1,380 | 0.1 | | |
854 | 0.1 | | |
774 | 0.1 | | |
| U ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES | | | | | | | | | 8 | 0.0 | | | | | | | | | | |
| U 99 Activities of extraterritorial organisations and bodies |
| | | |
| | | |
8 | 0.0 | | |
| | | |
| | | |
| X Industry unknown | 33,790 | 3.5 | 4,222 | 0.7 | 39,870 | 4.4 | 8,248 | 1.8 | 38,363 | 3.8 | 5,358 | 1.0 | 26,526 | 2.7 | 4,672 | 0.8 | 32,003 | 2.8 | 4,977 | 1.2 |
| A-X ALL GROUPS |
975,025 | 100.0 | 593,685 | 100.0 |
900,051 | 100.0 | 457,896 | 100.0 |
997,733 | 100.0 | 543,025 | 100.0 |
966,634 | 100.0 | 564,501 | 100.0 |
1,127,089 | 100.0 | 400,871 | 100.0 |