Export of goods from Finland and import to Finland SITC (Standard International Trade Classification)
Suomeksi - in Finnish

Estonia trade flows with Finland by SITC*) product sections during in April 2026 - in August 2026

*) Standard International Trade Classification (classification system is maintained by the United Nations)

Estonia

Estonia

Table: Finland's export to Estonia (EE) in April 2026 - August 2026

2026/42026/52026/62026/72026/8
1000 €%1000 €%1000 €%1000 €%1000 €%
0. Food and live animals 15,2766.1 13,7625.1 14,6296.6 14,2297.1 14,3166.9
00. Live animals 7490.3 6110.2 8630.4 7830.4 7480.4
01. Meat and meat preparations 1,1620.5 9610.4 1,2900.6 1,3450.7 1,3040.6
02. Dairy products and birds' eggs 1,4110.6 1,2620.5 1,3310.6 1,4640.7 1,4400.7
03. Fish and fish preparations 2,7481.1 2,5661.0 1,7150.8 1,6930.9 1,8990.9
04. Cereals and cereal preparations 1,3090.5 1,1600.4 1,1960.5 1,3860.7 1,1420.6
05. Vegetables and fruit 1,9380.8 1,8180.7 1,7580.8 1,6490.8 1,6840.8
06. Sugars,sugar preparations and honey 6670.3 7520.3 7810.4 6520.3 7620.4
07. Coffee,tea,cocoa,spices 3,1091.2 2,5340.9 3,4311.6 2,9591.5 3,3421.6
08. Feeding stuff for animals 4040.2 4310.2 5060.2 5790.3 4210.2
09. Miscellaneous edible products and preparations 1,7780.7 1,6680.6 1,7580.8 1,7170.9 1,5760.8
1. Beverages and tobacco 5,9472.4 5,0611.9 5,2642.4 5,0432.5 4,1612.0
11. Beverages 4,9062.0 5,0441.9 5,0812.3 4,5422.3 3,7591.8
12. Tobacco and tobacco manufactures 1,0410.4 170.0 1830.1 5010.3 4020.2
2. Crude materials,inedible,except fuels 27,93011.2 34,07612.6 29,34813.3 29,49914.8 24,78812.0
21. Hides,skins,furskins,raw 250.0 3450.1 20.0 890.0 1260.1
22. Oil seeds,oleaginous fruits 180.0 150.0 200.0 220.0 110.0
23. Crude rubber (incl.synthetic) 590.0 330.0 420.0 480.0 1490.1
24. Cork and wood 19,1717.7 20,3167.5 19,7758.9 15,0617.6 15,8507.7
25. Pulp and waste paper 5780.2 5330.2 1,0610.5 3,4161.7 7840.4
26. Textile fibres and their wastes 2780.1 3470.1 2580.1 2810.1 2850.1
27. Crude fertilizers and crude minerals 2,1080.8 2,3880.9 2,5851.2 3,1241.6 2,2421.1
28. Metalliferous ores and metal scrap 5,2122.1 9,6083.6 5,1932.3 7,1743.6 4,9272.4
29. Crude animal,vegetable materials n.e.s. 4810.2 4910.2 4110.2 2850.1 4130.2
3. Mineral fuels etc 68,28327.3 98,44136.4 45,16520.4 48,95224.6 61,33629.7
32. Coal,coke and briquettes 740.0 1270.0 270.0 3670.2 390.0
33. Petroleum and products 18,2987.3 29,73711.0 15,9287.2 32,69716.4 18,3578.9
34. Gas,natural and manufactured 35,07514.0 43,01315.9 8,5593.9 6,7653.4 19,2979.3
35. Electric current 14,8365.9 25,5649.5 20,6519.3 9,1234.6 23,64311.4
4. Animal and vegetable oils and fats 7550.3 4130.2 4150.2 3290.2 5130.2
41. Animal oils and fats 560.0 90.0 280.0 120.0 690.0
42. Fixed vegetable fats and oils 4360.2 3590.1 3640.2 2920.1 4010.2
43. Processed animal or vegetable oils,etc. 2630.1 450.0 240.0 250.0 420.0
5. Chemicals and related products,n.e.s. 17,6847.1 15,3985.7 17,4757.9 15,7267.9 13,8806.7
51. Organic chemicals 8300.3 7300.3 8390.4 1870.1 1940.1
52. Inorganic chemicals 9830.4 1,0740.4 1,3930.6 1,0160.5 9030.4
53. Dyeing,tanning and colouring material 3,0541.2 2,9631.1 2,8251.3 2,7541.4 2,6001.3
54. Medicinal and pharmaceutical products 4850.2 2970.1 8170.4 3200.2 4890.2
55. Perfume,cleaning etc.preparations 1,8270.7 1,6340.6 1,4840.7 1,5040.8 1,4380.7
56. Fertilizers,manufactured 500.0 520.0 330.0 1,9611.0 260.0
57. Plastics in primary forms 3,3101.3 2,9431.1 3,3311.5 2,5281.3 2,6601.3
58. Plastics in non-primary forms 5,0362.0 3,8601.4 4,4742.0 4,0342.0 4,0422.0
59. Chemical materials and products,n.e.s. 2,1090.8 1,8440.7 2,2781.0 1,4220.7 1,5270.7
6. Basic manufactures 38,18715.2 35,86613.3 38,65817.5 31,44715.8 31,98015.5
61. Leather,dressed fur,etc. 170.0 170.0 170.0 240.0 180.0
62. Rubber manufactures,n.e.s. 8190.3 8680.3 1,3650.6 1,0060.5 7910.4
63. Wood and cork manufactures 3,6491.5 3,0311.1 3,2361.5 2,7321.4 1,7990.9
64. Paper,paperboard and articles thereof 4,6161.8 4,3591.6 4,3382.0 4,2142.1 4,3212.1
65. Textile yarn,fabrics,made up articles,etc. 2,1990.9 2,3830.9 3,0081.4 1,6840.8 2,4991.2
66. Non-metallic mineral manufactures,n.e.s. 3,3121.3 3,5321.3 3,3551.5 3,6231.8 3,0061.5
67. Iron and steel 9,5283.8 10,2413.8 12,3265.6 8,1704.1 9,9234.8
68. Non-ferrous metals 3,5261.4 3,0161.1 2,8071.3 2,2821.1 2,3851.2
69. Manufactures of metals,n.e.s. 10,5214.2 8,4193.1 8,2063.7 7,7133.9 7,2373.5
7. Machinery,transport equipment 58,60123.4 51,56519.1 54,47624.6 41,29320.7 40,67719.7
71. Power generating machinery and equipment 4,0351.6 2,6071.0 2,6031.2 2,0801.0 3,0411.5
72. Machinery for specialized industries 8,3603.3 5,5032.0 12,2325.5 7,6763.9 5,6682.7
73. Metal working machinery 7130.3 5060.2 3090.1 3160.2 6230.3
74. General industrial machinery n.e.s. 6,3432.5 9,8863.7 5,1492.3 5,1292.6 5,9512.9
75. Office machines and adp machines 1,5140.6 1,5980.6 1,3130.6 2,8091.4 2,3251.1
76. Telecommunications and sound recording equipment 3,3271.3 2,2810.8 4,3562.0 1,2690.6 1,1500.6
77. Electric machinery,n.e.s.and parts 16,0776.4 16,2096.0 16,9547.7 12,7596.4 14,4427.0
78. Road vehicles 17,7707.1 11,7754.4 11,1505.0 8,9534.5 7,1893.5
79. Other transport equipment 4620.2 1,2010.4 4110.2 3030.2 2870.1
8. Miscellaneous manufactured articles 17,2396.9 15,1625.6 15,5577.0 12,2726.2 14,6907.1
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 1,1730.5 1,5770.6 1,6050.7 6880.3 1,5390.7
82. Furniture and parts thereof 1,5760.6 1,0620.4 1,2840.6 8080.4 1,0540.5
83. Travel goods,handbags and sim.containers 1630.1 2040.1 2710.1 2120.1 2570.1
84. Articles of apparel and clothing accessories 2,9141.2 2,5320.9 2,6841.2 2,6021.3 3,1311.5
85. Footwear 7870.3 6220.2 5160.2 6310.3 7360.4
87. Instruments and apparates n.e.s. 2,8841.2 1,6170.6 2,7031.2 1,6550.8 1,7400.8
88. Photographic equipment,optical goods etc. 1,2340.5 8920.3 7760.4 8830.4 7640.4
89. Miscellaneous manufactured articles,n.e.s. 6,5082.6 6,6572.5 5,7182.6 4,7942.4 5,4702.6
9. Goods not classified elsewhere 5250.2 3360.1 3070.1 2310.1 4160.2
93. Special transactions and commodities not classified 2260.1 2270.1 2150.1 2130.1 2210.1
97. Gold,non-monetary 2990.1 1090.0 920.0 180.0 1940.1
All groups combined 250,426100.0 270,080100.0 221,295100.0 199,022100.0 206,758100.0

Source: Finnish Customs

Estonia

Table: Finland's import from Estonia (EE) in April 2026 - August 2026

2026/42026/52026/62026/72026/8
1000 €%1000 €%1000 €%1000 €%1000 €%
0. Food and live animals 17,0118.0 18,0308.7 16,8168.2 18,29210.9 16,9878.5
01. Meat and meat preparations 2,3481.1 2,3191.1 2,3931.2 2,1041.3 2,1411.1
02. Dairy products and birds' eggs 3,9681.9 4,1262.0 3,8681.9 4,1692.5 3,8371.9
03. Fish and fish preparations 9490.4 8480.4 8260.4 1,1020.7 8620.4
04. Cereals and cereal preparations 3,3751.6 3,4781.7 3,3661.6 3,3852.0 3,5711.8
05. Vegetables and fruit 1,5980.8 1,4630.7 1,5380.7 1,5290.9 1,5340.8
06. Sugars,sugar preparations and honey 570.0 710.0 770.0 1000.1 730.0
07. Coffee,tea,cocoa,spices 1510.1 1720.1 2090.1 2810.2 2030.1
08. Feeding stuff for animals 4870.2 1,2620.6 4020.2 1,2980.8 1,1920.6
09. Miscellaneous edible products and preparations 4,0791.9 4,2902.1 4,1382.0 4,3242.6 3,5741.8
1. Beverages and tobacco 1,8150.9 2,1571.0 2,4401.2 2,4081.4 1,6690.8
11. Beverages 1,7490.8 2,0491.0 2,3961.2 2,2161.3 1,5180.8
12. Tobacco and tobacco manufactures 660.0 1070.1 450.0 1920.1 1510.1
2. Crude materials,inedible,except fuels 14,9127.0 15,4667.5 13,3966.5 11,6676.9 11,3855.7
22. Oil seeds,oleaginous fruits 1,6860.8 60.0 1,7370.8 70.0 2150.1
23. Crude rubber (incl.synthetic) 140.0 80.0 40.0 50.0 140.0
24. Cork and wood 11,2875.3 13,8936.7 10,4085.1 9,8065.8 9,0274.5
25. Pulp and waste paper 3980.2 4370.2 4110.2 4760.3 3450.2
26. Textile fibres and their wastes 10.0
27. Crude fertilizers and crude minerals 2130.1 840.0 700.0 2060.1 670.0
28. Metalliferous ores and metal scrap 1,2230.6 8100.4 5580.3 1,0650.6 1,6400.8
29. Crude animal,vegetable materials n.e.s. 920.0 2270.1 2070.1 1020.1 760.0
3. Mineral fuels etc 21,78910.3 18,0328.7 27,62613.4 1,1980.7 26,56613.3
32. Coal,coke and briquettes 1370.1 510.0 980.0 740.0 400.0
33. Petroleum and products 7270.3 7780.4 5680.3 8380.5 6400.3
34. Gas,natural and manufactured 16,3967.7 15,0097.2 25,03612.2 940.1 25,80413.0
35. Electric current 4,5302.1 2,1951.1 1,9240.9 1910.1 820.0
4. Animal and vegetable oils and fats 1,1350.5 1,1540.6 1,2940.6 1,0090.6 1,1850.6
41. Animal oils and fats 10.0 10.0 10.0 10.0 20.0
42. Fixed vegetable fats and oils 1,1340.5 1,1530.6 1,2930.6 1,0080.6 1,1830.6
5. Chemicals and related products,n.e.s. 6,0152.8 5,4852.6 5,2652.6 4,5802.7 5,4592.7
51. Organic chemicals 1780.1 240.0 560.0 590.0 1080.1
52. Inorganic chemicals 1560.1 2410.1 1720.1 570.0 2960.1
53. Dyeing,tanning and colouring material 5210.2 4040.2 5420.3 4470.3 2510.1
54. Medicinal and pharmaceutical products 140.0 190.0 200.0 90.0 260.0
55. Perfume,cleaning etc.preparations 9520.4 1,0610.5 1,0880.5 8680.5 9390.5
56. Fertilizers,manufactured 210.0 340.0 520.0 310.0 170.0
57. Plastics in primary forms 4510.2 3870.2 4350.2 3160.2 4530.2
58. Plastics in non-primary forms 2,5091.2 2,4011.2 2,0681.0 2,0021.2 2,0791.0
59. Chemical materials and products,n.e.s. 1,2110.6 9150.4 8330.4 7910.5 1,2900.6
6. Basic manufactures 42,00819.8 43,54921.0 43,54021.2 38,32022.8 39,90920.0
61. Leather,dressed fur,etc. 890.0 1730.1 1660.1 330.0 500.0
62. Rubber manufactures,n.e.s. 4670.2 4460.2 5100.2 5870.3 7030.4
63. Wood and cork manufactures 9,8214.6 9,8534.8 9,1754.5 7,2804.3 8,5534.3
64. Paper,paperboard and articles thereof 1,4480.7 1,6260.8 1,6680.8 1,5550.9 1,3890.7
65. Textile yarn,fabrics,made up articles,etc. 1,3630.6 1,2500.6 1,4910.7 1,2860.8 1,3820.7
66. Non-metallic mineral manufactures,n.e.s. 3,5591.7 3,7451.8 3,8311.9 3,8392.3 3,3761.7
67. Iron and steel 5,3102.5 5,6262.7 5,2902.6 6,4313.8 5,6892.9
68. Non-ferrous metals 5840.3 4150.2 3860.2 5680.3 2910.1
69. Manufactures of metals,n.e.s. 19,3699.1 20,4169.8 21,02210.2 16,74010.0 18,4769.3
7. Machinery,transport equipment 76,32136.0 71,01934.3 69,36633.7 62,98637.4 63,72532.0
71. Power generating machinery and equipment 15,5887.4 13,1596.3 10,0644.9 12,1157.2 4,9492.5
72. Machinery for specialized industries 10,4864.9 8,2824.0 8,8774.3 7,0014.2 9,1194.6
73. Metal working machinery 940.0 2480.1 1080.1 740.0 1180.1
74. General industrial machinery n.e.s. 11,6705.5 12,0015.8 11,5285.6 7,3454.4 11,6695.9
75. Office machines and adp machines 870.0 3760.2 1860.1 1900.1 1500.1
76. Telecommunications and sound recording equipment 1,3970.7 1,3540.7 1,6010.8 1,3390.8 1,2520.6
77. Electric machinery,n.e.s.and parts 31,35914.8 29,68314.3 31,17115.2 29,45417.5 28,96914.5
78. Road vehicles 5,4952.6 5,7662.8 5,5042.7 5,4283.2 7,3443.7
79. Other transport equipment 1450.1 1490.1 3090.2 260.0 1450.1
8. Miscellaneous manufactured articles 30,84314.6 32,40515.6 25,92612.6 27,77316.5 32,17716.2
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 6,6283.1 8,4164.1 4,4012.1 7,9334.7 8,7994.4
82. Furniture and parts thereof 10,7565.1 10,4245.0 9,6014.7 9,1665.4 9,8955.0
83. Travel goods,handbags and sim.containers 5360.3 4410.2 5580.3 3250.2 5710.3
84. Articles of apparel and clothing accessories 2,6031.2 2,9951.4 2,2431.1 1,4840.9 2,7231.4
85. Footwear 1770.1 1100.1 1490.1 2680.2 6040.3
87. Instruments and apparates n.e.s. 3,2581.5 3,1081.5 2,1771.1 2,2471.3 2,3451.2
88. Photographic equipment,optical goods etc. 5330.3 4600.2 4090.2 4900.3 4520.2
89. Miscellaneous manufactured articles,n.e.s. 6,3513.0 6,4513.1 6,3883.1 5,8613.5 6,7893.4
9. Goods not classified elsewhere 40.0 80.0 20.0 110.0 700.0
93. Special transactions and commodities not classified 40.0 80.0 20.0 110.0 700.0
97. Gold,non-monetary 10.0 10.0
All groups combined 211,853100.0 207,305100.0 205,671100.0 168,244100.0 199,134100.0

Source: Finnish Customs

Table: Modes of Transport

Export2026/42026/52026/62026/72026/8
1000 €%1000 €%1000 €%1000 €%1000 €%
1 Sea transport (including car ferry and train ferry transport 0 0 0 0 0
2 Rail transport 0 0 0 0 0
3 Road transport (only possible at the border) 0 0 0 0 0
4 Air transport 0 0 0 0 0
5 Postal consignments 0 0 0 0 0
7 Stationary modes of transport (pipe, cable, electric cable) 0 0 0 0 0
8 Inland water transport (the Saimaa canal) 0 0 0 0 0
9 Own propulsion (watercraft and aircraft) 0 0 0 0 0
0 Unknowen mode of transport 0 0 0 0 0
*0-9 All modes of transport together 0 0 0 0 0

Import2026/42026/52026/62026/72026/8
1000 €%1000 €%1000 €%1000 €%1000 €%
1 Sea transport (including car ferry and train ferry transport 0 0 0 0 0
2 Rail transport 0 0 0 0 0
3 Road transport (only possible at the border) 0 0 0 0 0
4 Air transport 0 0 0 0 0
5 Postal consignments 0 0 0 0 0
7 Stationary modes of transport (pipe, cable, electric cable) 0 0 0 0 0
8 Inland water transport (the Saimaa canal) 0 0 0 0 0
9 Own propulsion (watercraft and aircraft) 0 0 0 0 0
0 Unknowen mode of transport 0 0 0 0 0
*0-9 All modes of transport together 0 0 0 0 0

Source: Finnish Customs

Links to various pages that meet different foreign trade data classifications on Finland's exports to Estonia and imports from Estonia to Finland




The Monthly Order Page

Countries and report alternatives