Export of goods from Finland and import to Finland SITC (Standard International Trade Classification)
Suomeksi - in Finnish

Furniture and parts thereof (SITC 82) Finland's export to and import form different countries


The most important countries in export and import

Table: Furniture and parts thereof (SITC 82) Finland's export during 2026/4 - 2026/8

2026/42026/52026/62026/72026/8
1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%
Albania (AL)0 0.02 0.0
Algeria (DZ)2 0.0
Argentina (AR)84 0.30 0.0
Australia (AU)358 1.684 0.4122 0.4231 1.0117 0.5
Austria (AT)304 1.4118 0.5214 0.8150 0.7124 0.5
Belgium (BE)702 3.1789 3.41,254 4.6610 2.7582 2.4
Brazil (BR)1 0.03 0.0120 0.46 0.02 0.0
Bulgaria (BG)2 0.010 0.0139 0.51 0.052 0.2
Cambodia (KH)2 0.02 0.0
Cameroon (CM)4 0.012 0.12 0.02 0.02 0.0
Canada (CA)294 1.3190 0.8192 0.7737 3.2528 2.2
Chile (CL)10 0.02 0.06 0.01 0.05 0.0
China (CN)5 0.045 0.279 0.3129 0.676 0.3
Colombia (CO)3 0.077 0.3
Costa Rica (CR)1 0.023 0.1
Croatia (HR)76 0.38 0.034 0.156 0.214 0.1
Cyprus (CY)54 0.290 0.487 0.330 0.125 0.1
Czech Republic (CZ)223 1.0305 1.3567 2.1583 2.5519 2.2
Democratic Republic of the Congo (CD)0 0.02 0.00 0.01 0.0
Denmark (DK)864 3.9907 3.9822 3.0626 2.7569 2.4
Dominican Republic (DO)25 0.1
Ecuador (EC)4 0.0
Egypt (EG)89 0.412 0.118 0.1
Estonia (EE)1,576 7.01,062 4.61,284 4.7808 3.51,054 4.4
France (FR)904 4.01,119 4.91,041 3.8941 4.11,248 5.2
French Polynesia (PF)1 0.0
Gambia (GM)7 0.08 0.03 0.08 0.05 0.0
Georgia (GE)3 0.01 0.0
Germany (DE)2,371 10.61,757 7.62,892 10.61,523 6.63,212 13.3
Ghana (GH)10 0.07 0.03 0.08 0.04 0.0
Greece (GR)79 0.422 0.128 0.180 0.398 0.4
Greenland (GL)0 0.02 0.00 0.00 0.0
Hong Kong (HK)13 0.19 0.013 0.069 0.311 0.0
Hungary (HU)144 0.675 0.374 0.320 0.121 0.1
Iceland (IS)19 0.126 0.152 0.225 0.137 0.2
India (IN)154 0.7456 2.029 0.163 0.3612 2.5
Indonesia (ID)8 0.06 0.01 0.00 0.0
Iraq (IQ)1 0.02 0.0
Ireland (IE)540 2.4506 2.2361 1.3331 1.4429 1.8
Israel (IL)59 0.321 0.183 0.316 0.116 0.1
Italy (IT)314 1.4568 2.5504 1.9272 1.2903 3.7
Ivory Coast (CI)1 0.0
Japan (JP)699 3.1123 0.5102 0.4162 0.789 0.4
Jordan (JO)11 0.0
Kazakhstan (KZ)2 0.0198 0.9419 1.5268 1.2320 1.3
Kosovo (XK)1 0.0
Kuwait (KW)3 0.0
Kyrgyz Republic (KG)1 0.00 0.00 0.0
Latvia (LV)206 0.993 0.4202 0.7162 0.7319 1.3
Lithuania (LT)179 0.8131 0.6181 0.799 0.4151 0.6
Luxembourg (LU)96 0.499 0.4105 0.456 0.221 0.1
Malaysia (MY)20 0.1135 0.69 0.0
Malta (MT)3 0.08 0.013 0.03 0.038 0.2
Mexico (MX)1 0.083 0.4136 0.564 0.34 0.0
Morocco (MA)1 0.039 0.20 0.0
Myanmar (MM)2 0.0
Netherlands (NL)785 3.5438 1.91,143 4.2540 2.3313 1.3
New Zealand (NZ)2 0.01 0.03 0.0192 0.86 0.0
North Macedonia (MK)52 0.211 0.0
Northern Ireland (XI)7 0.00 0.02 0.0
Norway (NO)820 3.7776 3.4988 3.6705 3.1755 3.1
Oman (OM)0 0.02 0.0
Pakistan (PK)21 0.1
Panama (PA)31 0.1
Peru (PE)0 0.02 0.01 0.0
Philippines (PH)1 0.036 0.22 0.0
Poland (PL)746 3.3872 3.81,205 4.4924 4.01,081 4.5
Portugal (PT)48 0.2333 1.4277 1.046 0.2113 0.5
Qatar (QA)3 0.022 0.1
Romania (RO)185 0.826 0.197 0.432 0.188 0.4
Russia (RU)49 0.244 0.252 0.212 0.178 0.3
Saudi Arabia (SA)29 0.1261 1.1801 2.9234 1.0153 0.6
Senegal (SN)1 0.0
Serbia (XS)1 0.090 0.442 0.215 0.1115 0.5
Sierra Leone (SL)1 0.0
Singapore (SG)447 2.01,000 4.4190 0.71,885 8.21,023 4.2
Slovakia (SK)54 0.235 0.232 0.118 0.130 0.1
Slovenia (SI)44 0.220 0.113 0.013 0.127 0.1
Somalia (SO)4 0.0
South Africa (ZA)26 0.121 0.10 0.02 0.07 0.0
South Korea (KR)15 0.141 0.251 0.221 0.112 0.0
Spain (ES)1,135 5.1496 2.2801 2.9516 2.2571 2.4
Sri Lanka (LK)0 0.01 0.0
Sweden (SE)2,678 12.02,858 12.42,878 10.61,148 5.02,564 10.6
Switzerland (CH)911 4.1819 3.61,378 5.11,103 4.8890 3.7
Taiwan (TW)9 0.04 0.070 0.315 0.1103 0.4
Tanzania (TZ)0 0.01 0.01 0.03 0.0
Thailand (TH)3 0.00 0.02 0.0
Tunisia (TN)6 0.0
Türkiye (TR)226 1.03 0.050 0.283 0.40 0.0
Ukraine (UA)5 0.024 0.1136 0.5114 0.514 0.1
United Arab Emirates (AE)309 1.493 0.4246 0.967 0.3188 0.8
United Kingdom (GB)771 3.41,446 6.31,065 3.91,541 6.7956 4.0
United States (US)2,589 11.64,122 17.94,299 15.85,438 23.63,658 15.2
Uruguay (UY)9 0.013 0.11 0.00 0.00 0.0
Uzbekistan (UZ)1 0.00 0.071 0.31 0.03 0.0
Venezuela (VE)77 0.3
Viet Nam (VN)0 0.00 0.00 0.01 0.0
All countries in total (AA)22,363100.022,986100.027,191100.023,016100.024,083100.0

Source: Finnish Customs

Table: Furniture and parts thereof (SITC 82) Import to Finland during 2026/4 - 2026/8

2026/42026/52026/62026/72026/8
1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%
Albania (AL)4 0.02 0.016 0.09 0.05 0.0
Armenia (AM)19 0.028 0.016 0.00 0.0
Australia (AU)1 0.02 0.01 0.00 0.01 0.0
Austria (AT)254 0.4516 0.8285 0.4296 0.5289 0.4
Bangladesh (BD)10 0.018 0.013 0.019 0.016 0.0
Belgium (BE)35 0.145 0.1101 0.238 0.199 0.1
Bosnia and Herzegovina (BA)155 0.2147 0.292 0.1112 0.272 0.1
Brazil (BR)5 0.01 0.02 0.012 0.012 0.0
Bulgaria (BG)198 0.3280 0.4223 0.3281 0.4211 0.3
Cambodia (KH)9 0.031 0.012 0.021 0.029 0.0
Canada (CA)33 0.0113 0.2202 0.379 0.1288 0.4
Chile (CL)1 0.00 0.00 0.0
China (CN)15,749 23.513,374 21.014,189 21.315,805 24.416,112 23.7
Croatia (HR)88 0.180 0.157 0.171 0.169 0.1
Czech Republic (CZ)673 1.0423 0.7751 1.1674 1.0672 1.0
Denmark (DK)2,295 3.42,242 3.52,324 3.51,505 2.32,095 3.1
Egypt (EG)22 0.015 0.030 0.010 0.011 0.0
Estonia (EE)10,756 16.010,424 16.49,601 14.49,166 14.29,895 14.5
France (FR)569 0.8719 1.1440 0.7414 0.6636 0.9
Georgia (GE)11 0.00 0.0
Germany (DE)4,850 7.25,300 8.36,902 10.35,369 8.35,886 8.6
Greece (GR)48 0.19 0.0121 0.218 0.078 0.1
Hong Kong (HK)18 0.00 0.03 0.012 0.02 0.0
Hungary (HU)107 0.2272 0.4250 0.4319 0.5198 0.3
Iceland (IS)2 0.0
India (IN)216 0.3298 0.5363 0.5324 0.5390 0.6
Indonesia (ID)180 0.3348 0.5282 0.4192 0.3202 0.3
Ireland (IE)456 0.74 0.0467 0.7457 0.779 0.1
Israel (IL)52 0.158 0.147 0.17 0.04 0.0
Italy (IT)2,244 3.32,510 3.92,312 3.52,988 4.61,507 2.2
Japan (JP)22 0.03 0.019 0.017 0.019 0.0
Kosovo (XK)45 0.17 0.047 0.11 0.01 0.0
Latvia (LV)901 1.3437 0.7591 0.9918 1.4461 0.7
Lebanon (LB)2 0.0
Liechtenstein (LI)2 0.05 0.03 0.06 0.07 0.0
Lithuania (LT)5,049 7.55,993 9.45,230 7.85,798 9.05,820 8.5
Malaysia (MY)63 0.144 0.157 0.189 0.1115 0.2
Maldives (MV)0 0.01 0.00 0.0
Mexico (MX)10 0.017 0.016 0.061 0.174 0.1
Moldova (MD)6 0.04 0.05 0.04 0.04 0.0
Morocco (MA)3 0.03 0.07 0.02 0.05 0.0
Myanmar (MM)0 0.00 0.00 0.00 0.09 0.0
Nepal (NP)2 0.00 0.00 0.0
Netherlands (NL)521 0.8489 0.8411 0.6374 0.6218 0.3
North Macedonia (MK)12 0.07 0.011 0.09 0.010 0.0
Northern Ireland (XI)1 0.02 0.03 0.04 0.0
Norway (NO)1,730 2.6605 1.0911 1.4635 1.0981 1.4
Pakistan (PK)1 0.012 0.06 0.030 0.022 0.0
Philippines (PH)7 0.066 0.118 0.019 0.022 0.0
Poland (PL)7,861 11.77,312 11.57,279 10.98,145 12.69,040 13.3
Portugal (PT)325 0.5271 0.4246 0.4221 0.3232 0.3
Romania (RO)872 1.3919 1.41,251 1.91,200 1.9747 1.1
Serbia (XS)19 0.085 0.1126 0.216 0.025 0.0
Singapore (SG)0 0.025 0.00 0.028 0.022 0.0
Slovakia (SK)455 0.7428 0.7528 0.8585 0.9579 0.9
Slovenia (SI)297 0.4183 0.3386 0.693 0.168 0.1
South Africa (ZA)3 0.00 0.00 0.00 0.00 0.0
South Korea (KR)409 0.6207 0.3396 0.6147 0.241 0.1
Spain (ES)453 0.7493 0.8488 0.7635 1.0411 0.6
Special country code (offshoreinstallations, intra trade) (QV)372 0.6135 0.2157 0.2157 0.2178 0.3
Sri Lanka (LK)1 0.00 0.00 0.00 0.00 0.0
Sweden (SE)4,615 6.94,455 7.05,020 7.53,509 5.46,441 9.5
Switzerland (CH)25 0.023 0.029 0.048 0.127 0.0
Taiwan (TW)360 0.5243 0.4172 0.3268 0.4361 0.5
Thailand (TH)40 0.140 0.146 0.176 0.191 0.1
Tunisia (TN)13 0.035 0.17 0.09 0.07 0.0
Tuvalu (TV)19 0.0
Türkiye (TR)609 0.9602 0.9771 1.2656 1.0619 0.9
Ukraine (UA)552 0.8711 1.1812 1.2683 1.1780 1.1
United Arab Emirates (AE)0 0.00 0.09 0.06 0.0
United Kingdom (GB)860 1.3666 1.0847 1.3687 1.1815 1.2
United States (US)274 0.4481 0.8373 0.6327 0.5331 0.5
Viet Nam (VN)1,257 1.91,446 2.31,348 2.0993 1.5649 1.0
All countries in total (AA)67,101100.063,715100.066,721100.064,680100.068,105100.0

Source: Finnish Customs

Year level (Sitc)

Quarter level (Sitc)

Year 2026 January - August data (Sitc)

Different Sitc Product Groups

Finland's Foreign Trade Start Page