Export of goods from Finland and import to Finland SITC (Standard International Trade Classification)
Suomeksi - in Finnish

Non-ferrous metals (SITC 68) Finland's export to and import form different countries


The most important countries in export and import

Table: Non-ferrous metals (SITC 68) Finland's export during 2026/4 - 2026/8

2026/42026/52026/62026/72026/8
1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%
Argentina (AR)0 0.00 0.01 0.0
Australia (AU)1 0.09 0.02 0.0138 0.053 0.0
Austria (AT)2,675 0.82,907 1.02,843 1.02,550 0.72,911 0.7
Belgium (BE)9,479 2.95,376 1.98,115 2.75,261 1.45,662 1.4
Brazil (BR)0 0.0285 0.1227 0.1205 0.1190 0.0
Bulgaria (BG)5 0.023 0.00 0.00 0.0
Canada (CA)558 0.291 0.0167 0.142 0.0416 0.1
Chile (CL)233 0.12 0.0258 0.113 0.0
China (CN)4,052 1.22,815 1.04,785 1.69,348 2.42,556 0.6
Colombia (CO)0 0.029 0.0
Costa Rica (CR)40 0.022 0.0
Croatia (HR)40 0.01 0.0111 0.01 0.0187 0.0
Cyprus (CY)0 0.00 0.02 0.0
Czech Republic (CZ)1,761 0.52,504 0.93,786 1.35,030 1.32,400 0.6
Denmark (DK)4,416 1.43,258 1.14,342 1.53,374 0.93,783 0.9
Estonia (EE)3,526 1.13,016 1.12,807 0.92,282 0.62,385 0.6
France (FR)16,804 5.219,162 6.710,775 3.625,326 6.614,254 3.6
Georgia (GE)2 0.0
Germany (DE)89,994 27.787,150 30.582,007 27.6111,215 28.998,488 24.5
Greece (GR)144 0.00 0.01 0.01 0.0
Hong Kong (HK)0 0.0419 0.10 0.0163 0.0
Hungary (HU)115 0.0584 0.2224 0.1365 0.1370 0.1
Iceland (IS)112 0.010 0.011 0.011 0.03 0.0
India (IN)146 0.0265 0.1238 0.123,882 6.21,348 0.3
Indonesia (ID)235 0.10 0.0226 0.1261 0.1221 0.1
Iraq (IQ)15 0.0
Ireland (IE)12 0.022 0.09 0.00 0.026 0.0
Israel (IL)25 0.05 0.0136 0.03 0.089 0.0
Italy (IT)24,664 7.624,777 8.723,489 7.922,985 6.06,518 1.6
Japan (JP)3,322 1.05,977 2.15,240 1.83,861 1.05,140 1.3
Latvia (LV)1,018 0.31,064 0.4883 0.31,353 0.4936 0.2
Lithuania (LT)257 0.1254 0.1266 0.1200 0.1182 0.0
Luxembourg (LU)682 0.2404 0.194 0.0118 0.0167 0.0
Malaysia (MY)1 0.020 0.0287 0.1304 0.110 0.0
Malta (MT)3,163 1.02,474 0.91,420 0.52,995 0.82,340 0.6
Mexico (MX)280 0.1295 0.11,047 0.4949 0.21,039 0.3
Netherlands (NL)49,760 15.325,929 9.133,364 11.259,535 15.589,734 22.4
New Zealand (NZ)223 0.1310 0.1149 0.1253 0.1297 0.1
North Macedonia (MK)2 0.00 0.04 0.01 0.0
Northern Ireland (XI)15 0.041 0.028 0.028 0.0
Norway (NO)2,248 0.72,762 1.02,062 0.7680 0.21,590 0.4
Oman (OM)1 0.0
Peru (PE)3 0.00 0.0
Poland (PL)5,899 1.85,413 1.95,485 1.86,516 1.77,039 1.8
Portugal (PT)339 0.1774 0.31,189 0.4833 0.21,443 0.4
Romania (RO)1,404 0.41,463 0.52,390 0.82,216 0.61,671 0.4
Saudi Arabia (SA)2 0.02 0.0
Serbia (XS)4 0.0377 0.1304 0.1
Singapore (SG)0 0.00 0.04 0.00 0.0
Slovakia (SK)2,257 0.72,010 0.71,921 0.62,176 0.62,852 0.7
Slovenia (SI)92 0.0368 0.1162 0.185 0.02 0.0
South Africa (ZA)46 0.00 0.0330 0.10 0.0385 0.1
South Korea (KR)5,409 1.75,279 1.84,335 1.54,413 1.15,146 1.3
Spain (ES)3,512 1.13,003 1.13,608 1.24,628 1.22,888 0.7
Sweden (SE)41,599 12.838,354 13.435,699 12.032,900 8.530,453 7.6
Switzerland (CH)921 0.32,013 0.73,791 1.39,324 2.47,300 1.8
Taiwan (TW)731 0.2621 0.21,020 0.31,696 0.4644 0.2
Thailand (TH)11 0.0129 0.0719 0.20 0.0
Türkiye (TR)25 0.021 0.017 0.01 0.037 0.0
Ukraine (UA)0 0.010 0.05 0.0
United Arab Emirates (AE)2 0.03 0.08 0.030 0.00 0.0
United Kingdom (GB)24,677 7.622,936 8.028,650 9.721,428 5.618,594 4.6
United States (US)16,883 5.210,892 3.818,873 6.414,923 3.979,287 19.8
Uruguay (UY)335 0.10 0.00 0.02 0.09 0.0
Viet Nam (VN)640 0.2337 0.1177 0.10 0.06 0.0
All countries in total (AA)324,797100.0285,828100.0296,822100.0385,299100.0401,401100.0

Source: Finnish Customs

Table: Non-ferrous metals (SITC 68) Import to Finland during 2026/4 - 2026/8

2026/42026/52026/62026/72026/8
1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%
Armenia (AM)10 0.0221 0.1127 0.011 0.083 0.0
Australia (AU)771 0.2358 0.1402 0.11,072 0.5365 0.2
Austria (AT)2,221 0.72,012 0.72,801 1.01,820 0.81,245 0.5
Bahrain (BH)602 0.2265 0.1247 0.1267 0.137 0.0
Belarus (BY)0 0.01 0.0
Belgium (BE)14,823 4.410,806 3.68,323 2.98,284 3.5300 0.1
Bolivia (BO)123 0.0
Bosnia and Herzegovina (BA)2 0.01 0.0
Brazil (BR)138 0.012 0.00 0.0306 0.17 0.0
Bulgaria (BG)1,689 0.51,326 0.42,528 0.91,716 0.71,183 0.5
Canada (CA)2,747 0.81,579 0.5157 0.11,238 0.51,094 0.5
China (CN)4,089 1.23,516 1.23,867 1.35,993 2.54,636 2.0
Countries and territories not specified within the framework of extra-Union trade (QW)29 0.035 0.052 0.026 0.035 0.0
Croatia (HR)8 0.04 0.035 0.046 0.021 0.0
Czech Republic (CZ)138 0.096 0.0102 0.0147 0.1154 0.1
Democratic Republic of the Congo (CD)9,825 2.99,341 3.14,894 1.716,703 7.15,052 2.1
Denmark (DK)479 0.1495 0.2431 0.1627 0.3773 0.3
Egypt (EG)31 0.07 0.04 0.02 0.02 0.0
Estonia (EE)584 0.2415 0.1386 0.1568 0.2291 0.1
France (FR)6,169 1.86,434 2.17,273 2.58,006 3.44,969 2.1
Georgia (GE)2 0.0
Germany (DE)87,392 26.055,603 18.473,024 25.262,875 26.675,361 31.8
Greece (GR)1,212 0.4900 0.31,472 0.51,667 0.7441 0.2
Hong Kong (HK)4 0.00 0.01 0.00 0.0
Hungary (HU)388 0.1365 0.1505 0.2359 0.2274 0.1
Iceland (IS)1,961 0.63,326 1.12,977 1.03,905 1.72,891 1.2
India (IN)16 0.0263 0.161 0.056 0.043 0.0
Indonesia (ID)134 0.00 0.072 0.00 0.050 0.0
Ireland (IE)6 0.02 0.04 0.05 0.023 0.0
Israel (IL)2 0.016 0.04 0.08 0.06 0.0
Italy (IT)5,245 1.67,254 2.45,888 2.06,639 2.83,499 1.5
Japan (JP)1,485 0.46,675 2.25,442 1.91,422 0.66,247 2.6
Latvia (LV)2 0.02 0.01 0.013 0.012 0.0
Liechtenstein (LI)2 0.0
Lithuania (LT)60 0.041 0.044 0.081 0.079 0.0
Luxembourg (LU)949 0.3699 0.21,106 0.429 0.04 0.0
Madagascar (MG)784 0.31,125 0.4366 0.2
Malaysia (MY)75 0.07 0.0231 0.11 0.049 0.0
Mexico (MX)210 0.11,034 0.40 0.0516 0.2
Mozambique (MZ)567 0.21,115 0.4101 0.0
Myanmar (MM)3 0.02 0.05 0.07 0.09 0.0
Netherlands (NL)574 0.2946 0.3755 0.3530 0.2712 0.3
Northern Ireland (XI)19 0.05 0.01 0.02 0.00 0.0
Norway (NO)11,633 3.512,050 4.010,182 3.59,779 4.110,592 4.5
Oman (OM)763 0.2
Peru (PE)54 0.0182 0.111 0.0115 0.0304 0.1
Poland (PL)4,856 1.42,240 0.74,882 1.74,966 2.14,577 1.9
Portugal (PT)41 0.042 0.061 0.041 0.0123 0.1
Romania (RO)356 0.1327 0.1306 0.1227 0.1245 0.1
San Marino (SM)0 0.00 0.00 0.01 0.0
Serbia (XS)34 0.014 0.023 0.028 0.069 0.0
Singapore (SG)174 0.16 0.05 0.03 0.05 0.0
Slovakia (SK)473 0.1389 0.1697 0.2198 0.1197 0.1
Slovenia (SI)704 0.2409 0.156 0.0132 0.1492 0.2
South Africa (ZA)339 0.1720 0.2704 0.21,360 0.61,320 0.6
South Korea (KR)40 0.037 0.059 0.043 0.063 0.0
Spain (ES)1,099 0.31,317 0.41,026 0.41,394 0.61,071 0.5
Special country code (offshoreinstallations, intra trade) (QV)228 0.1210 0.1361 0.1173 0.1148 0.1
Sweden (SE)130,004 38.6146,609 48.5101,256 35.061,168 25.991,103 38.5
Switzerland (CH)6,112 1.86,847 2.313,128 4.56,832 2.91,338 0.6
Taiwan (TW)33 0.0229 0.1112 0.0130 0.167 0.0
Thailand (TH)22 0.015 0.08 0.09 0.00 0.0
Türkiye (TR)723 0.2608 0.2651 0.2513 0.2956 0.4
Ukraine (UA)7 0.00 0.0
United Arab Emirates (AE)0 0.0491 0.2
United Kingdom (GB)5,744 1.73,784 1.34,227 1.55,978 2.53,850 1.6
United States (US)28,240 8.410,537 3.525,876 8.918,684 7.99,339 3.9
Uzbekistan (UZ)90 0.01 0.085 0.0
Viet Nam (VN)128 0.0211 0.1358 0.143 0.0132 0.1
All countries in total (AA)336,462100.0302,416100.0289,462100.0236,341100.0236,823100.0

Source: Finnish Customs

Year level (Sitc)

Quarter level (Sitc)

Year 2026 January - August data (Sitc)

Different Sitc Product Groups

Finland's Foreign Trade Start Page