Trade in goods with USA SITC (Standard International Trade Classification)
Suomeksi - in Finnish

PIIGS countries: Greece, Ireland, Portugal, Spain

USA's export to PIIGS countries and import from PIIGS countries

USA's Trade in Goods  with Group: PIIGS countries



Share of USA's2024 10
%
2024 11
%
2024 12
%
2025 1
%
2025 2
%
Export2.0 2.3 2.3 2.4 2.1
Import4.3 4.7 3.4 5.0 6.1
Trade in Goods3.5 3.8 3.0 4.1 4.6

Table: USA's export to PIIGS countries during 2024/10 - 2025/2

2024 / 102024 / 112024 / 122025 / 12025 / 2
million $%million $%million $%million $%million $%
0. Food and live animals 133.3 3.7 181.7 4.6 245.2 6.5 237.2 6.0 233.9 6.7
00. Live animals 5.1 0.1 6.3 0.2 3.1 0.1 0.3 0.0 4.7 0.1
01. Meat and meat preparations 0.4 0.0 0.4 0.0 0.7 0.0 0.2 0.0 0.8 0.0
02. Dairy products and birds' eggs 1.8 0.1 2.5 0.1 0.8 0.0 0.2 0.0 3.9 0.1
03. Fish and fish preparations 13.3 0.4 8.5 0.2 10.3 0.3 4.0 0.1 11.9 0.3
04. Cereals and cereal preparations 18.4 0.5 44.9 1.1 91.3 2.4 123.3 3.1 111.1 3.2
05. Vegetables and fruit 55.7 1.6 84.8 2.2 96.5 2.6 86.9 2.2 72.8 2.1
06. Sugars,sugar preparations and honey 0.9 0.0 1.8 0.0 0.3 0.0 0.7 0.0 0.3 0.0
07. Coffee,tea,cocoa,spices 1.6 0.0 2.4 0.1 1.0 0.0 0.4 0.0 0.6 0.0
08. Feeding stuff for animals 31.0 0.9 24.2 0.6 34.0 0.9 15.5 0.4 21.0 0.6
09. Miscellaneous edible products and preparations 5.2 0.1 5.9 0.1 7.2 0.2 5.6 0.1 6.8 0.2
1. Beverages and tobacco 24.2 0.7 30.4 0.8 36.3 1.0 23.8 0.6 38.2 1.1
11. Beverages 23.4 0.7 30.3 0.8 36.3 1.0 23.8 0.6 38.0 1.1
12. Tobacco and tobacco manufactures 0.8 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.0
2. Crude materials,inedible,except fuels 227.2 6.3 329.7 8.4 64.7 1.7 112.6 2.9 60.2 1.7
22. Oil seeds,oleaginous fruits 119.4 3.3 257.5 6.6 6.6 0.2 50.9 1.3 2.5 0.1
23. Crude rubber (incl.synthetic) 2.1 0.1 2.5 0.1 2.8 0.1 3.0 0.1 2.5 0.1
24. Cork and wood 5.6 0.2 15.9 0.4 8.6 0.2 4.0 0.1 7.3 0.2
25. Pulp and waste paper 9.7 0.3 12.9 0.3 12.5 0.3 15.8 0.4 9.5 0.3
26. Textile fibres and their wastes 3.9 0.1 4.0 0.1 4.2 0.1 2.8 0.1 5.4 0.2
27. Crude fertilizers and crude minerals 2.2 0.1 2.5 0.1 2.1 0.1 1.9 0.0 2.6 0.1
28. Metalliferous ores and metal scrap 77.0 2.1 26.4 0.7 21.1 0.6 27.8 0.7 24.8 0.7
29. Crude animal,vegetable materials n.e.s. 7.3 0.2 8.0 0.2 6.9 0.2 6.1 0.2 5.7 0.2
3. Mineral fuels etc 568.0 15.8 885.4 22.5 1,181.6 31.2 964.3 24.6 792.2 22.5
32. Coal,coke and briquettes 17.6 0.5 12.7 0.3 8.7 0.2 10.0 0.3 9.0 0.3
33. Petroleum and products 428.7 12.0 579.2 14.7 741.8 19.6 449.8 11.5 468.9 13.3
34. Gas,natural and manufactured 121.7 3.4 293.5 7.5 431.2 11.4 504.5 12.9 314.3 8.9
4. Animal and vegetable oils and fats 0.2 0.0 0.4 0.0 0.7 0.0 0.5 0.0 0.5 0.0
5. Chemicals and related products,n.e.s. 1,225.1 34.2 1,031.2 26.3 1,035.2 27.4 1,320.4 33.6 1,061.2 30.2
51. Organic chemicals 37.4 1.0 51.8 1.3 47.8 1.3 55.1 1.4 53.2 1.5
52. Inorganic chemicals 14.2 0.4 14.8 0.4 25.8 0.7 20.9 0.5 22.3 0.6
53. Dyeing,tanning and colouring material 5.6 0.2 5.1 0.1 6.5 0.2 6.4 0.2 4.8 0.1
54. Medicinal and pharmaceutical products 993.5 27.7 794.7 20.2 786.2 20.8 1,079.6 27.5 809.6 23.0
55. Perfume,cleaning etc.preparations 29.5 0.8 23.7 0.6 28.9 0.8 27.4 0.7 30.0 0.9
56. Fertilizers,manufactured 0.5 0.0 0.9 0.0 4.8 0.1 1.5 0.0 1.2 0.0
57. Plastics in primary forms 68.8 1.9 60.4 1.5 60.9 1.6 56.0 1.4 63.8 1.8
58. Plastics in non-primary forms 27.5 0.8 29.0 0.7 19.9 0.5 31.1 0.8 31.6 0.9
59. Chemical materials and products,n.e.s. 48.1 1.3 50.7 1.3 54.6 1.4 42.4 1.1 44.7 1.3
6. Basic manufactures 116.7 3.3 105.6 2.7 101.6 2.7 114.5 2.9 109.1 3.1
61. Leather,dressed fur,etc. 0.2 0.0 0.3 0.0 1.1 0.0 0.3 0.0 0.2 0.0
62. Rubber manufactures,n.e.s. 7.8 0.2 7.1 0.2 9.3 0.2 8.8 0.2 6.0 0.2
63. Wood and cork manufactures 11.5 0.3 10.7 0.3 9.3 0.2 6.3 0.2 7.1 0.2
64. Paper,paperboard and articles thereof 11.2 0.3 8.2 0.2 11.8 0.3 14.0 0.4 12.8 0.4
65. Textile yarn,fabrics,made up articles,etc. 5.9 0.2 6.1 0.2 4.4 0.1 6.8 0.2 7.2 0.2
66. Non-metallic mineral manufactures,n.e.s. 14.6 0.4 8.3 0.2 12.4 0.3 16.0 0.4 11.7 0.3
67. Iron and steel 11.8 0.3 15.8 0.4 9.6 0.3 10.1 0.3 7.5 0.2
68. Non-ferrous metals 16.0 0.4 14.3 0.4 16.2 0.4 17.6 0.4 11.3 0.3
69. Manufactures of metals,n.e.s. 37.8 1.1 34.7 0.9 27.6 0.7 34.7 0.9 45.4 1.3
7. Machinery,transport equipment 810.4 22.6 932.2 23.7 645.4 17.1 689.7 17.6 756.5 21.5
71. Power generating machinery and equipment 35.3 1.0 34.3 0.9 35.0 0.9 38.1 1.0 34.3 1.0
72. Machinery for specialized industries 96.0 2.7 130.2 3.3 75.1 2.0 62.3 1.6 46.2 1.3
73. Metal working machinery 5.8 0.2 4.7 0.1 4.0 0.1 7.6 0.2 5.3 0.1
74. General industrial machinery n.e.s. 76.1 2.1 68.4 1.7 54.1 1.4 68.4 1.7 72.0 2.1
75. Office machines and adp machines 77.8 2.2 139.4 3.6 51.1 1.4 37.6 1.0 101.7 2.9
76. Telecommunications and sound recording equipment 45.1 1.3 61.4 1.6 63.2 1.7 97.5 2.5 88.7 2.5
77. Electric machinery,n.e.s.and parts 127.9 3.6 219.1 5.6 175.9 4.7 144.1 3.7 137.1 3.9
78. Road vehicles 58.3 1.6 28.3 0.7 31.0 0.8 27.3 0.7 28.2 0.8
79. Other transport equipment 288.0 8.0 246.4 6.3 155.9 4.1 206.8 5.3 242.9 6.9
8. Miscellaneous manufactured articles 351.4 9.8 309.9 7.9 346.1 9.1 337.0 8.6 349.1 9.9
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 1.7 0.0 1.1 0.0 1.5 0.0 1.0 0.0 1.4 0.0
82. Furniture and parts thereof 2.8 0.1 4.5 0.1 4.7 0.1 4.4 0.1 2.4 0.1
83. Travel goods,handbags and sim.containers 1.1 0.0 0.7 0.0 0.7 0.0 1.2 0.0 0.6 0.0
84. Articles of apparel and clothing accessories 1.5 0.0 3.0 0.1 1.4 0.0 1.5 0.0 2.2 0.1
85. Footwear 0.2 0.0 0.7 0.0 0.3 0.0 0.3 0.0 0.3 0.0
87. Instruments and apparates n.e.s. 148.3 4.1 125.9 3.2 121.7 3.2 118.9 3.0 128.6 3.7
88. Photographic equipment,optical goods etc. 55.7 1.6 48.8 1.2 53.1 1.4 71.5 1.8 59.4 1.7
89. Miscellaneous manufactured articles,n.e.s. 140.1 3.9 125.3 3.2 162.8 4.3 138.1 3.5 154.2 4.4
9. Goods not classified elsewhere 129.3 3.6 120.7 3.1 125.5 3.3 125.4 3.2 112.8 3.2
93. Special transactions and commodities not classified 13.0 0.4 10.1 0.3 15.4 0.4 19.5 0.5 13.3 0.4
97. Gold,non-monetary 12.2 0.3 1.0 0.0 0.7 0.0 0.3 0.0 1.4 0.0
99. (USA Sitc) Estimate of non-canadian low value shipments; compiled low value shipments to canada; and various export shipments not identified by kind 103.3 2.9 109.3 2.8 109.1 2.9 105.3 2.7 97.7 2.8
0-9. All groups combined 3,585.8 100.0 3,927.2 100.0 3,782.3 100.0 3,925.4 100.0 3,513.5 100.0

Source: US Census Bureau

Table: Import from PIIGS countries to USA during 2024/10 - 2025/2

2024 / 102024 / 112024 / 122025 / 12025 / 2
million $%million $%million $%million $%million $%
0. Food and live animals 382.6 3.1 383.7 3.0 371.8 3.8 329.7 2.1 269.7 1.5
00. Live animals 25.7 0.2 16.7 0.1 12.5 0.1 11.9 0.1 1.9 0.0
01. Meat and meat preparations 12.3 0.1 14.3 0.1 13.6 0.1 12.5 0.1 10.0 0.1
02. Dairy products and birds' eggs 93.2 0.7 107.5 0.8 92.2 0.9 74.4 0.5 54.4 0.3
03. Fish and fish preparations 39.9 0.3 41.6 0.3 42.1 0.4 37.4 0.2 30.5 0.2
04. Cereals and cereal preparations 21.8 0.2 20.5 0.2 22.2 0.2 17.2 0.1 16.8 0.1
05. Vegetables and fruit 101.4 0.8 105.9 0.8 109.6 1.1 98.4 0.6 84.1 0.5
06. Sugars,sugar preparations and honey 15.5 0.1 15.3 0.1 10.1 0.1 8.7 0.1 11.4 0.1
07. Coffee,tea,cocoa,spices 31.2 0.2 25.6 0.2 29.5 0.3 22.0 0.1 27.7 0.2
08. Feeding stuff for animals 5.4 0.0 4.6 0.0 4.4 0.0 4.9 0.0 6.1 0.0
09. Miscellaneous edible products and preparations 36.3 0.3 31.7 0.2 35.6 0.4 42.3 0.3 26.8 0.2
1. Beverages and tobacco 100.5 0.8 123.1 0.9 107.3 1.1 97.2 0.6 101.2 0.6
11. Beverages 100.3 0.8 122.9 0.9 107.1 1.1 96.8 0.6 100.8 0.6
2. Crude materials,inedible,except fuels 52.5 0.4 36.8 0.3 48.2 0.5 38.7 0.2 48.7 0.3
22. Oil seeds,oleaginous fruits 1.5 0.0 0.3 0.0 0.6 0.0 0.5 0.0 0.9 0.0
23. Crude rubber (incl.synthetic) 2.0 0.0 0.5 0.0 0.7 0.0 0.2 0.0 1.3 0.0
24. Cork and wood 1.0 0.0 1.3 0.0 1.7 0.0 1.3 0.0 1.7 0.0
25. Pulp and waste paper 0.6 0.0 0.5 0.0 00 0.3 0.0 0.1 0.0
26. Textile fibres and their wastes 2.3 0.0 1.7 0.0 2.1 0.0 0.8 0.0 2.8 0.0
27. Crude fertilizers and crude minerals 21.5 0.2 11.2 0.1 18.2 0.2 12.9 0.1 17.8 0.1
28. Metalliferous ores and metal scrap 8.7 0.1 5.7 0.0 7.9 0.1 1.5 0.0 7.8 0.0
29. Crude animal,vegetable materials n.e.s. 14.8 0.1 15.6 0.1 17.0 0.2 21.2 0.1 16.3 0.1
3. Mineral fuels etc 48.4 0.4 94.4 0.7 107.7 1.1 94.6 0.6 111.7 0.6
33. Petroleum and products 48.4 0.4 94.4 0.7 107.7 1.1 94.6 0.6 111.7 0.6
4. Animal and vegetable oils and fats 109.4 0.9 108.1 0.8 120.3 1.2 100.4 0.6 110.7 0.6
41. Animal oils and fats 00 0.1 0.0 3.1 0.0 3.1 0.0 1.5 0.0
42. Fixed vegetable fats and oils 108.0 0.9 101.2 0.8 110.4 1.1 89.9 0.6 101.8 0.6
43. Processed animal or vegetable oils,etc. 1.4 0.0 6.8 0.1 6.8 0.1 7.4 0.0 7.3 0.0
5. Chemicals and related products,n.e.s. 8,922.8 71.3 8,909.3 68.7 5,812.8 59.5 12,416.4 77.6 14,057.4 79.9
51. Organic chemicals 725.3 5.8 339.6 2.6 635.1 6.5 532.2 3.3 928.6 5.3
52. Inorganic chemicals 3.8 0.0 5.9 0.0 5.9 0.1 2.5 0.0 4.8 0.0
53. Dyeing,tanning and colouring material 17.1 0.1 11.4 0.1 14.7 0.2 13.1 0.1 12.2 0.1
54. Medicinal and pharmaceutical products 7,647.4 61.1 8,024.2 61.9 4,567.2 46.7 11,409.9 71.3 12,602.0 71.6
55. Perfume,cleaning etc.preparations 405.0 3.2 384.0 3.0 455.2 4.7 354.4 2.2 380.2 2.2
56. Fertilizers,manufactured 1.3 0.0 2.8 0.0 0.7 0.0 1.1 0.0 3.0 0.0
57. Plastics in primary forms 22.3 0.2 28.8 0.2 25.6 0.3 15.1 0.1 19.8 0.1
58. Plastics in non-primary forms 35.0 0.3 31.5 0.2 41.9 0.4 26.3 0.2 38.2 0.2
59. Chemical materials and products,n.e.s. 65.8 0.5 81.1 0.6 66.3 0.7 61.9 0.4 68.6 0.4
6. Basic manufactures 395.1 3.2 425.5 3.3 452.2 4.6 438.3 2.7 400.0 2.3
61. Leather,dressed fur,etc. 1.9 0.0 1.4 0.0 2.3 0.0 1.6 0.0 1.8 0.0
62. Rubber manufactures,n.e.s. 51.6 0.4 64.0 0.5 49.6 0.5 54.2 0.3 57.5 0.3
63. Wood and cork manufactures 22.1 0.2 28.9 0.2 28.3 0.3 30.7 0.2 30.6 0.2
64. Paper,paperboard and articles thereof 20.6 0.2 31.8 0.2 42.5 0.4 31.6 0.2 24.9 0.1
65. Textile yarn,fabrics,made up articles,etc. 33.6 0.3 32.7 0.3 41.0 0.4 32.2 0.2 30.8 0.2
66. Non-metallic mineral manufactures,n.e.s. 100.8 0.8 109.0 0.8 102.0 1.0 109.8 0.7 113.9 0.6
67. Iron and steel 49.0 0.4 47.8 0.4 46.3 0.5 63.0 0.4 46.5 0.3
68. Non-ferrous metals 39.4 0.3 35.0 0.3 24.7 0.3 38.4 0.2 29.1 0.2
69. Manufactures of metals,n.e.s. 76.0 0.6 74.9 0.6 115.5 1.2 76.8 0.5 64.9 0.4
7. Machinery,transport equipment 723.8 5.8 932.1 7.2 870.5 8.9 887.1 5.5 705.5 4.0
71. Power generating machinery and equipment 66.1 0.5 79.1 0.6 62.4 0.6 77.5 0.5 50.2 0.3
72. Machinery for specialized industries 56.4 0.5 60.6 0.5 54.6 0.6 44.3 0.3 64.4 0.4
73. Metal working machinery 21.4 0.2 22.1 0.2 14.6 0.1 23.2 0.1 17.7 0.1
74. General industrial machinery n.e.s. 142.4 1.1 147.0 1.1 149.7 1.5 158.9 1.0 145.8 0.8
75. Office machines and adp machines 20.4 0.2 30.1 0.2 27.9 0.3 16.7 0.1 46.4 0.3
76. Telecommunications and sound recording equipment 29.8 0.2 26.6 0.2 30.7 0.3 23.1 0.1 27.9 0.2
77. Electric machinery,n.e.s.and parts 329.8 2.6 511.0 3.9 476.2 4.9 488.0 3.0 300.0 1.7
78. Road vehicles 25.5 0.2 34.0 0.3 29.0 0.3 27.1 0.2 28.6 0.2
79. Other transport equipment 32.1 0.3 21.6 0.2 25.3 0.3 28.3 0.2 24.5 0.1
8. Miscellaneous manufactured articles 1,056.7 8.4 1,001.2 7.7 976.5 10.0 1,052.1 6.6 1,036.5 5.9
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 5.1 0.0 5.7 0.0 4.7 0.0 5.6 0.0 4.7 0.0
82. Furniture and parts thereof 30.4 0.2 35.0 0.3 28.6 0.3 32.0 0.2 33.7 0.2
83. Travel goods,handbags and sim.containers 17.8 0.1 18.6 0.1 18.3 0.2 11.9 0.1 12.9 0.1
84. Articles of apparel and clothing accessories 40.7 0.3 38.4 0.3 40.3 0.4 36.3 0.2 41.6 0.2
85. Footwear 29.6 0.2 29.5 0.2 34.9 0.4 35.4 0.2 37.3 0.2
87. Instruments and apparates n.e.s. 304.5 2.4 292.9 2.3 306.3 3.1 253.5 1.6 339.1 1.9
88. Photographic equipment,optical goods etc. 18.9 0.2 21.9 0.2 25.6 0.3 26.0 0.2 24.6 0.1
89. Miscellaneous manufactured articles,n.e.s. 609.8 4.9 559.2 4.3 517.9 5.3 651.4 4.1 542.6 3.1
9. Goods not classified elsewhere 722.7 5.8 945.9 7.3 909.1 9.3 555.7 3.5 747.9 4.3
93. Special transactions and commodities not classified 676.6 5.4 882.5 6.8 863.2 8.8 505.9 3.2 687.3 3.9
98. (USA Sitc) Estimate of import items valued under $251 and of other low valued items nonexempt from formal entry 45.7 0.4 63.1 0.5 45.7 0.5 49.5 0.3 60.4 0.3
0-9. All groups combined 12,514.5 100.0 12,960.0 100.0 9,776.4 100.0 16,010.2 100.0 17,589.3 100.0

Source: US Census Bureau

Year level (Sitc)

The amount realized in the beginning of 2025 (Sitc)

USA's Trade in Goods Start Page