| A AGRICULTURE, FORESTRY AND FISHING | | | 8 | 0.0 | | | 3 | 0.0 | 29 | 0.1 | 7 | 0.0 | 73 | 0.1 | 41 | 0.2 |
| A 01 Crop and animal production, hunting and related service activities | | | | | | | 1 | 0.0 | 18 | 0.0 | 1 | 0.0 | 60 | 0.1 | 34 | 0.1 |
| A 02 Forestry and logging | | | 8 | 0.0 | | | 2 | 0.0 | 3 | 0.0 | 6 | 0.0 | 12 | 0.0 | 7 | 0.0 |
| A 03 Fishing and aquaculture | | | | | | | | | 8 | 0.0 | | | 1 | 0.0 | | |
| B MINING AND QUARRYING | | | | | | | 42 | 0.2 | 1 | 0.0 | 116 | 0.5 | 1 | 0.0 | 110 | 0.5 |
| B 07 Mining of metal ores | | | | | | | | | 1 | 0.0 | | | | | 8 | 0.0 |
| B 08 Other mining and quarrying | | | | | | | | | | | 116 | 0.5 | | | 101 | 0.4 |
| B 09 Mining support service activities | | | | | | | | | | | | | 1 | 0.0 | 1 | 0.0 |
| C MANUFACTURING | 10,014 | 23.3 | 13,707 | 57.2 | 9,031 | 20.3 | 12,465 | 64.1 | 11,790 | 21.0 | 13,354 | 62.8 | 10,904 | 20.0 | 13,151 | 54.7 |
| C 10 Manufacture of food products | 395 | 0.9 | 39 | 0.2 | 173 | 0.4 | 77 | 0.4 | 319 | 0.6 | 58 | 0.3 | 374 | 0.7 | 68 | 0.3 |
| C 11 Manufacture of beverages | | | 3 | 0.0 | | | 18 | 0.1 | | | | | | | | |
| C 13 Manufacture of textiles | | | 110 | 0.5 | | | 60 | 0.3 | 12 | 0.0 | 169 | 0.8 | 9 | 0.0 | 51 | 0.2 |
| C 14 Manufacture of wearing apparel | 4 | 0.0 | 1,295 | 5.4 | | | 993 | 5.1 | 90 | 0.2 | 997 | 4.7 | 24 | 0.0 | 203 | 0.8 |
| C 15 Manufacture of leather and related products | 18 | 0.0 | 40 | 0.2 | 3 | 0.0 | 89 | 0.5 | 12 | 0.0 | 87 | 0.4 | 45 | 0.1 | 64 | 0.3 |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 642 | 1.5 | 28 | 0.1 | 632 | 1.4 | 135 | 0.7 | 1,776 | 3.2 | 207 | 1.0 | 774 | 1.4 | 88 | 0.4 |
| C 17 Manufacture of paper and paper products | 116 | 0.3 | 553 | 2.3 | 83 | 0.2 | 515 | 2.6 | 94 | 0.2 | 347 | 1.6 | 104 | 0.2 | 622 | 2.6 |
| C 18 Printing and reproduction of recorded media | 2 | 0.0 | | | 2 | 0.0 | 1 | 0.0 | 14 | 0.0 | 1 | 0.0 | 24 | 0.0 | 20 | 0.1 |
| C 20 Manufacture of chemicals and chemical products | 687 | 1.6 | 368 | 1.5 | 658 | 1.5 | 270 | 1.4 | 586 | 1.0 | 507 | 2.4 | 791 | 1.5 | 287 | 1.2 |
| C 22 Manufacture of rubber and plastic products | 50 | 0.1 | 551 | 2.3 | 819 | 1.8 | 371 | 1.9 | 38 | 0.1 | 536 | 2.5 | 20 | 0.0 | 569 | 2.4 |
| C 23 Manufacture of other non-metallic mineral products | 312 | 0.7 | 635 | 2.6 | 552 | 1.2 | 625 | 3.2 | 532 | 0.9 | 1,061 | 5.0 | 540 | 1.0 | 1,043 | 4.3 |
| C 24 Manufacture of basic metals | 210 | 0.5 | 2,289 | 9.6 | 79 | 0.2 | 2,126 | 10.9 | 287 | 0.5 | 3,465 | 16.3 | 381 | 0.7 | 2,819 | 11.7 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment | 909 | 2.1 | 360 | 1.5 | 524 | 1.2 | 497 | 2.6 | 865 | 1.5 | 345 | 1.6 | 1,033 | 1.9 | 565 | 2.4 |
| C 26 Manufacture of computer, electronic and optical products | 118 | 0.3 | 1,486 | 6.2 | 115 | 0.3 | 1,452 | 7.5 | 362 | 0.6 | 1,086 | 5.1 | 433 | 0.8 | 991 | 4.1 |
| C 27 Manufacture of electrical equipment | 823 | 1.9 | 913 | 3.8 | 912 | 2.0 | 754 | 3.9 | 833 | 1.5 | 1,083 | 5.1 | 927 | 1.7 | 767 | 3.2 |
| C 28 Manufacture of machinery and equipment n.e.c. | 2,128 | 5.0 | 3,428 | 14.3 | 2,597 | 5.8 | 3,536 | 18.2 | 3,547 | 6.3 | 1,585 | 7.4 | 3,750 | 6.9 | 3,557 | 14.8 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers | 347 | 0.8 | 38 | 0.2 | 302 | 0.7 | | | 501 | 0.9 | 17 | 0.1 | 415 | 0.8 | 4 | 0.0 |
| C 30 Manufacture of other transport equipment | 368 | 0.9 | 319 | 1.3 | 372 | 0.8 | 162 | 0.8 | 1,611 | 2.9 | 740 | 3.5 | 1,049 | 1.9 | 452 | 1.9 |
| C 31 Manufacture of furniture | 12 | 0.0 | 41 | 0.2 | 5 | 0.0 | 54 | 0.3 | 104 | 0.2 | 22 | 0.1 | 31 | 0.1 | 52 | 0.2 |
| C 32 Other manufacturing | 2,728 | 6.4 | 161 | 0.7 | 1,023 | 2.3 | 181 | 0.9 | 43 | 0.1 | 241 | 1.1 | 78 | 0.1 | 288 | 1.2 |
| C 33 Repair and installation of machinery and equipment | 101 | 0.2 | 418 | 1.7 | 162 | 0.4 | 120 | 0.6 | 133 | 0.2 | 59 | 0.3 | 57 | 0.1 | 23 | 0.1 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | | | | | | | | | 16 | 0.0 | | | 2,804 | 5.1 | | |
| D 35 Electricity, gas, steam and air conditioning supply | | | | | | | | | 16 | 0.0 | | | 2,804 | 5.1 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | | | | | | | | | 6 | 0.0 | | | 65 | 0.1 | 2 | 0.0 |
| E 37 Sewerage | | | | | | | | | | | | | 1 | 0.0 | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery | | | | | | | | | 6 | 0.0 | | | 65 | 0.1 | | |
| F CONSTRUCTION | 280 | 0.7 | 340 | 1.4 | 881 | 2.0 | 229 | 1.2 | 256 | 0.5 | 238 | 1.1 | 113 | 0.2 | 88 | 0.4 |
| F 41 Construction of buildings | | | 1 | 0.0 | 4 | 0.0 | 1 | 0.0 | 17 | 0.0 | 1 | 0.0 | 23 | 0.0 | 14 | 0.1 |
| F 42 Civil engineering | 1 | 0.0 | 337 | 1.4 | 842 | 1.9 | 224 | 1.2 | 4 | 0.0 | 237 | 1.1 | 10 | 0.0 | 56 | 0.2 |
| F 43 Specialised construction activities | 279 | 0.7 | 3 | 0.0 | 35 | 0.1 | 3 | 0.0 | 235 | 0.4 | | | 80 | 0.1 | 17 | 0.1 |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 30,956 | 72.2 | 3,739 | 15.6 | 33,372 | 74.8 | 5,358 | 27.6 | 40,511 | 72.2 | 3,925 | 18.4 | 36,761 | 67.5 | 3,955 | 16.5 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles | 4,718 | 11.0 | 1,736 | 7.2 | 4,902 | 11.0 | 3,798 | 19.5 | 2,527 | 4.5 | 316 | 1.5 | 2,177 | 4.0 | 205 | 0.9 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles | 23,027 | 53.7 | 1,935 | 8.1 | 24,804 | 55.6 | 1,403 | 7.2 | 34,452 | 61.4 | 3,518 | 16.5 | 31,967 | 58.7 | 3,675 | 15.3 |
| G 47 Retail trade, except of motor vehicles and motorcycles | 3,210 | 7.5 | 67 | 0.3 | 3,666 | 8.2 | 158 | 0.8 | 3,532 | 6.3 | 90 | 0.4 | 2,618 | 4.8 | 75 | 0.3 |
| H TRANSPORTATION AND STORAGE | 13 | 0.0 | 12 | 0.1 | 9 | 0.0 | 1 | 0.0 | 46 | 0.1 | | | 525 | 1.0 | 12 | 0.1 |
| H 49 Land transport and transport via pipelines | 1 | 0.0 | 1 | 0.0 | 3 | 0.0 | 1 | 0.0 | 10 | 0.0 | | | 32 | 0.1 | | |
| H 50 Water transport | | | | | | | | | 1 | 0.0 | | | 1 | 0.0 | 3 | 0.0 |
| H 51 Air transport | | | | | | | | | | | | | | | 8 | 0.0 |
| H 52 Warehousing and support activities for transportation | 14 | 0.0 | | | 6 | 0.0 | | | 14 | 0.0 | | | 63 | 0.1 | | |
| H 53 Postal and courier activities | | | 11 | 0.0 | | | | | | | | | | | 2 | 0.0 |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 1 | 0.0 | | | 2 | 0.0 | | | 7 | 0.0 | | | 17 | 0.0 | 2 | 0.0 |
| I 55 Accommodation | | | | | | | | | 2 | 0.0 | | | 4 | 0.0 | | |
| I 56 Food and beverage service activities | 1 | 0.0 | | | 2 | 0.0 | | | 5 | 0.0 | | | 12 | 0.0 | | |
| J INFORMATION AND COMMUNICATION | 2 | 0.0 | 12 | 0.0 | 27 | 0.1 | 9 | 0.0 | 109 | 0.2 | 46 | 0.2 | 65 | 0.1 | 66 | 0.3 |
| J 58 Publishing activities | | | | | | | 1 | 0.0 | 19 | 0.0 | | | 19 | 0.0 | 6 | 0.0 |
| J 61 Telecommunications | | | 2 | 0.0 | | | | | 9 | 0.0 | | | | | 4 | 0.0 |
| J 62 Computer programming, consultancy and related activities | 2 | 0.0 | 10 | 0.0 | 27 | 0.1 | 8 | 0.0 | 75 | 0.1 | 46 | 0.2 | 38 | 0.1 | 42 | 0.2 |
| J 63 Information service activities | | | | | | | | | 2 | 0.0 | | | 2 | 0.0 | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | | | | | | | | | 13 | 0.0 | | | 15 | 0.0 | 9 | 0.0 |
| K 64 Financial service activities, except insurance and pension funding | | | | | | | | | 7 | 0.0 | | | 6 | 0.0 | 3 | 0.0 |
| K 65 Insurance, reinsurance and pension funding, except compulsory social security | | | | | | | | | | | | | | | 6 | 0.0 |
| K 66 Activities auxiliary to financial services and insurance activities | | | | | | | | | 6 | 0.0 | | | 9 | 0.0 | | |
| L REAL ESTATE ACTIVITIES | | | | | 1 | 0.0 | | | 73 | 0.1 | | | 82 | 0.1 | 9 | 0.0 |
| L 68 Real estate activities | | | | | 1 | 0.0 | | | 73 | 0.1 | | | 82 | 0.1 | 9 | 0.0 |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 390 | 0.9 | 753 | 3.1 | 358 | 0.8 | 84 | 0.4 | 481 | 0.9 | 130 | 0.6 | 713 | 1.3 | 108 | 0.4 |
| M 69 Legal and accounting activities | | | | | | | | | 2 | 0.0 | | | 31 | 0.1 | | |
| M 70 Activities of head offices; management consultancy activities | 13 | 0.0 | 1 | 0.0 | 15 | 0.0 | 1 | 0.0 | 35 | 0.1 | 1 | 0.0 | 38 | 0.1 | 19 | 0.1 |
| M 71 Architectural and engineering activities; technical testing and analysis | 141 | 0.3 | 701 | 2.9 | 33 | 0.1 | 15 | 0.1 | 111 | 0.2 | 65 | 0.3 | 369 | 0.7 | 9 | 0.0 |
| M 72 Scientific research and development | 235 | 0.5 | 51 | 0.2 | 289 | 0.6 | 68 | 0.3 | 159 | 0.3 | 64 | 0.3 | 85 | 0.2 | 59 | 0.2 |
| M 73 Advertising and market research | | | | | | | | | 3 | 0.0 | | | 9 | 0.0 | 4 | 0.0 |
| M 74 Other professional, scientific and technical activities | | | | | 21 | 0.0 | | | 169 | 0.3 | | | 177 | 0.3 | | |
| M 75 Veterinary activities | | | | | | | | | 2 | 0.0 | | | 3 | 0.0 | | |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 120 | 0.3 | | | 161 | 0.4 | | | 112 | 0.2 | | | 174 | 0.3 | | |
| N 77 Rental and leasing activities | 114 | 0.3 | | | 159 | 0.4 | | | 80 | 0.1 | | | 137 | 0.3 | | |
| N 78 Employment activities | | | | | | | | | 1 | 0.0 | | | 3 | 0.0 | | |
| N 79 Travel agency, tour operator and other reservation service and related activities | | | | | | | | | 6 | 0.0 | | | 5 | 0.0 | | |
| N 80 Security and investigation activities | 6 | 0.0 | | | 2 | 0.0 | | | 19 | 0.0 | | | 18 | 0.0 | 3 | 0.0 |
| N 81 Services to buildings and landscape activities | | | | | | | | | 3 | 0.0 | | | 6 | 0.0 | 2 | 0.0 |
| N 82 Office administrative, office support and other business support activities | | | | | | | | | 2 | 0.0 | | | 6 | 0.0 | | |
| P EDUCATION | 19 | 0.0 | | | 28 | 0.1 | | | 4 | 0.0 | | | 6 | 0.0 | | |
| P 85 Education | 19 | 0.0 | | | 28 | 0.1 | | | 4 | 0.0 | | | 6 | 0.0 | | |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 26 | 0.1 | | | 34 | 0.1 | | | 22 | 0.0 | | | 24 | 0.0 | | |
| Q 86 Human health activities | 26 | 0.1 | | | 34 | 0.1 | | | 21 | 0.0 | | | 23 | 0.0 | | |
| Q 88 Social work activities without accommodation | | | | | | | | | | | | | | | 1 | 0.0 |
| R ARTS, ENTERTAINMENT AND RECREATION | 188 | 0.4 | | | 166 | 0.4 | | | 170 | 0.3 | 19 | 0.1 | 341 | 0.6 | 376 | 1.6 |
| R 90 Creative, arts and entertainment activities | | | | | | | | | 3 | 0.0 | | | 19 | 0.0 | 5 | 0.0 |
| R 91 Libraries, archives, museums and other cultural activities | | | | | | | | | | | | | 1 | 0.0 | | |
| R 92 Gambling and betting activities | 6 | 0.0 | | | | | | | | | | | 3 | 0.0 | | |
| R 93 Sports activities and amusement and recreation activities | | | | | | | | | 167 | 0.3 | 19 | 0.1 | 318 | 0.6 | 365 | 1.5 |
| S OTHER SERVICE ACTIVITIES | | | | | | | | | 26 | 0.0 | 42 | 0.2 | 36 | 0.1 | 70 | 0.3 |
| S 94 Activities of membership organisations | | | | | | | | | 4 | 0.0 | | | 4 | 0.0 | | |
| S 95 Repair of computers and personal and household goods | | | 1 | 0.0 | | | | | 2 | 0.0 | | | 4 | 0.0 | 5 | 0.0 |
| S 96 Other personal service activities | | | | | | | | | 21 | 0.0 | | | 29 | 0.1 | | |
| X Industry unknown | 885 | 2.1 | 141 | 0.6 | 518 | 1.2 | 445 | 2.3 | 2,447 | 4.4 | 169 | 0.8 | 1,774 | 3.3 | 287 | 1.2 |
| A-X ALL GROUPS |
42,891 | 100.0 | 23,961 | 100.0 |
44,587 | 100.0 | 19,436 | 100.0 |
56,120 | 100.0 | 21,277 | 100.0 |
54,495 | 100.0 | 24,029 | 100.0 |