Export of goods from Finland and import to Finland SITC (Standard International Trade Classification)
Suomeksi - in Finnish

Finland's export and import: Pakistan (PK) 2026 Q2

Pakistan

Pakistan

Table: Finland's Export to Pakistan (PK)

Q2 / 2026Q2 / 2025Muutos edellisestä
vastaavasta kaudesta
%
1,000 €%1,000 €
0. Food and live animals 270.1 63
07. Coffee,tea,cocoa,spices 270.1 0..
08. Feeding stuff for animals 00 63..
2. Crude materials,inedible,except fuels 6,76214.4 3,752
24. Cork and wood 2,4665.3 890177.1
25. Pulp and waste paper 1,3402.9 1,10421.5
26. Textile fibres and their wastes 00.0 1-99.8
27. Crude fertilizers and crude minerals 1100.2 12790.9
28. Metalliferous ores and metal scrap 2,8466.1 1,74463.1
3. Mineral fuels etc 00 0
32. Coal,coke and briquettes 00 0..
5. Chemicals and related products,n.e.s. 1030.2 1,803
51. Organic chemicals 00.0 1,230-100.0
52. Inorganic chemicals 00.0 050.0
53. Dyeing,tanning and colouring material 00.0 050.0
54. Medicinal and pharmaceutical products 90.0 0..
55. Perfume,cleaning etc.preparations 10.0 0236.0
57. Plastics in primary forms 30.0 514-99.4
58. Plastics in non-primary forms 10.0 082.8
59. Chemical materials and products,n.e.s. 890.2 5951.7
6. Basic manufactures 1,5833.4 826
62. Rubber manufactures,n.e.s. 10.0 0145.0
63. Wood and cork manufactures 00 1..
64. Paper,paperboard and articles thereof 1,5713.4 81193.8
65. Textile yarn,fabrics,made up articles,etc. 90.0 641.5
66. Non-metallic mineral manufactures,n.e.s. 20.0 0571.9
67. Iron and steel 00 0..
69. Manufactures of metals,n.e.s. 00.0 8-99.0
7. Machinery,transport equipment 38,07481.2 3,770
71. Power generating machinery and equipment 36,46277.8 396..
72. Machinery for specialized industries 3820.8 463-17.4
73. Metal working machinery 00 15..
74. General industrial machinery n.e.s. 3930.8 1,684-76.7
75. Office machines and adp machines 00.0 1-46.1
76. Telecommunications and sound recording equipment 1940.4 4..
77. Electric machinery,n.e.s.and parts 6431.4 1,207-46.7
8. Miscellaneous manufactured articles 3310.7 151
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 00.0 0-92.1
83. Travel goods,handbags and sim.containers 00.0 0..
84. Articles of apparel and clothing accessories 00.0 1-67.2
87. Instruments and apparates n.e.s. 3260.7 144126.3
88. Photographic equipment,optical goods etc. 00 3..
89. Miscellaneous manufactured articles,n.e.s. 40.0 2159.7
All groups combined 46,880100.0 10,365352.3

Source: Finnish Customs

Pakistan

Table: Import from Pakistan (PK)

Q2 / 2026Q2 / 2025Muutos edellisestä
vastaavasta kaudesta
%
1,000 €%1,000 €
0. Food and live animals 1,7678.5 470
02. Dairy products and birds' eggs 00.0 2-98.7
04. Cereals and cereal preparations 1,4066.7 227518.9
05. Vegetables and fruit 2641.3 18542.9
06. Sugars,sugar preparations and honey 220.1 23-2.7
07. Coffee,tea,cocoa,spices 550.3 2987.3
08. Feeding stuff for animals 00.0 0..
09. Miscellaneous edible products and preparations 200.1 4368.4
1. Beverages and tobacco 00 0
11. Beverages 00 0..
2. Crude materials,inedible,except fuels 2371.1 153
22. Oil seeds,oleaginous fruits 260.1 0..
23. Crude rubber (incl.synthetic) 00.0 0..
24. Cork and wood 00.0 0..
26. Textile fibres and their wastes 10.0 112.4
27. Crude fertilizers and crude minerals 2031.0 83143.4
29. Crude animal,vegetable materials n.e.s. 70.0 69-89.9
4. Animal and vegetable oils and fats 20.0 0
42. Fixed vegetable fats and oils 20.0 0..
5. Chemicals and related products,n.e.s. 900.4 54
52. Inorganic chemicals 00 0..
54. Medicinal and pharmaceutical products 00.0 53-99.9
55. Perfume,cleaning etc.preparations 10.0 0..
58. Plastics in non-primary forms 890.4 0..
59. Chemical materials and products,n.e.s. 00 0..
6. Basic manufactures 7,18934.4 6,156
61. Leather,dressed fur,etc. 140.1 1039.5
62. Rubber manufactures,n.e.s. 90.0 0..
63. Wood and cork manufactures 00 0..
64. Paper,paperboard and articles thereof 00 10..
65. Textile yarn,fabrics,made up articles,etc. 7,00633.5 6,09315.0
66. Non-metallic mineral manufactures,n.e.s. 30.0 310.9
67. Iron and steel 10.0 0..
68. Non-ferrous metals 00.0 0-94.4
69. Manufactures of metals,n.e.s. 1560.7 40294.7
7. Machinery,transport equipment 340.2 13
71. Power generating machinery and equipment 10.0 0..
72. Machinery for specialized industries 00 0..
73. Metal working machinery 00.0 0..
74. General industrial machinery n.e.s. 10.0 8-82.0
75. Office machines and adp machines 10.0 0..
76. Telecommunications and sound recording equipment 00 0..
77. Electric machinery,n.e.s.and parts 00.0 1-76.1
78. Road vehicles 310.1 5585.5
8. Miscellaneous manufactured articles 11,55855.3 9,044
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 00.0 024.5
82. Furniture and parts thereof 210.1 22-7.1
83. Travel goods,handbags and sim.containers 2491.2 66280.1
84. Articles of apparel and clothing accessories 10,18848.7 8,32422.4
85. Footwear 4232.0 44861.6
87. Instruments and apparates n.e.s. 1470.7 161-8.5
88. Photographic equipment,optical goods etc. 00.0 2-86.8
89. Miscellaneous manufactured articles,n.e.s. 5292.5 42524.5
9. Goods not classified elsewhere 280.1 40
93. Special transactions and commodities not classified 280.1 40-29.6
All groups combined 20,904100.0 15,93031.2

Source: Finnish Customs

Links to various pages that meet different foreign trade data classifications on Finland's exports to Pakistan and imports from Pakistan to Finland




The Quarterly Order Page

Countries and report alternatives