Export of goods from Finland and import to Finland SITC (Standard International Trade Classification)

The Forum for the Latin American Progess and Development (PROSUR): Argentina, Brazil, Chile, Colombia, Ecuador, Paraguay, Peru
Suomeksi - in Finnish

Finland's export and import: The Forum for the Latin American Progess and Development (PROSUR) (G-PROSUR) 2026 Q2

The Forum for the Latin American Progess and Development (PROSUR)

The Forum for the Latin American Progess and Development (PROSUR)

Table: Finland's Export to The Forum for the Latin American Progess and Development (PROSUR)

Q2 / 2026Q2 / 2025Muutos edellisestä
vastaavasta kaudesta
%
1,000 €%1,000 €
0. Food and live animals 210.0 142
02. Dairy products and birds' eggs 00.0 0..
04. Cereals and cereal preparations 130.0 51-74.5
05. Vegetables and fruit 00.0 0..
06. Sugars,sugar preparations and honey 00.0 83-99.8
07. Coffee,tea,cocoa,spices 00.0 0-53.8
08. Feeding stuff for animals 10.0 7-81.5
09. Miscellaneous edible products and preparations 60.0 0..
1. Beverages and tobacco 20.0 0
11. Beverages 20.0 0..
2. Crude materials,inedible,except fuels 6860.2 685
23. Crude rubber (incl.synthetic) 00.0 0-84.7
24. Cork and wood 1730.1 257-32.7
25. Pulp and waste paper 4510.1 38716.5
26. Textile fibres and their wastes 00 0..
27. Crude fertilizers and crude minerals 620.0 5024.5
28. Metalliferous ores and metal scrap 00.0 0..
29. Crude animal,vegetable materials n.e.s. 00.0 0..
3. Mineral fuels etc 610.0 403
32. Coal,coke and briquettes 480.0 398-88.0
33. Petroleum and products 130.0 5188.6
5. Chemicals and related products,n.e.s. 72,76822.5 34,905
51. Organic chemicals 9,5753.0 1,097772.6
52. Inorganic chemicals 5,1421.6 2,022154.3
53. Dyeing,tanning and colouring material 290.0 56-49.0
54. Medicinal and pharmaceutical products 16,1775.0 3,081425.1
55. Perfume,cleaning etc.preparations 220.0 188-88.3
56. Fertilizers,manufactured 28,6748.9 17,35765.2
57. Plastics in primary forms 6,7862.1 6,4365.4
58. Plastics in non-primary forms 6400.2 908-29.5
59. Chemical materials and products,n.e.s. 5,7231.8 3,76052.2
6. Basic manufactures 56,19917.4 72,699
61. Leather,dressed fur,etc. 00.0 2-92.4
62. Rubber manufactures,n.e.s. 1,7400.5 2,070-16.0
63. Wood and cork manufactures 440.0 48-7.1
64. Paper,paperboard and articles thereof 45,88214.2 58,578-21.7
65. Textile yarn,fabrics,made up articles,etc. 1,2690.4 2,439-48.0
66. Non-metallic mineral manufactures,n.e.s. 1,9930.6 2,006-0.6
67. Iron and steel 1,1500.4 3,323-65.4
68. Non-ferrous metals 7770.2 961-19.1
69. Manufactures of metals,n.e.s. 3,3441.0 3,2732.2
7. Machinery,transport equipment 166,75651.5 157,893
71. Power generating machinery and equipment 26,3098.1 17,11653.7
72. Machinery for specialized industries 69,95221.6 67,8653.1
73. Metal working machinery 9690.3 1,820-46.8
74. General industrial machinery n.e.s. 40,70712.6 33,05023.2
75. Office machines and adp machines 5690.2 695-18.2
76. Telecommunications and sound recording equipment 2,4670.8 743232.0
77. Electric machinery,n.e.s.and parts 20,9946.5 24,899-15.7
78. Road vehicles 4,2961.3 11,681-63.2
79. Other transport equipment 4940.2 24..
8. Miscellaneous manufactured articles 27,0698.4 21,436
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 830.0 778.1
82. Furniture and parts thereof 2320.1 2262.6
83. Travel goods,handbags and sim.containers 70.0 532.2
84. Articles of apparel and clothing accessories 520.0 84-38.6
85. Footwear 90.0 15-43.7
87. Instruments and apparates n.e.s. 25,3547.8 19,29831.4
88. Photographic equipment,optical goods etc. 1410.0 45213.2
89. Miscellaneous manufactured articles,n.e.s. 1,1920.4 1,686-29.3
All groups combined 323,563100.0 288,16312.3

Source: Finnish Customs

The Forum for the Latin American Progess and Development (PROSUR)

Table: Import from The Forum for the Latin American Progess and Development (PROSUR) (G-PROSUR)

Q2 / 2026Q2 / 2025Muutos edellisestä
vastaavasta kaudesta
%
1,000 €%1,000 €
0. Food and live animals 83,56514.8 67,844
00. Live animals 00 0..
01. Meat and meat preparations 4,2080.7 2,068103.5
03. Fish and fish preparations 3,5700.6 2,12468.1
04. Cereals and cereal preparations 1100.0 136-18.9
05. Vegetables and fruit 27,9514.9 23,94116.7
06. Sugars,sugar preparations and honey 1050.0 7833.3
07. Coffee,tea,cocoa,spices 45,7328.1 39,29616.4
08. Feeding stuff for animals 1,4550.3 1..
09. Miscellaneous edible products and preparations 4350.1 199118.3
1. Beverages and tobacco 4,2590.8 7,941
11. Beverages 4,2590.8 7,941-46.4
2. Crude materials,inedible,except fuels 370,96765.6 276,733
22. Oil seeds,oleaginous fruits 5980.1 36464.2
23. Crude rubber (incl.synthetic) 3530.1 176100.5
24. Cork and wood 1140.0 15652.5
25. Pulp and waste paper 22,0613.9 32,436-32.0
27. Crude fertilizers and crude minerals 790.0 6,421-98.8
28. Metalliferous ores and metal scrap 346,06561.2 236,76546.2
29. Crude animal,vegetable materials n.e.s. 1,6970.3 557204.8
3. Mineral fuels etc 13,3212.4 14,228
32. Coal,coke and briquettes 13,3212.4 14,228-6.4
33. Petroleum and products 00.0 0..
4. Animal and vegetable oils and fats 5,2710.9 4
41. Animal oils and fats 4,2940.8 0..
42. Fixed vegetable fats and oils 1450.0 3..
43. Processed animal or vegetable oils,etc. 8310.1 1..
5. Chemicals and related products,n.e.s. 6,6471.2 3,520
51. Organic chemicals 2090.0 11778.1
52. Inorganic chemicals 2240.0 386-42.0
53. Dyeing,tanning and colouring material 630.0 3..
54. Medicinal and pharmaceutical products 1,3870.2 497179.0
55. Perfume,cleaning etc.preparations 1250.0 36243.7
56. Fertilizers,manufactured 00.0 0..
57. Plastics in primary forms 2360.0 1,707-86.2
58. Plastics in non-primary forms 3980.1 48722.0
59. Chemical materials and products,n.e.s. 4,0060.7 724453.4
6. Basic manufactures 63,07611.1 34,056
61. Leather,dressed fur,etc. 500.0 2691.8
62. Rubber manufactures,n.e.s. 5790.1 162256.6
63. Wood and cork manufactures 1,4940.3 1,3967.0
64. Paper,paperboard and articles thereof 30.0 100-96.7
65. Textile yarn,fabrics,made up articles,etc. 1,1080.2 63..
66. Non-metallic mineral manufactures,n.e.s. 6860.1 9..
67. Iron and steel 58,00610.3 31,52584.0
68. Non-ferrous metals 3420.1 119187.9
69. Manufactures of metals,n.e.s. 8090.1 65623.3
7. Machinery,transport equipment 17,2883.1 5,899
71. Power generating machinery and equipment 6,3741.1 3,52380.9
72. Machinery for specialized industries 8160.1 59437.3
73. Metal working machinery 170.0 412-96.0
74. General industrial machinery n.e.s. 1,8070.3 706155.9
75. Office machines and adp machines 510.0 1..
76. Telecommunications and sound recording equipment 2350.0 105124.0
77. Electric machinery,n.e.s.and parts 7,0101.2 253..
78. Road vehicles 3470.1 27128.1
79. Other transport equipment 6300.1 33..
8. Miscellaneous manufactured articles 1,3510.2 1,127
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 10.0 0..
82. Furniture and parts thereof 90.0 90.6
83. Travel goods,handbags and sim.containers 70.0 2331.1
84. Articles of apparel and clothing accessories 1760.0 14025.8
85. Footwear 3900.1 483-19.2
87. Instruments and apparates n.e.s. 2240.0 16238.4
88. Photographic equipment,optical goods etc. 610.0 16283.6
89. Miscellaneous manufactured articles,n.e.s. 4830.1 31652.9
9. Goods not classified elsewhere 140.0 17
93. Special transactions and commodities not classified 140.0 17-19.7
All groups combined 565,760100.0 411,36837.5

Source: Finnish Customs

Links to various pages that meet different foreign trade data classifications on Finland's exports to The Forum for the Latin American Progess and Development (PROSUR) and imports from The Forum for the Latin American Progess and Development (PROSUR) to Finland




The Quarterly Order Page for Country Groups

Country groups and report alternatives