| A AGRICULTURE, FORESTRY AND FISHING | 805 | 0.0 | 982 | 0.1 | 894 | 0.0 | 317 | 0.0 | 564 | 0.0 | 328 | 0.0 | 676 | 0.0 | 1,214 | 0.1 |
| A 01 Crop and animal production, hunting and related service activities | 738 | 0.0 | 220 | 0.0 | 781 | 0.0 | | | 473 | 0.0 | 54 | 0.0 | 255 | 0.0 | 285 | 0.0 |
| A 02 Forestry and logging | | | | | 135 | 0.0 | 169 | 0.0 | | | 267 | 0.0 | | | 361 | 0.0 |
| A 03 Fishing and aquaculture | | | | | 101 | 0.0 | | | | | 16 | 0.0 | | | 577 | 0.0 |
| B MINING AND QUARRYING | 1,553 | 0.1 | 1,160 | 0.1 | 1,761 | 0.1 | 1,362 | 0.1 | 805 | 0.0 | 1,674 | 0.1 | 4,627 | 0.2 | 3,484 | 0.2 |
| B 07 Mining of metal ores | 1,142 | 0.0 | 7 | 0.0 | | | | | | | | | | | | |
| B 08 Other mining and quarrying | 402 | 0.0 | 1,152 | 0.1 | 1,919 | 0.1 | | | 265 | 0.0 | | | 3,230 | 0.1 | | |
| B 09 Mining support service activities | 10 | 0.0 | | | | | | | | | | | | | | |
| C MANUFACTURING | 583,518 | 19.1 | 1,610,552 | 82.7 | 435,387 | 17.3 | 1,537,869 | 79.8 | 888,888 | 31.2 | 1,628,815 | 81.8 | 573,906 | 21.6 | 1,605,833 | 79.9 |
| C 10 Manufacture of food products | 44,237 | 1.4 | 29,418 | 1.5 | 49,794 | 2.0 | 30,898 | 1.6 | 51,639 | 1.8 | 31,703 | 1.6 | 53,182 | 2.0 | 36,820 | 1.8 |
| C 11 Manufacture of beverages | 15,994 | 0.5 | 809 | 0.0 | 15,814 | 0.6 | 1,332 | 0.1 | 30,416 | 1.1 | 5,108 | 0.3 | | | 4,177 | 0.2 |
| C 13 Manufacture of textiles | 4,074 | 0.1 | 21,269 | 1.1 | 3,251 | 0.1 | 11,855 | 0.6 | 4,406 | 0.2 | 12,642 | 0.6 | 4,474 | 0.2 | 13,166 | 0.7 |
| C 14 Manufacture of wearing apparel | 16,428 | 0.5 | 1,897 | 0.1 | 12,173 | 0.5 | 2,477 | 0.1 | 11,282 | 0.4 | 2,679 | 0.1 | 11,561 | 0.4 | 2,806 | 0.1 |
| C 15 Manufacture of leather and related products | 712 | 0.0 | 168 | 0.0 | 741 | 0.0 | 120 | 0.0 | 999 | 0.0 | 130 | 0.0 | 1,317 | 0.0 | 570 | 0.0 |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 939 | 0.0 | 98,861 | 5.1 | 1,674 | 0.1 | 94,399 | 4.9 | 3,314 | 0.1 | 88,555 | 4.4 | 648 | 0.0 | 98,902 | 4.9 |
| C 17 Manufacture of paper and paper products | 12,446 | 0.4 | 608,641 | 31.3 | 17,240 | 0.7 | 468,521 | 24.3 | 12,283 | 0.4 | 435,058 | 21.9 | 11,084 | 0.4 | 453,434 | 22.6 |
| C 18 Printing and reproduction of recorded media | 2,054 | 0.1 | 1,116 | 0.1 | 1,746 | 0.1 | 1,388 | 0.1 | 1,816 | 0.1 | 884 | 0.0 | 4,279 | 0.2 | 2,813 | 0.1 |
| C 20 Manufacture of chemicals and chemical products | 49,601 | 1.6 | 88,627 | 4.6 | 28,283 | 1.1 | 82,664 | 4.3 | 32,071 | 1.1 | 83,094 | 4.2 | 31,451 | 1.2 | 81,798 | 4.1 |
| C 22 Manufacture of rubber and plastic products | 33,966 | 1.1 | 45,048 | 2.3 | 35,714 | 1.4 | 48,945 | 2.5 | 33,783 | 1.2 | 47,199 | 2.4 | 25,427 | 1.0 | 56,084 | 2.8 |
| C 23 Manufacture of other non-metallic mineral products | 26,273 | 0.9 | 7,541 | 0.4 | 22,120 | 0.9 | 8,245 | 0.4 | 24,059 | 0.8 | 13,104 | 0.7 | 19,835 | 0.7 | 16,233 | 0.8 |
| C 24 Manufacture of basic metals | 64,680 | 2.1 | 124,890 | 6.4 | 15,715 | 0.6 | 109,701 | 5.7 | 10,982 | 0.4 | 126,803 | 6.4 | 18,992 | 0.7 | 126,812 | 6.3 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment | 96,184 | 3.2 | 34,408 | 1.8 | 36,143 | 1.4 | 25,677 | 1.3 | 46,399 | 1.6 | 24,899 | 1.3 | 40,961 | 1.5 | 48,156 | 2.4 |
| C 26 Manufacture of computer, electronic and optical products | 8,795 | 0.3 | 38,342 | 2.0 | 10,598 | 0.4 | 56,418 | 2.9 | 4,628 | 0.2 | 68,495 | 3.4 | 3,895 | 0.1 | 75,318 | 3.7 |
| C 27 Manufacture of electrical equipment | 39,608 | 1.3 | 119,064 | 6.1 | 28,632 | 1.1 | 188,032 | 9.8 | 24,872 | 0.9 | 231,187 | 11.6 | 42,079 | 1.6 | 155,655 | 7.7 |
| C 28 Manufacture of machinery and equipment n.e.c. | 64,811 | 2.1 | 293,304 | 15.1 | 65,074 | 2.6 | 296,004 | 15.4 | 60,544 | 2.1 | 366,248 | 18.4 | 71,031 | 2.7 | 342,706 | 17.0 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers | 51,325 | 1.7 | 5,573 | 0.3 | 33,161 | 1.3 | 6,390 | 0.3 | 34,892 | 1.2 | | | 29,302 | 1.1 | 6,980 | 0.3 |
| C 30 Manufacture of other transport equipment | 5,543 | 0.2 | 8,782 | 0.5 | 5,064 | 0.2 | 45,510 | 2.4 | 5,075 | 0.2 | | | 6,769 | 0.3 | 21,810 | 1.1 |
| C 31 Manufacture of furniture | 1,445 | 0.0 | 8,248 | 0.4 | 1,206 | 0.0 | 8,659 | 0.4 | 1,159 | 0.0 | 8,087 | 0.4 | 609 | 0.0 | 10,157 | 0.5 |
| C 32 Other manufacturing | 4,281 | 0.1 | 7,793 | 0.4 | 4,153 | 0.2 | 10,072 | 0.5 | 3,160 | 0.1 | 10,960 | 0.6 | 4,775 | 0.2 | 13,247 | 0.7 |
| C 33 Repair and installation of machinery and equipment | 6,091 | 0.2 | 4,160 | 0.2 | 12,099 | 0.5 | 6,602 | 0.3 | 334,578 | 11.8 | 12,544 | 0.6 | 119,811 | 4.5 | 14,251 | 0.7 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 61,138 | 2.0 | | | 2,295 | 0.1 | | | 29,310 | 1.0 | | | 31,843 | 1.2 | | |
| D 35 Electricity, gas, steam and air conditioning supply | 61,138 | 2.0 | | | 2,295 | 0.1 | | | 29,310 | 1.0 | | | 31,843 | 1.2 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 1,921 | 0.1 | 5,531 | 0.3 | 1,611 | 0.1 | 4,936 | 0.3 | 954 | 0.0 | 3,596 | 0.2 | 1,118 | 0.0 | 7,012 | 0.3 |
| E 36 Water collection, treatment and supply | 1 | 0.0 | | | 9 | 0.0 | | | 11 | 0.0 | | | 45 | 0.0 | | |
| E 37 Sewerage | 57 | 0.0 | | | | | | | | | | | | | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery | 1,842 | 0.1 | 5,537 | 0.3 | 1,587 | 0.1 | 4,940 | 0.3 | 940 | 0.0 | 3,596 | 0.2 | 1,002 | 0.0 | 6,978 | 0.3 |
| E 39 Remediation activities and other waste management services | 27 | 0.0 | | | | | | | | | | | | | | |
| F CONSTRUCTION | 114,859 | 3.8 | 447 | 0.0 | 43,945 | 1.7 | 303 | 0.0 | 36,796 | 1.3 | 548 | 0.0 | 29,980 | 1.1 | 5,606 | 0.3 |
| F 41 Construction of buildings | | | | | | | 84 | 0.0 | 1,100 | 0.0 | 35 | 0.0 | 1,256 | 0.0 | 138 | 0.0 |
| F 42 Civil engineering | | | | | | | 293 | 0.0 | 24,385 | 0.9 | 14 | 0.0 | 7,256 | 0.3 | 15 | 0.0 |
| F 43 Specialised construction activities | 15,935 | 0.5 | 163 | 0.0 | 10,713 | 0.4 | 211 | 0.0 | 11,389 | 0.4 | 505 | 0.0 | 21,477 | 0.8 | 5,453 | 0.3 |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 1,998,298 | 65.5 | 255,688 | 13.1 | 1,778,942 | 70.6 | 291,060 | 15.1 | 1,632,855 | 57.4 | 234,870 | 11.8 | 1,718,493 | 64.7 | 262,492 | 13.1 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles | 285,856 | 9.4 | 3,411 | 0.2 | 305,830 | 12.1 | 6,194 | 0.3 | 235,389 | 8.3 | 10,069 | 0.5 | 217,215 | 8.2 | 8,231 | 0.4 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles | 1,602,040 | 52.5 | 228,077 | 11.7 | 1,377,829 | 54.7 | 268,580 | 13.9 | 1,258,031 | 44.2 | 204,272 | 10.3 | 1,351,450 | 50.9 | 237,158 | 11.8 |
| G 47 Retail trade, except of motor vehicles and motorcycles | 110,401 | 3.6 | 24,200 | 1.2 | 95,283 | 3.8 | 16,286 | 0.8 | 139,435 | 4.9 | 20,529 | 1.0 | 149,828 | 5.6 | 17,103 | 0.9 |
| H TRANSPORTATION AND STORAGE | 36,138 | 1.2 | | | 38,564 | 1.5 | 12,659 | 0.7 | 56,631 | 2.0 | 28,165 | 1.4 | 62,790 | 2.4 | 933 | 0.0 |
| H 49 Land transport and transport via pipelines | 33,788 | 1.1 | 82 | 0.0 | 37,782 | 1.5 | 168 | 0.0 | 53,409 | 1.9 | 30 | 0.0 | 59,301 | 2.2 | 167 | 0.0 |
| H 50 Water transport | | | 4 | 0.0 | | | | | | | 27,365 | 1.4 | | | | |
| H 51 Air transport | 5 | 0.0 | | | 88 | 0.0 | 6 | 0.0 | | | 2 | 0.0 | | | | |
| H 52 Warehousing and support activities for transportation | 2,335 | 0.1 | 1,920 | 0.1 | 798 | 0.0 | 1,253 | 0.1 | 3,260 | 0.1 | 746 | 0.0 | 3,393 | 0.1 | 713 | 0.0 |
| H 53 Postal and courier activities | | | 3 | 0.0 | | | | | | | 56 | 0.0 | | | 76 | 0.0 |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 1,133 | 0.0 | 120 | 0.0 | 918 | 0.0 | 35 | 0.0 | 1,437 | 0.1 | 3 | 0.0 | 2,327 | 0.1 | 19 | 0.0 |
| I 55 Accommodation | 22 | 0.0 | 38 | 0.0 | 90 | 0.0 | 14 | 0.0 | 137 | 0.0 | 1 | 0.0 | 206 | 0.0 | 2 | 0.0 |
| I 56 Food and beverage service activities | 1,110 | 0.0 | 86 | 0.0 | 839 | 0.0 | 23 | 0.0 | 1,308 | 0.0 | 2 | 0.0 | 2,138 | 0.1 | 17 | 0.0 |
| J INFORMATION AND COMMUNICATION | 53,614 | 1.8 | 3,272 | 0.2 | 17,413 | 0.7 | 6,142 | 0.3 | 9,804 | 0.3 | 5,623 | 0.3 | 39,897 | 1.5 | 4,724 | 0.2 |
| J 58 Publishing activities | 5,043 | 0.2 | 281 | 0.0 | 2,742 | 0.1 | 420 | 0.0 | 1,968 | 0.1 | 861 | 0.0 | 2,348 | 0.1 | 997 | 0.0 |
| J 59 Motion picture, video and television programme production, sound recording and music publishing activities | | | | | | | | | | | | | 261 | 0.0 | | |
| J 61 Telecommunications | 46,322 | 1.5 | 287 | 0.0 | 10,403 | 0.4 | 1,879 | 0.1 | 4,664 | 0.2 | 2,527 | 0.1 | 768 | 0.0 | 1,841 | 0.1 |
| J 62 Computer programming, consultancy and related activities | 1,891 | 0.1 | 2,566 | 0.1 | 3,754 | 0.1 | 3,618 | 0.2 | 2,658 | 0.1 | 2,043 | 0.1 | 2,001 | 0.1 | 1,727 | 0.1 |
| J 63 Information service activities | 393 | 0.0 | | | 401 | 0.0 | | | | | | | | | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 1,739 | 0.1 | | | 2,630 | 0.1 | 66 | 0.0 | 1,465 | 0.1 | 611 | 0.0 | 2,441 | 0.1 | | |
| K 64 Financial service activities, except insurance and pension funding | 1,577 | 0.1 | 662 | 0.0 | 2,585 | 0.1 | | | 1,203 | 0.0 | 36 | 0.0 | 1,974 | 0.1 | 76 | 0.0 |
| L REAL ESTATE ACTIVITIES | 233 | 0.0 | 14 | 0.0 | 260 | 0.0 | 57 | 0.0 | 317 | 0.0 | 11 | 0.0 | 513 | 0.0 | 67 | 0.0 |
| L 68 Real estate activities | 233 | 0.0 | 14 | 0.0 | 260 | 0.0 | 57 | 0.0 | 317 | 0.0 | 11 | 0.0 | 513 | 0.0 | 67 | 0.0 |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 20,692 | 0.7 | 25,463 | 1.3 | 32,097 | 1.3 | 14,852 | 0.8 | 30,325 | 1.1 | 20,648 | 1.0 | 42,030 | 1.6 | 34,567 | 1.7 |
| M 69 Legal and accounting activities | 150 | 0.0 | | | 42 | 0.0 | 1 | 0.0 | 15 | 0.0 | 1 | 0.0 | 24 | 0.0 | 3 | 0.0 |
| M 70 Activities of head offices; management consultancy activities | 1,031 | 0.0 | 1,999 | 0.1 | 651 | 0.0 | 1,539 | 0.1 | 548 | 0.0 | 74 | 0.0 | 554 | 0.0 | 140 | 0.0 |
| M 71 Architectural and engineering activities; technical testing and analysis | 10,169 | 0.3 | 14,023 | 0.7 | 28,300 | 1.1 | 5,923 | 0.3 | 27,296 | 1.0 | 11,791 | 0.6 | 38,396 | 1.4 | 25,243 | 1.3 |
| M 72 Scientific research and development | 511 | 0.0 | 8,843 | 0.5 | 1,109 | 0.0 | 7,046 | 0.4 | 1,043 | 0.0 | 8,487 | 0.4 | 787 | 0.0 | 8,952 | 0.4 |
| M 73 Advertising and market research | 7,183 | 0.2 | 85 | 0.0 | 807 | 0.0 | 17 | 0.0 | 724 | 0.0 | 6 | 0.0 | 675 | 0.0 | | |
| M 74 Other professional, scientific and technical activities | 1,639 | 0.1 | 455 | 0.0 | 1,187 | 0.0 | 330 | 0.0 | 718 | 0.0 | 295 | 0.0 | 1,563 | 0.1 | | |
| M 75 Veterinary activities | 83 | 0.0 | | | 23 | 0.0 | | | 23 | 0.0 | 6 | 0.0 | 69 | 0.0 | 5 | 0.0 |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 55,051 | 1.8 | 11,025 | 0.6 | 56,913 | 2.3 | 30,456 | 1.6 | 62,897 | 2.2 | | | 70,780 | 2.7 | | |
| N 77 Rental and leasing activities | 799 | 0.0 | 451 | 0.0 | 1,750 | 0.1 | 992 | 0.1 | 3,985 | 0.1 | 1,165 | 0.1 | 3,455 | 0.1 | 933 | 0.0 |
| N 78 Employment activities | 140 | 0.0 | | | 40 | 0.0 | 6 | 0.0 | 33 | 0.0 | 1 | 0.0 | 77 | 0.0 | 6 | 0.0 |
| N 79 Travel agency, tour operator and other reservation service and related activities | 149 | 0.0 | 71 | 0.0 | 42 | 0.0 | 1 | 0.0 | 48 | 0.0 | 1 | 0.0 | 136 | 0.0 | 5 | 0.0 |
| N 80 Security and investigation activities | 611 | 0.0 | 104 | 0.0 | 268 | 0.0 | 7 | 0.0 | 475 | 0.0 | 12 | 0.0 | 471 | 0.0 | 61 | 0.0 |
| N 81 Services to buildings and landscape activities | 21 | 0.0 | 77 | 0.0 | 119 | 0.0 | | | 74 | 0.0 | | | 211 | 0.0 | 52 | 0.0 |
| N 82 Office administrative, office support and other business support activities | 53,387 | 1.7 | | | 54,732 | 2.2 | | | 58,308 | 2.0 | | | 66,463 | 2.5 | | |
| O PUBLIC ADMINISTRATION AND DEFENCE; COMPULSORY SOCIAL SECURITY | 21,475 | 0.7 | 3 | 0.0 | | | | | | | | | | | | |
| O 84 Public administration and defence; compulsory social security | 21,475 | 0.7 | 3 | 0.0 | | | | | | | | | | | | |
| P EDUCATION | 461 | 0.0 | 46 | 0.0 | 1,226 | 0.0 | 12 | 0.0 | 1,097 | 0.0 | 1 | 0.0 | 1,043 | 0.0 | 11 | 0.0 |
| P 85 Education | 461 | 0.0 | 46 | 0.0 | 1,226 | 0.0 | 12 | 0.0 | 1,097 | 0.0 | 1 | 0.0 | 1,043 | 0.0 | 11 | 0.0 |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 2,034 | 0.1 | 64 | 0.0 | 990 | 0.0 | 87 | 0.0 | 1,193 | 0.0 | | | 1,414 | 0.1 | | |
| Q 86 Human health activities | 1,940 | 0.1 | 46 | 0.0 | 969 | 0.0 | 85 | 0.0 | 1,185 | 0.0 | | | 1,360 | 0.1 | | |
| Q 87 Residential care activities | 59 | 0.0 | | | 15 | 0.0 | | | 9 | 0.0 | | | 21 | 0.0 | | |
| Q 88 Social work activities without accommodation | 51 | 0.0 | | | 11 | 0.0 | 2 | 0.0 | 5 | 0.0 | 1 | 0.0 | 32 | 0.0 | 11 | 0.0 |
| R ARTS, ENTERTAINMENT AND RECREATION | 5,274 | 0.2 | 775 | 0.0 | 5,730 | 0.2 | 578 | 0.0 | 1,152 | 0.0 | 2,700 | 0.1 | 2,965 | 0.1 | | |
| R 90 Creative, arts and entertainment activities | | | 32 | 0.0 | 111 | 0.0 | 17 | 0.0 | 90 | 0.0 | 5 | 0.0 | 262 | 0.0 | 34 | 0.0 |
| R 91 Libraries, archives, museums and other cultural activities | 5 | 0.0 | | | | | | | | | 2 | 0.0 | | | 1 | 0.0 |
| R 92 Gambling and betting activities | | | | | | | 1 | 0.0 | | | | | 41 | 0.0 | | |
| R 93 Sports activities and amusement and recreation activities | 4,865 | 0.2 | | | 5,573 | 0.2 | | | 976 | 0.0 | | | | | | |
| S OTHER SERVICE ACTIVITIES | 1,143 | 0.0 | 132 | 0.0 | 593 | 0.0 | | | 507 | 0.0 | | | 1,034 | 0.0 | | |
| S 94 Activities of membership organisations | 136 | 0.0 | 12 | 0.0 | 30 | 0.0 | 1 | 0.0 | 28 | 0.0 | 1 | 0.0 | 78 | 0.0 | 4 | 0.0 |
| S 95 Repair of computers and personal and household goods | 115 | 0.0 | | | 103 | 0.0 | 14 | 0.0 | 286 | 0.0 | 75 | 0.0 | 154 | 0.0 | 94 | 0.0 |
| S 96 Other personal service activities | 907 | 0.0 | | | 463 | 0.0 | | | 453 | 0.0 | | | 819 | 0.0 | | |
| X Industry unknown | 91,627 | 3.0 | 24,975 | 1.3 | 95,230 | 3.8 | 26,483 | 1.4 | 89,180 | 3.1 | 24,131 | 1.2 | 64,885 | 2.4 | 16,412 | 0.8 |
| A-X ALL GROUPS |
3,052,687 | 100.0 | 1,947,599 | 100.0 |
2,520,431 | 100.0 | 1,927,977 | 100.0 |
2,846,282 | 100.0 | 1,990,566 | 100.0 |
2,654,395 | 100.0 | 2,010,417 | 100.0 |