| A AGRICULTURE, FORESTRY AND FISHING | 1,841 | 0.7 | | | 97 | 0.0 | | | 2,555 | 1.3 | | | 109 | 0.1 | 8 | 0.0 | 105 | 0.0 | | |
| A 01 Crop and animal production, hunting and related service activities |
1,749 | 0.6 | | |
77 | 0.0 | | |
2,517 | 1.2 | | |
96 | 0.0 | | |
59 | 0.0 | | |
| A 02 Forestry and logging |
90 | 0.0 | | |
19 | 0.0 | | |
37 | 0.0 | | |
13 | 0.0 | 8 | 0.0 |
41 | 0.0 | | |
| A 03 Fishing and aquaculture |
2 | 0.0 | | |
2 | 0.0 | | |
1 | 0.0 | | |
| | | |
6 | 0.0 | | |
| B MINING AND QUARRYING | 25 | 0.0 | 644 | 0.3 | 4 | 0.0 | 120 | 0.1 | 9 | 0.0 | 269 | 0.2 | 288 | 0.1 | 254 | 0.1 | 390 | 0.1 | 300 | 0.2 |
| B 07 Mining of metal ores |
17 | 0.0 | | |
1 | 0.0 | | |
1 | 0.0 | | |
283 | 0.1 | | |
387 | 0.1 | | |
| B 08 Other mining and quarrying |
3 | 0.0 | 644 | 0.3 |
3 | 0.0 | 120 | 0.1 |
4 | 0.0 | 268 | 0.2 |
5 | 0.0 | 254 | 0.1 |
1 | 0.0 | 300 | 0.2 |
| B 09 Mining support service activities |
5 | 0.0 | | |
| | | |
3 | 0.0 | 1 | 0.0 |
| | | |
2 | 0.0 | | |
| C MANUFACTURING | 129,097 | 47.3 | 200,744 | 93.2 | 83,831 | 42.4 | 127,449 | 88.1 | 103,908 | 51.0 | 148,980 | 88.8 | 131,465 | 63.1 | 172,989 | 92.0 | 133,107 | 37.5 | 106,899 | 87.0 |
| C 10 Manufacture of food products |
793 | 0.3 | 6,595 | 3.1 |
1,040 | 0.5 | 7,188 | 5.0 |
1,016 | 0.5 | 5,646 | 3.4 |
710 | 0.3 | 7,047 | 3.7 |
1,367 | 0.4 | 3,086 | 2.5 |
| C 13 Manufacture of textiles |
14 | 0.0 | 51 | 0.0 |
1 | 0.0 | 142 | 0.1 |
30 | 0.0 | 236 | 0.1 |
26 | 0.0 | 339 | 0.2 |
| | 333 | 0.3 |
| C 14 Manufacture of wearing apparel |
29 | 0.0 | 23 | 0.0 |
16 | 0.0 | | |
43 | 0.0 | 43 | 0.0 |
35 | 0.0 | 49 | 0.0 |
16 | 0.0 | 89 | 0.1 |
| C 15 Manufacture of leather and related products |
14 | 0.0 | | |
3 | 0.0 | | |
10 | 0.0 | 101 | 0.1 |
9 | 0.0 | | |
10 | 0.0 | | |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
6 | 0.0 | 11,164 | 5.2 |
3 | 0.0 | 8,260 | 5.7 |
3 | 0.0 | 9,085 | 5.4 |
3 | 0.0 | 6,469 | 3.4 |
27 | 0.0 | 5,740 | 4.7 |
| C 17 Manufacture of paper and paper products |
33 | 0.0 | 33,730 | 15.7 |
86 | 0.0 | 34,196 | 23.6 |
159 | 0.1 | 32,080 | 19.1 |
121 | 0.1 | 35,788 | 19.0 |
267 | 0.1 | 30,284 | 24.7 |
| C 18 Printing and reproduction of recorded media |
70 | 0.0 | 8 | 0.0 |
61 | 0.0 | 1 | 0.0 |
48 | 0.0 | 1 | 0.0 |
96 | 0.0 | 54 | 0.0 |
74 | 0.0 | 4 | 0.0 |
| C 20 Manufacture of chemicals and chemical products |
13,913 | 5.1 | 10,859 | 5.0 |
26,551 | 13.4 | 3,837 | 2.7 |
15,781 | 7.8 | 9,381 | 5.6 |
21,580 | 10.4 | 4,834 | 2.6 |
6,565 | 1.8 | 4,335 | 3.5 |
| C 22 Manufacture of rubber and plastic products |
1,034 | 0.4 | 884 | 0.4 |
1,947 | 1.0 | 593 | 0.4 |
1,350 | 0.7 | 1,630 | 1.0 |
1,546 | 0.7 | 842 | 0.4 |
442 | 0.1 | 960 | 0.8 |
| C 23 Manufacture of other non-metallic mineral products |
29 | 0.0 | 1,828 | 0.8 |
6 | 0.0 | 773 | 0.5 |
25 | 0.0 | 1,150 | 0.7 |
6 | 0.0 | 1,297 | 0.7 |
14 | 0.0 | 1,372 | 1.1 |
| C 24 Manufacture of basic metals |
70,700 | 25.9 | 45,897 | 21.3 |
13,069 | 6.6 | 5,207 | 3.6 |
56,000 | 27.5 | 4,698 | 2.8 |
73,106 | 35.1 | 51,238 | 27.3 |
102,318 | 28.8 | 5,128 | 4.2 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment |
2,911 | 1.1 | 1,184 | 0.6 |
2,999 | 1.5 | 1,815 | 1.3 |
2,816 | 1.4 | 2,023 | 1.2 |
3,576 | 1.7 | 2,039 | 1.1 |
3,446 | 1.0 | 2,230 | 1.8 |
| C 26 Manufacture of computer, electronic and optical products |
5,806 | 2.1 | 9,878 | 4.6 |
11,496 | 5.8 | 10,323 | 7.1 |
13,586 | 6.7 | 12,234 | 7.3 |
12,768 | 6.1 | 8,353 | 4.4 |
5,672 | 1.6 | 9,375 | 7.6 |
| C 27 Manufacture of electrical equipment |
3,312 | 1.2 | 15,855 | 7.4 |
3,167 | 1.6 | 12,581 | 8.7 |
2,934 | 1.4 | 17,666 | 10.5 |
3,530 | 1.7 | 14,940 | 7.9 |
3,122 | 0.9 | 12,911 | 10.5 |
| C 28 Manufacture of machinery and equipment n.e.c. |
1,437 | 0.5 | 29,612 | 13.8 |
1,807 | 0.9 | 23,029 | 15.9 |
2,316 | 1.1 | 41,035 | 24.5 |
737 | 0.4 | 33,772 | 18.0 |
1,015 | 0.3 | 19,969 | 16.3 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers |
14,560 | 5.3 | 500 | 0.2 |
17,354 | 8.8 | 424 | 0.3 |
5,624 | 2.8 | 231 | 0.1 |
11,732 | 5.6 | 1,394 | 0.7 |
6,893 | 1.9 | 2,411 | 2.0 |
| C 30 Manufacture of other transport equipment |
545 | 0.2 | 3 | 0.0 |
518 | 0.3 | 82 | 0.1 |
435 | 0.2 | 161 | 0.1 |
308 | 0.1 | 4 | 0.0 |
343 | 0.1 | 125 | 0.1 |
| C 31 Manufacture of furniture |
27 | 0.0 | 387 | 0.2 |
18 | 0.0 | 1,092 | 0.8 |
31 | 0.0 | 1,761 | 1.0 |
| | 943 | 0.5 |
64 | 0.0 | 739 | 0.6 |
| C 32 Other manufacturing |
349 | 0.1 | 813 | 0.4 |
301 | 0.2 | 1,185 | 0.8 |
594 | 0.3 | 1,786 | 1.1 |
267 | 0.1 | 1,966 | 1.0 |
452 | 0.1 | 3,035 | 2.5 |
| C 33 Repair and installation of machinery and equipment |
185 | 0.1 | 26,870 | 12.5 |
699 | 0.4 | 8,180 | 5.7 |
262 | 0.1 | 5,043 | 3.0 |
418 | 0.2 | 396 | 0.2 |
351 | 0.1 | 2,628 | 2.1 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 54 | 0.0 | | | 11 | 0.0 | | | 65 | 0.0 | | | 49 | 0.0 | | | 80 | 0.0 | | |
| D 35 Electricity, gas, steam and air conditioning supply |
54 | 0.0 | | |
11 | 0.0 | | |
65 | 0.0 | | |
49 | 0.0 | | |
80 | 0.0 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 63 | 0.0 | 235 | 0.1 | 2 | 0.0 | 563 | 0.4 | 163 | 0.1 | 103 | 0.1 | 12 | 0.0 | 25 | 0.0 | 18 | 0.0 | 361 | 0.3 |
| E 37 Sewerage |
59 | 0.0 | | |
| | | |
24 | 0.0 | | |
2 | 0.0 | | |
2 | 0.0 | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery |
4 | 0.0 | | |
1 | 0.0 | | |
137 | 0.1 | | |
4 | 0.0 | 24 | 0.0 |
9 | 0.0 | 6 | 0.0 |
| F CONSTRUCTION | 829 | 0.3 | 19 | 0.0 | 222 | 0.1 | 2 | 0.0 | 1,042 | 0.5 | 94 | 0.1 | 318 | 0.2 | 250 | 0.1 | 281 | 0.1 | 180 | 0.1 |
| F 41 Construction of buildings |
123 | 0.0 | | |
78 | 0.0 | | |
247 | 0.1 | 25 | 0.0 |
73 | 0.0 | 13 | 0.0 |
69 | 0.0 | | |
| F 42 Civil engineering |
40 | 0.0 | | |
15 | 0.0 | 1 | 0.0 |
107 | 0.1 | 38 | 0.0 |
30 | 0.0 | | |
22 | 0.0 | | |
| F 43 Specialised construction activities |
666 | 0.2 | 19 | 0.0 |
129 | 0.1 | 2 | 0.0 |
688 | 0.3 | 30 | 0.0 |
215 | 0.1 | 237 | 0.1 |
190 | 0.1 | 180 | 0.1 |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 98,947 | 36.3 | 8,639 | 4.0 | 93,283 | 47.2 | 6,388 | 4.4 | 66,883 | 32.9 | 6,934 | 4.1 | 50,331 | 24.1 | 9,237 | 4.9 | 54,053 | 15.2 | 7,019 | 5.7 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles |
4,761 | 1.7 | 81 | 0.0 |
4,366 | 2.2 | 133 | 0.1 |
4,424 | 2.2 | 155 | 0.1 |
3,493 | 1.7 | 223 | 0.1 |
3,691 | 1.0 | 213 | 0.2 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles |
91,287 | 33.5 | 8,319 | 3.9 |
85,825 | 43.4 | 6,075 | 4.2 |
59,478 | 29.2 | 6,528 | 3.9 |
43,630 | 20.9 | 8,813 | 4.7 |
47,002 | 13.2 | 6,639 | 5.4 |
| G 47 Retail trade, except of motor vehicles and motorcycles |
2,900 | 1.1 | 239 | 0.1 |
3,092 | 1.6 | 180 | 0.1 |
2,981 | 1.5 | 251 | 0.1 |
3,209 | 1.5 | 201 | 0.1 |
3,360 | 0.9 | 166 | 0.1 |
| H TRANSPORTATION AND STORAGE | 375 | 0.1 | 752 | 0.3 | 242 | 0.1 | 185 | 0.1 | 588 | 0.3 | 242 | 0.1 | 2,252 | 1.1 | 362 | 0.2 | 120 | 0.0 | 254 | 0.2 |
| H 49 Land transport and transport via pipelines |
148 | 0.1 | 98 | 0.0 |
42 | 0.0 | 8 | 0.0 |
252 | 0.1 | 5 | 0.0 |
41 | 0.0 | | |
29 | 0.0 | 7 | 0.0 |
| H 50 Water transport |
33 | 0.0 | | |
40 | 0.0 | | |
51 | 0.0 | | |
49 | 0.0 | | |
42 | 0.0 | | |
| H 51 Air transport |
| | | |
| | | |
| | 1 | 0.0 |
| | | |
| | | |
| H 52 Warehousing and support activities for transportation |
129 | 0.0 | 654 | 0.3 |
159 | 0.1 | 177 | 0.1 |
274 | 0.1 | 236 | 0.1 |
109 | 0.1 | 352 | 0.2 |
46 | 0.0 | 237 | 0.2 |
| H 53 Postal and courier activities |
| | | |
| | | |
| | | |
| | 10 | 0.0 |
| | 9 | 0.0 |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 87 | 0.0 | 1 | 0.0 | 35 | 0.0 | | | 100 | 0.0 | 40 | 0.0 | 39 | 0.0 | | | 80 | 0.0 | 1 | 0.0 |
| I 55 Accommodation |
2 | 0.0 | | |
4 | 0.0 | | |
6 | 0.0 | | |
2 | 0.0 | | |
3 | 0.0 | | |
| I 56 Food and beverage service activities |
85 | 0.0 | | |
31 | 0.0 | | |
94 | 0.0 | | |
37 | 0.0 | | |
77 | 0.0 | | |
| J INFORMATION AND COMMUNICATION | 37,014 | 13.6 | 332 | 0.2 | 16,639 | 8.4 | 1,045 | 0.7 | 23,297 | 11.4 | 349 | 0.2 | 20,138 | 9.7 | 399 | 0.2 | 164,959 | 46.4 | 1,262 | 1.0 |
| J 58 Publishing activities |
211 | 0.1 | 40 | 0.0 |
58 | 0.0 | 102 | 0.1 |
41 | 0.0 | 25 | 0.0 |
30 | 0.0 | 196 | 0.1 |
30 | 0.0 | 205 | 0.2 |
| J 61 Telecommunications |
370 | 0.1 | 11 | 0.0 |
15 | 0.0 | 1 | 0.0 |
59 | 0.0 | 14 | 0.0 |
231 | 0.1 | 31 | 0.0 |
30 | 0.0 | 2 | 0.0 |
| J 62 Computer programming, consultancy and related activities |
1,815 | 0.7 | 260 | 0.1 |
686 | 0.3 | 901 | 0.6 |
2,216 | 1.1 | 263 | 0.2 |
1,734 | 0.8 | 170 | 0.1 |
6,538 | 1.8 | 994 | 0.8 |
| J 63 Information service activities |
34,611 | 12.7 | | |
15,872 | 8.0 | | |
20,887 | 10.3 | | |
18,129 | 8.7 | | |
158,331 | 44.6 | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 51 | 0.0 | | | 39 | 0.0 | | | 78 | 0.0 | 21 | 0.0 | 8 | 0.0 | | | 41 | 0.0 | | |
| K 64 Financial service activities, except insurance and pension funding |
6 | 0.0 | | |
28 | 0.0 | | |
65 | 0.0 | 21 | 0.0 |
4 | 0.0 | | |
16 | 0.0 | | |
| K 65 Insurance, reinsurance and pension funding, except compulsory social security |
| | | |
| | | |
1 | 0.0 | | |
1 | 0.0 | | |
1 | 0.0 | | |
| K 66 Activities auxiliary to financial services and insurance activities |
46 | 0.0 | | |
11 | 0.0 | | |
13 | 0.0 | | |
3 | 0.0 | | |
24 | 0.0 | | |
| L REAL ESTATE ACTIVITIES | 89 | 0.0 | 29 | 0.0 | 8 | 0.0 | 38 | 0.0 | 67 | 0.0 | 52 | 0.0 | 60 | 0.0 | 63 | 0.0 | 33 | 0.0 | 31 | 0.0 |
| L 68 Real estate activities |
89 | 0.0 | 29 | 0.0 |
8 | 0.0 | 38 | 0.0 |
67 | 0.0 | 52 | 0.0 |
60 | 0.0 | 63 | 0.0 |
33 | 0.0 | 31 | 0.0 |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 2,156 | 0.8 | 1,036 | 0.5 | 1,792 | 0.9 | 1,752 | 1.2 | 2,599 | 1.3 | 6,336 | 3.8 | 1,921 | 0.9 | 1,573 | 0.8 | 911 | 0.3 | 2,075 | 1.7 |
| M 69 Legal and accounting activities |
8 | 0.0 | | |
7 | 0.0 | | |
45 | 0.0 | | |
3 | 0.0 | | |
1 | 0.0 | | |
| M 70 Activities of head offices; management consultancy activities |
751 | 0.3 | 360 | 0.2 |
73 | 0.0 | 238 | 0.2 |
740 | 0.4 | 19 | 0.0 |
642 | 0.3 | 50 | 0.0 |
185 | 0.1 | 9 | 0.0 |
| M 71 Architectural and engineering activities; technical testing and analysis |
917 | 0.3 | 455 | 0.2 |
1,347 | 0.7 | 648 | 0.4 |
1,460 | 0.7 | 5,578 | 3.3 |
712 | 0.3 | 1,174 | 0.6 |
404 | 0.1 | 1,613 | 1.3 |
| M 72 Scientific research and development |
66 | 0.0 | 220 | 0.1 |
131 | 0.1 | 860 | 0.6 |
78 | 0.0 | 725 | 0.4 |
235 | 0.1 | 339 | 0.2 |
39 | 0.0 | 383 | 0.3 |
| M 73 Advertising and market research |
31 | 0.0 | | |
7 | 0.0 | 1 | 0.0 |
26 | 0.0 | | |
4 | 0.0 | 5 | 0.0 |
5 | 0.0 | 30 | 0.0 |
| M 74 Other professional, scientific and technical activities |
381 | 0.1 | | |
224 | 0.1 | | |
248 | 0.1 | | |
321 | 0.2 | | |
260 | 0.1 | | |
| M 75 Veterinary activities |
2 | 0.0 | | |
3 | 0.0 | | |
3 | 0.0 | | |
6 | 0.0 | | |
17 | 0.0 | | |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 197 | 0.1 | | | 102 | 0.1 | | | 210 | 0.1 | | | 60 | 0.0 | | | 139 | 0.0 | | |
| N 77 Rental and leasing activities |
17 | 0.0 | 173 | 0.1 |
16 | 0.0 | | |
27 | 0.0 | 811 | 0.5 |
12 | 0.0 | 532 | 0.3 |
12 | 0.0 | 344 | 0.3 |
| N 78 Employment activities |
37 | 0.0 | | |
10 | 0.0 | | |
73 | 0.0 | | |
3 | 0.0 | | |
9 | 0.0 | | |
| N 79 Travel agency, tour operator and other reservation service and related activities |
8 | 0.0 | | |
3 | 0.0 | | |
7 | 0.0 | | |
4 | 0.0 | | |
6 | 0.0 | | |
| N 80 Security and investigation activities |
69 | 0.0 | 7 | 0.0 |
16 | 0.0 | 4 | 0.0 |
6 | 0.0 | 1 | 0.0 |
6 | 0.0 | | |
63 | 0.0 | | |
| N 81 Services to buildings and landscape activities |
56 | 0.0 | | |
46 | 0.0 | | |
81 | 0.0 | | |
21 | 0.0 | | |
45 | 0.0 | | |
| N 82 Office administrative, office support and other business support activities |
14 | 0.0 | | |
10 | 0.0 | | |
17 | 0.0 | | |
15 | 0.0 | | |
3 | 0.0 | | |
| P EDUCATION | 33 | 0.0 | | | 19 | 0.0 | | | 168 | 0.1 | | | 8 | 0.0 | | | 11 | 0.0 | | |
| P 85 Education |
33 | 0.0 | | |
19 | 0.0 | | |
168 | 0.1 | | |
8 | 0.0 | | |
11 | 0.0 | | |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 299 | 0.1 | | | 342 | 0.2 | | | 358 | 0.2 | | | 179 | 0.1 | | | 157 | 0.0 | | |
| Q 86 Human health activities |
297 | 0.1 | | |
341 | 0.2 | | |
357 | 0.2 | | |
179 | 0.1 | | |
156 | 0.0 | | |
| Q 88 Social work activities without accommodation |
1 | 0.0 | | |
1 | 0.0 | | |
1 | 0.0 | | |
| | | |
| | | |
| R ARTS, ENTERTAINMENT AND RECREATION | 83 | 0.0 | 30 | 0.0 | 58 | 0.0 | | | 134 | 0.1 | 3 | 0.0 | 88 | 0.0 | 34 | 0.0 | 67 | 0.0 | 27 | 0.0 |
| R 90 Creative, arts and entertainment activities |
28 | 0.0 | 8 | 0.0 |
19 | 0.0 | | |
74 | 0.0 | | |
7 | 0.0 | | |
11 | 0.0 | | |
| R 91 Libraries, archives, museums and other cultural activities |
1 | 0.0 | | |
1 | 0.0 | | |
3 | 0.0 | | |
1 | 0.0 | | |
| | | |
| R 92 Gambling and betting activities |
| | | |
1 | 0.0 | | |
| | | |
| | | |
| | | |
| R 93 Sports activities and amusement and recreation activities |
54 | 0.0 | 21 | 0.0 |
37 | 0.0 | | |
57 | 0.0 | 3 | 0.0 |
81 | 0.0 | 34 | 0.0 |
56 | 0.0 | 26 | 0.0 |
| S OTHER SERVICE ACTIVITIES | 329 | 0.1 | 15 | 0.0 | 38 | 0.0 | 10 | 0.0 | 264 | 0.1 | 6 | 0.0 | 156 | 0.1 | 7 | 0.0 | 91 | 0.0 | 9 | 0.0 |
| S 94 Activities of membership organisations |
195 | 0.1 | | |
4 | 0.0 | | |
26 | 0.0 | | |
9 | 0.0 | | |
32 | 0.0 | | |
| S 95 Repair of computers and personal and household goods |
31 | 0.0 | | |
8 | 0.0 | | |
10 | 0.0 | | |
118 | 0.1 | | |
15 | 0.0 | | |
| S 96 Other personal service activities |
103 | 0.0 | | |
26 | 0.0 | | |
227 | 0.1 | | |
29 | 0.0 | | |
44 | 0.0 | | |
| U ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES | | | | | | | | | 2 | 0.0 | | | | | | | | | | |
| U 99 Activities of extraterritorial organisations and bodies |
| | | |
| | | |
2 | 0.0 | | |
| | | |
| | | |
| X Industry unknown | 1,121 | 0.4 | 2,651 | 1.2 | 741 | 0.4 | 7,079 | 4.9 | 836 | 0.4 | 3,554 | 2.1 | 823 | 0.4 | 2,114 | 1.1 | 706 | 0.2 | 4,037 | 3.3 |
| A-X ALL GROUPS |
272,818 | 100.0 | 215,307 | 100.0 |
197,751 | 100.0 | 144,636 | 100.0 |
203,586 | 100.0 | 167,797 | 100.0 |
208,445 | 100.0 | 187,989 | 100.0 |
355,357 | 100.0 | 122,803 | 100.0 |