| A AGRICULTURE, FORESTRY AND FISHING | 632 | 0.1 | 28 | 0.0 | 455 | 0.1 | 1 | 0.0 | 1,023 | 0.2 | | | 623 | 0.1 | 53 | 0.0 | 409 | 0.0 | 15 | 0.0 |
| A 01 Crop and animal production, hunting and related service activities |
518 | 0.1 | 13 | 0.0 |
314 | 0.1 | 1 | 0.0 |
953 | 0.2 | | |
507 | 0.1 | 1 | 0.0 |
246 | 0.0 | 3 | 0.0 |
| A 02 Forestry and logging |
105 | 0.0 | | |
100 | 0.0 | | |
49 | 0.0 | | |
36 | 0.0 | 51 | 0.0 |
145 | 0.0 | 13 | 0.0 |
| A 03 Fishing and aquaculture |
9 | 0.0 | 15 | 0.0 |
41 | 0.0 | | |
22 | 0.0 | | |
80 | 0.0 | | |
18 | 0.0 | | |
| B MINING AND QUARRYING | 406 | 0.1 | 620 | 0.1 | 234 | 0.0 | 1,386 | 0.2 | 284 | 0.0 | 401 | 0.0 | 2,467 | 0.4 | 1,760 | 0.2 | 2,339 | 0.3 | 396 | 0.0 |
| B 07 Mining of metal ores |
372 | 0.1 | | |
215 | 0.0 | 1,269 | 0.2 |
228 | 0.0 | 30 | 0.0 |
2,441 | 0.4 | | |
2,286 | 0.3 | | |
| B 08 Other mining and quarrying |
15 | 0.0 | 620 | 0.1 |
12 | 0.0 | 116 | 0.0 |
50 | 0.0 | 371 | 0.0 |
9 | 0.0 | 1,700 | 0.2 |
11 | 0.0 | 396 | 0.0 |
| B 09 Mining support service activities |
20 | 0.0 | | |
7 | 0.0 | 1 | 0.0 |
6 | 0.0 | | |
16 | 0.0 | 60 | 0.0 |
43 | 0.0 | | |
| C MANUFACTURING | 209,003 | 39.8 | 537,788 | 61.7 | 249,007 | 41.4 | 522,505 | 67.3 | 294,840 | 51.3 | 2,560,266 | 90.3 | 265,100 | 42.6 | 612,576 | 68.8 | 190,126 | 21.4 | 512,785 | 46.3 |
| C 10 Manufacture of food products |
2,920 | 0.6 | 3,361 | 0.4 |
2,531 | 0.4 | 1,885 | 0.2 |
2,695 | 0.5 | 2,605 | 0.1 |
1,611 | 0.3 | 2,764 | 0.3 |
2,671 | 0.3 | 2,293 | 0.2 |
| C 13 Manufacture of textiles |
165 | 0.0 | 1,152 | 0.1 |
184 | 0.0 | 874 | 0.1 |
92 | 0.0 | 814 | 0.0 |
13 | 0.0 | 925 | 0.1 |
118 | 0.0 | 1,060 | 0.1 |
| C 14 Manufacture of wearing apparel |
23 | 0.0 | 139 | 0.0 |
20 | 0.0 | 190 | 0.0 |
29 | 0.0 | 472 | 0.0 |
84 | 0.0 | 298 | 0.0 |
10 | 0.0 | 367 | 0.0 |
| C 15 Manufacture of leather and related products |
18 | 0.0 | 45 | 0.0 |
2 | 0.0 | 55 | 0.0 |
11 | 0.0 | 324 | 0.0 |
3 | 0.0 | 22 | 0.0 |
3 | 0.0 | 20 | 0.0 |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
136 | 0.0 | 6,525 | 0.7 |
125 | 0.0 | 6,545 | 0.8 |
136 | 0.0 | 7,383 | 0.3 |
211 | 0.0 | 5,324 | 0.6 |
181 | 0.0 | 6,400 | 0.6 |
| C 17 Manufacture of paper and paper products |
3,194 | 0.6 | 89,381 | 10.3 |
869 | 0.1 | 96,350 | 12.4 |
13,623 | 2.4 | 99,864 | 3.5 |
1,487 | 0.2 | 123,790 | 13.9 |
1,308 | 0.1 | 114,092 | 10.3 |
| C 18 Printing and reproduction of recorded media |
319 | 0.1 | 161 | 0.0 |
347 | 0.1 | 93 | 0.0 |
186 | 0.0 | 136 | 0.0 |
259 | 0.0 | 292 | 0.0 |
312 | 0.0 | 173 | 0.0 |
| C 20 Manufacture of chemicals and chemical products |
9,903 | 1.9 | 22,541 | 2.6 |
17,533 | 2.9 | 12,008 | 1.5 |
17,482 | 3.0 | 16,454 | 0.6 |
22,182 | 3.6 | 12,159 | 1.4 |
26,405 | 3.0 | 20,669 | 1.9 |
| C 22 Manufacture of rubber and plastic products |
2,775 | 0.5 | 24,750 | 2.8 |
2,029 | 0.3 | 24,241 | 3.1 |
3,557 | 0.6 | 28,019 | 1.0 |
1,556 | 0.3 | 14,268 | 1.6 |
2,186 | 0.2 | 18,363 | 1.7 |
| C 23 Manufacture of other non-metallic mineral products |
630 | 0.1 | 2,695 | 0.3 |
718 | 0.1 | 2,329 | 0.3 |
1,753 | 0.3 | 2,637 | 0.1 |
147 | 0.0 | 3,131 | 0.4 |
1,121 | 0.1 | 2,670 | 0.2 |
| C 24 Manufacture of basic metals |
9,979 | 1.9 | 35,153 | 4.0 |
31,751 | 5.3 | 31,524 | 4.1 |
19,666 | 3.4 | 36,581 | 1.3 |
39,139 | 6.3 | 41,981 | 4.7 |
34,534 | 3.9 | 32,918 | 3.0 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment |
3,478 | 0.7 | 17,401 | 2.0 |
1,362 | 0.2 | 13,023 | 1.7 |
3,162 | 0.6 | 13,475 | 0.5 |
1,905 | 0.3 | 12,715 | 1.4 |
3,253 | 0.4 | 10,300 | 0.9 |
| C 26 Manufacture of computer, electronic and optical products |
11,509 | 2.2 | 48,737 | 5.6 |
10,651 | 1.8 | 39,237 | 5.1 |
11,444 | 2.0 | 53,249 | 1.9 |
13,512 | 2.2 | 45,013 | 5.1 |
10,935 | 1.2 | 52,652 | 4.8 |
| C 27 Manufacture of electrical equipment |
1,770 | 0.3 | 43,716 | 5.0 |
1,686 | 0.3 | 33,801 | 4.4 |
1,519 | 0.3 | 47,505 | 1.7 |
1,416 | 0.2 | 46,997 | 5.3 |
1,744 | 0.2 | 42,522 | 3.8 |
| C 28 Manufacture of machinery and equipment n.e.c. |
9,494 | 1.8 | 176,157 | 20.2 |
7,885 | 1.3 | 150,910 | 19.4 |
8,492 | 1.5 | 162,468 | 5.7 |
8,018 | 1.3 | 250,201 | 28.1 |
8,351 | 0.9 | 148,313 | 13.4 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers |
16,851 | 3.2 | 2,018 | 0.2 |
24,430 | 4.1 | 2,917 | 0.4 |
6,973 | 1.2 | 6,821 | 0.2 |
15,068 | 2.4 | 3,757 | 0.4 |
13,060 | 1.5 | 3,832 | 0.3 |
| C 30 Manufacture of other transport equipment |
5,207 | 1.0 | 1,380 | 0.2 |
3,472 | 0.6 | 1,476 | 0.2 |
11,015 | 1.9 | 1,908,098 | 67.3 |
3,271 | 0.5 | 3,629 | 0.4 |
1,584 | 0.2 | 904 | 0.1 |
| C 31 Manufacture of furniture |
54 | 0.0 | 2,661 | 0.3 |
218 | 0.0 | 3,950 | 0.5 |
282 | 0.0 | 4,266 | 0.2 |
16 | 0.0 | 6,117 | 0.7 |
318 | 0.0 | 3,940 | 0.4 |
| C 32 Other manufacturing |
407 | 0.1 | 2,186 | 0.3 |
576 | 0.1 | 2,575 | 0.3 |
322 | 0.1 | 3,485 | 0.1 |
273 | 0.0 | 10,970 | 1.2 |
1,317 | 0.1 | 3,003 | 0.3 |
| C 33 Repair and installation of machinery and equipment |
28,101 | 5.3 | 8,986 | 1.0 |
27,733 | 4.6 | 3,410 | 0.4 |
20,592 | 3.6 | 5,048 | 0.2 |
22,659 | 3.6 | 12,942 | 1.5 |
22,105 | 2.5 | 3,382 | 0.3 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 1,254 | 0.2 | | | 30 | 0.0 | | | 283 | 0.0 | | | 1,229 | 0.2 | | | 900 | 0.1 | | |
| D 35 Electricity, gas, steam and air conditioning supply |
1,254 | 0.2 | | |
30 | 0.0 | | |
283 | 0.0 | | |
1,229 | 0.2 | | |
900 | 0.1 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 48 | 0.0 | 1,382 | 0.2 | 3,343 | 0.6 | 2,598 | 0.3 | 3,472 | 0.6 | 5,742 | 0.2 | 9,235 | 1.5 | 4,149 | 0.5 | 4,104 | 0.5 | 5,147 | 0.5 |
| E 37 Sewerage |
7 | 0.0 | | |
5 | 0.0 | | |
2 | 0.0 | | |
2 | 0.0 | | |
9 | 0.0 | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery |
41 | 0.0 | 1,362 | 0.2 |
3,333 | 0.6 | 2,579 | 0.3 |
3,466 | 0.6 | 5,143 | 0.2 |
9,187 | 1.5 | 4,052 | 0.5 |
4,063 | 0.5 | 5,145 | 0.5 |
| F CONSTRUCTION | 1,126 | 0.2 | 667 | 0.1 | 2,578 | 0.4 | 221 | 0.0 | 1,824 | 0.3 | 453 | 0.0 | 1,265 | 0.2 | 90 | 0.0 | 822 | 0.1 | 158 | 0.0 |
| F 41 Construction of buildings |
232 | 0.0 | | |
363 | 0.1 | 75 | 0.0 |
272 | 0.0 | | |
142 | 0.0 | | |
160 | 0.0 | | |
| F 42 Civil engineering |
110 | 0.0 | 13 | 0.0 |
374 | 0.1 | 13 | 0.0 |
167 | 0.0 | 7 | 0.0 |
269 | 0.0 | | |
107 | 0.0 | | |
| F 43 Specialised construction activities |
785 | 0.1 | 655 | 0.1 |
1,842 | 0.3 | 133 | 0.0 |
1,385 | 0.2 | 447 | 0.0 |
855 | 0.1 | 90 | 0.0 |
555 | 0.1 | 158 | 0.0 |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 232,491 | 44.3 | 306,067 | 35.1 | 205,896 | 34.2 | 217,170 | 28.0 | 187,230 | 32.6 | 254,190 | 9.0 | 207,214 | 33.3 | 248,197 | 27.9 | 250,837 | 28.2 | 504,727 | 45.6 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles |
9,832 | 1.9 | 75 | 0.0 |
9,091 | 1.5 | 79 | 0.0 |
7,015 | 1.2 | 193 | 0.0 |
8,232 | 1.3 | 52 | 0.0 |
7,370 | 0.8 | 160 | 0.0 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles |
216,635 | 41.2 | 304,837 | 35.0 |
190,059 | 31.6 | 215,616 | 27.8 |
172,908 | 30.1 | 252,697 | 8.9 |
192,835 | 31.0 | 246,871 | 27.7 |
237,430 | 26.7 | 503,375 | 45.5 |
| G 47 Retail trade, except of motor vehicles and motorcycles |
6,024 | 1.1 | 1,155 | 0.1 |
6,745 | 1.1 | 1,475 | 0.2 |
7,308 | 1.3 | 1,300 | 0.0 |
6,148 | 1.0 | 1,273 | 0.1 |
6,037 | 0.7 | 1,191 | 0.1 |
| H TRANSPORTATION AND STORAGE | 6,358 | 1.2 | 99 | 0.0 | 4,413 | 0.7 | 6,829 | 0.9 | 5,150 | 0.9 | 234 | 0.0 | 4,912 | 0.8 | 583 | 0.1 | 4,309 | 0.5 | 15 | 0.0 |
| H 49 Land transport and transport via pipelines |
274 | 0.1 | | |
210 | 0.0 | | |
255 | 0.0 | | |
119 | 0.0 | | |
184 | 0.0 | | |
| H 50 Water transport |
157 | 0.0 | | |
201 | 0.0 | | |
213 | 0.0 | | |
252 | 0.0 | | |
195 | 0.0 | | |
| H 51 Air transport |
| | 93 | 0.0 |
| | 6,820 | 0.9 |
| | 100 | 0.0 |
| | 55 | 0.0 |
| | | |
| H 52 Warehousing and support activities for transportation |
880 | 0.2 | 5 | 0.0 |
1,325 | 0.2 | 4 | 0.0 |
723 | 0.1 | 129 | 0.0 |
904 | 0.1 | 525 | 0.1 |
602 | 0.1 | 9 | 0.0 |
| H 53 Postal and courier activities |
| | 1 | 0.0 |
| | 5 | 0.0 |
| | 5 | 0.0 |
| | 2 | 0.0 |
| | 6 | 0.0 |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 340 | 0.1 | 11 | 0.0 | 231 | 0.0 | 9 | 0.0 | 252 | 0.0 | 15 | 0.0 | 236 | 0.0 | 15 | 0.0 | 235 | 0.0 | 17 | 0.0 |
| I 55 Accommodation |
19 | 0.0 | | |
28 | 0.0 | | |
30 | 0.0 | | |
13 | 0.0 | | |
25 | 0.0 | | |
| I 56 Food and beverage service activities |
321 | 0.1 | | |
203 | 0.0 | | |
222 | 0.0 | | |
222 | 0.0 | | |
209 | 0.0 | | |
| J INFORMATION AND COMMUNICATION | 44,715 | 8.5 | 3,400 | 0.4 | 98,084 | 16.3 | 2,646 | 0.3 | 46,351 | 8.1 | 1,509 | 0.1 | 93,351 | 15.0 | 4,144 | 0.5 | 248,866 | 28.0 | 7,671 | 0.7 |
| J 58 Publishing activities |
246 | 0.0 | 1,300 | 0.1 |
196 | 0.0 | 1,006 | 0.1 |
171 | 0.0 | 608 | 0.0 |
78 | 0.0 | 1,277 | 0.1 |
55 | 0.0 | 859 | 0.1 |
| J 61 Telecommunications |
926 | 0.2 | 14 | 0.0 |
76 | 0.0 | 4 | 0.0 |
136 | 0.0 | 21 | 0.0 |
275 | 0.0 | 7 | 0.0 |
54 | 0.0 | 13 | 0.0 |
| J 62 Computer programming, consultancy and related activities |
2,088 | 0.4 | 848 | 0.1 |
1,179 | 0.2 | 856 | 0.1 |
3,340 | 0.6 | 824 | 0.0 |
4,048 | 0.7 | 598 | 0.1 |
16,110 | 1.8 | 2,625 | 0.2 |
| J 63 Information service activities |
41,415 | 7.9 | | |
96,593 | 16.1 | | |
42,624 | 7.4 | | |
88,921 | 14.3 | | |
232,617 | 26.1 | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 296 | 0.1 | | | 273 | 0.0 | 3 | 0.0 | 160 | 0.0 | 1 | 0.0 | 34 | 0.0 | | | 161 | 0.0 | 5 | 0.0 |
| K 64 Financial service activities, except insurance and pension funding |
46 | 0.0 | | |
202 | 0.0 | 3 | 0.0 |
118 | 0.0 | 1 | 0.0 |
19 | 0.0 | | |
72 | 0.0 | 5 | 0.0 |
| K 65 Insurance, reinsurance and pension funding, except compulsory social security |
2 | 0.0 | | |
2 | 0.0 | | |
2 | 0.0 | | |
3 | 0.0 | | |
3 | 0.0 | | |
| K 66 Activities auxiliary to financial services and insurance activities |
247 | 0.0 | | |
70 | 0.0 | | |
40 | 0.0 | | |
12 | 0.0 | | |
87 | 0.0 | | |
| L REAL ESTATE ACTIVITIES | 77 | 0.0 | 2 | 0.0 | 63 | 0.0 | 47 | 0.0 | 183 | 0.0 | 31 | 0.0 | 201 | 0.0 | 55 | 0.0 | 132 | 0.0 | 20 | 0.0 |
| L 68 Real estate activities |
77 | 0.0 | 2 | 0.0 |
63 | 0.0 | 47 | 0.0 |
183 | 0.0 | 31 | 0.0 |
201 | 0.0 | 55 | 0.0 |
132 | 0.0 | 20 | 0.0 |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 10,071 | 1.9 | 3,837 | 0.4 | 9,989 | 1.7 | 15,889 | 2.0 | 11,461 | 2.0 | 5,751 | 0.2 | 11,053 | 1.8 | 14,469 | 1.6 | 7,878 | 0.9 | 69,796 | 6.3 |
| M 69 Legal and accounting activities |
30 | 0.0 | | |
35 | 0.0 | | |
77 | 0.0 | | |
11 | 0.0 | | |
12 | 0.0 | | |
| M 70 Activities of head offices; management consultancy activities |
359 | 0.1 | 23 | 0.0 |
427 | 0.1 | 123 | 0.0 |
792 | 0.1 | 26 | 0.0 |
373 | 0.1 | 62 | 0.0 |
216 | 0.0 | 64 | 0.0 |
| M 71 Architectural and engineering activities; technical testing and analysis |
5,533 | 1.1 | 3,263 | 0.4 |
6,373 | 1.1 | 15,063 | 1.9 |
4,802 | 0.8 | 4,662 | 0.2 |
4,856 | 0.8 | 13,532 | 1.5 |
2,918 | 0.3 | 68,560 | 6.2 |
| M 72 Scientific research and development |
2,806 | 0.5 | 489 | 0.1 |
2,153 | 0.4 | 342 | 0.0 |
2,644 | 0.5 | 917 | 0.0 |
4,099 | 0.7 | 576 | 0.1 |
1,887 | 0.2 | 997 | 0.1 |
| M 73 Advertising and market research |
311 | 0.1 | 2 | 0.0 |
395 | 0.1 | 9 | 0.0 |
357 | 0.1 | 8 | 0.0 |
318 | 0.1 | 6 | 0.0 |
448 | 0.1 | 14 | 0.0 |
| M 74 Other professional, scientific and technical activities |
1,008 | 0.2 | | |
588 | 0.1 | | |
2,699 | 0.5 | | |
1,319 | 0.2 | | |
2,300 | 0.3 | | |
| M 75 Veterinary activities |
23 | 0.0 | | |
18 | 0.0 | | |
89 | 0.0 | | |
76 | 0.0 | | |
97 | 0.0 | | |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 1,032 | 0.2 | | | 1,056 | 0.2 | | | 1,044 | 0.2 | | | 675 | 0.1 | | | 532 | 0.1 | | |
| N 77 Rental and leasing activities |
97 | 0.0 | | |
150 | 0.0 | 1 | 0.0 |
73 | 0.0 | | |
59 | 0.0 | | |
107 | 0.0 | | |
| N 78 Employment activities |
115 | 0.0 | | |
53 | 0.0 | | |
13 | 0.0 | | |
13 | 0.0 | | |
34 | 0.0 | | |
| N 79 Travel agency, tour operator and other reservation service and related activities |
31 | 0.0 | | |
21 | 0.0 | | |
32 | 0.0 | | |
23 | 0.0 | | |
15 | 0.0 | | |
| N 80 Security and investigation activities |
280 | 0.1 | 12 | 0.0 |
268 | 0.0 | 1 | 0.0 |
237 | 0.0 | 72 | 0.0 |
72 | 0.0 | 1 | 0.0 |
87 | 0.0 | 5 | 0.0 |
| N 81 Services to buildings and landscape activities |
182 | 0.0 | | |
136 | 0.0 | | |
309 | 0.1 | | |
46 | 0.0 | | |
183 | 0.0 | 1 | 0.0 |
| N 82 Office administrative, office support and other business support activities |
326 | 0.1 | | |
429 | 0.1 | | |
381 | 0.1 | | |
462 | 0.1 | | |
106 | 0.0 | | |
| P EDUCATION | 1,127 | 0.2 | | | 1,048 | 0.2 | | | 1,594 | 0.3 | | | 569 | 0.1 | | | 633 | 0.1 | | |
| P 85 Education |
1,127 | 0.2 | | |
1,048 | 0.2 | | |
1,594 | 0.3 | | |
569 | 0.1 | | |
633 | 0.1 | | |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 1,366 | 0.3 | | | 1,551 | 0.3 | | | 1,546 | 0.3 | | | 1,582 | 0.3 | | | 1,332 | 0.1 | | |
| Q 86 Human health activities |
1,364 | 0.3 | | |
1,540 | 0.3 | | |
1,543 | 0.3 | | |
1,581 | 0.3 | | |
1,325 | 0.1 | | |
| Q 87 Residential care activities |
| | | |
| | | |
| | | |
| | | |
1 | 0.0 | | |
| Q 88 Social work activities without accommodation |
2 | 0.0 | | |
10 | 0.0 | | |
2 | 0.0 | | |
1 | 0.0 | | |
6 | 0.0 | | |
| R ARTS, ENTERTAINMENT AND RECREATION | 558 | 0.1 | 415 | 0.0 | 590 | 0.1 | 198 | 0.0 | 601 | 0.1 | 678 | 0.0 | 343 | 0.1 | 226 | 0.0 | 771 | 0.1 | 508 | 0.0 |
| R 90 Creative, arts and entertainment activities |
89 | 0.0 | 136 | 0.0 |
158 | 0.0 | 40 | 0.0 |
92 | 0.0 | 131 | 0.0 |
61 | 0.0 | 113 | 0.0 |
61 | 0.0 | 209 | 0.0 |
| R 91 Libraries, archives, museums and other cultural activities |
3 | 0.0 | | |
9 | 0.0 | | |
8 | 0.0 | | |
10 | 0.0 | | |
2 | 0.0 | | |
| R 92 Gambling and betting activities |
47 | 0.0 | | |
260 | 0.0 | | |
204 | 0.0 | | |
| | | |
495 | 0.1 | | |
| R 93 Sports activities and amusement and recreation activities |
419 | 0.1 | 277 | 0.0 |
162 | 0.0 | 158 | 0.0 |
297 | 0.1 | 541 | 0.0 |
272 | 0.0 | 112 | 0.0 |
213 | 0.0 | 299 | 0.0 |
| S OTHER SERVICE ACTIVITIES | 631 | 0.1 | 16 | 0.0 | 549 | 0.1 | 10 | 0.0 | 763 | 0.1 | 20 | 0.0 | 375 | 0.1 | 6 | 0.0 | 557 | 0.1 | 21 | 0.0 |
| S 94 Activities of membership organisations |
48 | 0.0 | | |
34 | 0.0 | | |
41 | 0.0 | | |
37 | 0.0 | | |
143 | 0.0 | | |
| S 95 Repair of computers and personal and household goods |
28 | 0.0 | 7 | 0.0 |
24 | 0.0 | 1 | 0.0 |
31 | 0.0 | 12 | 0.0 |
24 | 0.0 | 6 | 0.0 |
103 | 0.0 | 18 | 0.0 |
| S 96 Other personal service activities |
555 | 0.1 | | |
491 | 0.1 | | |
690 | 0.1 | | |
314 | 0.1 | | |
310 | 0.0 | | |
| U ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES | | | | | | | | | 2 | 0.0 | | | | | | | | | | |
| U 99 Activities of extraterritorial organisations and bodies |
| | | |
| | | |
2 | 0.0 | | |
| | | |
| | | |
| X Industry unknown | 5,241 | 1.0 | 17,135 | 2.0 | 7,968 | 1.3 | 7,136 | 0.9 | 8,051 | 1.4 | 7,298 | 0.3 | 10,205 | 1.6 | 3,499 | 0.4 | 10,357 | 1.2 | 5,673 | 0.5 |
| A-X ALL GROUPS |
525,400 | 100.0 | 871,694 | 100.0 |
601,770 | 100.0 | 776,854 | 100.0 |
574,672 | 100.0 | 2,836,771 | 100.0 |
621,697 | 100.0 | 889,981 | 100.0 |
889,898 | 100.0 | 1,107,292 | 100.0 |