Export of goods from Finland and import to Finland CPA (Classification of Products by Activity)

Europe: Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Faroe Islands, Finland, France, Germany, Gibraltar, Greece, Hungary, Iceland, Ireland, Italy, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Russia, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Türkiye, Ukraine, United Kingdom, Vatican City State
Suomeksi - in Finnish

Table: Import to Finland from Europe and Finland's export to Europe in product groups (CPA)*) during 2026/4 - 2026/8


*) CPA = Classification of Products by Activities
Europe: Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Faroe Islands, Finland, France, Germany, Gibraltar, Greece, Hungary, Iceland, Ireland, Italy, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Russia, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Türkiye, Ukraine, United Kingdom, Vatican City State
2026/42026/52026/62026/72026/8
ImportExportImportExportImportExportImportExportImportExport
1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%
A PRODUCTS OF AGRICULTURE, FORESTRY AND FISHING160,9653.1 59,9171.2 134,2572.7 53,9961.2 128,1462.7 57,5181.2 136,1312.8 61,5081.5 133,0413.1 45,3921.1
A 01 Products of agriculture, hunting and related services123,2842.3 34,80291,1861.8 23,43977,2931.6 22,55482,4471.7 29,65171,6911.7 16,779
A 02 Products of forestry, logging and related services17,1470.3 14,86415,8790.3 14,22716,5460.3 14,84918,6890.4 13,21623,6230.5 10,235
A 03 Fish and other fishing products; aquaculture products; support services to fishing20,5360.4 10,25127,2020.6 16,32934,3070.7 20,11534,9940.7 18,64137,7270.9 18,378
B MINING AND QUARRYING906,75017.2 84,0841.7 791,79916.0 86,1051.9 443,6599.3 68,6451.4 435,3949.1 46,6071.1 432,42210.0 46,6881.1
B 05 Coal and lignite70.0 1,2800.0 2,8912090.0 90.0
B 06 Crude petroleum and natural gas786,04114.9 40,071702,27714.2 43,156330,8647.0 8,630348,2587.3 6,740334,4617.7 23,337
B 07 Metal ores106,2732.0 19,57973,9171.5 23,333102,4752.2 41,45671,7831.5 23,93284,4051.9 10,989
B 08 Other mining and quarrying products14,5000.3 24,43414,3250.3 16,72610,1650.2 18,55915,3620.3 15,93513,5550.3 12,362
C MANUFACTURED PRODUCTS3,982,70875.7 4,551,64292.8 3,778,65976.5 4,144,83091.9 3,973,39683.5 4,533,95893.2 3,996,42783.4 3,806,86692.3 3,554,64481.9 3,846,63992.6
C 10 Food products341,0956.5 114,581327,5466.6 111,053347,6137.3 118,053344,2827.2 102,737324,8007.5 119,157
C 11 Beverages47,7930.9 24,26946,3690.9 23,39949,3071.0 23,12550,1771.0 23,70837,2280.9 23,758
C 12 Tobacco products13,3340.3 1,34912,7520.3 13623,4020.5 30215,8570.3 58812,3010.3 453
C 13 Textiles38,5690.7 20,13939,5390.8 21,23137,8680.8 23,37038,1420.8 18,32335,3970.8 20,377
C 14 Wearing apparel25,4540.5 18,87022,8640.5 17,92423,7310.5 16,62029,0850.6 19,40627,9990.6 22,005
C 15 Leather and related products15,3770.3 13,92510,7500.2 14,74211,4390.2 15,79518,6250.4 11,71212,9160.3 15,612
C 16 Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials43,4880.8 182,13745,9840.9 188,86140,7210.9 192,76938,1400.8 128,74542,9861.0 146,523
C 17 Paper and paper products62,8251.2 484,72066,2371.3 452,31262,5411.3 454,40162,7831.3 441,96959,1261.4 423,144
C 18 Printing and reproduction services of recorded media1370.0 1430.0 1730.0 51430.0 31760.0 5
C 19 Coke and refined petroleum products303,9865.8 631,595264,6965.4 375,370220,0854.6 377,553344,6147.2 463,837294,7966.8 287,639
C 20 Chemicals and chemical products406,5327.7 436,244368,1497.5 412,114378,5018.0 442,793355,0637.4 346,596305,0697.0 382,017
C 21 Basic pharmaceutical products and pharmaceutical preparations170,3463.2 70,832157,8293.2 108,624180,0223.8 150,046169,0673.5 117,766163,0793.8 39,836
C 22 Rubber and plastic products156,1773.0 141,826152,4943.1 139,231161,5693.4 151,188143,0613.0 103,305133,3783.1 138,396
C 23 Other non-metallic mineral products73,5431.4 58,27176,2381.5 57,14073,7211.5 61,64766,5521.4 42,55363,8671.5 51,965
C 24 Basic metals496,2279.4 916,272410,2788.3 854,484437,4899.2 870,752394,3308.2 867,609424,2239.8 958,160
C 25 Fabricated metal products, except machinery and equipment199,1373.8 117,921184,7503.7 108,931207,6554.4 111,381178,3473.7 85,410184,6604.3 97,950
C 26 Computer, electronic and optical products171,3603.3 164,287207,6704.2 138,830260,5725.5 195,499339,9637.1 152,736168,5483.9 149,330
C 27 Electrical equipment303,4035.8 326,752292,0095.9 278,059312,3216.6 347,600311,9946.5 255,907281,2826.5 331,057
C 28 Machinery and equipment n.e.c.517,3089.8 521,316521,33910.6 538,051533,03611.2 602,991498,44910.4 416,933476,39111.0 415,927
C 29 Motor vehicles, trailers and semi-trailers432,9228.2 161,525416,8078.4 155,159462,1449.7 162,384411,7058.6 90,177331,3547.6 120,818
C 30 Other transport equipment54,4571.0 67,39847,1021.0 68,91734,1190.7 121,89879,3041.7 60,37970,0531.6 33,221
C 31 Furniture41,2950.8 16,30739,7190.8 15,62242,4140.9 19,80539,4340.8 13,10941,9101.0 16,780
C 32 Other manufactured goods67,9581.3 61,10467,4011.4 64,64172,9591.5 73,98267,3101.4 43,35463,1051.5 52,506
D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING45,7310.9 16,8380.3 59,9901.2 34,4190.8 47,2521.0 26,3410.5 44,9710.9 11,1100.3 55,3241.3 31,4750.8
D 35 Electricity, gas, steam and air conditioning45,7310.9 16,83859,9901.2 34,41947,2521.0 26,34144,9710.9 11,11055,3241.3 31,475
E WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION SERVICES150,3152.9 179,4043.7 156,9103.2 177,6533.9 148,5503.1 169,0053.5 162,7963.4 184,9484.5 128,5633.0 172,2914.1
E 38 Waste collection, treatment and disposal services; materials recovery services150,3152.9 179,404156,9103.2 177,653148,5503.1 169,005162,7963.4 184,948128,5633.0 172,291
J INFORMATION AND COMMUNICATION SERVICES11,8200.2 2,5170.1 11,0870.2 2,1120.0 11,6270.2 2,1160.0 10,9170.2 1,8940.0 13,0180.3 2,2720.1
J 58 Publishing services9,2590.2 1,2298,5850.2 1,0018,8870.2 1,1658,4520.2 8899,8970.2 1,237
J 59 Motion picture, video and television programme production services, sound recording and music publishing2,5620.0 1,2882,5020.1 1,1112,7400.1 9512,4660.1 1,0053,1210.1 1,035
M PROFESSIONAL, SCIENTIFIC AND TECHNICAL SERVICES2160.0 30.0 1230.0 790.0 2830.0 60.0 2100.0 2180.0
M 71 Architectural and engineering services; technical testing and analysis services710.0 340.0 1490.0 6270.0 280.0
M 74 Other professional, scientific and technical services1450.0 1190.0 791340.0 1830.0 1900.0
R ARTS, ENTERTAINMENT AND RECREATION SERVICES3130.0 9980.0 3690.0 4320.0 2060.0 3840.0 680.0 3190.0 1450.0 3770.0
R 90 Creative, arts and entertainment services1270.0 1083240.0 94270.0 78340.0 15700.0 60
R 91 Library, archive, museum and other cultural services1850.0 889450.0 3391810.0 305340.0 305750.0 318
A-X ALL GROUPS IN TOTAL5,263,1281004,906,0481004,936,4901004,511,4281004,758,1111004,867,0591004,791,5961004,122,9691004,342,0661004,154,346100

Source: Finnish Customs

Links to various pages that meet different foreign trade data classifications on Finland's exports to Europe and imports from Europe to Finland




The Monthly Order Page for Country Groups

Country groups and report alternatives