| A AGRICULTURE, FORESTRY AND FISHING | 3,018 | 0.3 | 529 | 0.1 | 2,371 | 0.3 | 427 | 0.1 | 2,285 | 0.2 | | | 2,067 | 0.2 | | | 2,843 | 0.3 | | |
| A 01 Crop and animal production, hunting and related service activities |
1,975 | 0.2 | 527 | 0.1 |
1,578 | 0.2 | 427 | 0.1 |
1,942 | 0.2 | | |
1,630 | 0.2 | | |
1,452 | 0.1 | | |
| A 02 Forestry and logging |
804 | 0.1 | 2 | 0.0 |
763 | 0.1 | | |
333 | 0.0 | | |
420 | 0.0 | | |
1,245 | 0.1 | | |
| A 03 Fishing and aquaculture |
240 | 0.0 | | |
30 | 0.0 | | |
10 | 0.0 | | |
17 | 0.0 | | |
146 | 0.0 | | |
| B MINING AND QUARRYING | 395 | 0.0 | 39,459 | 8.2 | 1,278 | 0.1 | 17,008 | 4.4 | 183 | 0.0 | 12,727 | 2.6 | 408 | 0.0 | 9,773 | 2.0 | 245 | 0.0 | 27,759 | 7.6 |
| B 07 Mining of metal ores |
149 | 0.0 | 38,905 | 8.1 |
1,048 | 0.1 | 16,450 | 4.2 |
104 | 0.0 | 12,352 | 2.5 |
192 | 0.0 | 9,539 | 1.9 |
117 | 0.0 | 27,445 | 7.5 |
| B 08 Other mining and quarrying |
111 | 0.0 | 554 | 0.1 |
198 | 0.0 | 559 | 0.1 |
75 | 0.0 | 376 | 0.1 |
215 | 0.0 | 233 | 0.0 |
117 | 0.0 | 314 | 0.1 |
| B 09 Mining support service activities |
135 | 0.0 | | |
31 | 0.0 | | |
5 | 0.0 | | |
1 | 0.0 | | |
11 | 0.0 | | |
| C MANUFACTURING | 327,640 | 35.0 | 390,441 | 81.2 | 260,143 | 29.2 | 321,551 | 83.1 | 326,305 | 32.8 | 439,295 | 90.2 | 321,787 | 33.4 | 391,729 | 79.6 | 323,173 | 30.7 | 301,652 | 82.9 |
| C 10 Manufacture of food products |
17,790 | 1.9 | 5,590 | 1.2 |
14,592 | 1.6 | 7,408 | 1.9 |
10,971 | 1.1 | 7,270 | 1.5 |
11,825 | 1.2 | 7,388 | 1.5 |
15,141 | 1.4 | 6,864 | 1.9 |
| C 13 Manufacture of textiles |
1,213 | 0.1 | 653 | 0.1 |
1,001 | 0.1 | 469 | 0.1 |
1,582 | 0.2 | 947 | 0.2 |
1,890 | 0.2 | 1,162 | 0.2 |
1,926 | 0.2 | 93 | 0.0 |
| C 14 Manufacture of wearing apparel |
3,861 | 0.4 | 127 | 0.0 |
3,175 | 0.4 | 199 | 0.1 |
8,001 | 0.8 | 154 | 0.0 |
12,452 | 1.3 | 305 | 0.1 |
15,930 | 1.5 | 266 | 0.1 |
| C 15 Manufacture of leather and related products |
2,361 | 0.3 | 1,090 | 0.2 |
2,058 | 0.2 | 315 | 0.1 |
1,580 | 0.2 | 1,177 | 0.2 |
841 | 0.1 | 666 | 0.1 |
2,803 | 0.3 | 530 | 0.1 |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
656 | 0.1 | 4,554 | 0.9 |
947 | 0.1 | 4,731 | 1.2 |
791 | 0.1 | 5,563 | 1.1 |
826 | 0.1 | 7,510 | 1.5 |
2,004 | 0.2 | 4,928 | 1.4 |
| C 17 Manufacture of paper and paper products |
8,178 | 0.9 | 103,752 | 21.6 |
5,140 | 0.6 | 100,126 | 25.9 |
10,979 | 1.1 | 102,615 | 21.1 |
14,417 | 1.5 | 101,022 | 20.5 |
9,073 | 0.9 | 78,939 | 21.7 |
| C 18 Printing and reproduction of recorded media |
1,273 | 0.1 | 57 | 0.0 |
1,765 | 0.2 | 12 | 0.0 |
972 | 0.1 | 42 | 0.0 |
1,361 | 0.1 | 83 | 0.0 |
1,846 | 0.2 | 30 | 0.0 |
| C 20 Manufacture of chemicals and chemical products |
34,967 | 3.7 | 20,876 | 4.3 |
26,545 | 3.0 | 10,039 | 2.6 |
25,749 | 2.6 | 26,725 | 5.5 |
24,839 | 2.6 | 14,936 | 3.0 |
17,580 | 1.7 | 18,001 | 4.9 |
| C 22 Manufacture of rubber and plastic products |
5,427 | 0.6 | 1,959 | 0.4 |
5,638 | 0.6 | 2,198 | 0.6 |
6,693 | 0.7 | 1,966 | 0.4 |
6,776 | 0.7 | 2,807 | 0.6 |
9,070 | 0.9 | 2,210 | 0.6 |
| C 23 Manufacture of other non-metallic mineral products |
2,527 | 0.3 | 1,560 | 0.3 |
2,758 | 0.3 | 1,150 | 0.3 |
3,508 | 0.4 | 1,809 | 0.4 |
3,243 | 0.3 | 1,392 | 0.3 |
4,080 | 0.4 | 1,397 | 0.4 |
| C 24 Manufacture of basic metals |
80,145 | 8.6 | 51,754 | 10.8 |
25,661 | 2.9 | 10,693 | 2.8 |
95,702 | 9.6 | 10,784 | 2.2 |
90,070 | 9.4 | 51,243 | 10.4 |
110,342 | 10.5 | 17,275 | 4.7 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment |
12,470 | 1.3 | 7,584 | 1.6 |
14,862 | 1.7 | 11,383 | 2.9 |
13,995 | 1.4 | 4,886 | 1.0 |
15,169 | 1.6 | 6,557 | 1.3 |
12,551 | 1.2 | 5,310 | 1.5 |
| C 26 Manufacture of computer, electronic and optical products |
24,972 | 2.7 | 37,355 | 7.8 |
20,092 | 2.3 | 40,226 | 10.4 |
26,611 | 2.7 | 44,207 | 9.1 |
22,757 | 2.4 | 39,840 | 8.1 |
20,928 | 2.0 | 36,966 | 10.2 |
| C 27 Manufacture of electrical equipment |
82,433 | 8.8 | 26,801 | 5.6 |
84,506 | 9.5 | 23,574 | 6.1 |
67,199 | 6.7 | 22,502 | 4.6 |
53,957 | 5.6 | 23,218 | 4.7 |
51,115 | 4.9 | 24,799 | 6.8 |
| C 28 Manufacture of machinery and equipment n.e.c. |
26,593 | 2.8 | 112,099 | 23.3 |
31,321 | 3.5 | 92,980 | 24.0 |
29,915 | 3.0 | 185,674 | 38.1 |
28,899 | 3.0 | 111,666 | 22.7 |
28,178 | 2.7 | 91,944 | 25.3 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers |
4,566 | 0.5 | 839 | 0.2 |
4,049 | 0.5 | 675 | 0.2 |
2,942 | 0.3 | 1,375 | 0.3 |
2,625 | 0.3 | 1,172 | 0.2 |
4,307 | 0.4 | 1,785 | 0.5 |
| C 30 Manufacture of other transport equipment |
1,596 | 0.2 | 13 | 0.0 |
1,359 | 0.2 | 83 | 0.0 |
4,309 | 0.4 | 10 | 0.0 |
8,079 | 0.8 | 272 | 0.1 |
2,501 | 0.2 | 10 | 0.0 |
| C 31 Manufacture of furniture |
1,084 | 0.1 | 175 | 0.0 |
807 | 0.1 | 463 | 0.1 |
758 | 0.1 | 167 | 0.0 |
858 | 0.1 | 104 | 0.0 |
1,018 | 0.1 | 682 | 0.2 |
| C 32 Other manufacturing |
3,106 | 0.3 | 973 | 0.2 |
2,671 | 0.3 | 2,264 | 0.6 |
2,350 | 0.2 | 1,623 | 0.3 |
2,023 | 0.2 | 1,134 | 0.2 |
3,483 | 0.3 | 1,333 | 0.4 |
| C 33 Repair and installation of machinery and equipment |
1,859 | 0.2 | 2,862 | 0.6 |
2,423 | 0.3 | 1,923 | 0.5 |
4,329 | 0.4 | 3,789 | 0.8 |
2,043 | 0.2 | 7,732 | 1.6 |
2,115 | 0.2 | 2,834 | 0.8 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 1,242 | 0.1 | | | 17,632 | 2.0 | | | 3,221 | 0.3 | | | 3,796 | 0.4 | | | 2,188 | 0.2 | | |
| D 35 Electricity, gas, steam and air conditioning supply |
1,242 | 0.1 | | |
17,632 | 2.0 | | |
3,221 | 0.3 | | |
3,796 | 0.4 | | |
2,188 | 0.2 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 418 | 0.0 | 4,099 | 0.9 | 398 | 0.0 | 1,719 | 0.4 | 1,595 | 0.2 | 4,574 | 0.9 | 482 | 0.1 | 5,156 | 1.0 | 477 | 0.0 | 4,967 | 1.4 |
| E 37 Sewerage |
36 | 0.0 | | |
9 | 0.0 | | |
22 | 0.0 | | |
24 | 0.0 | | |
66 | 0.0 | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery |
227 | 0.0 | 4,099 | 0.9 |
194 | 0.0 | 1,714 | 0.4 |
1,518 | 0.2 | 4,574 | 0.9 |
306 | 0.0 | 5,048 | 1.0 |
358 | 0.0 | 4,967 | 1.4 |
| F CONSTRUCTION | 11,520 | 1.2 | 73 | 0.0 | 26,004 | 2.9 | 168 | 0.0 | 16,774 | 1.7 | 216 | 0.0 | 46,563 | 4.8 | 158 | 0.0 | 19,637 | 1.9 | 15 | 0.0 |
| F 41 Construction of buildings |
1,122 | 0.1 | | |
1,267 | 0.1 | | |
1,382 | 0.1 | | |
1,558 | 0.2 | | |
1,970 | 0.2 | | |
| F 42 Civil engineering |
3,948 | 0.4 | | |
8,700 | 1.0 | | |
9,890 | 1.0 | | |
40,064 | 4.2 | | |
4,739 | 0.5 | | |
| F 43 Specialised construction activities |
6,450 | 0.7 | 73 | 0.0 |
16,037 | 1.8 | 168 | 0.0 |
5,501 | 0.6 | 216 | 0.0 |
4,940 | 0.5 | 158 | 0.0 |
12,928 | 1.2 | 15 | 0.0 |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 459,859 | 49.1 | 31,955 | 6.6 | 450,553 | 50.6 | 30,232 | 7.8 | 420,646 | 42.3 | 19,189 | 3.9 | 458,504 | 47.6 | 72,174 | 14.7 | 428,330 | 40.7 | 20,228 | 5.6 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles |
44,825 | 4.8 | 101 | 0.0 |
63,963 | 7.2 | 87 | 0.0 |
51,708 | 5.2 | 177 | 0.0 |
44,869 | 4.7 | 85 | 0.0 |
44,522 | 4.2 | 158 | 0.0 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles |
279,792 | 29.9 | 31,560 | 6.6 |
270,268 | 30.3 | 29,934 | 7.7 |
234,228 | 23.5 | 18,765 | 3.9 |
265,947 | 27.6 | 71,956 | 14.6 |
247,110 | 23.5 | 19,973 | 5.5 |
| G 47 Retail trade, except of motor vehicles and motorcycles |
135,241 | 14.5 | 295 | 0.1 |
116,322 | 13.1 | 210 | 0.1 |
134,710 | 13.5 | 247 | 0.1 |
147,688 | 15.3 | 133 | 0.0 |
136,698 | 13.0 | 96 | 0.0 |
| H TRANSPORTATION AND STORAGE | 2,573 | 0.3 | 717 | 0.1 | 3,470 | 0.4 | 1,115 | 0.3 | 2,652 | 0.3 | 1,007 | 0.2 | 14,670 | 1.5 | 1,549 | 0.3 | 1,999 | 0.2 | 605 | 0.2 |
| H 49 Land transport and transport via pipelines |
1,375 | 0.1 | 96 | 0.0 |
1,133 | 0.1 | | |
1,000 | 0.1 | | |
862 | 0.1 | | |
731 | 0.1 | | |
| H 50 Water transport |
411 | 0.0 | 1 | 0.0 |
367 | 0.0 | | |
434 | 0.0 | | |
571 | 0.1 | | |
459 | 0.0 | | |
| H 51 Air transport |
| | 8 | 0.0 |
| | 10 | 0.0 |
| | 10 | 0.0 |
| | 4 | 0.0 |
| | 11 | 0.0 |
| H 52 Warehousing and support activities for transportation |
628 | 0.1 | 612 | 0.1 |
1,858 | 0.2 | 1,104 | 0.3 |
1,172 | 0.1 | 997 | 0.2 |
1,397 | 0.1 | 1,544 | 0.3 |
768 | 0.1 | 594 | 0.2 |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 1,409 | 0.2 | | | 1,255 | 0.1 | | | 1,473 | 0.1 | 40 | 0.0 | 1,545 | 0.2 | | | 1,458 | 0.1 | 1 | 0.0 |
| I 55 Accommodation |
145 | 0.0 | | |
187 | 0.0 | | |
178 | 0.0 | | |
219 | 0.0 | | |
171 | 0.0 | | |
| I 56 Food and beverage service activities |
1,264 | 0.1 | | |
1,067 | 0.1 | | |
1,295 | 0.1 | | |
1,325 | 0.1 | | |
1,287 | 0.1 | | |
| J INFORMATION AND COMMUNICATION | 55,201 | 5.9 | 1,580 | 0.3 | 50,397 | 5.7 | 1,536 | 0.4 | 83,877 | 8.4 | 1,309 | 0.3 | 55,206 | 5.7 | 1,151 | 0.2 | 95,557 | 9.1 | 1,117 | 0.3 |
| J 58 Publishing activities |
1,456 | 0.2 | 1,113 | 0.2 |
921 | 0.1 | 1,052 | 0.3 |
992 | 0.1 | 523 | 0.1 |
1,483 | 0.2 | 571 | 0.1 |
1,302 | 0.1 | 624 | 0.2 |
| J 61 Telecommunications |
20,603 | 2.2 | | |
25,802 | 2.9 | 9 | 0.0 |
22,171 | 2.2 | | |
22,874 | 2.4 | 12 | 0.0 |
21,819 | 2.1 | 11 | 0.0 |
| J 62 Computer programming, consultancy and related activities |
5,671 | 0.6 | 446 | 0.1 |
5,041 | 0.6 | 436 | 0.1 |
5,191 | 0.5 | 739 | 0.2 |
5,580 | 0.6 | 567 | 0.1 |
21,602 | 2.1 | 398 | 0.1 |
| J 63 Information service activities |
27,285 | 2.9 | | |
18,490 | 2.1 | | |
55,255 | 5.6 | | |
25,067 | 2.6 | | |
50,616 | 4.8 | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 4,406 | 0.5 | | | 1,705 | 0.2 | | | 36,096 | 3.6 | | | 1,732 | 0.2 | | | 1,996 | 0.2 | | |
| K 64 Financial service activities, except insurance and pension funding |
2,841 | 0.3 | | |
1,359 | 0.2 | | |
35,642 | 3.6 | | |
1,517 | 0.2 | | |
1,041 | 0.1 | | |
| K 65 Insurance, reinsurance and pension funding, except compulsory social security |
108 | 0.0 | | |
36 | 0.0 | | |
34 | 0.0 | | |
48 | 0.0 | | |
70 | 0.0 | | |
| K 66 Activities auxiliary to financial services and insurance activities |
1,457 | 0.2 | | |
310 | 0.0 | | |
420 | 0.0 | | |
167 | 0.0 | | |
885 | 0.1 | | |
| L REAL ESTATE ACTIVITIES | 436 | 0.0 | | | 448 | 0.1 | | | 693 | 0.1 | | | 1,662 | 0.2 | | | 104,087 | 9.9 | | |
| L 68 Real estate activities |
436 | 0.0 | | |
448 | 0.1 | | |
693 | 0.1 | | |
1,662 | 0.2 | | |
104,087 | 9.9 | | |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 21,916 | 2.3 | 7,513 | 1.6 | 27,605 | 3.1 | 8,137 | 2.1 | 48,553 | 4.9 | 3,371 | 0.7 | 20,685 | 2.1 | 4,899 | 1.0 | 29,364 | 2.8 | 1,636 | 0.4 |
| M 69 Legal and accounting activities |
116 | 0.0 | | |
221 | 0.0 | | |
217 | 0.0 | | |
86 | 0.0 | | |
45 | 0.0 | | |
| M 70 Activities of head offices; management consultancy activities |
2,204 | 0.2 | 55 | 0.0 |
2,150 | 0.2 | 58 | 0.0 |
3,389 | 0.3 | 10 | 0.0 |
2,847 | 0.3 | 101 | 0.0 |
2,208 | 0.2 | 14 | 0.0 |
| M 71 Architectural and engineering activities; technical testing and analysis |
7,625 | 0.8 | 7,101 | 1.5 |
10,796 | 1.2 | 7,340 | 1.9 |
4,967 | 0.5 | 2,704 | 0.6 |
8,494 | 0.9 | 4,632 | 0.9 |
12,941 | 1.2 | 906 | 0.2 |
| M 72 Scientific research and development |
6,455 | 0.7 | 352 | 0.1 |
8,830 | 1.0 | 729 | 0.2 |
33,546 | 3.4 | 640 | 0.1 |
1,877 | 0.2 | 152 | 0.0 |
3,857 | 0.4 | 599 | 0.2 |
| M 73 Advertising and market research |
388 | 0.0 | | |
384 | 0.0 | | |
712 | 0.1 | | |
1,073 | 0.1 | | |
358 | 0.0 | | |
| M 74 Other professional, scientific and technical activities |
5,041 | 0.5 | | |
5,088 | 0.6 | | |
5,492 | 0.6 | | |
6,168 | 0.6 | | |
9,592 | 0.9 | | |
| M 75 Veterinary activities |
89 | 0.0 | | |
136 | 0.0 | | |
230 | 0.0 | | |
139 | 0.0 | | |
363 | 0.0 | | |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 7,803 | 0.8 | | | 3,731 | 0.4 | | | 4,095 | 0.4 | | | 3,914 | 0.4 | | | 3,786 | 0.4 | | |
| N 77 Rental and leasing activities |
5,300 | 0.6 | 79 | 0.0 |
2,002 | 0.2 | | |
2,025 | 0.2 | 34 | 0.0 |
2,121 | 0.2 | 42 | 0.0 |
1,711 | 0.2 | | |
| N 78 Employment activities |
440 | 0.0 | | |
260 | 0.0 | 40 | 0.0 |
93 | 0.0 | 39 | 0.0 |
104 | 0.0 | 41 | 0.0 |
164 | 0.0 | 46 | 0.0 |
| N 79 Travel agency, tour operator and other reservation service and related activities |
167 | 0.0 | | |
153 | 0.0 | | |
131 | 0.0 | | |
139 | 0.0 | | |
158 | 0.0 | | |
| N 80 Security and investigation activities |
219 | 0.0 | 3 | 0.0 |
346 | 0.0 | 275 | 0.1 |
770 | 0.1 | 1 | 0.0 |
335 | 0.0 | | |
345 | 0.0 | | |
| N 81 Services to buildings and landscape activities |
523 | 0.1 | 172 | 0.0 |
140 | 0.0 | | |
258 | 0.0 | | |
156 | 0.0 | | |
516 | 0.0 | | |
| N 82 Office administrative, office support and other business support activities |
1,156 | 0.1 | | |
829 | 0.1 | | |
819 | 0.1 | | |
1,061 | 0.1 | | |
892 | 0.1 | | |
| P EDUCATION | 554 | 0.1 | | | 573 | 0.1 | | | 1,664 | 0.2 | | | 514 | 0.1 | | | 461 | 0.0 | | |
| P 85 Education |
554 | 0.1 | | |
573 | 0.1 | | |
1,664 | 0.2 | | |
514 | 0.1 | | |
461 | 0.0 | | |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 425 | 0.0 | | | 449 | 0.1 | | | 476 | 0.0 | | | 231 | 0.0 | | | 277 | 0.0 | | |
| Q 86 Human health activities |
385 | 0.0 | | |
388 | 0.0 | | |
454 | 0.0 | | |
213 | 0.0 | | |
241 | 0.0 | | |
| Q 87 Residential care activities |
22 | 0.0 | | |
27 | 0.0 | | |
15 | 0.0 | | |
9 | 0.0 | | |
18 | 0.0 | | |
| Q 88 Social work activities without accommodation |
19 | 0.0 | | |
34 | 0.0 | | |
7 | 0.0 | | |
9 | 0.0 | | |
18 | 0.0 | | |
| R ARTS, ENTERTAINMENT AND RECREATION | 1,992 | 0.2 | 515 | 0.1 | 2,206 | 0.2 | 1,238 | 0.3 | 2,247 | 0.2 | 383 | 0.1 | 1,504 | 0.2 | 365 | 0.1 | 1,732 | 0.2 | 90 | 0.0 |
| R 90 Creative, arts and entertainment activities |
727 | 0.1 | | |
896 | 0.1 | | |
893 | 0.1 | | |
426 | 0.0 | | |
668 | 0.1 | | |
| R 91 Libraries, archives, museums and other cultural activities |
48 | 0.0 | | |
71 | 0.0 | | |
61 | 0.0 | | |
69 | 0.0 | | |
20 | 0.0 | | |
| R 92 Gambling and betting activities |
| | | |
18 | 0.0 | | |
6 | 0.0 | | |
| | | |
| | | |
| R 93 Sports activities and amusement and recreation activities |
1,217 | 0.1 | 515 | 0.1 |
1,221 | 0.1 | 1,238 | 0.3 |
1,287 | 0.1 | 383 | 0.1 |
1,009 | 0.1 | 365 | 0.1 |
1,043 | 0.1 | 90 | 0.0 |
| S OTHER SERVICE ACTIVITIES | 1,706 | 0.2 | | | 1,602 | 0.2 | | | 2,184 | 0.2 | 203 | 0.0 | 1,713 | 0.2 | 386 | 0.1 | 2,181 | 0.2 | 13 | 0.0 |
| S 94 Activities of membership organisations |
92 | 0.0 | | |
64 | 0.0 | | |
145 | 0.0 | | |
113 | 0.0 | | |
845 | 0.1 | | |
| S 95 Repair of computers and personal and household goods |
600 | 0.1 | | |
599 | 0.1 | | |
873 | 0.1 | | |
774 | 0.1 | | |
598 | 0.1 | | |
| S 96 Other personal service activities |
1,014 | 0.1 | | |
939 | 0.1 | | |
1,166 | 0.1 | | |
826 | 0.1 | | |
739 | 0.1 | | |
| U ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES | | | | | | | | | 8 | 0.0 | | | | | | | | | | |
| U 99 Activities of extraterritorial organisations and bodies |
| | | |
| | | |
8 | 0.0 | | |
| | | |
| | | |
| X Industry unknown | 33,076 | 3.5 | 3,452 | 0.7 | 38,729 | 4.3 | 3,651 | 0.9 | 40,159 | 4.0 | 4,399 | 0.9 | 25,984 | 2.7 | 4,927 | 1.0 | 32,647 | 3.1 | 5,813 | 1.6 |
| A-X ALL GROUPS |
935,877 | 100.0 | 480,652 | 100.0 |
890,813 | 100.0 | 387,098 | 100.0 |
995,560 | 100.0 | 486,801 | 100.0 |
963,154 | 100.0 | 492,362 | 100.0 |
1,052,677 | 100.0 | 363,943 | 100.0 |