| A AGRICULTURE, FORESTRY AND FISHING | 4,184 | 0.5 | 432 | 0.1 | 7,470 | 0.9 | 711 | 0.1 | 4,302 | 0.5 | 480 | 0.1 | 2,219 | 0.3 | 204 | 0.0 | 4,470 | 0.6 | 265 | 0.0 |
| A 01 Crop and animal production, hunting and related service activities |
2,680 | 0.3 | 404 | 0.1 |
6,739 | 0.8 | 279 | 0.0 |
3,634 | 0.4 | 204 | 0.0 |
1,970 | 0.2 | 183 | 0.0 |
3,327 | 0.4 | 252 | 0.0 |
| A 02 Forestry and logging |
1,451 | 0.2 | 28 | 0.0 |
727 | 0.1 | 432 | 0.1 |
665 | 0.1 | 276 | 0.0 |
240 | 0.0 | 21 | 0.0 |
1,096 | 0.1 | 12 | 0.0 |
| A 03 Fishing and aquaculture |
53 | 0.0 | | |
4 | 0.0 | | |
3 | 0.0 | | |
9 | 0.0 | | |
47 | 0.0 | 1 | 0.0 |
| B MINING AND QUARRYING | 1,678 | 0.2 | 3,294 | 0.5 | 462 | 0.1 | 1,398 | 0.2 | 877 | 0.1 | 1,017 | 0.2 | 974 | 0.1 | 674 | 0.1 | 1,181 | 0.1 | 835 | 0.2 |
| B 07 Mining of metal ores |
422 | 0.0 | 40 | 0.0 |
373 | 0.0 | 361 | 0.1 |
650 | 0.1 | 58 | 0.0 |
744 | 0.1 | 39 | 0.0 |
1,139 | 0.1 | 44 | 0.0 |
| B 08 Other mining and quarrying |
55 | 0.0 | 3,249 | 0.5 |
40 | 0.0 | 1,021 | 0.2 |
80 | 0.0 | 954 | 0.1 |
157 | 0.0 | 575 | 0.1 |
41 | 0.0 | 760 | 0.1 |
| B 09 Mining support service activities |
1,201 | 0.1 | 5 | 0.0 |
48 | 0.0 | 16 | 0.0 |
146 | 0.0 | 6 | 0.0 |
73 | 0.0 | 60 | 0.0 |
1 | 0.0 | 31 | 0.0 |
| C MANUFACTURING | 299,472 | 34.0 | 467,391 | 73.5 | 287,613 | 35.5 | 432,077 | 69.8 | 304,176 | 34.1 | 465,561 | 71.8 | 311,344 | 35.6 | 405,778 | 66.4 | 275,305 | 34.0 | 405,501 | 73.1 |
| C 10 Manufacture of food products |
16,714 | 1.9 | 4,156 | 0.7 |
16,365 | 2.0 | 3,346 | 0.5 |
16,624 | 1.9 | 4,405 | 0.7 |
21,431 | 2.5 | 4,955 | 0.8 |
13,510 | 1.7 | 3,620 | 0.7 |
| C 13 Manufacture of textiles |
1,419 | 0.2 | 1,803 | 0.3 |
1,140 | 0.1 | 2,300 | 0.4 |
1,257 | 0.1 | 1,841 | 0.3 |
1,176 | 0.1 | 2,454 | 0.4 |
736 | 0.1 | 2,133 | 0.4 |
| C 14 Manufacture of wearing apparel |
166 | 0.0 | 2,577 | 0.4 |
452 | 0.1 | 1,308 | 0.2 |
128 | 0.0 | 2,200 | 0.3 |
77 | 0.0 | 2,849 | 0.5 |
103 | 0.0 | 3,313 | 0.6 |
| C 15 Manufacture of leather and related products |
186 | 0.0 | 123 | 0.0 |
177 | 0.0 | 122 | 0.0 |
292 | 0.0 | 82 | 0.0 |
86 | 0.0 | 89 | 0.0 |
103 | 0.0 | 230 | 0.0 |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
2,085 | 0.2 | 21,696 | 3.4 |
1,622 | 0.2 | 20,881 | 3.4 |
2,642 | 0.3 | 22,843 | 3.5 |
694 | 0.1 | 13,531 | 2.2 |
5,213 | 0.6 | 17,667 | 3.2 |
| C 17 Manufacture of paper and paper products |
5,796 | 0.7 | 100,968 | 15.9 |
5,356 | 0.7 | 96,428 | 15.6 |
7,132 | 0.8 | 100,176 | 15.4 |
6,225 | 0.7 | 104,437 | 17.1 |
5,325 | 0.7 | 98,999 | 17.8 |
| C 18 Printing and reproduction of recorded media |
8,877 | 1.0 | 271 | 0.0 |
9,928 | 1.2 | 101 | 0.0 |
5,217 | 0.6 | 198 | 0.0 |
9,673 | 1.1 | 114 | 0.0 |
12,043 | 1.5 | 464 | 0.1 |
| C 20 Manufacture of chemicals and chemical products |
41,866 | 4.7 | 27,394 | 4.3 |
44,935 | 5.6 | 25,514 | 4.1 |
42,256 | 4.7 | 22,632 | 3.5 |
39,666 | 4.5 | 21,138 | 3.5 |
39,087 | 4.8 | 26,816 | 4.8 |
| C 22 Manufacture of rubber and plastic products |
17,025 | 1.9 | 25,349 | 4.0 |
13,744 | 1.7 | 24,437 | 3.9 |
15,412 | 1.7 | 26,091 | 4.0 |
15,209 | 1.7 | 17,647 | 2.9 |
13,640 | 1.7 | 21,489 | 3.9 |
| C 23 Manufacture of other non-metallic mineral products |
9,247 | 1.0 | 7,729 | 1.2 |
8,843 | 1.1 | 7,505 | 1.2 |
9,674 | 1.1 | 8,093 | 1.2 |
8,783 | 1.0 | 5,455 | 0.9 |
8,253 | 1.0 | 4,969 | 0.9 |
| C 24 Manufacture of basic metals |
46,543 | 5.3 | 92,709 | 14.6 |
49,056 | 6.1 | 98,205 | 15.9 |
54,195 | 6.1 | 75,461 | 11.6 |
57,958 | 6.6 | 88,523 | 14.5 |
34,935 | 4.3 | 99,422 | 17.9 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment |
20,558 | 2.3 | 10,973 | 1.7 |
18,473 | 2.3 | 9,485 | 1.5 |
19,116 | 2.1 | 13,013 | 2.0 |
19,111 | 2.2 | 8,195 | 1.3 |
16,005 | 2.0 | 9,864 | 1.8 |
| C 26 Manufacture of computer, electronic and optical products |
6,694 | 0.8 | 16,892 | 2.7 |
4,319 | 0.5 | 15,734 | 2.5 |
5,524 | 0.6 | 19,387 | 3.0 |
6,933 | 0.8 | 23,228 | 3.8 |
6,909 | 0.9 | 21,174 | 3.8 |
| C 27 Manufacture of electrical equipment |
32,999 | 3.7 | 74,707 | 11.8 |
25,940 | 3.2 | 45,027 | 7.3 |
27,988 | 3.1 | 58,662 | 9.0 |
32,251 | 3.7 | 45,983 | 7.5 |
34,107 | 4.2 | 37,774 | 6.8 |
| C 28 Manufacture of machinery and equipment n.e.c. |
56,756 | 6.4 | 34,014 | 5.4 |
55,434 | 6.9 | 50,808 | 8.2 |
52,606 | 5.9 | 77,850 | 12.0 |
55,839 | 6.4 | 39,863 | 6.5 |
55,256 | 6.8 | 33,852 | 6.1 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers |
9,182 | 1.0 | 17,251 | 2.7 |
7,810 | 1.0 | 11,847 | 1.9 |
8,732 | 1.0 | 17,392 | 2.7 |
5,109 | 0.6 | 10,968 | 1.8 |
5,781 | 0.7 | 5,448 | 1.0 |
| C 30 Manufacture of other transport equipment |
4,347 | 0.5 | 11,198 | 1.8 |
6,062 | 0.7 | 7,410 | 1.2 |
9,524 | 1.1 | 1,945 | 0.3 |
4,963 | 0.6 | 1,746 | 0.3 |
4,115 | 0.5 | 1,513 | 0.3 |
| C 31 Manufacture of furniture |
848 | 0.1 | 1,587 | 0.2 |
907 | 0.1 | 1,230 | 0.2 |
940 | 0.1 | 2,074 | 0.3 |
615 | 0.1 | 1,235 | 0.2 |
798 | 0.1 | 2,413 | 0.4 |
| C 32 Other manufacturing |
2,962 | 0.3 | 1,126 | 0.2 |
2,488 | 0.3 | 1,896 | 0.3 |
3,003 | 0.3 | 1,450 | 0.2 |
8,408 | 1.0 | 1,468 | 0.2 |
3,584 | 0.4 | 3,285 | 0.6 |
| C 33 Repair and installation of machinery and equipment |
4,704 | 0.5 | 2,719 | 0.4 |
5,111 | 0.6 | 2,323 | 0.4 |
10,750 | 1.2 | 2,971 | 0.5 |
6,680 | 0.8 | 2,145 | 0.4 |
5,567 | 0.7 | 2,591 | 0.5 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 4,829 | 0.5 | | | 2,048 | 0.3 | | | 2,625 | 0.3 | | | 919 | 0.1 | | | 3,868 | 0.5 | | |
| D 35 Electricity, gas, steam and air conditioning supply |
4,829 | 0.5 | | |
2,048 | 0.3 | | |
2,625 | 0.3 | | |
919 | 0.1 | | |
3,868 | 0.5 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 24,319 | 2.8 | 13,125 | 2.1 | 20,008 | 2.5 | 7,662 | 1.2 | 29,008 | 3.3 | 7,202 | 1.1 | 5,352 | 0.6 | 7,937 | 1.3 | 19,032 | 2.4 | 6,195 | 1.1 |
| E 37 Sewerage |
10 | 0.0 | | |
11 | 0.0 | | |
56 | 0.0 | | |
6 | 0.0 | | |
11 | 0.0 | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery |
24,307 | 2.8 | 12,770 | 2.0 |
19,991 | 2.5 | 7,652 | 1.2 |
28,894 | 3.2 | 7,178 | 1.1 |
5,332 | 0.6 | 7,904 | 1.3 |
19,003 | 2.3 | 6,153 | 1.1 |
| F CONSTRUCTION | 19,514 | 2.2 | 533 | 0.1 | 11,527 | 1.4 | 985 | 0.2 | 11,602 | 1.3 | 642 | 0.1 | 10,284 | 1.2 | 725 | 0.1 | 8,566 | 1.1 | 624 | 0.1 |
| F 41 Construction of buildings |
1,697 | 0.2 | | |
2,662 | 0.3 | | |
2,637 | 0.3 | | |
1,973 | 0.2 | 1 | 0.0 |
698 | 0.1 | 5 | 0.0 |
| F 42 Civil engineering |
3,174 | 0.4 | 470 | 0.1 |
1,897 | 0.2 | 308 | 0.0 |
3,224 | 0.4 | 360 | 0.1 |
3,380 | 0.4 | 229 | 0.0 |
3,251 | 0.4 | 62 | 0.0 |
| F 43 Specialised construction activities |
14,643 | 1.7 | 63 | 0.0 |
6,967 | 0.9 | 676 | 0.1 |
5,741 | 0.6 | 282 | 0.0 |
4,932 | 0.6 | 495 | 0.1 |
4,617 | 0.6 | 556 | 0.1 |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 457,931 | 51.9 | 131,983 | 20.8 | 421,718 | 52.1 | 125,506 | 20.3 | 487,213 | 54.7 | 129,217 | 19.9 | 488,149 | 55.9 | 139,216 | 22.8 | 452,382 | 55.9 | 120,271 | 21.7 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles |
121,216 | 13.7 | 1,082 | 0.2 |
124,938 | 15.4 | 1,524 | 0.2 |
150,316 | 16.9 | 1,739 | 0.3 |
139,222 | 15.9 | 871 | 0.1 |
104,960 | 13.0 | 1,104 | 0.2 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles |
285,816 | 32.4 | 128,097 | 20.2 |
252,175 | 31.2 | 120,348 | 19.4 |
287,543 | 32.3 | 123,999 | 19.1 |
298,912 | 34.2 | 135,008 | 22.1 |
305,514 | 37.7 | 115,618 | 20.8 |
| G 47 Retail trade, except of motor vehicles and motorcycles |
50,899 | 5.8 | 2,805 | 0.4 |
44,604 | 5.5 | 3,634 | 0.6 |
49,354 | 5.5 | 3,478 | 0.5 |
50,015 | 5.7 | 3,337 | 0.5 |
41,908 | 5.2 | 3,549 | 0.6 |
| H TRANSPORTATION AND STORAGE | 10,561 | 1.2 | 2,230 | 0.4 | 14,737 | 1.8 | 2,705 | 0.4 | 6,901 | 0.8 | 1,881 | 0.3 | 10,235 | 1.2 | 1,389 | 0.2 | 6,410 | 0.8 | 1,722 | 0.3 |
| H 49 Land transport and transport via pipelines |
7,463 | 0.8 | 951 | 0.1 |
1,877 | 0.2 | 2,049 | 0.3 |
2,975 | 0.3 | 859 | 0.1 |
2,566 | 0.3 | 916 | 0.1 |
2,276 | 0.3 | 925 | 0.2 |
| H 50 Water transport |
560 | 0.1 | 13 | 0.0 |
1,339 | 0.2 | 40 | 0.0 |
723 | 0.1 | 1 | 0.0 |
525 | 0.1 | 27 | 0.0 |
418 | 0.1 | 3 | 0.0 |
| H 51 Air transport |
| | 137 | 0.0 |
| | | |
| | | |
| | | |
| | 52 | 0.0 |
| H 52 Warehousing and support activities for transportation |
1,918 | 0.2 | 1,118 | 0.2 |
3,384 | 0.4 | 603 | 0.1 |
2,370 | 0.3 | 1,009 | 0.2 |
5,837 | 0.7 | 440 | 0.1 |
2,169 | 0.3 | 741 | 0.1 |
| H 53 Postal and courier activities |
| | 12 | 0.0 |
| | 13 | 0.0 |
| | 13 | 0.0 |
| | 7 | 0.0 |
| | 1 | 0.0 |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 1,673 | 0.2 | 13 | 0.0 | 1,524 | 0.2 | 10 | 0.0 | 1,478 | 0.2 | 35 | 0.0 | 1,478 | 0.2 | 1 | 0.0 | 1,175 | 0.1 | 13 | 0.0 |
| I 55 Accommodation |
36 | 0.0 | | |
50 | 0.0 | | |
43 | 0.0 | | |
77 | 0.0 | | |
35 | 0.0 | | |
| I 56 Food and beverage service activities |
1,637 | 0.2 | | |
1,474 | 0.2 | | |
1,435 | 0.2 | | |
1,401 | 0.2 | | |
1,139 | 0.1 | | |
| J INFORMATION AND COMMUNICATION | 8,672 | 1.0 | 3,091 | 0.5 | 8,948 | 1.1 | 2,285 | 0.4 | 5,680 | 0.6 | 2,765 | 0.4 | 8,282 | 0.9 | 1,563 | 0.3 | 8,440 | 1.0 | 2,988 | 0.5 |
| J 58 Publishing activities |
205 | 0.0 | 176 | 0.0 |
147 | 0.0 | 199 | 0.0 |
280 | 0.0 | 353 | 0.1 |
162 | 0.0 | 238 | 0.0 |
148 | 0.0 | 220 | 0.0 |
| J 61 Telecommunications |
313 | 0.0 | 44 | 0.0 |
20 | 0.0 | 67 | 0.0 |
892 | 0.1 | 35 | 0.0 |
13 | 0.0 | 8 | 0.0 |
152 | 0.0 | 11 | 0.0 |
| J 62 Computer programming, consultancy and related activities |
2,480 | 0.3 | 2,823 | 0.4 |
1,543 | 0.2 | 1,963 | 0.3 |
2,070 | 0.2 | 2,311 | 0.4 |
2,698 | 0.3 | 1,183 | 0.2 |
5,187 | 0.6 | 2,620 | 0.5 |
| J 63 Information service activities |
5,376 | 0.6 | | |
7,104 | 0.9 | | |
2,111 | 0.2 | | |
4,923 | 0.6 | | |
2,617 | 0.3 | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 2,222 | 0.3 | 254 | 0.0 | 1,634 | 0.2 | 36 | 0.0 | 941 | 0.1 | 165 | 0.0 | 925 | 0.1 | 92 | 0.0 | 721 | 0.1 | 49 | 0.0 |
| K 64 Financial service activities, except insurance and pension funding |
1,826 | 0.2 | 15 | 0.0 |
1,077 | 0.1 | 32 | 0.0 |
877 | 0.1 | 30 | 0.0 |
894 | 0.1 | 67 | 0.0 |
361 | 0.0 | 18 | 0.0 |
| K 65 Insurance, reinsurance and pension funding, except compulsory social security |
4 | 0.0 | 238 | 0.0 |
5 | 0.0 | 1 | 0.0 |
5 | 0.0 | 129 | 0.0 |
9 | 0.0 | 22 | 0.0 |
7 | 0.0 | 16 | 0.0 |
| K 66 Activities auxiliary to financial services and insurance activities |
392 | 0.0 | 1 | 0.0 |
551 | 0.1 | 2 | 0.0 |
59 | 0.0 | 6 | 0.0 |
22 | 0.0 | 3 | 0.0 |
354 | 0.0 | 14 | 0.0 |
| L REAL ESTATE ACTIVITIES | 653 | 0.1 | 59 | 0.0 | 413 | 0.1 | 112 | 0.0 | 654 | 0.1 | 28 | 0.0 | 5,695 | 0.7 | 61 | 0.0 | 392 | 0.0 | 25 | 0.0 |
| L 68 Real estate activities |
653 | 0.1 | 59 | 0.0 |
413 | 0.1 | 112 | 0.0 |
654 | 0.1 | 28 | 0.0 |
5,695 | 0.7 | 61 | 0.0 |
392 | 0.0 | 25 | 0.0 |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 28,453 | 3.2 | 4,439 | 0.7 | 12,743 | 1.6 | 5,275 | 0.9 | 20,990 | 2.4 | 5,387 | 0.8 | 13,662 | 1.6 | 4,276 | 0.7 | 15,810 | 2.0 | 7,137 | 1.3 |
| M 69 Legal and accounting activities |
117 | 0.0 | | |
85 | 0.0 | | |
107 | 0.0 | | |
112 | 0.0 | | |
38 | 0.0 | | |
| M 70 Activities of head offices; management consultancy activities |
1,885 | 0.2 | 221 | 0.0 |
1,152 | 0.1 | 168 | 0.0 |
7,469 | 0.8 | 182 | 0.0 |
2,052 | 0.2 | 210 | 0.0 |
1,071 | 0.1 | 143 | 0.0 |
| M 71 Architectural and engineering activities; technical testing and analysis |
24,465 | 2.8 | 2,041 | 0.3 |
8,915 | 1.1 | 2,792 | 0.5 |
9,872 | 1.1 | 1,762 | 0.3 |
8,261 | 0.9 | 1,103 | 0.2 |
8,077 | 1.0 | 3,621 | 0.7 |
| M 72 Scientific research and development |
426 | 0.0 | 706 | 0.1 |
464 | 0.1 | 594 | 0.1 |
637 | 0.1 | 1,261 | 0.2 |
823 | 0.1 | 840 | 0.1 |
1,829 | 0.2 | 1,370 | 0.2 |
| M 73 Advertising and market research |
309 | 0.0 | 22 | 0.0 |
263 | 0.0 | 19 | 0.0 |
121 | 0.0 | 19 | 0.0 |
85 | 0.0 | 20 | 0.0 |
68 | 0.0 | 49 | 0.0 |
| M 74 Other professional, scientific and technical activities |
1,187 | 0.1 | | |
1,694 | 0.2 | | |
2,612 | 0.3 | | |
2,179 | 0.2 | | |
3,026 | 0.4 | | |
| M 75 Veterinary activities |
64 | 0.0 | 1 | 0.0 |
171 | 0.0 | 2 | 0.0 |
173 | 0.0 | 1 | 0.0 |
151 | 0.0 | 4 | 0.0 |
1,702 | 0.2 | 5 | 0.0 |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 9,552 | 1.1 | | | 9,073 | 1.1 | | | 6,616 | 0.7 | | | 5,522 | 0.6 | | | 4,718 | 0.6 | | |
| N 77 Rental and leasing activities |
6,295 | 0.7 | 793 | 0.1 |
6,183 | 0.8 | 461 | 0.1 |
5,233 | 0.6 | 1,105 | 0.2 |
2,315 | 0.3 | 281 | 0.0 |
2,806 | 0.3 | 564 | 0.1 |
| N 78 Employment activities |
55 | 0.0 | | |
1,320 | 0.2 | 6 | 0.0 |
124 | 0.0 | 8 | 0.0 |
15 | 0.0 | 30 | 0.0 |
590 | 0.1 | 18 | 0.0 |
| N 79 Travel agency, tour operator and other reservation service and related activities |
46 | 0.0 | | |
177 | 0.0 | | |
73 | 0.0 | | |
150 | 0.0 | | |
160 | 0.0 | | |
| N 80 Security and investigation activities |
142 | 0.0 | 58 | 0.0 |
72 | 0.0 | 30 | 0.0 |
155 | 0.0 | 27 | 0.0 |
120 | 0.0 | 37 | 0.0 |
110 | 0.0 | 252 | 0.0 |
| N 81 Services to buildings and landscape activities |
2,405 | 0.3 | 3 | 0.0 |
142 | 0.0 | 43 | 0.0 |
350 | 0.0 | 5 | 0.0 |
301 | 0.0 | 26 | 0.0 |
443 | 0.1 | 13 | 0.0 |
| N 82 Office administrative, office support and other business support activities |
608 | 0.1 | | |
1,179 | 0.1 | | |
682 | 0.1 | | |
2,621 | 0.3 | | |
609 | 0.1 | | |
| P EDUCATION | 630 | 0.1 | | | 2,249 | 0.3 | | | 704 | 0.1 | | | 271 | 0.0 | | | 392 | 0.0 | | |
| P 85 Education |
630 | 0.1 | | |
2,249 | 0.3 | | |
704 | 0.1 | | |
271 | 0.0 | | |
392 | 0.0 | | |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 1,089 | 0.1 | | | 855 | 0.1 | | | 1,196 | 0.1 | | | 801 | 0.1 | | | 788 | 0.1 | | |
| Q 86 Human health activities |
1,067 | 0.1 | | |
795 | 0.1 | | |
1,171 | 0.1 | | |
786 | 0.1 | | |
733 | 0.1 | | |
| Q 87 Residential care activities |
2 | 0.0 | | |
1 | 0.0 | | |
3 | 0.0 | | |
| | | |
5 | 0.0 | | |
| Q 88 Social work activities without accommodation |
20 | 0.0 | 10 | 0.0 |
59 | 0.0 | 9 | 0.0 |
22 | 0.0 | 14 | 0.0 |
15 | 0.0 | 12 | 0.0 |
51 | 0.0 | 11 | 0.0 |
| R ARTS, ENTERTAINMENT AND RECREATION | 1,286 | 0.1 | 192 | 0.0 | 2,528 | 0.3 | 375 | 0.1 | 1,903 | 0.2 | 267 | 0.0 | 3,252 | 0.4 | 219 | 0.0 | 2,554 | 0.3 | 369 | 0.1 |
| R 90 Creative, arts and entertainment activities |
338 | 0.0 | 45 | 0.0 |
1,155 | 0.1 | 22 | 0.0 |
569 | 0.1 | 25 | 0.0 |
193 | 0.0 | 19 | 0.0 |
239 | 0.0 | 26 | 0.0 |
| R 91 Libraries, archives, museums and other cultural activities |
27 | 0.0 | | |
6 | 0.0 | | |
8 | 0.0 | | |
9 | 0.0 | | |
18 | 0.0 | | |
| R 92 Gambling and betting activities |
| | | |
| | | |
2 | 0.0 | | |
| | | |
| | | |
| R 93 Sports activities and amusement and recreation activities |
921 | 0.1 | 147 | 0.0 |
1,367 | 0.2 | 351 | 0.1 |
1,324 | 0.1 | 240 | 0.0 |
3,050 | 0.3 | 198 | 0.0 |
2,297 | 0.3 | 342 | 0.1 |
| S OTHER SERVICE ACTIVITIES | 1,367 | 0.2 | 77 | 0.0 | 974 | 0.1 | 126 | 0.0 | 1,164 | 0.1 | 119 | 0.0 | 713 | 0.1 | 109 | 0.0 | 1,130 | 0.1 | 132 | 0.0 |
| S 94 Activities of membership organisations |
89 | 0.0 | | |
15 | 0.0 | | |
54 | 0.0 | | |
44 | 0.0 | | |
259 | 0.0 | | |
| S 95 Repair of computers and personal and household goods |
182 | 0.0 | 39 | 0.0 |
79 | 0.0 | 58 | 0.0 |
103 | 0.0 | 52 | 0.0 |
139 | 0.0 | 60 | 0.0 |
101 | 0.0 | 64 | 0.0 |
| S 96 Other personal service activities |
1,095 | 0.1 | | |
880 | 0.1 | | |
1,007 | 0.1 | | |
530 | 0.1 | | |
771 | 0.1 | | |
| U ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES | | | | | | | | | 1 | 0.0 | | | | | | | | | | |
| U 99 Activities of extraterritorial organisations and bodies |
| | | |
| | | |
1 | 0.0 | | |
| | | |
| | | |
| X Industry unknown | 3,314 | 0.4 | 6,358 | 1.0 | 1,928 | 0.2 | 6,756 | 1.1 | 2,436 | 0.3 | 5,845 | 0.9 | 1,703 | 0.2 | 5,114 | 0.8 | 1,621 | 0.2 | 6,939 | 1.3 |
| A-X ALL GROUPS |
881,978 | 100.0 | 635,587 | 100.0 |
809,051 | 100.0 | 618,927 | 100.0 |
890,904 | 100.0 | 648,498 | 100.0 |
873,821 | 100.0 | 611,072 | 100.0 |
809,386 | 100.0 | 554,937 | 100.0 |