Trade in goods with USA SITC (Standard International Trade Classification)
Suomeksi - in Finnish

Belgium



Share of USA's2019
%
2020
%
2021
%
2022
%
2023
%
2024
%
Export2.11.91.91.71.91.7
Import0.80.90.80.80.70.9
Trade in Goods1.31.31.21.21.21.2



Table: USA's export to Belgium (BE) in product groups (Sitc2)

201920202021202220232024
million $%million $%million $%million $%million $%million $%
0. Food and live animals4661.3 4741.7 4991.5 5711.6 4441.1 4751.4
00. Live animals10.0 80.0 30.0 40.0 20.0 10.0
01. Meat and meat preparations50.0 30.0 140.0 50.0 90.0 60.0
02. Dairy products and birds' eggs120.0 90.0 90.0 90.0 10.0 30.0
03. Fish and fish preparations160.0 110.0 120.0 250.1 160.0 150.0
04. Cereals and cereal preparations180.1 200.1 170.1 250.1 250.1 160.0
05. Vegetables and fruit2710.8 2911.1 3060.9 3711.0 2610.7 2530.7
06. Sugars,sugar preparations and honey40.0 30.0 120.0 160.0 40.0 40.0
07. Coffee,tea,cocoa,spices190.1 280.1 250.1 180.0 100.0 770.2
08. Feeding stuff for animals790.2 740.3 760.2 710.2 860.2 560.2
09. Miscellaneous edible products and preparations390.1 270.1 250.1 270.1 280.1 440.1
1. Beverages and tobacco980.3 870.3 680.2 1110.3 2220.6 2540.7
11. Beverages530.2 450.2 390.1 320.1 320.1 360.1
12. Tobacco and tobacco manufactures460.1 410.2 290.1 780.2 1900.5 2180.6
2. Crude materials,inedible,except fuels1,4154.1 1,3444.9 1,5194.5 1,7634.9 1,2793.3 1,3984.1
21. Hides,skins,furskins,raw10.0 10.0 20.0
22. Oil seeds,oleaginous fruits220.1 160.1 450.1 500.1 180.0 20.0
23. Crude rubber (incl.synthetic)2200.6 2180.8 2380.7 3511.0 3170.8 3561.0
24. Cork and wood750.2 670.2 330.1 830.2 330.1 220.1
25. Pulp and waste paper1010.3 660.2 930.3 1490.4 1190.3 1200.4
26. Textile fibres and their wastes1170.3 1170.4 930.3 340.1 700.2 890.3
27. Crude fertilizers and crude minerals390.1 440.2 710.2 920.3 530.1 540.2
28. Metalliferous ores and metal scrap7812.2 7792.8 8972.7 9492.7 6211.6 7092.1
29. Crude animal,vegetable materials n.e.s.600.2 380.1 480.1 540.2 470.1 420.1
3. Mineral fuels etc1,0663.1 1,1384.1 1,6134.8 3,68410.3 3,1748.2 3,42910.0
32. Coal,coke and briquettes970.3 630.2 480.1 2050.6 2050.5 1570.5
33. Petroleum and products8162.4 7502.7 1,2573.7 1,5984.5 1,7044.4 2,4337.1
34. Gas,natural and manufactured1530.4 3251.2 3080.9 1,8815.3 1,2643.3 8392.5
4. Animal and vegetable oils and fats640.2 320.1 430.1 490.1 370.1 300.1
41. Animal oils and fats600.2 210.1 220.1 290.1 310.1 220.1
42. Fixed vegetable fats and oils10.0 80.0 110.0 120.0 30.0 30.0
43. Processed animal or vegetable oils,etc.30.0 30.0 100.0 80.0 40.0 60.0
5. Chemicals and related products,n.e.s.12,14335.0 9,99036.2 14,45442.9 13,92938.9 17,02543.9 13,77340.3
51. Organic chemicals2,8298.1 2,5379.2 3,89611.6 4,70213.1 3,7609.7 3,49210.2
52. Inorganic chemicals2620.8 2560.9 2690.8 3250.9 2860.7 3180.9
53. Dyeing,tanning and colouring material2980.9 2641.0 4681.4 3871.1 3380.9 3571.0
54. Medicinal and pharmaceutical products4,46312.9 3,37212.2 5,39516.0 3,3159.3 8,13421.0 4,71413.8
55. Perfume,cleaning etc.preparations4631.3 2921.1 3441.0 4011.1 3460.9 3060.9
56. Fertilizers,manufactured260.1 290.1 240.1 2040.6 790.2 790.2
57. Plastics in primary forms2,4787.1 2,0327.4 2,6687.9 3,1978.9 2,6956.9 2,9388.6
58. Plastics in non-primary forms2830.8 2390.9 2740.8 2910.8 2810.7 3090.9
59. Chemical materials and products,n.e.s.1,0413.0 9683.5 1,1153.3 1,1073.1 1,1062.8 1,2603.7
6. Basic manufactures3,77510.9 2,5439.2 3,2569.7 3,73710.4 3,1188.0 2,7578.1
61. Leather,dressed fur,etc.10.0 10.0 10.0 10.0 10.0
62. Rubber manufactures,n.e.s.1380.4 1150.4 1380.4 1370.4 880.2 940.3
63. Wood and cork manufactures120.0 100.0 100.0 100.0 110.0 110.0
64. Paper,paperboard and articles thereof1270.4 950.3 1190.4 930.3 810.2 770.2
65. Textile yarn,fabrics,made up articles,etc.2710.8 2170.8 2520.7 2230.6 2320.6 2040.6
66. Non-metallic mineral manufactures,n.e.s.2,6297.6 1,6285.9 2,0366.0 2,7037.6 2,2125.7 1,9325.7
67. Iron and steel990.3 590.2 320.1 430.1 530.1 610.2
68. Non-ferrous metals2520.7 2460.9 2460.7 2830.8 2050.5 1690.5
69. Manufactures of metals,n.e.s.2470.7 1710.6 4231.3 2440.7 2350.6 2080.6
7. Machinery,transport equipment10,51430.3 7,89128.6 7,63022.6 7,13820.0 8,36321.5 7,24921.2
71. Power generating machinery and equipment6561.9 5101.8 5801.7 6751.9 1,1062.8 7322.1
72. Machinery for specialized industries7822.3 6722.4 7062.1 6711.9 9842.5 7692.3
73. Metal working machinery3090.9 1610.6 2340.7 2200.6 2040.5 2140.6
74. General industrial machinery n.e.s.1,2893.7 1,0133.7 1,1993.6 1,3323.7 1,1713.0 1,1523.4
75. Office machines and adp machines1640.5 1620.6 1810.5 2630.7 3170.8 4521.3
76. Telecommunications and sound recording equipment3351.0 3621.3 3170.9 3621.0 3941.0 3271.0
77. Electric machinery,n.e.s.and parts7992.3 7382.7 8932.6 8722.4 8962.3 9922.9
78. Road vehicles5,63616.2 3,91514.2 3,2089.5 2,2126.2 2,7997.2 2,0366.0
79. Other transport equipment5441.6 3571.3 3130.9 5311.5 4921.3 5741.7
8. Miscellaneous manufactured articles4,65013.4 3,64813.2 4,09912.2 4,21911.8 4,42611.4 4,15512.2
81. Prefabr.buildings;sanitary,lighting etc.fixtrs110.0 130.0 60.0 60.0 120.0 170.0
82. Furniture and parts thereof180.1 110.0 110.0 130.0 110.0 200.1
83. Travel goods,handbags and sim.containers40.0 40.0 30.0 50.0 140.0 50.0
84. Articles of apparel and clothing accessories460.1 280.1 240.1 310.1 290.1 200.1
85. Footwear140.0 100.0 60.0 90.0 50.0 80.0
87. Instruments and apparates n.e.s.2,7507.9 2,5259.2 2,6948.0 2,5057.0 2,5546.6 2,3857.0
88. Photographic equipment,optical goods etc.850.2 790.3 890.3 860.2 750.2 810.2
89. Miscellaneous manufactured articles,n.e.s.1,7225.0 9793.6 1,2663.8 1,5644.4 1,7274.4 1,6204.7
9. Goods not classified elsewhere5341.5 4321.6 5291.6 5711.6 7301.9 6591.9
93. Special transactions and commodities not classified500.1 420.2 490.1 320.1 350.1 310.1
96. Coin (not gold coin or legal)10.0
97. Gold,non-monetary80.0 70.0 120.0 70.0 60.0 100.0
99. (USA Sitc) Estimate of non-canadian low value shipments; compiled low value shipments to canada; and various export shipments not identified by kind4751.4 3821.4 4681.4 5281.5 6881.8 6181.8
All groups combined34,725100.0 27,578100.0 33,710100.0 35,773100.0 38,818100.0 34,178100.0

Source: US Census Bureau



Table: Import from Belgium (BE) in product groups (SITC level 2)

201920202021202220232024
million $%million $%million $%million $%million $%million $%
0. Food and live animals 5502.7 5322.5 7213.4 8143.1 9364.1 1,1024.0
00. Live animals 660.3 360.2 580.3 740.3 750.3 820.3
01. Meat and meat preparations 10.0 10.0 10.0
02. Dairy products and birds' eggs 70.0 90.0 110.1 80.0 120.1 190.1
03. Fish and fish preparations 10.0 10.0 10.0 10.0
04. Cereals and cereal preparations 1050.5 850.4 1210.6 1500.6 1390.6 1740.6
05. Vegetables and fruit 1260.6 1850.9 2261.1 2651.0 3821.7 4261.5
06. Sugars,sugar preparations and honey 260.1 180.1 310.1 340.1 310.1 330.1
07. Coffee,tea,cocoa,spices 1570.8 1310.6 1920.9 1990.7 2150.9 2651.0
08. Feeding stuff for animals 210.1 190.1 320.1 310.1 280.1 340.1
09. Miscellaneous edible products and preparations 420.2 480.2 480.2 520.2 540.2 660.2
1. Beverages and tobacco 3831.9 3441.6 2381.1 680.3 540.2 540.2
11. Beverages 3831.9 3441.6 2381.1 650.2 500.2 500.2
12. Tobacco and tobacco manufactures 10.0 20.0 40.0 30.0
2. Crude materials,inedible,except fuels 1160.6 850.4 1090.5 850.3 750.3 620.2
21. Hides,skins,furskins,raw 10.0 10.0 10.0 10.0
23. Crude rubber (incl.synthetic) 350.2 290.1 340.2 70.0 50.0 20.0
24. Cork and wood 50.0 10.0 30.0 190.1 140.1 110.0
25. Pulp and waste paper 10.0 10.0
26. Textile fibres and their wastes 130.1 130.1 260.1 190.1 200.1 240.1
27. Crude fertilizers and crude minerals 130.1 170.1 160.1 110.0 130.1 100.0
28. Metalliferous ores and metal scrap 320.2 160.1 210.1 130.0 160.1 70.0
29. Crude animal,vegetable materials n.e.s. 160.1 70.0 90.0 140.1 60.0 80.0
3. Mineral fuels etc 2,10410.5 6443.1 1,2395.8 1,5775.9 1,5626.8 9013.2
32. Coal,coke and briquettes 130.1
33. Petroleum and products 2,10410.5 6443.1 1,2365.8 1,5635.9 1,5626.8 9013.2
34. Gas,natural and manufactured 30.0
4. Animal and vegetable oils and fats 60.0 110.1 60.0 60.0 170.1 370.1
41. Animal oils and fats 20.0 10.0 20.0 30.0 20.0 20.0
42. Fixed vegetable fats and oils 40.0 90.0 30.0 30.0 30.0 30.0
43. Processed animal or vegetable oils,etc. 10.0 120.1 320.1
5. Chemicals and related products,n.e.s. 8,48042.1 12,41759.0 10,04346.8 13,19849.6 8,79338.5 15,03654.0
51. Organic chemicals 8884.4 1,2125.8 1,3866.5 1,3455.1 8343.7 1,1234.0
52. Inorganic chemicals 1900.9 1840.9 2421.1 3391.3 2761.2 3161.1
53. Dyeing,tanning and colouring material 920.5 850.4 980.5 980.4 860.4 1100.4
54. Medicinal and pharmaceutical products 6,38931.8 10,10248.0 7,22933.7 10,13938.1 6,62229.0 12,37644.4
55. Perfume,cleaning etc.preparations 1570.8 920.4 1080.5 1160.4 1110.5 1000.4
56. Fertilizers,manufactured 300.2 400.2 680.3 1520.6 650.3 930.3
57. Plastics in primary forms 2961.5 2341.1 4562.1 4741.8 2831.2 3671.3
58. Plastics in non-primary forms 1450.7 1170.6 1420.7 1400.5 1320.6 1310.5
59. Chemical materials and products,n.e.s. 2921.5 3511.7 3151.5 3951.5 3831.7 4201.5
6. Basic manufactures 3,14015.6 2,73813.0 4,20319.6 5,32120.0 3,98517.5 3,37312.1
61. Leather,dressed fur,etc. 40.0 40.0 50.0 30.0 30.0 20.0
62. Rubber manufactures,n.e.s. 230.1 280.1 300.1 220.1 240.1 240.1
63. Wood and cork manufactures 490.2 280.1 450.2 600.2 440.2 560.2
64. Paper,paperboard and articles thereof 370.2 250.1 420.2 520.2 330.1 510.2
65. Textile yarn,fabrics,made up articles,etc. 1921.0 1760.8 2081.0 2150.8 1860.8 1800.6
66. Non-metallic mineral manufactures,n.e.s. 1,9959.9 1,2876.1 1,8498.6 2,94011.0 2,1629.5 1,7386.2
67. Iron and steel 1760.9 1030.5 1840.9 3081.2 3141.4 3801.4
68. Non-ferrous metals 5642.8 1,0184.8 1,7478.1 1,5775.9 1,0204.5 7932.8
69. Manufactures of metals,n.e.s. 1010.5 700.3 920.4 1440.5 2000.9 1500.5
7. Machinery,transport equipment 3,42017.0 2,92113.9 3,17914.8 3,69313.9 4,82221.1 3,67713.2
71. Power generating machinery and equipment 4962.5 5212.5 4232.0 2510.9 2221.0 2460.9
72. Machinery for specialized industries 3711.8 2881.4 4512.1 5111.9 5572.4 5201.9
73. Metal working machinery 340.2 300.1 350.2 330.1 570.3 570.2
74. General industrial machinery n.e.s. 5993.0 4962.4 5322.5 5882.2 7653.4 7262.6
75. Office machines and adp machines 550.3 520.2 640.3 540.2 490.2 450.2
76. Telecommunications and sound recording equipment 2851.4 2241.1 2271.1 2470.9 3191.4 2701.0
77. Electric machinery,n.e.s.and parts 2361.2 2241.1 2681.2 2741.0 2751.2 3261.2
78. Road vehicles 1,3016.5 1,0595.0 1,1565.4 1,7036.4 2,54211.1 1,4255.1
79. Other transport equipment 430.2 270.1 230.1 310.1 360.2 610.2
8. Miscellaneous manufactured articles 8924.4 6513.1 7813.6 8693.3 1,0064.4 9633.5
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 230.1 230.1 240.1 310.1 280.1 300.1
82. Furniture and parts thereof 390.2 210.1 310.1 340.1 340.2 350.1
83. Travel goods,handbags and sim.containers 20.0 10.0 10.0 10.0 10.0 20.0
84. Articles of apparel and clothing accessories 70.0 50.0 50.0 60.0 60.0 50.0
85. Footwear 30.0 20.0 20.0 30.0 30.0 30.0
87. Instruments and apparates n.e.s. 1130.6 980.5 1220.6 1230.5 1470.6 1510.5
88. Photographic equipment,optical goods etc. 1380.7 1070.5 1090.5 1190.4 1170.5 950.3
89. Miscellaneous manufactured articles,n.e.s. 5662.8 3931.9 4862.3 5522.1 6692.9 6442.3
9. Goods not classified elsewhere 1,0325.1 6843.3 9524.4 9773.7 1,5766.9 2,6449.5
93. Special transactions and commodities not classified 9424.7 6022.9 8504.0 8763.3 1,3856.1 2,4658.9
97. Gold,non-monetary 10.0 80.0 20.0 870.4 860.3
98. (USA Sitc) Estimate of import items valued under $251 and of other low valued items nonexempt from formal entry 890.4 820.4 940.4 980.4 990.4 920.3
All groups combined 20,122100.0 21,029100.0 21,470100.0 26,607100.0 22,826100.0 27,850100.0

Source: US Census Bureau

Data of last published Quartal (Sitc)

Data of last published months (Sitc)

The amount realized in the beginning of 2025 (Sitc)

USA's Trade in Goods Start Page