| A AGRICULTURE, FORESTRY AND FISHING | | | | | 10 | 0.5 | | | 10 | 0.9 | | | 20 | 1.2 | | | 17 | 1.7 | | |
| A 01 Crop and animal production, hunting and related service activities |
| | | |
10 | 0.5 | | |
10 | 0.9 | | |
20 | 1.2 | | |
17 | 1.7 | | |
| C MANUFACTURING | | | 703 | 100.0 | 1,992 | 90.2 | 647 | 37.5 | 958 | 88.3 | 4,099 | 98.6 | 1,526 | 95.8 | 3,436 | 99.6 | 848 | 83.5 | 3,632 | 85.0 |
| C 10 Manufacture of food products |
| | | |
1,992 | 90.1 | | |
957 | 88.3 | | |
1,526 | 95.8 | | |
847 | 83.4 | | |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
| | | |
| | 78 | 4.5 |
| | | |
| | 13 | 0.4 |
| | | |
| C 17 Manufacture of paper and paper products |
| | 132 | 18.7 |
| | 302 | 17.5 |
| | 176 | 4.2 |
| | 77 | 2.2 |
| | | |
| C 20 Manufacture of chemicals and chemical products |
| | 134 | 19.1 |
| | 53 | 3.1 |
| | 177 | 4.3 |
| | | |
| | | |
| C 22 Manufacture of rubber and plastic products |
| | | |
| | | |
| | | |
| | 1 | 0.0 |
| | | |
| C 25 Manufacture of fabricated metal products, except machinery and equipment |
| | | |
| | 2 | 0.1 |
| | | |
| | | |
| | 17 | 0.4 |
| C 27 Manufacture of electrical equipment |
| | | |
| | 3 | 0.2 |
| | | |
| | 52 | 1.5 |
| | 2 | 0.0 |
| C 28 Manufacture of machinery and equipment n.e.c. |
| | 438 | 62.2 |
| | 160 | 9.2 |
| | 3,746 | 90.1 |
| | 3,293 | 95.4 |
1 | 0.1 | 3,613 | 84.6 |
| C 32 Other manufacturing |
| | | |
| | 49 | 2.8 |
| | | |
| | | |
| | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | | | | | | | 521 | 30.2 | | | | | | | | | | | 5 | 0.1 |
| F CONSTRUCTION | | | | | | | | | 1 | 0.1 | | | | | | | | | | |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 37 | 96.0 | | | 207 | 9.4 | 546 | 31.6 | 114 | 10.6 | | | 45 | 2.8 | 5 | 0.1 | 145 | 14.3 | | |
| G 46 Wholesale trade, except of motor vehicles and motorcycles |
8 | 20.8 | | |
185 | 8.4 | 546 | 31.6 |
73 | 6.7 | | |
9 | 0.6 | 5 | 0.1 |
134 | 13.3 | | |
| G 47 Retail trade, except of motor vehicles and motorcycles |
29 | 74.6 | | |
22 | 1.0 | | |
41 | 3.8 | | |
36 | 2.3 | | |
10 | 1.0 | | |
| H TRANSPORTATION AND STORAGE | | | | | | | | | 1 | 0.0 | | | | | | | | | | |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | | | | | | | | | | | 7 | 0.2 | | | | | | | 629 | 14.7 |
| M 71 Architectural and engineering activities; technical testing and analysis |
| | | |
| | | |
| | 7 | 0.2 |
| | | |
| | 629 | 14.7 |
| R ARTS, ENTERTAINMENT AND RECREATION | | | | | | | 11 | 0.7 | | | 49 | 1.2 | | | 10 | 0.3 | | | 8 | 0.2 |
| R 93 Sports activities and amusement and recreation activities |
| | | |
| | 11 | 0.7 |
| | 49 | 1.2 |
| | 10 | 0.3 |
| | 8 | 0.2 |
| X Industry unknown | | | | | | | | | | | 4 | 0.1 | 1 | 0.0 | | | 1 | 0.1 | | |
| A-X ALL GROUPS |
38 | 100.0 | 704 | 100.0 |
2,210 | 100.0 | 1,726 | 100.0 |
1,084 | 100.0 | 4,159 | 100.0 |
1,593 | 100.0 | 3,451 | 100.0 |
1,015 | 100.0 | 4,273 | 100.0 |