| A AGRICULTURE, FORESTRY AND FISHING | 12 | 0.4 | | | 19 | 0.5 | | | 8 | 0.2 | | | 15 | 0.3 | | | 43 | 1.0 | | |
| A 01 Crop and animal production, hunting and related service activities |
5 | 0.2 | | |
17 | 0.5 | | |
6 | 0.1 | | |
14 | 0.3 | | |
35 | 0.8 | | |
| A 02 Forestry and logging |
7 | 0.2 | | |
2 | 0.1 | | |
2 | 0.0 | | |
1 | 0.0 | | |
7 | 0.2 | | |
| A 03 Fishing and aquaculture |
| | | |
| | | |
| | | |
| | | |
1 | 0.0 | | |
| B MINING AND QUARRYING | | | 6 | 0.2 | | | | | | | 15 | 0.2 | | | | | | | | |
| B 08 Other mining and quarrying |
| | 6 | 0.2 |
| | | |
| | 15 | 0.2 |
| | | |
| | | |
| C MANUFACTURING | 962 | 31.9 | 2,748 | 92.0 | 960 | 25.6 | 2,970 | 99.9 | 857 | 18.2 | 8,519 | 98.7 | 1,747 | 38.1 | 3,061 | 100.0 | 1,004 | 22.4 | 2,029 | 98.8 |
| C 10 Manufacture of food products |
5 | 0.2 | | |
6 | 0.2 | | |
5 | 0.1 | | |
23 | 0.5 | | |
3 | 0.1 | | |
| C 13 Manufacture of textiles |
1 | 0.0 | 43 | 1.4 |
4 | 0.1 | 187 | 6.3 |
6 | 0.1 | 94 | 1.1 |
5 | 0.1 | 72 | 2.4 |
1 | 0.0 | 77 | 3.7 |
| C 14 Manufacture of wearing apparel |
3 | 0.1 | | |
8 | 0.2 | | |
2 | 0.0 | | |
1 | 0.0 | | |
3 | 0.1 | | |
| C 15 Manufacture of leather and related products |
1 | 0.0 | | |
1 | 0.0 | | |
6 | 0.1 | | |
2 | 0.0 | | |
4 | 0.1 | | |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
| | 712 | 23.9 |
| | 112 | 3.8 |
| | 835 | 9.7 |
1 | 0.0 | 526 | 17.2 |
6 | 0.1 | 174 | 8.5 |
| C 17 Manufacture of paper and paper products |
| | 1,527 | 51.1 |
1 | 0.0 | 1,459 | 49.1 |
2 | 0.1 | 6,952 | 80.5 |
| | 749 | 24.5 |
| | 1,535 | 74.8 |
| C 18 Printing and reproduction of recorded media |
6 | 0.2 | | |
15 | 0.4 | | |
4 | 0.1 | | |
15 | 0.3 | 1 | 0.0 |
15 | 0.3 | | |
| C 20 Manufacture of chemicals and chemical products |
7 | 0.2 | 51 | 1.7 |
22 | 0.6 | 9 | 0.3 |
8 | 0.2 | | |
17 | 0.4 | | |
19 | 0.4 | 5 | 0.3 |
| C 22 Manufacture of rubber and plastic products |
57 | 1.9 | 67 | 2.2 |
54 | 1.4 | 1 | 0.0 |
17 | 0.4 | 153 | 1.8 |
32 | 0.7 | 18 | 0.6 |
45 | 1.0 | | |
| C 23 Manufacture of other non-metallic mineral products |
| | | |
| | 19 | 0.6 |
1 | 0.0 | | |
1 | 0.0 | | |
| | | |
| C 24 Manufacture of basic metals |
| | | |
| | | |
| | | |
| | | |
1 | 0.0 | | |
| C 25 Manufacture of fabricated metal products, except machinery and equipment |
13 | 0.4 | | |
2 | 0.1 | | |
3 | 0.1 | | |
11 | 0.2 | | |
7 | 0.2 | | |
| C 26 Manufacture of computer, electronic and optical products |
11 | 0.4 | 197 | 6.6 |
26 | 0.7 | 37 | 1.2 |
9 | 0.2 | 144 | 1.7 |
5 | 0.1 | 71 | 2.3 |
3 | 0.1 | 11 | 0.5 |
| C 27 Manufacture of electrical equipment |
629 | 20.8 | 88 | 2.9 |
558 | 14.9 | 81 | 2.7 |
581 | 12.3 | 97 | 1.1 |
818 | 17.8 | 25 | 0.8 |
781 | 17.5 | 218 | 10.6 |
| C 28 Manufacture of machinery and equipment n.e.c. |
36 | 1.2 | 45 | 1.5 |
148 | 4.0 | 54 | 1.8 |
29 | 0.6 | 228 | 2.6 |
765 | 16.7 | 1,593 | 52.1 |
37 | 0.8 | 9 | 0.4 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers |
146 | 4.8 | | |
105 | 2.8 | | |
151 | 3.2 | | |
43 | 0.9 | | |
59 | 1.3 | | |
| C 30 Manufacture of other transport equipment |
1 | 0.0 | | |
| | | |
1 | 0.0 | | |
| | | |
2 | 0.0 | | |
| C 31 Manufacture of furniture |
| | 6 | 0.2 |
| | | |
| | | |
| | | |
| | | |
| C 32 Other manufacturing |
9 | 0.3 | 12 | 0.4 |
7 | 0.2 | | |
5 | 0.1 | 2 | 0.0 |
3 | 0.1 | 4 | 0.1 |
3 | 0.1 | | |
| C 33 Repair and installation of machinery and equipment |
38 | 1.3 | | |
2 | 0.1 | 1,010 | 34.0 |
22 | 0.5 | 14 | 0.2 |
7 | 0.1 | | |
14 | 0.3 | | |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 2 | 0.1 | | | 1 | 0.0 | | | 4 | 0.1 | | | 15 | 0.3 | | | 9 | 0.2 | | |
| D 35 Electricity, gas, steam and air conditioning supply |
2 | 0.1 | | |
1 | 0.0 | | |
4 | 0.1 | | |
15 | 0.3 | | |
9 | 0.2 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | | | | | | | | | 8 | 0.2 | | | 7 | 0.1 | | | 14 | 0.3 | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery |
| | | |
| | | |
8 | 0.2 | | |
| | | |
| | | |
| F CONSTRUCTION | 19 | 0.6 | | | 14 | 0.4 | | | 13 | 0.3 | | | 20 | 0.4 | | | 19 | 0.4 | | |
| F 41 Construction of buildings |
2 | 0.1 | | |
6 | 0.2 | | |
5 | 0.1 | | |
5 | 0.1 | | |
4 | 0.1 | | |
| F 42 Civil engineering |
1 | 0.0 | | |
1 | 0.0 | | |
2 | 0.0 | | |
4 | 0.1 | | |
3 | 0.1 | | |
| F 43 Specialised construction activities |
15 | 0.5 | | |
7 | 0.2 | | |
6 | 0.1 | | |
11 | 0.2 | | |
12 | 0.3 | | |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 1,641 | 54.3 | 151 | 5.1 | 1,663 | 44.3 | | | 2,299 | 48.8 | 39 | 0.4 | 1,706 | 37.2 | | | 2,143 | 47.9 | 12 | 0.6 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles |
304 | 10.1 | | |
286 | 7.6 | | |
315 | 6.7 | | |
228 | 5.0 | | |
255 | 5.7 | | |
| G 46 Wholesale trade, except of motor vehicles and motorcycles |
758 | 25.1 | 151 | 5.1 |
761 | 20.3 | | |
754 | 16.0 | 39 | 0.4 |
783 | 17.1 | | |
812 | 18.2 | 12 | 0.6 |
| G 47 Retail trade, except of motor vehicles and motorcycles |
579 | 19.2 | | |
616 | 16.4 | | |
1,229 | 26.1 | | |
694 | 15.1 | | |
1,076 | 24.1 | | |
| H TRANSPORTATION AND STORAGE | 9 | 0.3 | | | 15 | 0.4 | | | 13 | 0.3 | | | 18 | 0.4 | | | 11 | 0.3 | | |
| H 49 Land transport and transport via pipelines |
6 | 0.2 | | |
3 | 0.1 | | |
5 | 0.1 | | |
5 | 0.1 | | |
3 | 0.1 | | |
| H 50 Water transport |
2 | 0.1 | | |
3 | 0.1 | | |
4 | 0.1 | | |
3 | 0.1 | | |
5 | 0.1 | | |
| H 52 Warehousing and support activities for transportation |
| | | |
7 | 0.2 | | |
5 | 0.1 | | |
10 | 0.2 | | |
3 | 0.1 | | |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 20 | 0.7 | | | 35 | 0.9 | | | 8 | 0.2 | | | 4 | 0.1 | | | 5 | 0.1 | | |
| I 55 Accommodation |
| | | |
22 | 0.6 | | |
| | | |
| | | |
| | | |
| I 56 Food and beverage service activities |
20 | 0.7 | | |
12 | 0.3 | | |
8 | 0.2 | | |
4 | 0.1 | | |
4 | 0.1 | | |
| J INFORMATION AND COMMUNICATION | 51 | 1.7 | | | 38 | 1.0 | | | 1,204 | 25.6 | | | 703 | 15.3 | | | 986 | 22.0 | | |
| J 58 Publishing activities |
| | | |
7 | 0.2 | | |
1 | 0.0 | | |
| | | |
| | | |
| J 61 Telecommunications |
43 | 1.4 | | |
27 | 0.7 | | |
1,181 | 25.1 | | |
686 | 15.0 | | |
958 | 21.4 | | |
| J 62 Computer programming, consultancy and related activities |
8 | 0.3 | | |
4 | 0.1 | | |
22 | 0.5 | | |
5 | 0.1 | | |
27 | 0.6 | | |
| J 63 Information service activities |
| | | |
| | | |
| | | |
11 | 0.2 | | |
| | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 5 | 0.2 | | | 2 | 0.0 | | | 4 | 0.1 | | | | | | | 6 | 0.1 | | |
| K 64 Financial service activities, except insurance and pension funding |
| | | |
| | | |
1 | 0.0 | | |
| | | |
2 | 0.1 | | |
| K 66 Activities auxiliary to financial services and insurance activities |
4 | 0.1 | | |
1 | 0.0 | | |
3 | 0.1 | | |
| | | |
4 | 0.1 | | |
| L REAL ESTATE ACTIVITIES | 2 | 0.1 | | | | | | | 2 | 0.0 | | | 11 | 0.2 | | | 8 | 0.2 | | |
| L 68 Real estate activities |
2 | 0.1 | | |
| | | |
2 | 0.0 | | |
11 | 0.2 | | |
8 | 0.2 | | |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 41 | 1.4 | 53 | 1.8 | 33 | 0.9 | | | 32 | 0.7 | | | 32 | 0.7 | | | 53 | 1.2 | | |
| M 69 Legal and accounting activities |
| | | |
1 | 0.0 | | |
1 | 0.0 | | |
| | | |
| | | |
| M 70 Activities of head offices; management consultancy activities |
7 | 0.2 | 50 | 1.7 |
2 | 0.0 | | |
11 | 0.2 | | |
4 | 0.1 | | |
5 | 0.1 | | |
| M 71 Architectural and engineering activities; technical testing and analysis |
18 | 0.6 | 3 | 0.1 |
13 | 0.3 | | |
6 | 0.1 | | |
4 | 0.1 | | |
4 | 0.1 | | |
| M 72 Scientific research and development |
| | | |
| | | |
| | | |
| | | |
2 | 0.0 | | |
| M 73 Advertising and market research |
| | | |
1 | 0.0 | | |
| | | |
1 | 0.0 | | |
1 | 0.0 | | |
| M 74 Other professional, scientific and technical activities |
16 | 0.5 | | |
16 | 0.4 | | |
12 | 0.2 | | |
21 | 0.5 | | |
39 | 0.9 | | |
| M 75 Veterinary activities |
| | | |
| | | |
1 | 0.0 | | |
1 | 0.0 | | |
3 | 0.1 | | |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 57 | 1.9 | | | 932 | 24.8 | | | 67 | 1.4 | | | 116 | 2.5 | | | 120 | 2.7 | | |
| N 77 Rental and leasing activities |
2 | 0.1 | | |
827 | 22.0 | | |
1 | 0.0 | | |
1 | 0.0 | | |
| | | |
| N 78 Employment activities |
| | | |
3 | 0.1 | | |
5 | 0.1 | | |
2 | 0.0 | | |
5 | 0.1 | | |
| N 79 Travel agency, tour operator and other reservation service and related activities |
| | | |
1 | 0.0 | | |
1 | 0.0 | | |
2 | 0.0 | | |
1 | 0.0 | | |
| N 81 Services to buildings and landscape activities |
3 | 0.1 | | |
| | | |
1 | 0.0 | | |
| | | |
1 | 0.0 | | |
| N 82 Office administrative, office support and other business support activities |
52 | 1.7 | | |
100 | 2.7 | | |
58 | 1.2 | | |
111 | 2.4 | | |
113 | 2.5 | | |
| P EDUCATION | 4 | 0.1 | | | 1 | 0.0 | | | 5 | 0.1 | | | | | | | 1 | 0.0 | | |
| P 85 Education |
4 | 0.1 | | |
1 | 0.0 | | |
5 | 0.1 | | |
| | | |
1 | 0.0 | | |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 1 | 0.0 | | | 1 | 0.0 | | | 1 | 0.0 | | | 1 | 0.0 | | | 1 | 0.0 | | |
| Q 86 Human health activities |
1 | 0.0 | | |
1 | 0.0 | | |
1 | 0.0 | | |
1 | 0.0 | | |
1 | 0.0 | | |
| R ARTS, ENTERTAINMENT AND RECREATION | 7 | 0.2 | | | 11 | 0.3 | | | 4 | 0.1 | | | 6 | 0.1 | | | 7 | 0.2 | | |
| R 90 Creative, arts and entertainment activities |
2 | 0.1 | | |
6 | 0.2 | | |
1 | 0.0 | | |
2 | 0.0 | | |
1 | 0.0 | | |
| R 93 Sports activities and amusement and recreation activities |
4 | 0.1 | | |
5 | 0.1 | | |
3 | 0.1 | | |
4 | 0.1 | | |
7 | 0.1 | | |
| S OTHER SERVICE ACTIVITIES | 3 | 0.1 | | | 5 | 0.1 | | | 4 | 0.1 | | | 8 | 0.2 | | | 16 | 0.3 | | |
| S 94 Activities of membership organisations |
1 | 0.0 | | |
| | | |
| | | |
3 | 0.1 | | |
11 | 0.2 | | |
| S 95 Repair of computers and personal and household goods |
1 | 0.0 | | |
| | | |
1 | 0.0 | | |
1 | 0.0 | | |
2 | 0.0 | | |
| S 96 Other personal service activities |
1 | 0.0 | | |
5 | 0.1 | | |
2 | 0.0 | | |
3 | 0.1 | | |
3 | 0.1 | | |
| X Industry unknown | 185 | 6.1 | 28 | 1.0 | 22 | 0.6 | 4 | 0.1 | 175 | 3.7 | 58 | 0.7 | 172 | 3.8 | | | 27 | 0.6 | 12 | 0.6 |
| A-X ALL GROUPS |
3,021 | 100.0 | 2,986 | 100.0 |
3,752 | 100.0 | 2,973 | 100.0 |
4,707 | 100.0 | 8,631 | 100.0 |
4,583 | 100.0 | 3,061 | 100.0 |
4,474 | 100.0 | 2,053 | 100.0 |