| A AGRICULTURE, FORESTRY AND FISHING | 125 | 0.4 | 34 | 0.2 | 83 | 0.2 | 28 | 0.1 | 142 | 0.5 | 12 | 0.1 | 97 | 0.3 | 15 | 0.1 | 207 | 0.7 | 3 | 0.0 |
| A 01 Crop and animal production, hunting and related service activities |
117 | 0.4 | 10 | 0.1 |
42 | 0.1 | 4 | 0.0 |
55 | 0.2 | | |
83 | 0.3 | 1 | 0.0 |
137 | 0.5 | | |
| A 02 Forestry and logging |
7 | 0.0 | 24 | 0.1 |
36 | 0.1 | 24 | 0.1 |
86 | 0.3 | 12 | 0.1 |
14 | 0.0 | 14 | 0.1 |
70 | 0.2 | 3 | 0.0 |
| A 03 Fishing and aquaculture |
1 | 0.0 | | |
5 | 0.0 | | |
1 | 0.0 | | |
| | | |
1 | 0.0 | | |
| B MINING AND QUARRYING | 2 | 0.0 | 6 | 0.0 | 6 | 0.0 | | | 21 | 0.1 | 17 | 0.1 | 19 | 0.1 | 2 | 0.0 | 13 | 0.0 | 2 | 0.0 |
| B 07 Mining of metal ores |
| | | |
5 | 0.0 | | |
16 | 0.1 | | |
| | | |
1 | 0.0 | | |
| B 08 Other mining and quarrying |
2 | 0.0 | 6 | 0.0 |
2 | 0.0 | | |
4 | 0.0 | 17 | 0.1 |
19 | 0.1 | 2 | 0.0 |
12 | 0.0 | 2 | 0.0 |
| B 09 Mining support service activities |
| | | |
| | | |
1 | 0.0 | | |
| | | |
| | | |
| C MANUFACTURING | 7,870 | 27.6 | 11,197 | 62.3 | 8,711 | 25.9 | 16,740 | 70.4 | 8,950 | 32.7 | 14,007 | 73.1 | 8,920 | 27.3 | 12,934 | 59.6 | 8,526 | 30.1 | 17,296 | 72.7 |
| C 10 Manufacture of food products |
433 | 1.5 | 62 | 0.3 |
567 | 1.7 | 52 | 0.2 |
349 | 1.3 | 50 | 0.3 |
235 | 0.7 | 46 | 0.2 |
146 | 0.5 | 36 | 0.2 |
| C 13 Manufacture of textiles |
2 | 0.0 | 17 | 0.1 |
4 | 0.0 | 57 | 0.2 |
20 | 0.1 | 94 | 0.5 |
7 | 0.0 | 135 | 0.6 |
25 | 0.1 | 99 | 0.4 |
| C 14 Manufacture of wearing apparel |
6 | 0.0 | 152 | 0.8 |
3 | 0.0 | 83 | 0.3 |
5 | 0.0 | 14 | 0.1 |
18 | 0.1 | 20 | 0.1 |
1 | 0.0 | 203 | 0.9 |
| C 15 Manufacture of leather and related products |
| | 8 | 0.0 |
3 | 0.0 | 1 | 0.0 |
4 | 0.0 | 15 | 0.1 |
1 | 0.0 | 3 | 0.0 |
2 | 0.0 | 10 | 0.0 |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
61 | 0.2 | 482 | 2.7 |
1 | 0.0 | 599 | 2.5 |
98 | 0.4 | 588 | 3.1 |
7 | 0.0 | 477 | 2.2 |
8 | 0.0 | 470 | 2.0 |
| C 17 Manufacture of paper and paper products |
507 | 1.8 | 3,094 | 17.2 |
425 | 1.3 | 3,751 | 15.8 |
361 | 1.3 | 4,213 | 22.0 |
335 | 1.0 | 3,392 | 15.6 |
493 | 1.7 | 5,571 | 23.4 |
| C 18 Printing and reproduction of recorded media |
11 | 0.0 | 10 | 0.1 |
14 | 0.0 | 107 | 0.5 |
17 | 0.1 | 8 | 0.0 |
52 | 0.2 | 1 | 0.0 |
40 | 0.1 | 7 | 0.0 |
| C 20 Manufacture of chemicals and chemical products |
103 | 0.4 | 513 | 2.9 |
45 | 0.1 | 728 | 3.1 |
52 | 0.2 | 932 | 4.9 |
111 | 0.3 | 746 | 3.4 |
137 | 0.5 | 672 | 2.8 |
| C 22 Manufacture of rubber and plastic products |
288 | 1.0 | 290 | 1.6 |
459 | 1.4 | 468 | 2.0 |
313 | 1.1 | 313 | 1.6 |
68 | 0.2 | 334 | 1.5 |
133 | 0.5 | 369 | 1.6 |
| C 23 Manufacture of other non-metallic mineral products |
183 | 0.6 | 63 | 0.4 |
196 | 0.6 | 95 | 0.4 |
159 | 0.6 | 67 | 0.4 |
103 | 0.3 | 117 | 0.5 |
245 | 0.9 | 88 | 0.4 |
| C 24 Manufacture of basic metals |
209 | 0.7 | 631 | 3.5 |
15 | 0.0 | 971 | 4.1 |
15 | 0.1 | 1,293 | 6.8 |
102 | 0.3 | 1,117 | 5.2 |
103 | 0.4 | 1,185 | 5.0 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment |
934 | 3.3 | 407 | 2.3 |
741 | 2.2 | 501 | 2.1 |
1,010 | 3.7 | 1,608 | 8.4 |
1,116 | 3.4 | 649 | 3.0 |
1,445 | 5.1 | 612 | 2.6 |
| C 26 Manufacture of computer, electronic and optical products |
50 | 0.2 | 255 | 1.4 |
307 | 0.9 | 292 | 1.2 |
330 | 1.2 | 173 | 0.9 |
207 | 0.6 | 273 | 1.3 |
225 | 0.8 | 387 | 1.6 |
| C 27 Manufacture of electrical equipment |
1,160 | 4.1 | 252 | 1.4 |
2,354 | 7.0 | 4,267 | 17.9 |
1,607 | 5.9 | 593 | 3.1 |
2,501 | 7.7 | 795 | 3.7 |
1,955 | 6.9 | 980 | 4.1 |
| C 28 Manufacture of machinery and equipment n.e.c. |
2,763 | 9.7 | 3,120 | 17.4 |
2,900 | 8.6 | 1,537 | 6.5 |
3,302 | 12.1 | 1,470 | 7.7 |
3,247 | 10.0 | 1,272 | 5.9 |
2,668 | 9.4 | 3,341 | 14.0 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers |
272 | 1.0 | 15 | 0.1 |
349 | 1.0 | 25 | 0.1 |
349 | 1.3 | 5 | 0.0 |
331 | 1.0 | 3 | 0.0 |
201 | 0.7 | 9 | 0.0 |
| C 30 Manufacture of other transport equipment |
353 | 1.2 | 1,384 | 7.7 |
252 | 0.7 | 2,434 | 10.2 |
826 | 3.0 | 1,520 | 7.9 |
247 | 0.8 | 1,245 | 5.7 |
217 | 0.8 | 917 | 3.9 |
| C 31 Manufacture of furniture |
| | 89 | 0.5 |
7 | 0.0 | 82 | 0.3 |
1 | 0.0 | 53 | 0.3 |
1 | 0.0 | 33 | 0.2 |
3 | 0.0 | 27 | 0.1 |
| C 32 Other manufacturing |
64 | 0.2 | 38 | 0.2 |
8 | 0.0 | 525 | 2.2 |
56 | 0.2 | 726 | 3.8 |
9 | 0.0 | 1,174 | 5.4 |
7 | 0.0 | 1,721 | 7.2 |
| C 33 Repair and installation of machinery and equipment |
67 | 0.2 | 2 | 0.0 |
57 | 0.2 | 15 | 0.1 |
65 | 0.2 | 21 | 0.1 |
120 | 0.4 | 532 | 2.5 |
461 | 1.6 | 23 | 0.1 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 15 | 0.1 | | | 58 | 0.2 | | | 47 | 0.2 | | | 42 | 0.1 | | | 123 | 0.4 | | |
| D 35 Electricity, gas, steam and air conditioning supply |
15 | 0.1 | | |
58 | 0.2 | | |
47 | 0.2 | | |
42 | 0.1 | | |
123 | 0.4 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 7 | 0.0 | 109 | 0.6 | 2 | 0.0 | 174 | 0.7 | 4 | 0.0 | | | 2 | 0.0 | 117 | 0.5 | 61 | 0.2 | 125 | 0.5 |
| E 37 Sewerage |
2 | 0.0 | | |
| | | |
| | | |
| | | |
| | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery |
5 | 0.0 | 108 | 0.6 |
1 | 0.0 | 174 | 0.7 |
4 | 0.0 | | |
| | 117 | 0.5 |
60 | 0.2 | 125 | 0.5 |
| F CONSTRUCTION | 391 | 1.4 | 35 | 0.2 | 388 | 1.2 | 14 | 0.1 | 539 | 2.0 | 1 | 0.0 | 408 | 1.3 | 1 | 0.0 | 497 | 1.8 | 1 | 0.0 |
| F 41 Construction of buildings |
18 | 0.1 | 3 | 0.0 |
53 | 0.2 | 1 | 0.0 |
195 | 0.7 | | |
66 | 0.2 | | |
36 | 0.1 | | |
| F 42 Civil engineering |
10 | 0.0 | 32 | 0.2 |
27 | 0.1 | 5 | 0.0 |
11 | 0.0 | 1 | 0.0 |
15 | 0.0 | | |
107 | 0.4 | 1 | 0.0 |
| F 43 Specialised construction activities |
363 | 1.3 | | |
307 | 0.9 | 8 | 0.0 |
333 | 1.2 | | |
327 | 1.0 | | |
354 | 1.2 | | |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 16,962 | 59.4 | 5,263 | 29.3 | 18,385 | 54.7 | 5,500 | 23.1 | 14,453 | 52.8 | 4,579 | 23.9 | 20,615 | 63.2 | 5,895 | 27.2 | 16,457 | 58.1 | 5,655 | 23.8 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles |
6,926 | 24.3 | 116 | 0.6 |
6,133 | 18.2 | 89 | 0.4 |
4,113 | 15.0 | 59 | 0.3 |
6,064 | 18.6 | 46 | 0.2 |
5,560 | 19.6 | 68 | 0.3 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles |
7,835 | 27.5 | 5,102 | 28.4 |
8,845 | 26.3 | 5,322 | 22.4 |
8,403 | 30.7 | 4,484 | 23.4 |
10,716 | 32.9 | 5,803 | 26.8 |
9,186 | 32.4 | 5,551 | 23.3 |
| G 47 Retail trade, except of motor vehicles and motorcycles |
2,201 | 7.7 | 45 | 0.2 |
3,407 | 10.1 | 89 | 0.4 |
1,938 | 7.1 | 36 | 0.2 |
3,835 | 11.8 | 46 | 0.2 |
1,711 | 6.0 | 37 | 0.2 |
| H TRANSPORTATION AND STORAGE | 219 | 0.8 | | | 48 | 0.1 | 1 | 0.0 | 103 | 0.4 | | | 98 | 0.3 | | | 206 | 0.7 | 58 | 0.2 |
| H 49 Land transport and transport via pipelines |
31 | 0.1 | | |
11 | 0.0 | | |
55 | 0.2 | | |
44 | 0.1 | | |
148 | 0.5 | 58 | 0.2 |
| H 50 Water transport |
16 | 0.1 | | |
22 | 0.1 | | |
19 | 0.1 | | |
26 | 0.1 | | |
29 | 0.1 | | |
| H 52 Warehousing and support activities for transportation |
172 | 0.6 | | |
6 | 0.0 | | |
7 | 0.0 | | |
27 | 0.1 | | |
29 | 0.1 | | |
| H 53 Postal and courier activities |
| | | |
| | 1 | 0.0 |
| | | |
| | | |
| | | |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 28 | 0.1 | | | 140 | 0.4 | | | 30 | 0.1 | | | 174 | 0.5 | | | 41 | 0.1 | | |
| I 55 Accommodation |
3 | 0.0 | | |
2 | 0.0 | | |
3 | 0.0 | | |
4 | 0.0 | | |
3 | 0.0 | | |
| I 56 Food and beverage service activities |
26 | 0.1 | | |
137 | 0.4 | | |
27 | 0.1 | | |
170 | 0.5 | | |
38 | 0.1 | | |
| J INFORMATION AND COMMUNICATION | 51 | 0.2 | 5 | 0.0 | 49 | 0.1 | 4 | 0.0 | 19 | 0.1 | 2 | 0.0 | 79 | 0.2 | 20 | 0.1 | 53 | 0.2 | 20 | 0.1 |
| J 58 Publishing activities |
3 | 0.0 | 1 | 0.0 |
12 | 0.0 | 1 | 0.0 |
4 | 0.0 | | |
3 | 0.0 | 18 | 0.1 |
17 | 0.1 | 16 | 0.1 |
| J 61 Telecommunications |
5 | 0.0 | 3 | 0.0 |
4 | 0.0 | 1 | 0.0 |
| | 1 | 0.0 |
3 | 0.0 | 1 | 0.0 |
1 | 0.0 | 2 | 0.0 |
| J 62 Computer programming, consultancy and related activities |
41 | 0.1 | | |
29 | 0.1 | 2 | 0.0 |
12 | 0.0 | 1 | 0.0 |
33 | 0.1 | 2 | 0.0 |
32 | 0.1 | | |
| J 63 Information service activities |
1 | 0.0 | | |
2 | 0.0 | | |
1 | 0.0 | | |
38 | 0.1 | | |
| | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 9 | 0.0 | | | 7 | 0.0 | 1 | 0.0 | 21 | 0.1 | | | 9 | 0.0 | | | 23 | 0.1 | | |
| K 64 Financial service activities, except insurance and pension funding |
5 | 0.0 | | |
5 | 0.0 | | |
2 | 0.0 | | |
5 | 0.0 | | |
22 | 0.1 | | |
| K 65 Insurance, reinsurance and pension funding, except compulsory social security |
| | | |
| | | |
| | | |
| | | |
1 | 0.0 | | |
| K 66 Activities auxiliary to financial services and insurance activities |
5 | 0.0 | | |
2 | 0.0 | | |
18 | 0.1 | | |
4 | 0.0 | | |
| | | |
| L REAL ESTATE ACTIVITIES | 4 | 0.0 | 1 | 0.0 | 14 | 0.0 | | | 17 | 0.1 | | | 14 | 0.0 | | | 165 | 0.6 | | |
| L 68 Real estate activities |
4 | 0.0 | 1 | 0.0 |
14 | 0.0 | | |
17 | 0.1 | | |
14 | 0.0 | | |
165 | 0.6 | | |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 178 | 0.6 | 144 | 0.8 | 229 | 0.7 | 46 | 0.2 | 1,016 | 3.7 | 43 | 0.2 | 337 | 1.0 | 29 | 0.1 | 367 | 1.3 | 120 | 0.5 |
| M 69 Legal and accounting activities |
3 | 0.0 | | |
1 | 0.0 | | |
| | | |
6 | 0.0 | | |
7 | 0.0 | | |
| M 70 Activities of head offices; management consultancy activities |
11 | 0.0 | 3 | 0.0 |
45 | 0.1 | 2 | 0.0 |
874 | 3.2 | | |
177 | 0.5 | | |
111 | 0.4 | | |
| M 71 Architectural and engineering activities; technical testing and analysis |
90 | 0.3 | 12 | 0.1 |
127 | 0.4 | 16 | 0.1 |
98 | 0.4 | 31 | 0.2 |
114 | 0.4 | 12 | 0.1 |
154 | 0.5 | 113 | 0.5 |
| M 72 Scientific research and development |
3 | 0.0 | 128 | 0.7 |
4 | 0.0 | 28 | 0.1 |
| | 11 | 0.1 |
4 | 0.0 | 16 | 0.1 |
3 | 0.0 | 7 | 0.0 |
| M 73 Advertising and market research |
3 | 0.0 | 1 | 0.0 |
1 | 0.0 | | |
1 | 0.0 | | |
6 | 0.0 | | |
6 | 0.0 | | |
| M 74 Other professional, scientific and technical activities |
64 | 0.2 | | |
50 | 0.1 | | |
40 | 0.1 | | |
29 | 0.1 | | |
85 | 0.3 | | |
| M 75 Veterinary activities |
4 | 0.0 | | |
1 | 0.0 | | |
2 | 0.0 | | |
1 | 0.0 | | |
2 | 0.0 | | |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 118 | 0.4 | | | 181 | 0.5 | | | 151 | 0.6 | | | 142 | 0.4 | | | 68 | 0.2 | | |
| N 77 Rental and leasing activities |
74 | 0.3 | 155 | 0.9 |
62 | 0.2 | 123 | 0.5 |
15 | 0.1 | 152 | 0.8 |
35 | 0.1 | 115 | 0.5 |
31 | 0.1 | 182 | 0.8 |
| N 78 Employment activities |
3 | 0.0 | | |
3 | 0.0 | | |
1 | 0.0 | | |
8 | 0.0 | | |
2 | 0.0 | | |
| N 79 Travel agency, tour operator and other reservation service and related activities |
3 | 0.0 | | |
13 | 0.0 | | |
18 | 0.1 | | |
27 | 0.1 | | |
14 | 0.0 | | |
| N 80 Security and investigation activities |
| | 1 | 0.0 |
1 | 0.0 | | |
4 | 0.0 | | |
2 | 0.0 | | |
1 | 0.0 | | |
| N 81 Services to buildings and landscape activities |
2 | 0.0 | | |
7 | 0.0 | | |
21 | 0.1 | | |
8 | 0.0 | | |
7 | 0.0 | | |
| N 82 Office administrative, office support and other business support activities |
35 | 0.1 | | |
96 | 0.3 | | |
92 | 0.3 | | |
63 | 0.2 | | |
13 | 0.0 | | |
| P EDUCATION | 3 | 0.0 | | | 4 | 0.0 | | | 10 | 0.0 | | | 3 | 0.0 | | | 431 | 1.5 | | |
| P 85 Education |
3 | 0.0 | | |
4 | 0.0 | | |
10 | 0.0 | | |
3 | 0.0 | | |
431 | 1.5 | | |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 83 | 0.3 | | | 76 | 0.2 | | | 93 | 0.3 | | | 84 | 0.3 | | | 13 | 0.0 | | |
| Q 86 Human health activities |
83 | 0.3 | | |
76 | 0.2 | | |
93 | 0.3 | | |
82 | 0.3 | | |
12 | 0.0 | | |
| Q 88 Social work activities without accommodation |
| | | |
| | | |
| | | |
2 | 0.0 | | |
| | | |
| R ARTS, ENTERTAINMENT AND RECREATION | 110 | 0.4 | 2 | 0.0 | 111 | 0.3 | 4 | 0.0 | 101 | 0.4 | 1 | 0.0 | 55 | 0.2 | | | 91 | 0.3 | | |
| R 90 Creative, arts and entertainment activities |
1 | 0.0 | 1 | 0.0 |
11 | 0.0 | | |
3 | 0.0 | | |
25 | 0.1 | | |
39 | 0.1 | | |
| R 91 Libraries, archives, museums and other cultural activities |
| | | |
2 | 0.0 | | |
| | | |
| | | |
1 | 0.0 | | |
| R 92 Gambling and betting activities |
5 | 0.0 | | |
17 | 0.1 | | |
| | | |
| | | |
| | | |
| R 93 Sports activities and amusement and recreation activities |
103 | 0.4 | 1 | 0.0 |
82 | 0.2 | 4 | 0.0 |
97 | 0.4 | 1 | 0.0 |
29 | 0.1 | | |
51 | 0.2 | | |
| S OTHER SERVICE ACTIVITIES | 39 | 0.1 | 26 | 0.1 | 88 | 0.3 | 71 | 0.3 | 24 | 0.1 | 45 | 0.2 | 53 | 0.2 | 49 | 0.2 | 77 | 0.3 | 43 | 0.2 |
| S 94 Activities of membership organisations |
15 | 0.1 | | |
1 | 0.0 | | |
3 | 0.0 | | |
1 | 0.0 | | |
2 | 0.0 | | |
| S 95 Repair of computers and personal and household goods |
17 | 0.1 | 1 | 0.0 |
48 | 0.1 | | |
6 | 0.0 | | |
34 | 0.1 | | |
13 | 0.0 | | |
| S 96 Other personal service activities |
7 | 0.0 | | |
39 | 0.1 | | |
15 | 0.1 | | |
18 | 0.1 | | |
62 | 0.2 | | |
| X Industry unknown | 2,310 | 8.1 | 101 | 0.6 | 5,010 | 14.9 | 87 | 0.4 | 1,634 | 6.0 | 267 | 1.4 | 1,462 | 4.5 | 189 | 0.9 | 921 | 3.3 | 294 | 1.2 |
| A-X ALL GROUPS |
28,535 | 100.0 | 17,963 | 100.0 |
33,604 | 100.0 | 23,780 | 100.0 |
27,381 | 100.0 | 19,153 | 100.0 |
32,618 | 100.0 | 21,687 | 100.0 |
28,344 | 100.0 | 23,802 | 100.0 |