| A AGRICULTURE, FORESTRY AND FISHING | 4 | 0.0 | | | 9 | 0.0 | 2 | 0.0 | 10 | 0.1 | | | 24 | 0.3 | | | 109 | 1.1 | | |
| A 01 Crop and animal production, hunting and related service activities |
4 | 0.0 | | |
5 | 0.0 | | |
6 | 0.1 | | |
21 | 0.3 | | |
108 | 1.1 | | |
| A 02 Forestry and logging |
| | | |
1 | 0.0 | 2 | 0.0 |
4 | 0.0 | | |
3 | 0.0 | | |
1 | 0.0 | | |
| A 03 Fishing and aquaculture |
| | | |
2 | 0.0 | | |
| | | |
| | | |
| | | |
| B MINING AND QUARRYING | 1 | 0.0 | | | 1 | 0.0 | | | 1 | 0.0 | | | 3 | 0.0 | | | 1 | 0.0 | | |
| B 07 Mining of metal ores |
| | | |
| | | |
| | | |
1 | 0.0 | | |
| | | |
| B 08 Other mining and quarrying |
| | | |
1 | 0.0 | | |
| | | |
2 | 0.0 | | |
1 | 0.0 | | |
| B 09 Mining support service activities |
1 | 0.0 | | |
| | | |
1 | 0.0 | | |
| | | |
1 | 0.0 | | |
| C MANUFACTURING | 26,431 | 84.7 | 11,957 | 79.1 | 16,352 | 72.8 | 15,101 | 88.5 | 1,534 | 20.3 | 12,825 | 85.3 | 1,599 | 20.8 | 10,484 | 87.1 | 2,440 | 24.3 | 14,245 | 74.6 |
| C 10 Manufacture of food products |
6 | 0.0 | 242 | 1.6 |
3 | 0.0 | 428 | 2.5 |
10 | 0.1 | 549 | 3.7 |
1 | 0.0 | 231 | 1.9 |
3 | 0.0 | 356 | 1.9 |
| C 13 Manufacture of textiles |
| | 6 | 0.0 |
2 | 0.0 | 10 | 0.1 |
| | | |
| | 1 | 0.0 |
| | 7 | 0.0 |
| C 14 Manufacture of wearing apparel |
| | 101 | 0.7 |
1 | 0.0 | 85 | 0.5 |
| | 50 | 0.3 |
| | 93 | 0.8 |
| | 103 | 0.5 |
| C 15 Manufacture of leather and related products |
| | 1 | 0.0 |
| | | |
| | | |
| | | |
2 | 0.0 | 1 | 0.0 |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
1 | 0.0 | | |
| | 167 | 1.0 |
| | | |
3 | 0.0 | 27 | 0.2 |
| | 30 | 0.2 |
| C 17 Manufacture of paper and paper products |
16 | 0.1 | 333 | 2.2 |
2 | 0.0 | 188 | 1.1 |
2 | 0.0 | 331 | 2.2 |
1 | 0.0 | 9 | 0.1 |
6 | 0.1 | 462 | 2.4 |
| C 18 Printing and reproduction of recorded media |
5 | 0.0 | 46 | 0.3 |
7 | 0.0 | 20 | 0.1 |
11 | 0.1 | 10 | 0.1 |
18 | 0.2 | 17 | 0.1 |
15 | 0.2 | 17 | 0.1 |
| C 20 Manufacture of chemicals and chemical products |
64 | 0.2 | 1,066 | 7.0 |
29 | 0.1 | 1,945 | 11.4 |
193 | 2.6 | 1,911 | 12.7 |
132 | 1.7 | 1,327 | 11.0 |
93 | 0.9 | 2,585 | 13.5 |
| C 22 Manufacture of rubber and plastic products |
37 | 0.1 | 218 | 1.4 |
| | 75 | 0.4 |
| | 54 | 0.4 |
17 | 0.2 | 26 | 0.2 |
49 | 0.5 | 31 | 0.2 |
| C 23 Manufacture of other non-metallic mineral products |
2 | 0.0 | 175 | 1.2 |
2 | 0.0 | 269 | 1.6 |
28 | 0.4 | 423 | 2.8 |
3 | 0.0 | 353 | 2.9 |
1 | 0.0 | 377 | 2.0 |
| C 24 Manufacture of basic metals |
5 | 0.0 | 123 | 0.8 |
| | 133 | 0.8 |
| | 328 | 2.2 |
2 | 0.0 | 212 | 1.8 |
| | 356 | 1.9 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment |
4 | 0.0 | 783 | 5.2 |
16 | 0.1 | 861 | 5.1 |
6 | 0.1 | 695 | 4.6 |
3 | 0.0 | 641 | 5.3 |
7 | 0.1 | 748 | 3.9 |
| C 26 Manufacture of computer, electronic and optical products |
297 | 1.0 | 2,243 | 14.8 |
1,026 | 4.6 | 1,067 | 6.3 |
641 | 8.5 | 2,602 | 17.3 |
696 | 9.1 | 1,256 | 10.4 |
1,566 | 15.6 | 1,036 | 5.4 |
| C 27 Manufacture of electrical equipment |
29 | 0.1 | 1,923 | 12.7 |
85 | 0.4 | 2,288 | 13.4 |
45 | 0.6 | 1,432 | 9.5 |
33 | 0.4 | 2,154 | 17.9 |
30 | 0.3 | 5,624 | 29.5 |
| C 28 Manufacture of machinery and equipment n.e.c. |
126 | 0.4 | 2,170 | 14.3 |
111 | 0.5 | 5,233 | 30.7 |
65 | 0.9 | 2,114 | 14.1 |
127 | 1.6 | 2,906 | 24.2 |
85 | 0.9 | 1,674 | 8.8 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers |
2 | 0.0 | | |
1 | 0.0 | 4 | 0.0 |
2 | 0.0 | 613 | 4.1 |
2 | 0.0 | 9 | 0.1 |
1 | 0.0 | 1 | 0.0 |
| C 30 Manufacture of other transport equipment |
5 | 0.0 | 51 | 0.3 |
1 | 0.0 | 56 | 0.3 |
| | | |
17 | 0.2 | | |
4 | 0.0 | | |
| C 31 Manufacture of furniture |
| | 1,078 | 7.1 |
| | 1,244 | 7.3 |
| | 505 | 3.4 |
| | 956 | 7.9 |
1 | 0.0 | 163 | 0.9 |
| C 32 Other manufacturing |
3 | 0.0 | 176 | 1.2 |
2 | 0.0 | 164 | 1.0 |
2 | 0.0 | 255 | 1.7 |
1 | 0.0 | 107 | 0.9 |
| | 391 | 2.0 |
| C 33 Repair and installation of machinery and equipment |
136 | 0.4 | 1,082 | 7.2 |
218 | 1.0 | 744 | 4.4 |
527 | 7.0 | 891 | 5.9 |
530 | 6.9 | 59 | 0.5 |
545 | 5.4 | 78 | 0.4 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 24 | 0.1 | | | 46 | 0.2 | | | 27 | 0.4 | | | 4 | 0.1 | | | 2 | 0.0 | | |
| D 35 Electricity, gas, steam and air conditioning supply |
24 | 0.1 | | |
46 | 0.2 | | |
27 | 0.4 | | |
4 | 0.1 | | |
2 | 0.0 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | | | | | 1 | 0.0 | | | 1 | 0.0 | | | | | | | 9 | 0.1 | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery |
| | | |
| | | |
1 | 0.0 | | |
| | | |
9 | 0.1 | | |
| F CONSTRUCTION | 11 | 0.0 | 21 | 0.1 | 8 | 0.0 | | | 20 | 0.3 | | | 22 | 0.3 | | | 26 | 0.3 | 2 | 0.0 |
| F 41 Construction of buildings |
2 | 0.0 | | |
1 | 0.0 | | |
3 | 0.0 | | |
6 | 0.1 | | |
3 | 0.0 | | |
| F 42 Civil engineering |
1 | 0.0 | | |
| | | |
2 | 0.0 | | |
2 | 0.0 | | |
4 | 0.0 | | |
| F 43 Specialised construction activities |
8 | 0.0 | 21 | 0.1 |
6 | 0.0 | | |
15 | 0.2 | | |
14 | 0.2 | | |
19 | 0.2 | 2 | 0.0 |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 4,049 | 13.0 | 1,936 | 12.8 | 5,202 | 23.2 | 575 | 3.4 | 4,877 | 64.7 | 1,917 | 12.8 | 4,294 | 55.9 | 768 | 6.4 | 5,136 | 51.2 | 3,246 | 17.0 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles |
54 | 0.2 | 1 | 0.0 |
40 | 0.2 | 3 | 0.0 |
86 | 1.1 | | |
34 | 0.4 | 6 | 0.0 |
476 | 4.7 | 1 | 0.0 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles |
3,879 | 12.4 | 1,849 | 12.2 |
4,947 | 22.0 | 455 | 2.7 |
4,609 | 61.1 | 1,803 | 12.0 |
4,078 | 53.1 | 636 | 5.3 |
4,347 | 43.3 | 3,098 | 16.2 |
| G 47 Retail trade, except of motor vehicles and motorcycles |
117 | 0.4 | 86 | 0.6 |
216 | 1.0 | 117 | 0.7 |
182 | 2.4 | 114 | 0.8 |
181 | 2.4 | 126 | 1.0 |
314 | 3.1 | 146 | 0.8 |
| H TRANSPORTATION AND STORAGE | 43 | 0.1 | 5 | 0.0 | 36 | 0.2 | 4 | 0.0 | 88 | 1.2 | 6 | 0.0 | 36 | 0.5 | 7 | 0.1 | 158 | 1.6 | 14 | 0.1 |
| H 49 Land transport and transport via pipelines |
4 | 0.0 | | |
11 | 0.0 | | |
11 | 0.1 | | |
8 | 0.1 | | |
35 | 0.3 | | |
| H 50 Water transport |
3 | 0.0 | | |
| | | |
| | | |
1 | 0.0 | | |
1 | 0.0 | | |
| H 51 Air transport |
| | 5 | 0.0 |
| | 4 | 0.0 |
| | 5 | 0.0 |
| | 5 | 0.0 |
| | 14 | 0.1 |
| H 52 Warehousing and support activities for transportation |
35 | 0.1 | | |
3 | 0.0 | | |
2 | 0.0 | 1 | 0.0 |
26 | 0.3 | 2 | 0.0 |
24 | 0.2 | | |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 4 | 0.0 | | | 5 | 0.0 | | | 11 | 0.1 | | | 649 | 8.4 | | | 294 | 2.9 | | |
| I 55 Accommodation |
1 | 0.0 | | |
1 | 0.0 | | |
1 | 0.0 | | |
1 | 0.0 | | |
1 | 0.0 | | |
| I 56 Food and beverage service activities |
4 | 0.0 | | |
4 | 0.0 | | |
11 | 0.1 | | |
648 | 8.4 | | |
294 | 2.9 | | |
| J INFORMATION AND COMMUNICATION | 97 | 0.3 | 689 | 4.6 | 160 | 0.7 | 45 | 0.3 | 70 | 0.9 | 64 | 0.4 | 116 | 1.5 | 265 | 2.2 | 866 | 8.6 | 93 | 0.5 |
| J 58 Publishing activities |
1 | 0.0 | 25 | 0.2 |
1 | 0.0 | 5 | 0.0 |
| | 12 | 0.1 |
2 | 0.0 | 143 | 1.2 |
2 | 0.0 | 26 | 0.1 |
| J 61 Telecommunications |
4 | 0.0 | 5 | 0.0 |
43 | 0.2 | | |
| | | |
77 | 1.0 | | |
90 | 0.9 | | |
| J 62 Computer programming, consultancy and related activities |
22 | 0.1 | 10 | 0.1 |
50 | 0.2 | 35 | 0.2 |
15 | 0.2 | 12 | 0.1 |
21 | 0.3 | 96 | 0.8 |
49 | 0.5 | 63 | 0.3 |
| J 63 Information service activities |
68 | 0.2 | | |
61 | 0.3 | | |
49 | 0.7 | | |
12 | 0.2 | | |
721 | 7.2 | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 1 | 0.0 | | | 2 | 0.0 | | | 5 | 0.1 | | | 2 | 0.0 | | | 1 | 0.0 | | |
| K 64 Financial service activities, except insurance and pension funding |
| | | |
2 | 0.0 | | |
1 | 0.0 | | |
1 | 0.0 | | |
1 | 0.0 | | |
| K 66 Activities auxiliary to financial services and insurance activities |
| | | |
| | | |
5 | 0.1 | | |
1 | 0.0 | | |
| | | |
| L REAL ESTATE ACTIVITIES | 1 | 0.0 | | | 7 | 0.0 | | | 4 | 0.0 | | | 2 | 0.0 | | | 3 | 0.0 | | |
| L 68 Real estate activities |
1 | 0.0 | | |
7 | 0.0 | | |
4 | 0.0 | | |
2 | 0.0 | | |
3 | 0.0 | | |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 319 | 1.0 | 290 | 1.9 | 425 | 1.9 | 730 | 4.3 | 646 | 8.6 | 92 | 0.6 | 714 | 9.3 | 55 | 0.5 | 657 | 6.6 | 1,142 | 6.0 |
| M 69 Legal and accounting activities |
1 | 0.0 | | |
1 | 0.0 | | |
| | | |
1 | 0.0 | | |
1 | 0.0 | | |
| M 70 Activities of head offices; management consultancy activities |
30 | 0.1 | 6 | 0.0 |
11 | 0.1 | 17 | 0.1 |
13 | 0.2 | 54 | 0.4 |
8 | 0.1 | | |
24 | 0.2 | | |
| M 71 Architectural and engineering activities; technical testing and analysis |
29 | 0.1 | 284 | 1.9 |
80 | 0.4 | 42 | 0.2 |
392 | 5.2 | 12 | 0.1 |
530 | 6.9 | 18 | 0.2 |
232 | 2.3 | 308 | 1.6 |
| M 72 Scientific research and development |
211 | 0.7 | | |
266 | 1.2 | 670 | 3.9 |
193 | 2.6 | 25 | 0.2 |
154 | 2.0 | | |
357 | 3.6 | 834 | 4.4 |
| M 73 Advertising and market research |
37 | 0.1 | | |
35 | 0.2 | | |
32 | 0.4 | | |
2 | 0.0 | | |
28 | 0.3 | | |
| M 74 Other professional, scientific and technical activities |
10 | 0.0 | | |
31 | 0.1 | | |
16 | 0.2 | | |
18 | 0.2 | | |
14 | 0.1 | | |
| M 75 Veterinary activities |
| | | |
| | | |
1 | 0.0 | | |
| | | |
| | | |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 34 | 0.1 | | | 6 | 0.0 | | | 8 | 0.1 | | | 10 | 0.1 | | | 6 | 0.1 | | |
| N 77 Rental and leasing activities |
32 | 0.1 | | |
1 | 0.0 | | |
1 | 0.0 | | |
1 | 0.0 | | |
2 | 0.0 | 103 | 0.5 |
| N 78 Employment activities |
| | | |
| | | |
1 | 0.0 | | |
3 | 0.0 | | |
| | | |
| N 79 Travel agency, tour operator and other reservation service and related activities |
| | | |
2 | 0.0 | | |
1 | 0.0 | | |
1 | 0.0 | | |
1 | 0.0 | | |
| N 80 Security and investigation activities |
| | | |
1 | 0.0 | | |
| | | |
3 | 0.0 | | |
1 | 0.0 | | |
| N 81 Services to buildings and landscape activities |
1 | 0.0 | | |
2 | 0.0 | | |
5 | 0.1 | | |
2 | 0.0 | | |
1 | 0.0 | | |
| N 82 Office administrative, office support and other business support activities |
| | | |
1 | 0.0 | | |
1 | 0.0 | | |
1 | 0.0 | | |
| | | |
| P EDUCATION | 2 | 0.0 | | | 3 | 0.0 | | | 12 | 0.2 | | | 3 | 0.0 | | | 4 | 0.0 | | |
| P 85 Education |
2 | 0.0 | | |
3 | 0.0 | | |
12 | 0.2 | | |
3 | 0.0 | | |
4 | 0.0 | | |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 1 | 0.0 | | | 1 | 0.0 | | | 1 | 0.0 | | | 2 | 0.0 | | | 1 | 0.0 | | |
| Q 86 Human health activities |
1 | 0.0 | | |
1 | 0.0 | | |
1 | 0.0 | | |
1 | 0.0 | | |
1 | 0.0 | | |
| R ARTS, ENTERTAINMENT AND RECREATION | 7 | 0.0 | 150 | 1.0 | 6 | 0.0 | 7 | 0.0 | 17 | 0.2 | 9 | 0.1 | 8 | 0.1 | 4 | 0.0 | 85 | 0.9 | 6 | 0.0 |
| R 90 Creative, arts and entertainment activities |
3 | 0.0 | | |
4 | 0.0 | 7 | 0.0 |
9 | 0.1 | | |
5 | 0.1 | 1 | 0.0 |
81 | 0.8 | 6 | 0.0 |
| R 93 Sports activities and amusement and recreation activities |
3 | 0.0 | 150 | 1.0 |
2 | 0.0 | | |
8 | 0.1 | 9 | 0.1 |
2 | 0.0 | 3 | 0.0 |
4 | 0.0 | | |
| S OTHER SERVICE ACTIVITIES | 6 | 0.0 | | | 6 | 0.0 | | | 21 | 0.3 | | | 16 | 0.2 | | | 33 | 0.3 | | |
| S 94 Activities of membership organisations |
| | | |
1 | 0.0 | | |
| | | |
2 | 0.0 | | |
2 | 0.0 | | |
| S 95 Repair of computers and personal and household goods |
| | | |
| | | |
2 | 0.0 | | |
10 | 0.1 | | |
1 | 0.0 | | |
| S 96 Other personal service activities |
5 | 0.0 | | |
5 | 0.0 | | |
19 | 0.3 | | |
3 | 0.0 | | |
30 | 0.3 | | |
| X Industry unknown | 156 | 0.5 | 74 | 0.5 | 188 | 0.8 | 582 | 3.4 | 184 | 2.4 | 120 | 0.8 | 179 | 2.3 | 448 | 3.7 | 198 | 2.0 | 241 | 1.3 |
| A-X ALL GROUPS |
31,190 | 100.0 | 15,125 | 100.0 |
22,464 | 100.0 | 17,054 | 100.0 |
7,537 | 100.0 | 15,033 | 100.0 |
7,684 | 100.0 | 12,031 | 100.0 |
10,029 | 100.0 | 19,093 | 100.0 |