Export of goods from Finland and import to Finland SITC (Standard International Trade Classification)
Suomeksi - in Finnish

Finland's export and import: Nigeria (NG) 2026 Q2

Nigeria

Nigeria

Table: Finland's Export to Nigeria (NG)

Q2 / 2026Q2 / 2025Muutos edellisestä
vastaavasta kaudesta
%
1,000 €%1,000 €
0. Food and live animals 00.0 0
06. Sugars,sugar preparations and honey 00.0 0..
07. Coffee,tea,cocoa,spices 00.0 0..
1. Beverages and tobacco 10.0 0
11. Beverages 10.0 0..
2. Crude materials,inedible,except fuels 5853.7 165
21. Hides,skins,furskins,raw 00 36..
25. Pulp and waste paper 5853.7 129354.7
26. Textile fibres and their wastes 00.0 06.1
3. Mineral fuels etc 00 11
32. Coal,coke and briquettes 00 11..
5. Chemicals and related products,n.e.s. 1,62810.2 1,859
51. Organic chemicals 00.0 564-100.0
54. Medicinal and pharmaceutical products 00.0 831-100.0
57. Plastics in primary forms 1,62710.2 438271.7
58. Plastics in non-primary forms 00.0 0..
59. Chemical materials and products,n.e.s. 10.0 27-98.1
6. Basic manufactures 3,01418.9 2,151
62. Rubber manufactures,n.e.s. 40.0 259.0
64. Paper,paperboard and articles thereof 2,90118.2 2,12436.6
65. Textile yarn,fabrics,made up articles,etc. 00.0 0116.4
66. Non-metallic mineral manufactures,n.e.s. 20.0 9-78.5
69. Manufactures of metals,n.e.s. 1080.7 16584.7
7. Machinery,transport equipment 10,54866.3 1,880
71. Power generating machinery and equipment 3,54322.3 277..
72. Machinery for specialized industries 4,49928.3 66..
73. Metal working machinery 00.0 0..
74. General industrial machinery n.e.s. 1,3088.2 66696.3
75. Office machines and adp machines 540.3 6837.9
76. Telecommunications and sound recording equipment 510.3 18175.5
77. Electric machinery,n.e.s.and parts 5843.7 50914.6
78. Road vehicles 5103.2 33850.7
8. Miscellaneous manufactured articles 1400.9 421
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 00 1..
82. Furniture and parts thereof 10.0 1-38.1
83. Travel goods,handbags and sim.containers 10.0 0154.5
84. Articles of apparel and clothing accessories 10.0 065.1
85. Footwear 10.0 5-86.7
87. Instruments and apparates n.e.s. 1340.8 413-67.5
88. Photographic equipment,optical goods etc. 00 0..
89. Miscellaneous manufactured articles,n.e.s. 30.0 0..
All groups combined 15,916100.0 6,486145.4

Source: Finnish Customs

Nigeria

Table: Import from Nigeria (NG)

Q2 / 2026Q2 / 2025Muutos edellisestä
vastaavasta kaudesta
%
1,000 €%1,000 €
0. Food and live animals 333.8 16
02. Dairy products and birds' eggs 00 0..
03. Fish and fish preparations 10.1 1-28.7
04. Cereals and cereal preparations 00.0 0350.0
05. Vegetables and fruit 91.0 11-23.2
07. Coffee,tea,cocoa,spices 101.2 1627.9
09. Miscellaneous edible products and preparations 131.5 2625.6
1. Beverages and tobacco 10.2 0
11. Beverages 10.2 0..
2. Crude materials,inedible,except fuels 81893.9 96
22. Oil seeds,oleaginous fruits 293.3 96-70.2
23. Crude rubber (incl.synthetic) 77388.8 0..
26. Textile fibres and their wastes 00 0..
29. Crude animal,vegetable materials n.e.s. 161.9 0..
3. Mineral fuels etc 00 0
33. Petroleum and products 00 0..
4. Animal and vegetable oils and fats 10.1 0
42. Fixed vegetable fats and oils 10.1 0117.2
5. Chemicals and related products,n.e.s. 20.2 1
54. Medicinal and pharmaceutical products 00 0..
55. Perfume,cleaning etc.preparations 20.2 1237.8
6. Basic manufactures 00.0 1
61. Leather,dressed fur,etc. 00.0 0..
62. Rubber manufactures,n.e.s. 00.0 0..
64. Paper,paperboard and articles thereof 00 0..
65. Textile yarn,fabrics,made up articles,etc. 00.0 0..
66. Non-metallic mineral manufactures,n.e.s. 00.0 1-64.2
67. Iron and steel 00.0 0..
69. Manufactures of metals,n.e.s. 00.0 050.0
7. Machinery,transport equipment 00.0 0
77. Electric machinery,n.e.s.and parts 00.0 0-85.7
8. Miscellaneous manufactured articles 60.7 3
83. Travel goods,handbags and sim.containers 00 0..
84. Articles of apparel and clothing accessories 10.1 2-25.6
85. Footwear 00 0..
87. Instruments and apparates n.e.s. 00.0 0-31.6
89. Miscellaneous manufactured articles,n.e.s. 40.5 1371.8
9. Goods not classified elsewhere 101.2 9
93. Special transactions and commodities not classified 101.2 918.0
All groups combined 871100.0 125596.3

Source: Finnish Customs

Links to various pages that meet different foreign trade data classifications on Finland's exports to Nigeria and imports from Nigeria to Finland




The Quarterly Order Page

Countries and report alternatives