| A AGRICULTURE, FORESTRY AND FISHING | 25 | 0.0 | | | 52 | 0.1 | 4 | 0.0 | 73 | 0.1 | 15 | 0.0 | 102 | 0.1 | | | 184 | 0.2 | 890 | 1.6 |
| A 01 Crop and animal production, hunting and related service activities |
20 | 0.0 | | |
33 | 0.1 | | |
48 | 0.1 | | |
74 | 0.1 | | |
172 | 0.2 | | |
| A 02 Forestry and logging |
4 | 0.0 | | |
9 | 0.0 | 4 | 0.0 |
22 | 0.0 | 15 | 0.0 |
28 | 0.0 | | |
11 | 0.0 | 890 | 1.6 |
| A 03 Fishing and aquaculture |
| | | |
11 | 0.0 | | |
3 | 0.0 | | |
| | | |
1 | 0.0 | | |
| B MINING AND QUARRYING | 9 | 0.0 | 66 | 0.1 | 15 | 0.0 | | | 11 | 0.0 | 75 | 0.2 | 3 | 0.0 | 12 | 0.0 | 2 | 0.0 | 54 | 0.1 |
| B 07 Mining of metal ores |
3 | 0.0 | | |
1 | 0.0 | | |
5 | 0.0 | | |
2 | 0.0 | | |
| | | |
| B 08 Other mining and quarrying |
| | 66 | 0.1 |
| | | |
| | 75 | 0.2 |
1 | 0.0 | 12 | 0.0 |
1 | 0.0 | 54 | 0.1 |
| B 09 Mining support service activities |
6 | 0.0 | | |
13 | 0.0 | | |
6 | 0.0 | | |
| | | |
1 | 0.0 | | |
| C MANUFACTURING | 18,832 | 35.8 | 44,818 | 94.9 | 24,321 | 40.8 | 46,978 | 90.6 | 34,118 | 38.2 | 45,212 | 90.6 | 25,512 | 36.0 | 49,077 | 95.9 | 32,050 | 42.7 | 50,363 | 88.0 |
| C 10 Manufacture of food products |
8 | 0.0 | 2,523 | 5.3 |
398 | 0.7 | 2,469 | 4.8 |
41 | 0.0 | 2,584 | 5.2 |
9 | 0.0 | 2,170 | 4.2 |
16 | 0.0 | 2,669 | 4.7 |
| C 13 Manufacture of textiles |
102 | 0.2 | 107 | 0.2 |
241 | 0.4 | | |
82 | 0.1 | 11 | 0.0 |
207 | 0.3 | 29 | 0.1 |
90 | 0.1 | 41 | 0.1 |
| C 14 Manufacture of wearing apparel |
7 | 0.0 | 20 | 0.0 |
3 | 0.0 | 17 | 0.0 |
3 | 0.0 | 8 | 0.0 |
13 | 0.0 | 8 | 0.0 |
14 | 0.0 | 106 | 0.2 |
| C 15 Manufacture of leather and related products |
174 | 0.3 | 7 | 0.0 |
31 | 0.1 | 1 | 0.0 |
57 | 0.1 | | |
| | 1 | 0.0 |
49 | 0.1 | | |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
2 | 0.0 | 4,119 | 8.7 |
2 | 0.0 | 4,746 | 9.2 |
2 | 0.0 | 4,125 | 8.3 |
4 | 0.0 | 3,668 | 7.2 |
4 | 0.0 | 2,964 | 5.2 |
| C 17 Manufacture of paper and paper products |
52 | 0.1 | 3,785 | 8.0 |
3 | 0.0 | 6,875 | 13.3 |
150 | 0.2 | 3,548 | 7.1 |
50 | 0.1 | 4,403 | 8.6 |
69 | 0.1 | 4,833 | 8.4 |
| C 18 Printing and reproduction of recorded media |
14 | 0.0 | | |
21 | 0.0 | | |
22 | 0.0 | | |
59 | 0.1 | | |
37 | 0.0 | | |
| C 20 Manufacture of chemicals and chemical products |
1,114 | 2.1 | 1,669 | 3.5 |
1,031 | 1.7 | 2,533 | 4.9 |
646 | 0.7 | 1,831 | 3.7 |
948 | 1.3 | 1,828 | 3.6 |
816 | 1.1 | 2,476 | 4.3 |
| C 22 Manufacture of rubber and plastic products |
2,011 | 3.8 | 141 | 0.3 |
1,643 | 2.8 | 26 | 0.1 |
3,400 | 3.8 | 85 | 0.2 |
1,674 | 2.4 | 71 | 0.1 |
2,004 | 2.7 | 87 | 0.2 |
| C 23 Manufacture of other non-metallic mineral products |
50 | 0.1 | 96 | 0.2 |
56 | 0.1 | 1 | 0.0 |
72 | 0.1 | 61 | 0.1 |
29 | 0.0 | | |
38 | 0.1 | 202 | 0.4 |
| C 24 Manufacture of basic metals |
273 | 0.5 | 7,982 | 16.9 |
1,599 | 2.7 | 5,502 | 10.6 |
658 | 0.7 | 11,095 | 22.2 |
2,989 | 4.2 | 12,054 | 23.5 |
| | 7,245 | 12.7 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment |
839 | 1.6 | 727 | 1.5 |
393 | 0.7 | 481 | 0.9 |
700 | 0.8 | 600 | 1.2 |
1,269 | 1.8 | 1,155 | 2.3 |
1,488 | 2.0 | 864 | 1.5 |
| C 26 Manufacture of computer, electronic and optical products |
1,780 | 3.4 | 2,265 | 4.8 |
10,406 | 17.5 | 1,816 | 3.5 |
16,603 | 18.6 | 2,160 | 4.3 |
10,908 | 15.4 | 2,693 | 5.3 |
17,199 | 22.9 | 3,225 | 5.6 |
| C 27 Manufacture of electrical equipment |
10,691 | 20.3 | 9,709 | 20.6 |
6,867 | 11.5 | 10,243 | 19.8 |
10,265 | 11.5 | 8,898 | 17.8 |
6,188 | 8.7 | 9,101 | 17.8 |
8,660 | 11.5 | 8,226 | 14.4 |
| C 28 Manufacture of machinery and equipment n.e.c. |
1,097 | 2.1 | 10,296 | 21.8 |
977 | 1.6 | 11,110 | 21.4 |
628 | 0.7 | 8,314 | 16.7 |
563 | 0.8 | 10,982 | 21.4 |
1,188 | 1.6 | 14,998 | 26.2 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers |
44 | 0.1 | 2 | 0.0 |
66 | 0.1 | 155 | 0.3 |
30 | 0.0 | 151 | 0.3 |
76 | 0.1 | | |
12 | 0.0 | 494 | 0.9 |
| C 30 Manufacture of other transport equipment |
6 | 0.0 | | |
4 | 0.0 | 10 | 0.0 |
197 | 0.2 | 8 | 0.0 |
7 | 0.0 | | |
31 | 0.0 | | |
| C 31 Manufacture of furniture |
10 | 0.0 | 21 | 0.0 |
1 | 0.0 | 102 | 0.2 |
4 | 0.0 | 2 | 0.0 |
15 | 0.0 | 34 | 0.1 |
2 | 0.0 | 2 | 0.0 |
| C 32 Other manufacturing |
22 | 0.0 | 130 | 0.3 |
105 | 0.2 | 58 | 0.1 |
10 | 0.0 | 177 | 0.4 |
15 | 0.0 | 38 | 0.1 |
125 | 0.2 | 222 | 0.4 |
| C 33 Repair and installation of machinery and equipment |
40 | 0.1 | 53 | 0.1 |
52 | 0.1 | 510 | 1.0 |
37 | 0.0 | 355 | 0.7 |
158 | 0.2 | 417 | 0.8 |
55 | 0.1 | 581 | 1.0 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 16 | 0.0 | | | 106 | 0.2 | | | 59 | 0.1 | | | 14 | 0.0 | | | 33 | 0.0 | | |
| D 35 Electricity, gas, steam and air conditioning supply |
16 | 0.0 | | |
106 | 0.2 | | |
59 | 0.1 | | |
14 | 0.0 | | |
33 | 0.0 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 3 | 0.0 | 62 | 0.1 | 4 | 0.0 | 178 | 0.3 | 2 | 0.0 | | | 1 | 0.0 | | | 147 | 0.2 | | |
| E 37 Sewerage |
| | | |
| | | |
1 | 0.0 | | |
| | | |
1 | 0.0 | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery |
2 | 0.0 | 60 | 0.1 |
3 | 0.0 | 178 | 0.3 |
2 | 0.0 | | |
| | | |
145 | 0.2 | | |
| F CONSTRUCTION | 169 | 0.3 | | | 216 | 0.4 | | | 156 | 0.2 | 1 | 0.0 | 180 | 0.3 | | | 358 | 0.5 | | |
| F 41 Construction of buildings |
13 | 0.0 | | |
11 | 0.0 | | |
16 | 0.0 | | |
93 | 0.1 | | |
26 | 0.0 | | |
| F 42 Civil engineering |
11 | 0.0 | | |
7 | 0.0 | | |
13 | 0.0 | | |
14 | 0.0 | | |
33 | 0.0 | | |
| F 43 Specialised construction activities |
146 | 0.3 | | |
198 | 0.3 | | |
128 | 0.1 | 1 | 0.0 |
73 | 0.1 | | |
298 | 0.4 | | |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 29,439 | 56.0 | 1,049 | 2.2 | 29,983 | 50.3 | 910 | 1.8 | 34,826 | 39.0 | 3,919 | 7.9 | 39,120 | 55.3 | 1,194 | 2.3 | 36,011 | 47.9 | 1,526 | 2.7 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles |
13,599 | 25.9 | 5 | 0.0 |
9,943 | 16.7 | 9 | 0.0 |
18,060 | 20.2 | 7 | 0.0 |
21,513 | 30.4 | 5 | 0.0 |
14,958 | 19.9 | 11 | 0.0 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles |
10,537 | 20.0 | 1,005 | 2.1 |
14,161 | 23.8 | 872 | 1.7 |
12,071 | 13.5 | 3,888 | 7.8 |
12,324 | 17.4 | 1,170 | 2.3 |
13,900 | 18.5 | 1,497 | 2.6 |
| G 47 Retail trade, except of motor vehicles and motorcycles |
5,303 | 10.1 | 38 | 0.1 |
5,879 | 9.9 | 29 | 0.1 |
4,694 | 5.3 | 23 | 0.0 |
5,284 | 7.5 | 19 | 0.0 |
7,154 | 9.5 | 19 | 0.0 |
| H TRANSPORTATION AND STORAGE | 147 | 0.3 | 6 | 0.0 | 163 | 0.3 | 6 | 0.0 | 254 | 0.3 | 4 | 0.0 | 184 | 0.3 | 5 | 0.0 | 216 | 0.3 | 9 | 0.0 |
| H 49 Land transport and transport via pipelines |
16 | 0.0 | | |
17 | 0.0 | | |
27 | 0.0 | | |
55 | 0.1 | | |
91 | 0.1 | | |
| H 50 Water transport |
17 | 0.0 | | |
37 | 0.1 | 1 | 0.0 |
15 | 0.0 | | |
35 | 0.0 | | |
30 | 0.0 | | |
| H 51 Air transport |
| | 6 | 0.0 |
| | 4 | 0.0 |
| | 4 | 0.0 |
| | 5 | 0.0 |
| | 9 | 0.0 |
| H 52 Warehousing and support activities for transportation |
113 | 0.2 | | |
61 | 0.1 | | |
25 | 0.0 | | |
93 | 0.1 | | |
94 | 0.1 | | |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 29 | 0.1 | | | 27 | 0.0 | | | 37 | 0.0 | | | 55 | 0.1 | | | 70 | 0.1 | | |
| I 55 Accommodation |
4 | 0.0 | | |
3 | 0.0 | | |
3 | 0.0 | | |
6 | 0.0 | | |
6 | 0.0 | | |
| I 56 Food and beverage service activities |
25 | 0.0 | | |
24 | 0.0 | | |
34 | 0.0 | | |
49 | 0.1 | | |
64 | 0.1 | | |
| J INFORMATION AND COMMUNICATION | 180 | 0.3 | | | 661 | 1.1 | 1 | 0.0 | 14,954 | 16.7 | 3 | 0.0 | 1,974 | 2.8 | 313 | 0.6 | 1,674 | 2.2 | 94 | 0.2 |
| J 58 Publishing activities |
4 | 0.0 | | |
10 | 0.0 | 1 | 0.0 |
8 | 0.0 | | |
3 | 0.0 | 180 | 0.4 |
27 | 0.0 | 82 | 0.1 |
| J 61 Telecommunications |
22 | 0.0 | | |
6 | 0.0 | | |
| | | |
69 | 0.1 | | |
3 | 0.0 | | |
| J 62 Computer programming, consultancy and related activities |
76 | 0.1 | | |
68 | 0.1 | | |
130 | 0.1 | 3 | 0.0 |
115 | 0.2 | 133 | 0.3 |
106 | 0.1 | 12 | 0.0 |
| J 63 Information service activities |
75 | 0.1 | | |
570 | 1.0 | | |
14,810 | 16.6 | | |
1,782 | 2.5 | | |
1,532 | 2.0 | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 10 | 0.0 | | | 17 | 0.0 | | | 53 | 0.1 | | | 15 | 0.0 | | | 11 | 0.0 | | |
| K 64 Financial service activities, except insurance and pension funding |
4 | 0.0 | | |
10 | 0.0 | | |
5 | 0.0 | | |
9 | 0.0 | | |
9 | 0.0 | | |
| K 65 Insurance, reinsurance and pension funding, except compulsory social security |
| | | |
| | | |
1 | 0.0 | | |
1 | 0.0 | | |
1 | 0.0 | | |
| K 66 Activities auxiliary to financial services and insurance activities |
6 | 0.0 | | |
7 | 0.0 | | |
48 | 0.1 | | |
5 | 0.0 | | |
1 | 0.0 | | |
| L REAL ESTATE ACTIVITIES | 5 | 0.0 | | | 21 | 0.0 | | | 8 | 0.0 | | | 8 | 0.0 | | | 29 | 0.0 | | |
| L 68 Real estate activities |
5 | 0.0 | | |
21 | 0.0 | | |
8 | 0.0 | | |
8 | 0.0 | | |
29 | 0.0 | | |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 383 | 0.7 | 1,061 | 2.2 | 364 | 0.6 | 3,740 | 7.2 | 653 | 0.7 | 514 | 1.0 | 599 | 0.8 | 328 | 0.6 | 966 | 1.3 | 3,801 | 6.6 |
| M 69 Legal and accounting activities |
5 | 0.0 | | |
2 | 0.0 | | |
1 | 0.0 | | |
8 | 0.0 | | |
11 | 0.0 | | |
| M 70 Activities of head offices; management consultancy activities |
18 | 0.0 | 2 | 0.0 |
31 | 0.1 | | |
209 | 0.2 | | |
28 | 0.0 | | |
199 | 0.3 | 1 | 0.0 |
| M 71 Architectural and engineering activities; technical testing and analysis |
186 | 0.4 | 1,043 | 2.2 |
217 | 0.4 | 3,124 | 6.0 |
293 | 0.3 | 430 | 0.9 |
408 | 0.6 | 167 | 0.3 |
468 | 0.6 | 3,721 | 6.5 |
| M 72 Scientific research and development |
90 | 0.2 | 7 | 0.0 |
43 | 0.1 | 474 | 0.9 |
78 | 0.1 | 76 | 0.2 |
89 | 0.1 | 152 | 0.3 |
207 | 0.3 | 80 | 0.1 |
| M 73 Advertising and market research |
9 | 0.0 | | |
5 | 0.0 | 3 | 0.0 |
5 | 0.0 | | |
9 | 0.0 | 4 | 0.0 |
19 | 0.0 | | |
| M 74 Other professional, scientific and technical activities |
69 | 0.1 | | |
64 | 0.1 | | |
63 | 0.1 | | |
55 | 0.1 | | |
58 | 0.1 | | |
| M 75 Veterinary activities |
6 | 0.0 | | |
2 | 0.0 | | |
2 | 0.0 | | |
2 | 0.0 | | |
4 | 0.0 | | |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 117 | 0.2 | | | 339 | 0.6 | | | 78 | 0.1 | | | 73 | 0.1 | | | 143 | 0.2 | | |
| N 77 Rental and leasing activities |
82 | 0.2 | | |
5 | 0.0 | | |
5 | 0.0 | | |
2 | 0.0 | | |
6 | 0.0 | | |
| N 78 Employment activities |
1 | 0.0 | | |
7 | 0.0 | | |
6 | 0.0 | | |
18 | 0.0 | | |
8 | 0.0 | | |
| N 79 Travel agency, tour operator and other reservation service and related activities |
5 | 0.0 | | |
40 | 0.1 | | |
7 | 0.0 | | |
5 | 0.0 | | |
10 | 0.0 | | |
| N 80 Security and investigation activities |
20 | 0.0 | | |
279 | 0.5 | | |
44 | 0.0 | | |
36 | 0.1 | 18 | 0.0 |
104 | 0.1 | | |
| N 81 Services to buildings and landscape activities |
5 | 0.0 | | |
4 | 0.0 | | |
13 | 0.0 | | |
5 | 0.0 | | |
8 | 0.0 | | |
| N 82 Office administrative, office support and other business support activities |
4 | 0.0 | | |
3 | 0.0 | | |
3 | 0.0 | | |
6 | 0.0 | | |
7 | 0.0 | | |
| P EDUCATION | 8 | 0.0 | | | 15 | 0.0 | | | 17 | 0.0 | | | 17 | 0.0 | | | 66 | 0.1 | | |
| P 85 Education |
8 | 0.0 | | |
15 | 0.0 | | |
17 | 0.0 | | |
17 | 0.0 | | |
66 | 0.1 | | |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 13 | 0.0 | | | 12 | 0.0 | | | 46 | 0.1 | | | 29 | 0.0 | | | 98 | 0.1 | | |
| Q 86 Human health activities |
13 | 0.0 | | |
12 | 0.0 | | |
46 | 0.1 | | |
27 | 0.0 | | |
97 | 0.1 | | |
| Q 88 Social work activities without accommodation |
| | | |
| | | |
| | | |
2 | 0.0 | | |
1 | 0.0 | | |
| R ARTS, ENTERTAINMENT AND RECREATION | 383 | 0.7 | | | 121 | 0.2 | | | 167 | 0.2 | | | 213 | 0.3 | | | 616 | 0.8 | | |
| R 90 Creative, arts and entertainment activities |
6 | 0.0 | | |
7 | 0.0 | | |
9 | 0.0 | | |
19 | 0.0 | | |
101 | 0.1 | | |
| R 91 Libraries, archives, museums and other cultural activities |
| | | |
| | | |
| | | |
| | | |
2 | 0.0 | | |
| R 92 Gambling and betting activities |
| | | |
2 | 0.0 | | |
| | | |
| | | |
85 | 0.1 | | |
| R 93 Sports activities and amusement and recreation activities |
377 | 0.7 | | |
112 | 0.2 | | |
158 | 0.2 | | |
193 | 0.3 | | |
428 | 0.6 | | |
| S OTHER SERVICE ACTIVITIES | 45 | 0.1 | 1 | 0.0 | 100 | 0.2 | 1 | 0.0 | 65 | 0.1 | 1 | 0.0 | 66 | 0.1 | | | 70 | 0.1 | 1 | 0.0 |
| S 94 Activities of membership organisations |
1 | 0.0 | | |
2 | 0.0 | | |
2 | 0.0 | | |
2 | 0.0 | | |
3 | 0.0 | | |
| S 95 Repair of computers and personal and household goods |
10 | 0.0 | 1 | 0.0 |
38 | 0.1 | 1 | 0.0 |
7 | 0.0 | 1 | 0.0 |
9 | 0.0 | | |
12 | 0.0 | 1 | 0.0 |
| S 96 Other personal service activities |
35 | 0.1 | | |
61 | 0.1 | | |
56 | 0.1 | | |
55 | 0.1 | | |
54 | 0.1 | | |
| X Industry unknown | 2,741 | 5.2 | 180 | 0.4 | 3,032 | 5.1 | 40 | 0.1 | 3,740 | 4.2 | 141 | 0.3 | 2,624 | 3.7 | 252 | 0.5 | 2,371 | 3.2 | 491 | 0.9 |
| A-X ALL GROUPS |
52,560 | 100.0 | 47,242 | 100.0 |
59,578 | 100.0 | 51,858 | 100.0 |
89,320 | 100.0 | 49,884 | 100.0 |
70,793 | 100.0 | 51,200 | 100.0 |
75,115 | 100.0 | 57,233 | 100.0 |