| A AGRICULTURE, FORESTRY AND FISHING | 2,365 | 0.0 | 3,082 | 0.0 | 1,694 | 0.0 | 1,321 | 0.0 | 1,368 | 0.0 | 1,212 | 0.0 | 2,016 | 0.0 | 999 | 0.0 |
| A 01 Crop and animal production, hunting and related service activities | 1,820 | 0.0 | 1,276 | 0.0 | 1,430 | 0.0 | | | 1,058 | 0.0 | 990 | 0.0 | 1,356 | 0.0 | 305 | 0.0 |
| A 02 Forestry and logging | | | | | 244 | 0.0 | 439 | 0.0 | | | 13 | 0.0 | | | 12 | 0.0 |
| A 03 Fishing and aquaculture | | | | | 25 | 0.0 | | | | | 209 | 0.0 | | | 681 | 0.0 |
| B MINING AND QUARRYING | 23,618 | 0.2 | 302,017 | 4.1 | 9,722 | 0.1 | 112,772 | 2.0 | 3,516 | 0.0 | 87,193 | 1.8 | 3,476 | 0.0 | 266,272 | 5.7 |
| B 07 Mining of metal ores | 21,672 | 0.1 | 296,329 | 4.1 | | | 107,690 | 1.9 | | | 82,420 | 1.7 | | | 259,480 | 5.5 |
| B 08 Other mining and quarrying | 1,897 | 0.0 | 5,670 | 0.1 | 2,287 | 0.0 | | | 1,434 | 0.0 | | | 1,847 | 0.0 | | |
| B 09 Mining support service activities | 49 | 0.0 | 18 | 0.0 | | | | | | | | | | | | |
| C MANUFACTURING | 7,229,740 | 46.8 | 5,732,285 | 78.4 | 3,437,880 | 37.9 | 4,581,686 | 81.8 | 3,100,794 | 34.4 | 3,963,732 | 81.9 | 2,772,631 | 32.7 | 3,994,235 | 85.2 |
| C 10 Manufacture of food products | 44,879 | 0.3 | 208,726 | 2.9 | 17,884 | 0.2 | 108,404 | 1.9 | 19,880 | 0.2 | 107,363 | 2.2 | 19,049 | 0.2 | 96,477 | 2.1 |
| C 11 Manufacture of beverages | 2,780 | 0.0 | 3,621 | 0.0 | 1,240 | 0.0 | 1,027 | 0.0 | 723 | 0.0 | 866 | 0.0 | | | 1,028 | 0.0 |
| C 13 Manufacture of textiles | 20,172 | 0.1 | 9,556 | 0.1 | 12,944 | 0.1 | 5,030 | 0.1 | 13,313 | 0.1 | 7,168 | 0.1 | 18,657 | 0.2 | 6,604 | 0.1 |
| C 14 Manufacture of wearing apparel | 157,700 | 1.0 | 7,791 | 0.1 | 101,209 | 1.1 | 5,961 | 0.1 | 99,040 | 1.1 | 3,045 | 0.1 | 99,617 | 1.2 | 2,470 | 0.1 |
| C 15 Manufacture of leather and related products | 34,684 | 0.2 | 13,726 | 0.2 | 29,212 | 0.3 | 9,319 | 0.2 | 22,504 | 0.2 | 8,328 | 0.2 | 24,408 | 0.3 | 9,914 | 0.2 |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 54,824 | 0.4 | 101,085 | 1.4 | 7,282 | 0.1 | 92,698 | 1.7 | 7,315 | 0.1 | 66,316 | 1.4 | 5,613 | 0.1 | 59,902 | 1.3 |
| C 17 Manufacture of paper and paper products | 83,301 | 0.5 | 1,473,652 | 20.2 | 17,609 | 0.2 | 1,413,755 | 25.3 | 17,928 | 0.2 | 1,235,406 | 25.5 | 19,222 | 0.2 | 1,286,787 | 27.4 |
| C 18 Printing and reproduction of recorded media | 3,950 | 0.0 | 543 | 0.0 | 3,356 | 0.0 | 592 | 0.0 | 2,411 | 0.0 | 416 | 0.0 | 2,394 | 0.0 | 422 | 0.0 |
| C 20 Manufacture of chemicals and chemical products | 395,197 | 2.6 | 285,833 | 3.9 | 133,164 | 1.5 | 227,840 | 4.1 | 149,131 | 1.7 | 203,654 | 4.2 | 194,997 | 2.3 | 170,157 | 3.6 |
| C 22 Manufacture of rubber and plastic products | 158,230 | 1.0 | 113,453 | 1.6 | 46,049 | 0.5 | 35,572 | 0.6 | 51,039 | 0.6 | 29,821 | 0.6 | 58,480 | 0.7 | 30,905 | 0.7 |
| C 23 Manufacture of other non-metallic mineral products | 57,928 | 0.4 | 21,665 | 0.3 | 21,380 | 0.2 | 12,846 | 0.2 | 25,207 | 0.3 | 11,895 | 0.2 | 23,018 | 0.3 | 11,764 | 0.3 |
| C 24 Manufacture of basic metals | 1,971,568 | 12.7 | 895,464 | 12.2 | 1,292,528 | 14.3 | 519,030 | 9.3 | 737,761 | 8.2 | 318,769 | 6.6 | 691,034 | 8.1 | 277,675 | 5.9 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment | 165,475 | 1.1 | 70,339 | 1.0 | 87,542 | 1.0 | 63,154 | 1.1 | 81,126 | 0.9 | 80,536 | 1.7 | 86,628 | 1.0 | 81,071 | 1.7 |
| C 26 Manufacture of computer, electronic and optical products | 354,630 | 2.3 | 597,398 | 8.2 | 231,846 | 2.6 | 616,448 | 11.0 | 222,073 | 2.5 | 385,106 | 8.0 | 255,095 | 3.0 | 405,781 | 8.7 |
| C 27 Manufacture of electrical equipment | 815,414 | 5.3 | 224,234 | 3.1 | 802,454 | 8.9 | 281,956 | 5.0 | 1,163,366 | 12.9 | 253,693 | 5.2 | 807,948 | 9.5 | 245,295 | 5.2 |
| C 28 Manufacture of machinery and equipment n.e.c. | 445,002 | 2.9 | 1,345,347 | 18.4 | 278,759 | 3.1 | 998,211 | 17.8 | 272,006 | 3.0 | 1,035,169 | 21.4 | 273,725 | 3.2 | 1,080,864 | 23.1 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers | 39,918 | 0.3 | 40,874 | 0.6 | 23,708 | 0.3 | 10,160 | 0.2 | 22,086 | 0.2 | | | 24,302 | 0.3 | 17,572 | 0.4 |
| C 30 Manufacture of other transport equipment | 41,688 | 0.3 | 1,785 | 0.0 | 31,247 | 0.3 | 1,554 | 0.0 | 28,425 | 0.3 | | | 23,507 | 0.3 | 5,250 | 0.1 |
| C 31 Manufacture of furniture | 9,624 | 0.1 | 6,923 | 0.1 | 5,802 | 0.1 | 5,171 | 0.1 | 6,120 | 0.1 | 6,887 | 0.1 | 7,157 | 0.1 | 18,330 | 0.4 |
| C 32 Other manufacturing | 39,716 | 0.3 | 35,766 | 0.5 | 33,784 | 0.4 | 32,094 | 0.6 | 25,209 | 0.3 | 32,259 | 0.7 | 22,241 | 0.3 | 24,669 | 0.5 |
| C 33 Repair and installation of machinery and equipment | 20,609 | 0.1 | 44,440 | 0.6 | 18,598 | 0.2 | 46,323 | 0.8 | 30,270 | 0.3 | 42,908 | 0.9 | 15,629 | 0.2 | 37,866 | 0.8 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 491,937 | 3.2 | | | 54,678 | 0.6 | | | 161,979 | 1.8 | | | 120,139 | 1.4 | | |
| D 35 Electricity, gas, steam and air conditioning supply | 491,937 | 3.2 | | | 54,678 | 0.6 | | | 161,979 | 1.8 | | | 120,139 | 1.4 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 894 | 0.0 | 31,960 | 0.4 | 1,213 | 0.0 | 22,412 | 0.4 | 775 | 0.0 | 46,784 | 1.0 | 4,012 | 0.0 | 38,331 | 0.8 |
| E 36 Water collection, treatment and supply | 28 | 0.0 | | | 18 | 0.0 | | | 17 | 0.0 | | | 3 | 0.0 | | |
| E 37 Sewerage | 19 | 0.0 | | | | | | | | | | | | | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery | 846 | 0.0 | 31,945 | 0.4 | 1,190 | 0.0 | 22,412 | 0.4 | 760 | 0.0 | 46,784 | 1.0 | 2,939 | 0.0 | 37,498 | 0.8 |
| E 39 Remediation activities and other waste management services | | | | | | | | | | | | | | | | |
| F CONSTRUCTION | 412,072 | 2.7 | 28,556 | 0.4 | 114,117 | 1.3 | 12,536 | 0.2 | 291,373 | 3.2 | 5,809 | 0.1 | 108,300 | 1.3 | 3,226 | 0.1 |
| F 41 Construction of buildings | | | | | | | 1,130 | 0.0 | 1,600 | 0.0 | 492 | 0.0 | 6,309 | 0.1 | 11 | 0.0 |
| F 42 Civil engineering | | | | | | | 6,396 | 0.1 | 271,602 | 3.0 | 3,510 | 0.1 | 71,586 | 0.8 | 1,592 | 0.0 |
| F 43 Specialised construction activities | 17,565 | 0.1 | 3,556 | 0.0 | 18,794 | 0.2 | 5,066 | 0.1 | 18,173 | 0.2 | 1,807 | 0.0 | 30,404 | 0.4 | 1,622 | 0.0 |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 6,200,795 | 40.1 | 602,469 | 8.2 | 4,185,338 | 46.2 | 420,320 | 7.5 | 4,388,605 | 48.6 | 304,744 | 6.3 | 4,414,849 | 52.0 | 181,498 | 3.9 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles | 318,956 | 2.1 | 31,799 | 0.4 | 366,476 | 4.0 | 20,800 | 0.4 | 539,349 | 6.0 | 6,872 | 0.1 | 497,727 | 5.9 | 2,920 | 0.1 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles | 4,189,009 | 27.1 | 530,013 | 7.2 | 2,370,588 | 26.1 | 361,906 | 6.5 | 2,282,734 | 25.3 | 280,394 | 5.8 | 2,402,728 | 28.3 | 171,143 | 3.6 |
| G 47 Retail trade, except of motor vehicles and motorcycles | 1,692,830 | 10.9 | 40,657 | 0.6 | 1,448,274 | 16.0 | 37,614 | 0.7 | 1,566,521 | 17.4 | 17,478 | 0.4 | 1,514,395 | 17.8 | 7,435 | 0.2 |
| H TRANSPORTATION AND STORAGE | 252,973 | 1.6 | | | 404,083 | 4.5 | 52,334 | 0.9 | 47,935 | 0.5 | 12,774 | 0.3 | 10,448 | 0.1 | 11,578 | 0.2 |
| H 49 Land transport and transport via pipelines | 2,573 | 0.0 | 4,081 | 0.1 | 15,151 | 0.2 | 7,955 | 0.1 | 2,030 | 0.0 | 2,175 | 0.0 | 748 | 0.0 | 883 | 0.0 |
| H 50 Water transport | | | 709 | 0.0 | | | | | | | 5 | 0.0 | | | | |
| H 51 Air transport | 423 | 0.0 | | | 112 | 0.0 | 114 | 0.0 | | | 71 | 0.0 | | | | |
| H 52 Warehousing and support activities for transportation | 17,006 | 0.1 | 31,182 | 0.4 | 8,944 | 0.1 | 39,600 | 0.7 | 7,222 | 0.1 | 10,513 | 0.2 | 6,517 | 0.1 | 10,344 | 0.2 |
| H 53 Postal and courier activities | | | 223 | 0.0 | | | | | | | 10 | 0.0 | | | 189 | 0.0 |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 6,221 | 0.0 | 306 | 0.0 | 4,528 | 0.0 | 98 | 0.0 | 5,279 | 0.1 | 47 | 0.0 | 6,467 | 0.1 | 349 | 0.0 |
| I 55 Accommodation | 1,188 | 0.0 | 237 | 0.0 | 796 | 0.0 | 42 | 0.0 | 736 | 0.0 | 8 | 0.0 | 307 | 0.0 | 12 | 0.0 |
| I 56 Food and beverage service activities | 5,034 | 0.0 | 69 | 0.0 | 3,732 | 0.0 | 57 | 0.0 | 4,543 | 0.1 | 39 | 0.0 | 6,160 | 0.1 | 337 | 0.0 |
| J INFORMATION AND COMMUNICATION | 387,956 | 2.5 | 26,351 | 0.4 | 461,215 | 5.1 | 25,494 | 0.5 | 436,761 | 4.8 | 25,942 | 0.5 | 453,872 | 5.3 | 16,449 | 0.4 |
| J 58 Publishing activities | 29,634 | 0.2 | 15,869 | 0.2 | 24,233 | 0.3 | 17,014 | 0.3 | 14,503 | 0.2 | 15,683 | 0.3 | 10,427 | 0.1 | 9,227 | 0.2 |
| J 59 Motion picture, video and television programme production, sound recording and music publishing activities | | | | | | | | | | | | | 323 | 0.0 | | |
| J 61 Telecommunications | 240,153 | 1.6 | 88 | 0.0 | 327,546 | 3.6 | 73 | 0.0 | 309,442 | 3.4 | 87 | 0.0 | 282,295 | 3.3 | 33 | 0.0 |
| J 62 Computer programming, consultancy and related activities | 89,342 | 0.6 | 8,584 | 0.1 | 74,523 | 0.8 | 8,075 | 0.1 | 77,901 | 0.9 | 9,616 | 0.2 | 127,293 | 1.5 | 6,351 | 0.1 |
| J 63 Information service activities | 28,245 | 0.2 | | | 34,632 | 0.4 | | | | | | | | | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 6,874 | 0.0 | | | 11,230 | 0.1 | 18 | 0.0 | 10,390 | 0.1 | 21 | 0.0 | 13,377 | 0.2 | | |
| K 64 Financial service activities, except insurance and pension funding | 3,901 | 0.0 | 29 | 0.0 | 7,900 | 0.1 | | | 6,042 | 0.1 | 17 | 0.0 | 10,164 | 0.1 | | |
| L REAL ESTATE ACTIVITIES | 19,120 | 0.1 | 533 | 0.0 | 3,724 | 0.0 | 389 | 0.0 | 1,739 | 0.0 | 1,599 | 0.0 | 3,937 | 0.0 | | |
| L 68 Real estate activities | 19,120 | 0.1 | 533 | 0.0 | 3,724 | 0.0 | 389 | 0.0 | 1,739 | 0.0 | 1,599 | 0.0 | 3,937 | 0.0 | | |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 130,899 | 0.8 | 59,676 | 0.8 | 96,215 | 1.1 | 37,793 | 0.7 | 91,112 | 1.0 | 42,543 | 0.9 | 106,762 | 1.3 | 49,065 | 1.0 |
| M 69 Legal and accounting activities | 61 | 0.0 | | | 82 | 0.0 | 37 | 0.0 | 64 | 0.0 | | | 47 | 0.0 | | |
| M 70 Activities of head offices; management consultancy activities | 23,170 | 0.1 | 6,831 | 0.1 | 8,180 | 0.1 | 2,839 | 0.1 | 5,829 | 0.1 | 1,904 | 0.0 | 8,207 | 0.1 | 404 | 0.0 |
| M 71 Architectural and engineering activities; technical testing and analysis | 49,273 | 0.3 | 39,832 | 0.5 | 51,286 | 0.6 | 23,680 | 0.4 | 44,499 | 0.5 | 30,573 | 0.6 | 37,082 | 0.4 | 42,552 | 0.9 |
| M 72 Scientific research and development | 48,285 | 0.3 | 9,867 | 0.1 | 31,278 | 0.3 | 9,539 | 0.2 | 35,703 | 0.4 | 8,991 | 0.2 | 55,389 | 0.7 | 6,036 | 0.1 |
| M 73 Advertising and market research | 1,591 | 0.0 | 675 | 0.0 | 1,420 | 0.0 | 1,203 | 0.0 | 1,786 | 0.0 | 796 | 0.0 | 1,432 | 0.0 | | |
| M 74 Other professional, scientific and technical activities | 8,334 | 0.1 | 2,371 | 0.0 | 3,921 | 0.0 | 495 | 0.0 | 3,150 | 0.0 | 280 | 0.0 | 4,506 | 0.1 | | |
| M 75 Veterinary activities | 185 | 0.0 | | | 141 | 0.0 | | | 83 | 0.0 | | | 100 | 0.0 | | |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 35,711 | 0.2 | 1,218 | 0.0 | 25,810 | 0.3 | 2,198 | 0.0 | 25,531 | 0.3 | | | 48,602 | 0.6 | | |
| N 77 Rental and leasing activities | 20,565 | 0.1 | 467 | 0.0 | 9,044 | 0.1 | 581 | 0.0 | 14,248 | 0.2 | 870 | 0.0 | 36,642 | 0.4 | 1,412 | 0.0 |
| N 78 Employment activities | 37 | 0.0 | | | 48 | 0.0 | 71 | 0.0 | 40 | 0.0 | 3 | 0.0 | 40 | 0.0 | | |
| N 79 Travel agency, tour operator and other reservation service and related activities | 1,302 | 0.0 | 43 | 0.0 | 3,532 | 0.0 | 16 | 0.0 | 497 | 0.0 | | | 647 | 0.0 | | |
| N 80 Security and investigation activities | 8,266 | 0.1 | 112 | 0.0 | 7,964 | 0.1 | 182 | 0.0 | 7,150 | 0.1 | 716 | 0.0 | 6,588 | 0.1 | 499 | 0.0 |
| N 81 Services to buildings and landscape activities | 1,156 | 0.0 | 2 | 0.0 | 968 | 0.0 | | | 562 | 0.0 | | | 730 | 0.0 | | |
| N 82 Office administrative, office support and other business support activities | 4,384 | 0.0 | | | 4,256 | 0.0 | | | 3,035 | 0.0 | | | 3,955 | 0.0 | | |
| O PUBLIC ADMINISTRATION AND DEFENCE; COMPULSORY SOCIAL SECURITY | 7,322 | 0.0 | 28 | 0.0 | | | | | | | | | | | | |
| O 84 Public administration and defence; compulsory social security | 7,322 | 0.0 | 28 | 0.0 | | | | | | | | | | | | |
| P EDUCATION | 2,694 | 0.0 | 555 | 0.0 | 1,693 | 0.0 | 873 | 0.0 | 1,855 | 0.0 | 205 | 0.0 | 2,098 | 0.0 | 45 | 0.0 |
| P 85 Education | 2,694 | 0.0 | 555 | 0.0 | 1,693 | 0.0 | 873 | 0.0 | 1,855 | 0.0 | 205 | 0.0 | 2,098 | 0.0 | 45 | 0.0 |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 3,077 | 0.0 | 372 | 0.0 | 1,298 | 0.0 | 227 | 0.0 | 1,740 | 0.0 | | | 1,593 | 0.0 | | |
| Q 86 Human health activities | 3,053 | 0.0 | 372 | 0.0 | 1,271 | 0.0 | 226 | 0.0 | 1,694 | 0.0 | | | 1,571 | 0.0 | | |
| Q 87 Residential care activities | 8 | 0.0 | | | 1 | 0.0 | | | | | | | | | | |
| Q 88 Social work activities without accommodation | 16 | 0.0 | | | 26 | 0.0 | | | 46 | 0.0 | | | 23 | 0.0 | | |
| R ARTS, ENTERTAINMENT AND RECREATION | 10,419 | 0.1 | 4,099 | 0.1 | 8,299 | 0.1 | 3,472 | 0.1 | 10,661 | 0.1 | 2,102 | 0.0 | 13,389 | 0.2 | | |
| R 90 Creative, arts and entertainment activities | | | 262 | 0.0 | 1,751 | 0.0 | 110 | 0.0 | 2,552 | 0.0 | 33 | 0.0 | 4,049 | 0.0 | 28 | 0.0 |
| R 91 Libraries, archives, museums and other cultural activities | 85 | 0.0 | | | | | | | | | 186 | 0.0 | | | | |
| R 92 Gambling and betting activities | | | | | | | | | | | | | 20 | 0.0 | | |
| R 93 Sports activities and amusement and recreation activities | 7,603 | 0.0 | | | 6,432 | 0.1 | | | 7,844 | 0.1 | | | | | | |
| S OTHER SERVICE ACTIVITIES | 32,658 | 0.2 | 2,247 | 0.0 | 22,008 | 0.2 | | | 18,259 | 0.2 | | | 23,734 | 0.3 | | |
| S 94 Activities of membership organisations | 138 | 0.0 | | | 131 | 0.0 | | | 160 | 0.0 | 183 | 0.0 | 271 | 0.0 | | |
| S 95 Repair of computers and personal and household goods | 8,520 | 0.1 | | | 7,237 | 0.1 | 6 | 0.0 | 7,584 | 0.1 | 13 | 0.0 | 11,471 | 0.1 | 5 | 0.0 |
| S 96 Other personal service activities | 24,000 | 0.2 | | | 14,640 | 0.2 | | | 10,521 | 0.1 | | | 11,992 | 0.1 | | |
| T ACTIVITIES OF HOUSEHOLDS AS EMPLOYERS; U0NDIFFERENTIATED GOODS- AND SERVICES-PRODUCING ACTIVITIES OF HOUSEHOLDS FOR OWN USE | | | | | | | | | | | | | | | | |
| T 98 Undifferentiated goods- and services-producing activities of private households for own use | | | | | | | | | | | | | | | | |
| U ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES | | | | | | | | | | | | | | | | |
| U 99 Activities of extraterritorial organisations and bodies | | | | | | | | | | | | | | | | |
| X Industry unknown | 212,171 | 1.4 | 463,448 | 6.3 | 220,817 | 2.4 | 323,081 | 5.8 | 432,319 | 4.8 | 340,548 | 7.0 | 375,380 | 4.4 | 122,831 | 2.6 |
| A-X ALL GROUPS |
15,464,410 | 100.0 | 7,311,339 | 100.0 |
9,065,670 | 100.0 | 5,597,793 | 100.0 |
9,025,749 | 100.0 | 4,838,475 | 100.0 |
8,487,032 | 100.0 | 4,689,209 | 100.0 |