| A AGRICULTURE, FORESTRY AND FISHING | 1,366 | 0.1 | 843 | 0.1 | 2,859 | 0.2 | 143 | 0.0 | 3,059 | 0.3 | 543 | 0.1 | 4,116 | 0.3 | 693 | 0.1 | 6,897 | 0.6 | 1,090 | 0.1 |
| A 01 Crop and animal production, hunting and related service activities |
1,076 | 0.1 | 506 | 0.1 |
1,934 | 0.2 | 137 | 0.0 |
2,005 | 0.2 | 528 | 0.1 |
3,033 | 0.2 | 693 | 0.1 |
6,385 | 0.5 | 200 | 0.0 |
| A 02 Forestry and logging |
245 | 0.0 | | |
409 | 0.0 | 6 | 0.0 |
966 | 0.1 | 15 | 0.0 |
1,051 | 0.1 | | |
461 | 0.0 | 890 | 0.1 |
| A 03 Fishing and aquaculture |
45 | 0.0 | 338 | 0.1 |
516 | 0.0 | | |
87 | 0.0 | | |
32 | 0.0 | | |
51 | 0.0 | | |
| B MINING AND QUARRYING | 331 | 0.0 | 32,294 | 5.2 | 178 | 0.0 | 29,157 | 3.7 | 462 | 0.0 | 41,316 | 5.1 | 635 | 0.1 | 18,302 | 2.9 | 234 | 0.0 | 15,089 | 2.0 |
| B 07 Mining of metal ores |
90 | 0.0 | 31,729 | 5.1 |
95 | 0.0 | 28,671 | 3.7 |
184 | 0.0 | 40,710 | 5.0 |
384 | 0.0 | 17,908 | 2.9 |
131 | 0.0 | 13,777 | 1.8 |
| B 08 Other mining and quarrying |
146 | 0.0 | 566 | 0.1 |
67 | 0.0 | 486 | 0.1 |
99 | 0.0 | 606 | 0.1 |
189 | 0.0 | 394 | 0.1 |
76 | 0.0 | 455 | 0.1 |
| B 09 Mining support service activities |
96 | 0.0 | | |
18 | 0.0 | | |
178 | 0.0 | | |
63 | 0.0 | | |
27 | 0.0 | 858 | 0.1 |
| C MANUFACTURING | 283,738 | 27.2 | 553,951 | 89.5 | 292,818 | 24.7 | 686,888 | 87.5 | 301,947 | 25.3 | 587,435 | 72.0 | 309,956 | 24.9 | 539,707 | 86.6 | 277,216 | 23.4 | 667,154 | 89.1 |
| C 10 Manufacture of food products |
5,105 | 0.5 | 14,121 | 2.3 |
4,754 | 0.4 | 15,125 | 1.9 |
3,668 | 0.3 | 16,997 | 2.1 |
4,328 | 0.3 | 18,135 | 2.9 |
3,023 | 0.3 | 18,780 | 2.5 |
| C 13 Manufacture of textiles |
1,782 | 0.2 | 733 | 0.1 |
2,073 | 0.2 | 520 | 0.1 |
2,028 | 0.2 | 409 | 0.1 |
2,301 | 0.2 | 636 | 0.1 |
2,489 | 0.2 | 866 | 0.1 |
| C 14 Manufacture of wearing apparel |
14,988 | 1.4 | 1,409 | 0.2 |
5,609 | 0.5 | 2,729 | 0.3 |
4,234 | 0.4 | 886 | 0.1 |
4,259 | 0.3 | 1,699 | 0.3 |
11,159 | 0.9 | 1,873 | 0.3 |
| C 15 Manufacture of leather and related products |
2,752 | 0.3 | 817 | 0.1 |
3,331 | 0.3 | 805 | 0.1 |
2,797 | 0.2 | 814 | 0.1 |
3,734 | 0.3 | 132 | 0.0 |
2,490 | 0.2 | 1,037 | 0.1 |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
500 | 0.0 | 31,758 | 5.1 |
969 | 0.1 | 33,269 | 4.2 |
691 | 0.1 | 29,600 | 3.6 |
791 | 0.1 | 32,532 | 5.2 |
670 | 0.1 | 34,293 | 4.6 |
| C 17 Manufacture of paper and paper products |
2,327 | 0.2 | 147,419 | 23.8 |
1,967 | 0.2 | 153,858 | 19.6 |
3,672 | 0.3 | 135,252 | 16.6 |
7,732 | 0.6 | 129,799 | 20.8 |
2,617 | 0.2 | 134,740 | 18.0 |
| C 18 Printing and reproduction of recorded media |
1,090 | 0.1 | 263 | 0.0 |
1,360 | 0.1 | 46 | 0.0 |
1,570 | 0.1 | 119 | 0.0 |
2,282 | 0.2 | 40 | 0.0 |
1,695 | 0.1 | 47 | 0.0 |
| C 20 Manufacture of chemicals and chemical products |
9,607 | 0.9 | 25,184 | 4.1 |
14,426 | 1.2 | 41,004 | 5.2 |
36,181 | 3.0 | 34,840 | 4.3 |
19,505 | 1.6 | 27,533 | 4.4 |
16,302 | 1.4 | 30,738 | 4.1 |
| C 22 Manufacture of rubber and plastic products |
11,193 | 1.1 | 3,381 | 0.5 |
9,383 | 0.8 | 3,662 | 0.5 |
13,298 | 1.1 | 4,247 | 0.5 |
9,715 | 0.8 | 4,894 | 0.8 |
12,968 | 1.1 | 4,625 | 0.6 |
| C 23 Manufacture of other non-metallic mineral products |
3,255 | 0.3 | 887 | 0.1 |
4,148 | 0.4 | 1,248 | 0.2 |
4,455 | 0.4 | 2,000 | 0.2 |
4,337 | 0.3 | 1,615 | 0.3 |
4,744 | 0.4 | 1,785 | 0.2 |
| C 24 Manufacture of basic metals |
10,749 | 1.0 | 23,063 | 3.7 |
5,926 | 0.5 | 21,503 | 2.7 |
5,723 | 0.5 | 24,700 | 3.0 |
10,932 | 0.9 | 29,043 | 4.7 |
12,037 | 1.0 | 27,793 | 3.7 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment |
13,283 | 1.3 | 9,181 | 1.5 |
16,922 | 1.4 | 11,912 | 1.5 |
18,719 | 1.6 | 9,043 | 1.1 |
21,912 | 1.8 | 18,263 | 2.9 |
22,014 | 1.9 | 9,841 | 1.3 |
| C 26 Manufacture of computer, electronic and optical products |
45,495 | 4.4 | 62,133 | 10.0 |
62,694 | 5.3 | 60,416 | 7.7 |
59,298 | 5.0 | 65,861 | 8.1 |
60,285 | 4.8 | 55,464 | 8.9 |
72,206 | 6.1 | 56,031 | 7.5 |
| C 27 Manufacture of electrical equipment |
88,093 | 8.5 | 34,039 | 5.5 |
90,466 | 7.6 | 32,796 | 4.2 |
95,938 | 8.0 | 40,474 | 5.0 |
93,586 | 7.5 | 33,299 | 5.3 |
61,536 | 5.2 | 40,445 | 5.4 |
| C 28 Manufacture of machinery and equipment n.e.c. |
28,468 | 2.7 | 167,383 | 27.0 |
32,103 | 2.7 | 262,695 | 33.5 |
26,201 | 2.2 | 173,217 | 21.2 |
36,112 | 2.9 | 161,849 | 26.0 |
32,048 | 2.7 | 277,867 | 37.1 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers |
2,359 | 0.2 | 1,151 | 0.2 |
2,847 | 0.2 | 985 | 0.1 |
3,910 | 0.3 | 1,534 | 0.2 |
4,149 | 0.3 | 1,363 | 0.2 |
2,788 | 0.2 | 1,096 | 0.1 |
| C 30 Manufacture of other transport equipment |
4,143 | 0.4 | 6,639 | 1.1 |
3,838 | 0.3 | 5,198 | 0.7 |
5,470 | 0.5 | 4,384 | 0.5 |
9,344 | 0.8 | 803 | 0.1 |
5,925 | 0.5 | 988 | 0.1 |
| C 31 Manufacture of furniture |
590 | 0.1 | 1,223 | 0.2 |
1,057 | 0.1 | 1,524 | 0.2 |
1,086 | 0.1 | 1,257 | 0.2 |
836 | 0.1 | 1,284 | 0.2 |
820 | 0.1 | 265 | 0.0 |
| C 32 Other manufacturing |
2,788 | 0.3 | 3,216 | 0.5 |
3,527 | 0.3 | 3,479 | 0.4 |
3,640 | 0.3 | 2,312 | 0.3 |
3,034 | 0.2 | 2,540 | 0.4 |
2,565 | 0.2 | 3,188 | 0.4 |
| C 33 Repair and installation of machinery and equipment |
4,529 | 0.4 | 2,481 | 0.4 |
2,920 | 0.2 | 14,708 | 1.9 |
5,255 | 0.4 | 27,010 | 3.3 |
5,708 | 0.5 | 3,394 | 0.5 |
3,359 | 0.3 | 4,657 | 0.6 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 4,111 | 0.4 | | | 8,442 | 0.7 | | | 3,207 | 0.3 | | | 18,257 | 1.5 | | | 4,652 | 0.4 | | |
| D 35 Electricity, gas, steam and air conditioning supply |
4,111 | 0.4 | | |
8,442 | 0.7 | | |
3,207 | 0.3 | | |
18,257 | 1.5 | | |
4,652 | 0.4 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 532 | 0.1 | 3,516 | 0.6 | 1,047 | 0.1 | 2,252 | 0.3 | 482 | 0.0 | 6,663 | 0.8 | 365 | 0.0 | 2,090 | 0.3 | 3,902 | 0.3 | 4,622 | 0.6 |
| E 37 Sewerage |
26 | 0.0 | | |
8 | 0.0 | | |
15 | 0.0 | | |
12 | 0.0 | | |
30 | 0.0 | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery |
462 | 0.0 | 3,445 | 0.6 |
1,023 | 0.1 | 1,796 | 0.2 |
304 | 0.0 | 6,663 | 0.8 |
150 | 0.0 | 2,090 | 0.3 |
3,802 | 0.3 | 4,622 | 0.6 |
| F CONSTRUCTION | 11,198 | 1.1 | 147 | 0.0 | 11,522 | 1.0 | 709 | 0.1 | 12,652 | 1.1 | 347 | 0.0 | 28,364 | 2.3 | 97 | 0.0 | 18,653 | 1.6 | 110 | 0.0 |
| F 41 Construction of buildings |
843 | 0.1 | 82 | 0.0 |
796 | 0.1 | | |
1,315 | 0.1 | | |
2,020 | 0.2 | | |
1,561 | 0.1 | | |
| F 42 Civil engineering |
5,971 | 0.6 | | |
5,711 | 0.5 | | |
4,195 | 0.4 | | |
8,794 | 0.7 | | |
9,608 | 0.8 | | |
| F 43 Specialised construction activities |
4,384 | 0.4 | 66 | 0.0 |
5,015 | 0.4 | 709 | 0.1 |
7,142 | 0.6 | 347 | 0.0 |
17,550 | 1.4 | 97 | 0.0 |
7,483 | 0.6 | 110 | 0.0 |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 546,377 | 52.4 | 16,922 | 2.7 | 674,814 | 56.9 | 45,360 | 5.8 | 654,736 | 54.9 | 168,280 | 20.6 | 690,684 | 55.5 | 45,538 | 7.3 | 563,088 | 47.5 | 44,575 | 6.0 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles |
85,032 | 8.2 | 49 | 0.0 |
91,563 | 7.7 | 95 | 0.0 |
86,843 | 7.3 | 62 | 0.0 |
114,811 | 9.2 | 83 | 0.0 |
113,731 | 9.6 | 341 | 0.0 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles |
292,630 | 28.1 | 16,046 | 2.6 |
376,554 | 31.8 | 44,257 | 5.6 |
409,446 | 34.3 | 167,405 | 20.5 |
442,180 | 35.5 | 44,727 | 7.2 |
320,331 | 27.0 | 43,316 | 5.8 |
| G 47 Retail trade, except of motor vehicles and motorcycles |
168,716 | 16.2 | 828 | 0.1 |
206,697 | 17.4 | 1,008 | 0.1 |
158,448 | 13.3 | 813 | 0.1 |
133,693 | 10.7 | 728 | 0.1 |
129,025 | 10.9 | 918 | 0.1 |
| H TRANSPORTATION AND STORAGE | 8,321 | 0.8 | 490 | 0.1 | 7,048 | 0.6 | 780 | 0.1 | 13,190 | 1.1 | 449 | 0.1 | 7,094 | 0.6 | 600 | 0.1 | 9,053 | 0.8 | 794 | 0.1 |
| H 49 Land transport and transport via pipelines |
882 | 0.1 | | |
1,043 | 0.1 | | |
1,505 | 0.1 | | |
1,495 | 0.1 | | |
3,062 | 0.3 | | |
| H 50 Water transport |
688 | 0.1 | | |
830 | 0.1 | 2 | 0.0 |
580 | 0.0 | 1 | 0.0 |
656 | 0.1 | | |
757 | 0.1 | | |
| H 51 Air transport |
| | 39 | 0.0 |
| | 55 | 0.0 |
| | 35 | 0.0 |
| | 44 | 0.0 |
| | 57 | 0.0 |
| H 52 Warehousing and support activities for transportation |
5,703 | 0.5 | 451 | 0.1 |
1,907 | 0.2 | 722 | 0.1 |
1,458 | 0.1 | 373 | 0.0 |
3,894 | 0.3 | 555 | 0.1 |
4,224 | 0.4 | 736 | 0.1 |
| H 53 Postal and courier activities |
| | | |
| | | |
| | 40 | 0.0 |
| | | |
| | 1 | 0.0 |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 1,457 | 0.1 | 1 | 0.0 | 1,630 | 0.1 | 8 | 0.0 | 1,998 | 0.2 | 9 | 0.0 | 2,733 | 0.2 | 196 | 0.0 | 2,720 | 0.2 | 51 | 0.0 |
| I 55 Accommodation |
220 | 0.0 | | |
206 | 0.0 | | |
186 | 0.0 | | |
206 | 0.0 | | |
366 | 0.0 | | |
| I 56 Food and beverage service activities |
1,237 | 0.1 | | |
1,423 | 0.1 | | |
1,812 | 0.2 | | |
2,527 | 0.2 | | |
2,354 | 0.2 | | |
| J INFORMATION AND COMMUNICATION | 85,741 | 8.2 | 1,488 | 0.2 | 69,030 | 5.8 | 1,466 | 0.2 | 113,962 | 9.5 | 1,680 | 0.2 | 79,764 | 6.4 | 2,951 | 0.5 | 142,612 | 12.0 | 1,947 | 0.3 |
| J 58 Publishing activities |
1,486 | 0.1 | 358 | 0.1 |
1,065 | 0.1 | 841 | 0.1 |
1,874 | 0.2 | 1,241 | 0.2 |
1,512 | 0.1 | 2,028 | 0.3 |
1,997 | 0.2 | 1,028 | 0.1 |
| J 61 Telecommunications |
28,389 | 2.7 | 10 | 0.0 |
29,750 | 2.5 | 1 | 0.0 |
24,917 | 2.1 | 14 | 0.0 |
33,546 | 2.7 | 10 | 0.0 |
32,129 | 2.7 | 4 | 0.0 |
| J 62 Computer programming, consultancy and related activities |
6,824 | 0.7 | 470 | 0.1 |
8,173 | 0.7 | 616 | 0.1 |
7,443 | 0.6 | 384 | 0.0 |
9,532 | 0.8 | 859 | 0.1 |
7,325 | 0.6 | 873 | 0.1 |
| J 63 Information service activities |
48,859 | 4.7 | | |
29,835 | 2.5 | | |
79,396 | 6.7 | | |
35,009 | 2.8 | | |
100,785 | 8.5 | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 2,527 | 0.2 | | | 5,916 | 0.5 | 1 | 0.0 | 4,941 | 0.4 | | | 1,854 | 0.1 | | | 36,707 | 3.1 | | |
| K 64 Financial service activities, except insurance and pension funding |
1,897 | 0.2 | | |
5,213 | 0.4 | | |
3,001 | 0.3 | | |
1,467 | 0.1 | | |
36,341 | 3.1 | | |
| K 65 Insurance, reinsurance and pension funding, except compulsory social security |
52 | 0.0 | | |
70 | 0.0 | | |
111 | 0.0 | | |
39 | 0.0 | | |
34 | 0.0 | | |
| K 66 Activities auxiliary to financial services and insurance activities |
578 | 0.1 | | |
633 | 0.1 | 1 | 0.0 |
1,829 | 0.2 | | |
349 | 0.0 | | |
332 | 0.0 | | |
| L REAL ESTATE ACTIVITIES | 457 | 0.0 | | | 1,336 | 0.1 | | | 647 | 0.1 | 350 | 0.0 | 586 | 0.0 | 1 | 0.0 | 1,148 | 0.1 | | |
| L 68 Real estate activities |
457 | 0.0 | | |
1,336 | 0.1 | | |
647 | 0.1 | 350 | 0.0 |
586 | 0.0 | 1 | 0.0 |
1,148 | 0.1 | | |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 20,291 | 1.9 | 6,104 | 1.0 | 36,727 | 3.1 | 11,688 | 1.5 | 27,586 | 2.3 | 4,752 | 0.6 | 31,219 | 2.5 | 8,463 | 1.4 | 52,847 | 4.5 | 8,825 | 1.2 |
| M 69 Legal and accounting activities |
248 | 0.0 | | |
117 | 0.0 | | |
75 | 0.0 | | |
278 | 0.0 | | |
843 | 0.1 | | |
| M 70 Activities of head offices; management consultancy activities |
1,291 | 0.1 | 80 | 0.0 |
2,917 | 0.2 | 47 | 0.0 |
2,767 | 0.2 | 124 | 0.0 |
2,396 | 0.2 | 106 | 0.0 |
4,525 | 0.4 | 47 | 0.0 |
| M 71 Architectural and engineering activities; technical testing and analysis |
9,440 | 0.9 | 5,302 | 0.9 |
9,322 | 0.8 | 9,568 | 1.2 |
6,903 | 0.6 | 4,008 | 0.5 |
12,169 | 1.0 | 7,844 | 1.3 |
6,135 | 0.5 | 7,590 | 1.0 |
| M 72 Scientific research and development |
2,571 | 0.2 | 698 | 0.1 |
17,955 | 1.5 | 1,893 | 0.2 |
10,953 | 0.9 | 591 | 0.1 |
9,942 | 0.8 | 396 | 0.1 |
34,558 | 2.9 | 1,163 | 0.2 |
| M 73 Advertising and market research |
832 | 0.1 | 1 | 0.0 |
578 | 0.0 | 3 | 0.0 |
496 | 0.0 | | |
541 | 0.0 | 53 | 0.0 |
1,082 | 0.1 | 2 | 0.0 |
| M 74 Other professional, scientific and technical activities |
5,687 | 0.5 | | |
5,725 | 0.5 | | |
6,252 | 0.5 | | |
5,798 | 0.5 | | |
5,556 | 0.5 | | |
| M 75 Veterinary activities |
222 | 0.0 | | |
113 | 0.0 | | |
141 | 0.0 | | |
96 | 0.0 | | |
148 | 0.0 | | |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 6,053 | 0.6 | | | 8,540 | 0.7 | | | 7,778 | 0.7 | | | 5,275 | 0.4 | | | 5,553 | 0.5 | | |
| N 77 Rental and leasing activities |
4,362 | 0.4 | | |
5,134 | 0.4 | | |
5,537 | 0.5 | | |
3,056 | 0.2 | | |
2,692 | 0.2 | 139 | 0.0 |
| N 78 Employment activities |
74 | 0.0 | | |
171 | 0.0 | | |
184 | 0.0 | | |
342 | 0.0 | 40 | 0.0 |
168 | 0.0 | 39 | 0.0 |
| N 79 Travel agency, tour operator and other reservation service and related activities |
213 | 0.0 | | |
1,261 | 0.1 | | |
225 | 0.0 | | |
200 | 0.0 | | |
291 | 0.0 | | |
| N 80 Security and investigation activities |
638 | 0.1 | 8 | 0.0 |
1,046 | 0.1 | 116 | 0.0 |
560 | 0.0 | 3 | 0.0 |
827 | 0.1 | 26 | 0.0 |
1,448 | 0.1 | 2 | 0.0 |
| N 81 Services to buildings and landscape activities |
399 | 0.0 | | |
397 | 0.0 | | |
657 | 0.1 | | |
308 | 0.0 | | |
403 | 0.0 | | |
| N 82 Office administrative, office support and other business support activities |
367 | 0.0 | | |
531 | 0.0 | | |
615 | 0.1 | | |
541 | 0.0 | | |
552 | 0.0 | | |
| P EDUCATION | 1,021 | 0.1 | | | 778 | 0.1 | | | 701 | 0.1 | | | 6,182 | 0.5 | | | 682 | 0.1 | | |
| P 85 Education |
1,021 | 0.1 | | |
778 | 0.1 | | |
701 | 0.1 | | |
6,182 | 0.5 | | |
682 | 0.1 | | |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 685 | 0.1 | | | 728 | 0.1 | | | 744 | 0.1 | | | 812 | 0.1 | | | 780 | 0.1 | | |
| Q 86 Human health activities |
600 | 0.1 | | |
678 | 0.1 | | |
689 | 0.1 | | |
731 | 0.1 | | |
724 | 0.1 | | |
| Q 87 Residential care activities |
66 | 0.0 | | |
27 | 0.0 | | |
36 | 0.0 | | |
37 | 0.0 | | |
31 | 0.0 | | |
| Q 88 Social work activities without accommodation |
18 | 0.0 | 1 | 0.0 |
23 | 0.0 | | |
19 | 0.0 | | |
44 | 0.0 | | |
25 | 0.0 | | |
| R ARTS, ENTERTAINMENT AND RECREATION | 3,049 | 0.3 | 589 | 0.1 | 2,962 | 0.2 | 540 | 0.1 | 2,654 | 0.2 | 551 | 0.1 | 2,800 | 0.2 | 1,320 | 0.2 | 6,807 | 0.6 | 661 | 0.1 |
| R 90 Creative, arts and entertainment activities |
891 | 0.1 | 4 | 0.0 |
553 | 0.0 | 15 | 0.0 |
842 | 0.1 | 24 | 0.0 |
1,041 | 0.1 | 3 | 0.0 |
4,300 | 0.4 | 13 | 0.0 |
| R 91 Libraries, archives, museums and other cultural activities |
34 | 0.0 | | |
65 | 0.0 | | |
59 | 0.0 | | |
87 | 0.0 | | |
138 | 0.0 | | |
| R 92 Gambling and betting activities |
4 | 0.0 | | |
13 | 0.0 | | |
| | | |
19 | 0.0 | | |
99 | 0.0 | | |
| R 93 Sports activities and amusement and recreation activities |
2,121 | 0.2 | 585 | 0.1 |
2,331 | 0.2 | 525 | 0.1 |
1,752 | 0.1 | 527 | 0.1 |
1,654 | 0.1 | 1,317 | 0.2 |
2,270 | 0.2 | 472 | 0.1 |
| S OTHER SERVICE ACTIVITIES | 2,173 | 0.2 | 5 | 0.0 | 2,779 | 0.2 | 1 | 0.0 | 2,236 | 0.2 | 4 | 0.0 | 2,320 | 0.2 | 2 | 0.0 | 3,375 | 0.3 | 1 | 0.0 |
| S 94 Activities of membership organisations |
156 | 0.0 | | |
147 | 0.0 | | |
70 | 0.0 | | |
241 | 0.0 | | |
399 | 0.0 | | |
| S 95 Repair of computers and personal and household goods |
843 | 0.1 | 1 | 0.0 |
865 | 0.1 | 1 | 0.0 |
811 | 0.1 | 1 | 0.0 |
815 | 0.1 | | |
1,200 | 0.1 | 1 | 0.0 |
| S 96 Other personal service activities |
1,174 | 0.1 | | |
1,767 | 0.1 | | |
1,355 | 0.1 | | |
1,264 | 0.1 | | |
1,776 | 0.1 | | |
| U ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES | | | | | 4 | 0.0 | | | | | | | | | | | 7 | 0.0 | | |
| U 99 Activities of extraterritorial organisations and bodies |
| | | |
4 | 0.0 | | |
| | | |
| | | |
7 | 0.0 | | |
| X Industry unknown | 61,494 | 5.9 | 2,846 | 0.5 | 54,864 | 4.6 | 5,790 | 0.7 | 40,293 | 3.4 | 3,360 | 0.4 | 50,425 | 4.1 | 3,092 | 0.5 | 48,719 | 4.1 | 3,266 | 0.4 |
| A-X ALL GROUPS |
1,042,041 | 100.0 | 619,213 | 100.0 |
1,184,931 | 100.0 | 784,916 | 100.0 |
1,193,611 | 100.0 | 815,820 | 100.0 |
1,243,941 | 100.0 | 623,121 | 100.0 |
1,185,995 | 100.0 | 748,388 | 100.0 |