| A AGRICULTURE, FORESTRY AND FISHING | 2,883 | 0.0 | 2,995 | 0.0 | 2,315 | 0.0 | 2,795 | 0.0 | 1,920 | 0.0 | 1,146 | 0.0 | 2,741 | 0.0 | 860 | 0.0 |
| A 01 Crop and animal production, hunting and related service activities | 2,578 | 0.0 | 2,954 | 0.0 | 2,064 | 0.0 | | | 1,528 | 0.0 | 1,119 | 0.0 | 1,888 | 0.0 | 785 | 0.0 |
| A 02 Forestry and logging | | | | | 203 | 0.0 | 463 | 0.0 | | | 27 | 0.0 | | | 76 | 0.0 |
| A 03 Fishing and aquaculture | | | | | 54 | 0.0 | | | | | | | | | | |
| B MINING AND QUARRYING | 24,574 | 0.2 | 307,524 | 3.5 | 10,146 | 0.1 | 128,477 | 1.5 | 7,917 | 0.1 | 93,606 | 1.2 | 5,418 | 0.0 | 273,767 | 3.7 |
| B 07 Mining of metal ores | 22,794 | 0.2 | 296,329 | 3.4 | | | 117,608 | 1.4 | | | 82,421 | 1.1 | | | 259,480 | 3.5 |
| B 08 Other mining and quarrying | 1,514 | 0.0 | 11,156 | 0.1 | 2,292 | 0.0 | | | 1,450 | 0.0 | | | 1,853 | 0.0 | | |
| B 09 Mining support service activities | 266 | 0.0 | 38 | 0.0 | | | | | | | | | | | | |
| C MANUFACTURING | 4,348,087 | 33.5 | 7,336,656 | 84.2 | 3,386,031 | 31.2 | 7,271,833 | 86.4 | 3,401,998 | 30.8 | 6,418,234 | 84.0 | 3,074,907 | 27.9 | 6,300,244 | 85.6 |
| C 10 Manufacture of food products | 200,308 | 1.5 | 194,081 | 2.2 | 165,754 | 1.5 | 135,840 | 1.6 | 185,202 | 1.7 | 125,177 | 1.6 | 206,082 | 1.9 | 131,355 | 1.8 |
| C 11 Manufacture of beverages | 7,578 | 0.1 | 536 | 0.0 | 6,499 | 0.1 | 675 | 0.0 | 6,222 | 0.1 | 1,209 | 0.0 | | | 1,484 | 0.0 |
| C 13 Manufacture of textiles | 45,162 | 0.3 | 11,047 | 0.1 | 30,429 | 0.3 | 8,587 | 0.1 | 34,752 | 0.3 | 11,753 | 0.2 | 42,975 | 0.4 | 12,409 | 0.2 |
| C 14 Manufacture of wearing apparel | 184,414 | 1.4 | 7,403 | 0.1 | 118,613 | 1.1 | 6,234 | 0.1 | 124,925 | 1.1 | 6,494 | 0.1 | 123,430 | 1.1 | 7,539 | 0.1 |
| C 15 Manufacture of leather and related products | 37,809 | 0.3 | 13,634 | 0.2 | 31,641 | 0.3 | 9,143 | 0.1 | 25,621 | 0.2 | 8,421 | 0.1 | 27,744 | 0.3 | 10,181 | 0.1 |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 10,567 | 0.1 | 146,222 | 1.7 | 9,464 | 0.1 | 133,058 | 1.6 | 8,896 | 0.1 | 114,462 | 1.5 | 7,118 | 0.1 | 121,141 | 1.6 |
| C 17 Manufacture of paper and paper products | 177,122 | 1.4 | 2,133,237 | 24.5 | 96,826 | 0.9 | 2,012,012 | 23.9 | 122,903 | 1.1 | 1,932,186 | 25.3 | 113,767 | 1.0 | 2,017,884 | 27.4 |
| C 18 Printing and reproduction of recorded media | 7,291 | 0.1 | 23,025 | 0.3 | 4,759 | 0.0 | 28,029 | 0.3 | 3,178 | 0.0 | 22,177 | 0.3 | 3,345 | 0.0 | 9,919 | 0.1 |
| C 20 Manufacture of chemicals and chemical products | 161,671 | 1.2 | 537,631 | 6.2 | 119,422 | 1.1 | 442,875 | 5.3 | 94,876 | 0.9 | 378,547 | 5.0 | 101,657 | 0.9 | 367,293 | 5.0 |
| C 22 Manufacture of rubber and plastic products | 161,259 | 1.2 | 50,336 | 0.6 | 82,687 | 0.8 | 39,529 | 0.5 | 98,147 | 0.9 | 44,796 | 0.6 | 106,926 | 1.0 | 45,341 | 0.6 |
| C 23 Manufacture of other non-metallic mineral products | 51,213 | 0.4 | 31,255 | 0.4 | 26,279 | 0.2 | 36,211 | 0.4 | 31,932 | 0.3 | 37,623 | 0.5 | 30,518 | 0.3 | 36,059 | 0.5 |
| C 24 Manufacture of basic metals | 303,864 | 2.3 | 501,879 | 5.8 | 211,648 | 1.9 | 425,270 | 5.1 | 237,254 | 2.2 | 289,132 | 3.8 | 225,211 | 2.0 | 221,717 | 3.0 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment | 240,039 | 1.9 | 69,489 | 0.8 | 153,210 | 1.4 | 75,110 | 0.9 | 144,043 | 1.3 | 64,101 | 0.8 | 153,384 | 1.4 | 72,178 | 1.0 |
| C 26 Manufacture of computer, electronic and optical products | 638,869 | 4.9 | 790,630 | 9.1 | 421,993 | 3.9 | 740,962 | 8.8 | 329,826 | 3.0 | 522,421 | 6.8 | 392,458 | 3.6 | 536,035 | 7.3 |
| C 27 Manufacture of electrical equipment | 809,414 | 6.2 | 363,373 | 4.2 | 863,890 | 8.0 | 492,854 | 5.9 | 1,207,022 | 10.9 | 435,696 | 5.7 | 865,686 | 7.9 | 418,884 | 5.7 |
| C 28 Manufacture of machinery and equipment n.e.c. | 521,193 | 4.0 | 2,147,234 | 24.6 | 342,778 | 3.2 | 2,309,765 | 27.4 | 322,563 | 2.9 | 2,030,217 | 26.6 | 328,170 | 3.0 | 1,856,615 | 25.2 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers | 241,057 | 1.9 | 29,336 | 0.3 | 196,836 | 1.8 | 19,733 | 0.2 | 131,439 | 1.2 | | | 132,415 | 1.2 | 15,130 | 0.2 |
| C 30 Manufacture of other transport equipment | 60,375 | 0.5 | 6,295 | 0.1 | 39,686 | 0.4 | 7,566 | 0.1 | 34,807 | 0.3 | | | 34,259 | 0.3 | 50,797 | 0.7 |
| C 31 Manufacture of furniture | 10,670 | 0.1 | 5,014 | 0.1 | 6,974 | 0.1 | 4,634 | 0.1 | 7,450 | 0.1 | 6,098 | 0.1 | 8,188 | 0.1 | 17,586 | 0.2 |
| C 32 Other manufacturing | 37,432 | 0.3 | 27,934 | 0.3 | 38,418 | 0.4 | 30,754 | 0.4 | 31,893 | 0.3 | 31,759 | 0.4 | 23,134 | 0.2 | 27,421 | 0.4 |
| C 33 Repair and installation of machinery and equipment | 30,521 | 0.2 | 47,503 | 0.5 | 36,034 | 0.3 | 91,052 | 1.1 | 44,374 | 0.4 | 107,976 | 1.4 | 25,597 | 0.2 | 138,707 | 1.9 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 106,707 | 0.8 | | | 56,514 | 0.5 | | | 100,021 | 0.9 | | | 91,092 | 0.8 | | |
| D 35 Electricity, gas, steam and air conditioning supply | 106,707 | 0.8 | | | 56,514 | 0.5 | | | 100,021 | 0.9 | | | 91,092 | 0.8 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 1,408 | 0.0 | 76,667 | 0.9 | 1,831 | 0.0 | 98,677 | 1.2 | 3,050 | 0.0 | 108,225 | 1.4 | 4,466 | 0.0 | 132,587 | 1.8 |
| E 36 Water collection, treatment and supply | 87 | 0.0 | | | 18 | 0.0 | | | 733 | 0.0 | | | 4 | 0.0 | | |
| E 37 Sewerage | 177 | 0.0 | | | | | | | | | | | | | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery | 1,144 | 0.0 | 76,652 | 0.9 | 1,623 | 0.0 | 98,673 | 1.2 | 2,317 | 0.0 | 108,224 | 1.4 | 3,387 | 0.0 | 131,913 | 1.8 |
| E 39 Remediation activities and other waste management services | | | | | | | | | | | | | | | | |
| F CONSTRUCTION | 497,631 | 3.8 | 31,745 | 0.4 | 247,601 | 2.3 | 11,177 | 0.1 | 326,866 | 3.0 | 6,987 | 0.1 | 121,801 | 1.1 | 3,402 | 0.0 |
| F 41 Construction of buildings | | | | | | | 55 | 0.0 | 1,830 | 0.0 | 275 | 0.0 | 7,458 | 0.1 | 3 | 0.0 |
| F 42 Civil engineering | | | | | | | 10,122 | 0.1 | 301,743 | 2.7 | 5,256 | 0.1 | 77,533 | 0.7 | 1,488 | 0.0 |
| F 43 Specialised construction activities | 25,034 | 0.2 | 1,769 | 0.0 | 24,505 | 0.2 | 1,056 | 0.0 | 23,310 | 0.2 | 1,455 | 0.0 | 36,811 | 0.3 | 1,911 | 0.0 |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 6,647,748 | 51.3 | 502,682 | 5.8 | 5,385,684 | 49.6 | 445,734 | 5.3 | 5,597,526 | 50.7 | 483,386 | 6.3 | 5,884,281 | 53.5 | 406,336 | 5.5 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles | 565,341 | 4.4 | 3,523 | 0.0 | 615,824 | 5.7 | 4,521 | 0.1 | 801,671 | 7.3 | 7,848 | 0.1 | 814,522 | 7.4 | 5,076 | 0.1 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles | 4,209,572 | 32.5 | 486,477 | 5.6 | 3,151,247 | 29.0 | 430,420 | 5.1 | 3,062,245 | 27.8 | 469,990 | 6.2 | 3,397,406 | 30.9 | 390,367 | 5.3 |
| G 47 Retail trade, except of motor vehicles and motorcycles | 1,872,836 | 14.4 | 12,682 | 0.1 | 1,618,613 | 14.9 | 10,794 | 0.1 | 1,733,611 | 15.7 | 5,548 | 0.1 | 1,672,353 | 15.2 | 10,893 | 0.1 |
| H TRANSPORTATION AND STORAGE | 248,953 | 1.9 | | | 391,631 | 3.6 | 17,703 | 0.2 | 58,929 | 0.5 | 10,105 | 0.1 | 11,692 | 0.1 | 9,137 | 0.1 |
| H 49 Land transport and transport via pipelines | 1,780 | 0.0 | 143 | 0.0 | 766 | 0.0 | 53 | 0.0 | 2,231 | 0.0 | 601 | 0.0 | 903 | 0.0 | 931 | 0.0 |
| H 50 Water transport | | | 709 | 0.0 | | | | | | | 355 | 0.0 | | | | |
| H 51 Air transport | 668 | 0.0 | | | 798 | 0.0 | 247 | 0.0 | | | 190 | 0.0 | | | | |
| H 52 Warehousing and support activities for transportation | 13,418 | 0.1 | 4,656 | 0.1 | 10,100 | 0.1 | 12,576 | 0.1 | 8,096 | 0.1 | 8,763 | 0.1 | 7,349 | 0.1 | 7,818 | 0.1 |
| H 53 Postal and courier activities | | | 131 | 0.0 | | | | | | | 258 | 0.0 | | | 89 | 0.0 |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 13,234 | 0.1 | 53 | 0.0 | 9,904 | 0.1 | 3 | 0.0 | 9,966 | 0.1 | 10 | 0.0 | 10,279 | 0.1 | 34 | 0.0 |
| I 55 Accommodation | 1,182 | 0.0 | 1 | 0.0 | 827 | 0.0 | 1 | 0.0 | 747 | 0.0 | 8 | 0.0 | 506 | 0.0 | 13 | 0.0 |
| I 56 Food and beverage service activities | 12,051 | 0.1 | 52 | 0.0 | 9,077 | 0.1 | 1 | 0.0 | 9,219 | 0.1 | 2 | 0.0 | 9,773 | 0.1 | 21 | 0.0 |
| J INFORMATION AND COMMUNICATION | 527,610 | 4.1 | 26,368 | 0.3 | 641,202 | 5.9 | 29,391 | 0.3 | 757,098 | 6.9 | 29,735 | 0.4 | 1,124,828 | 10.2 | 19,245 | 0.3 |
| J 58 Publishing activities | 30,235 | 0.2 | 16,148 | 0.2 | 24,780 | 0.2 | 17,621 | 0.2 | 14,873 | 0.1 | 16,564 | 0.2 | 10,831 | 0.1 | 10,421 | 0.1 |
| J 59 Motion picture, video and television programme production, sound recording and music publishing activities | | | | | | | | | | | | | 384 | 0.0 | | |
| J 61 Telecommunications | 242,625 | 1.9 | 116 | 0.0 | 329,714 | 3.0 | 109 | 0.0 | 310,912 | 2.8 | 113 | 0.0 | 284,079 | 2.6 | 86 | 0.0 |
| J 62 Computer programming, consultancy and related activities | 105,322 | 0.8 | 10,033 | 0.1 | 83,667 | 0.8 | 11,434 | 0.1 | 88,551 | 0.8 | 12,842 | 0.2 | 174,025 | 1.6 | 8,488 | 0.1 |
| J 63 Information service activities | 148,829 | 1.1 | | | 202,718 | 1.9 | | | | | | | | | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 6,532 | 0.1 | | | 11,482 | 0.1 | 186 | 0.0 | 9,779 | 0.1 | 410 | 0.0 | 13,327 | 0.1 | | |
| K 64 Financial service activities, except insurance and pension funding | 3,524 | 0.0 | 1 | 0.0 | 8,152 | 0.1 | | | 5,411 | 0.0 | 407 | 0.0 | 10,100 | 0.1 | 2 | 0.0 |
| L REAL ESTATE ACTIVITIES | 2,846 | 0.0 | 25 | 0.0 | 3,902 | 0.0 | 967 | 0.0 | 1,763 | 0.0 | 5 | 0.0 | 3,921 | 0.0 | | |
| L 68 Real estate activities | 2,846 | 0.0 | 25 | 0.0 | 3,902 | 0.0 | 967 | 0.0 | 1,763 | 0.0 | 5 | 0.0 | 3,921 | 0.0 | | |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 133,856 | 1.0 | 86,482 | 1.0 | 105,312 | 1.0 | 65,719 | 0.8 | 104,328 | 0.9 | 62,510 | 0.8 | 129,358 | 1.2 | 69,482 | 0.9 |
| M 69 Legal and accounting activities | 67 | 0.0 | | | 106 | 0.0 | 57 | 0.0 | 75 | 0.0 | 17 | 0.0 | 60 | 0.0 | 28 | 0.0 |
| M 70 Activities of head offices; management consultancy activities | 16,394 | 0.1 | 4,714 | 0.1 | 6,330 | 0.1 | 2,608 | 0.0 | 6,983 | 0.1 | 4,053 | 0.1 | 10,383 | 0.1 | 1,233 | 0.0 |
| M 71 Architectural and engineering activities; technical testing and analysis | 54,961 | 0.4 | 65,151 | 0.7 | 57,989 | 0.5 | 50,972 | 0.6 | 54,306 | 0.5 | 49,689 | 0.7 | 54,323 | 0.5 | 59,620 | 0.8 |
| M 72 Scientific research and development | 51,543 | 0.4 | 15,093 | 0.2 | 33,019 | 0.3 | 11,602 | 0.1 | 37,237 | 0.3 | 8,238 | 0.1 | 57,581 | 0.5 | 8,158 | 0.1 |
| M 73 Advertising and market research | 1,221 | 0.0 | 1 | 0.0 | 1,644 | 0.0 | 2 | 0.0 | 2,022 | 0.0 | 3 | 0.0 | 1,589 | 0.0 | | |
| M 74 Other professional, scientific and technical activities | 9,496 | 0.1 | 1,497 | 0.0 | 6,098 | 0.1 | 511 | 0.0 | 3,627 | 0.0 | 531 | 0.0 | 5,329 | 0.0 | | |
| M 75 Veterinary activities | 174 | 0.0 | | | 127 | 0.0 | | | 78 | 0.0 | | | 94 | 0.0 | | |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 38,167 | 0.3 | 2,075 | 0.0 | 28,132 | 0.3 | 2,578 | 0.0 | 28,160 | 0.3 | | | 51,614 | 0.5 | | |
| N 77 Rental and leasing activities | 21,422 | 0.2 | 3 | 0.0 | 10,147 | 0.1 | 198 | 0.0 | 15,785 | 0.1 | 163 | 0.0 | 37,707 | 0.3 | 71 | 0.0 |
| N 78 Employment activities | 77 | 0.0 | | | 56 | 0.0 | 53 | 0.0 | 84 | 0.0 | | | 159 | 0.0 | 3 | 0.0 |
| N 79 Travel agency, tour operator and other reservation service and related activities | 1,387 | 0.0 | | | 3,738 | 0.0 | | | 725 | 0.0 | | | 878 | 0.0 | | |
| N 80 Security and investigation activities | 8,323 | 0.1 | 1,303 | 0.0 | 8,423 | 0.1 | 507 | 0.0 | 7,633 | 0.1 | 1,351 | 0.0 | 7,355 | 0.1 | 839 | 0.0 |
| N 81 Services to buildings and landscape activities | 1,421 | 0.0 | | | 1,035 | 0.0 | | | 618 | 0.0 | | | 793 | 0.0 | 23 | 0.0 |
| N 82 Office administrative, office support and other business support activities | 6,201 | 0.0 | | | 4,734 | 0.0 | | | 3,329 | 0.0 | | | 4,724 | 0.0 | | |
| O PUBLIC ADMINISTRATION AND DEFENCE; COMPULSORY SOCIAL SECURITY | 7,358 | 0.1 | 28 | 0.0 | | | | | | | | | | | | |
| O 84 Public administration and defence; compulsory social security | 7,358 | 0.1 | 28 | 0.0 | | | | | | | | | | | | |
| P EDUCATION | 3,141 | 0.0 | 562 | 0.0 | 2,326 | 0.0 | 52 | 0.0 | 2,543 | 0.0 | 220 | 0.0 | 2,305 | 0.0 | 73 | 0.0 |
| P 85 Education | 3,141 | 0.0 | 562 | 0.0 | 2,326 | 0.0 | 52 | 0.0 | 2,543 | 0.0 | 220 | 0.0 | 2,305 | 0.0 | 73 | 0.0 |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 4,855 | 0.0 | 234 | 0.0 | 3,474 | 0.0 | 89 | 0.0 | 3,690 | 0.0 | | | 3,977 | 0.0 | | |
| Q 86 Human health activities | 4,830 | 0.0 | 234 | 0.0 | 3,447 | 0.0 | 89 | 0.0 | 3,643 | 0.0 | | | 3,954 | 0.0 | | |
| Q 87 Residential care activities | 8 | 0.0 | | | 1 | 0.0 | | | 1 | 0.0 | | | | | | |
| Q 88 Social work activities without accommodation | 21 | 0.0 | | | 27 | 0.0 | | | 46 | 0.0 | | | 23 | 0.0 | 1 | 0.0 |
| R ARTS, ENTERTAINMENT AND RECREATION | 11,161 | 0.1 | 3,910 | 0.0 | 8,855 | 0.1 | 2,605 | 0.0 | 11,013 | 0.1 | 2,228 | 0.0 | 13,723 | 0.1 | | |
| R 90 Creative, arts and entertainment activities | | | 18 | 0.0 | 1,782 | 0.0 | 49 | 0.0 | 2,593 | 0.0 | 35 | 0.0 | 4,107 | 0.0 | 29 | 0.0 |
| R 91 Libraries, archives, museums and other cultural activities | 72 | 0.0 | | | | | | | | | 186 | 0.0 | | | 3 | 0.0 |
| R 92 Gambling and betting activities | | | | | | | | | | | | | 41 | 0.0 | | |
| R 93 Sports activities and amusement and recreation activities | 8,313 | 0.1 | | | 6,956 | 0.1 | | | 8,117 | 0.1 | | | | | | |
| S OTHER SERVICE ACTIVITIES | 26,151 | 0.2 | 484 | 0.0 | 16,823 | 0.2 | | | 15,158 | 0.1 | | | 19,275 | 0.2 | | |
| S 94 Activities of membership organisations | 386 | 0.0 | 6 | 0.0 | 198 | 0.0 | | | 184 | 0.0 | 3 | 0.0 | 301 | 0.0 | | |
| S 95 Repair of computers and personal and household goods | 8,887 | 0.1 | | | 7,301 | 0.1 | 7 | 0.0 | 7,745 | 0.1 | 123 | 0.0 | 11,546 | 0.1 | 126 | 0.0 |
| S 96 Other personal service activities | 17,104 | 0.1 | | | 9,325 | 0.1 | | | 7,304 | 0.1 | | | 7,429 | 0.1 | | |
| T ACTIVITIES OF HOUSEHOLDS AS EMPLOYERS; U0NDIFFERENTIATED GOODS- AND SERVICES-PRODUCING ACTIVITIES OF HOUSEHOLDS FOR OWN USE | | | | | | | | | | | | | | | | |
| T 98 Undifferentiated goods- and services-producing activities of private households for own use | | | | | | | | | | | | | | | | |
| U ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES | 9 | 0.0 | | | | | | | | | | | | | | |
| U 99 Activities of extraterritorial organisations and bodies | 9 | 0.0 | | | | | | | | | | | | | | |
| X Industry unknown | 310,923 | 2.4 | 311,213 | 3.6 | 545,237 | 5.0 | 339,004 | 4.0 | 588,793 | 5.3 | 419,574 | 5.5 | 436,869 | 4.0 | 138,776 | 1.9 |
| A-X ALL GROUPS |
12,963,394 | 100.0 | 8,711,258 | 100.0 |
10,858,953 | 100.0 | 8,417,287 | 100.0 |
11,031,151 | 100.0 | 7,639,634 | 100.0 |
11,008,783 | 100.0 | 7,358,835 | 100.0 |