| A AGRICULTURE, FORESTRY AND FISHING | 26,501 | 0.6 | 10,384 | 0.3 | 23,959 | 0.6 | 8,401 | 0.2 | 20,078 | 0.5 | 8,498 | 0.2 | 16,946 | 0.5 | 7,129 | 0.2 | 19,340 | 0.6 | 5,143 | 0.2 |
| A 01 Crop and animal production, hunting and related service activities |
19,869 | 0.5 | 3,367 | 0.1 |
19,888 | 0.5 | 2,399 | 0.1 |
18,029 | 0.5 | 3,071 | 0.1 |
14,885 | 0.4 | 2,303 | 0.1 |
14,873 | 0.4 | 2,758 | 0.1 |
| A 02 Forestry and logging |
6,138 | 0.2 | 5,030 | 0.1 |
3,696 | 0.1 | 4,779 | 0.1 |
1,664 | 0.0 | 4,578 | 0.1 |
1,726 | 0.0 | 4,347 | 0.1 |
3,837 | 0.1 | 2,250 | 0.1 |
| A 03 Fishing and aquaculture |
495 | 0.0 | 1,988 | 0.1 |
375 | 0.0 | 1,223 | 0.0 |
385 | 0.0 | 849 | 0.0 |
334 | 0.0 | 478 | 0.0 |
629 | 0.0 | 136 | 0.0 |
| B MINING AND QUARRYING | 7,907 | 0.2 | 28,256 | 0.7 | 9,040 | 0.2 | 23,769 | 0.7 | 7,541 | 0.2 | 29,758 | 0.8 | 8,490 | 0.2 | 14,086 | 0.4 | 6,744 | 0.2 | 15,272 | 0.5 |
| B 07 Mining of metal ores |
1,710 | 0.0 | 14,122 | 0.4 |
4,944 | 0.1 | 14,166 | 0.4 |
3,713 | 0.1 | 22,639 | 0.6 |
3,347 | 0.1 | 6,519 | 0.2 |
2,493 | 0.1 | 9,059 | 0.3 |
| B 08 Other mining and quarrying |
4,887 | 0.1 | 13,904 | 0.4 |
4,032 | 0.1 | 9,419 | 0.3 |
3,663 | 0.1 | 7,082 | 0.2 |
4,370 | 0.1 | 7,325 | 0.2 |
4,131 | 0.1 | 6,015 | 0.2 |
| B 09 Mining support service activities |
1,310 | 0.0 | 230 | 0.0 |
64 | 0.0 | 184 | 0.0 |
167 | 0.0 | 37 | 0.0 |
773 | 0.0 | 242 | 0.0 |
120 | 0.0 | 199 | 0.0 |
| C MANUFACTURING | 1,493,923 | 36.5 | 2,991,187 | 75.9 | 1,257,683 | 33.8 | 2,677,330 | 73.3 | 1,234,970 | 32.8 | 2,916,742 | 73.7 | 1,210,084 | 32.1 | 2,470,210 | 73.7 | 1,067,360 | 31.1 | 2,472,811 | 74.7 |
| C 10 Manufacture of food products |
119,180 | 2.9 | 92,851 | 2.4 |
105,336 | 2.8 | 96,510 | 2.6 |
106,695 | 2.8 | 91,732 | 2.3 |
103,108 | 2.7 | 91,151 | 2.7 |
104,494 | 3.0 | 100,142 | 3.0 |
| C 13 Manufacture of textiles |
6,947 | 0.2 | 9,199 | 0.2 |
7,046 | 0.2 | 9,422 | 0.3 |
7,465 | 0.2 | 8,936 | 0.2 |
5,463 | 0.1 | 7,788 | 0.2 |
4,908 | 0.1 | 9,060 | 0.3 |
| C 14 Manufacture of wearing apparel |
6,027 | 0.1 | 6,807 | 0.2 |
4,942 | 0.1 | 6,399 | 0.2 |
5,113 | 0.1 | 8,578 | 0.2 |
4,841 | 0.1 | 8,599 | 0.3 |
3,663 | 0.1 | 13,126 | 0.4 |
| C 15 Manufacture of leather and related products |
2,844 | 0.1 | 5,823 | 0.1 |
2,118 | 0.1 | 5,477 | 0.1 |
2,598 | 0.1 | 4,972 | 0.1 |
2,393 | 0.1 | 2,350 | 0.1 |
2,108 | 0.1 | 5,157 | 0.2 |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
20,754 | 0.5 | 126,467 | 3.2 |
21,005 | 0.6 | 123,503 | 3.4 |
18,576 | 0.5 | 129,871 | 3.3 |
15,202 | 0.4 | 80,283 | 2.4 |
33,071 | 1.0 | 89,645 | 2.7 |
| C 17 Manufacture of paper and paper products |
47,897 | 1.2 | 453,415 | 11.5 |
56,696 | 1.5 | 426,281 | 11.7 |
51,498 | 1.4 | 429,007 | 10.8 |
50,114 | 1.3 | 410,080 | 12.2 |
47,082 | 1.4 | 397,900 | 12.0 |
| C 18 Printing and reproduction of recorded media |
13,526 | 0.3 | 2,499 | 0.1 |
14,969 | 0.4 | 2,044 | 0.1 |
9,956 | 0.3 | 1,965 | 0.0 |
14,354 | 0.4 | 1,384 | 0.0 |
16,627 | 0.5 | 1,932 | 0.1 |
| C 20 Manufacture of chemicals and chemical products |
123,363 | 3.0 | 158,487 | 4.0 |
112,192 | 3.0 | 147,977 | 4.0 |
109,439 | 2.9 | 157,973 | 4.0 |
112,024 | 3.0 | 125,409 | 3.7 |
91,441 | 2.7 | 140,337 | 4.2 |
| C 22 Manufacture of rubber and plastic products |
61,681 | 1.5 | 109,398 | 2.8 |
53,340 | 1.4 | 102,910 | 2.8 |
56,394 | 1.5 | 115,229 | 2.9 |
52,075 | 1.4 | 73,404 | 2.2 |
48,131 | 1.4 | 104,545 | 3.2 |
| C 23 Manufacture of other non-metallic mineral products |
26,380 | 0.6 | 53,841 | 1.4 |
26,038 | 0.7 | 51,670 | 1.4 |
29,086 | 0.8 | 55,874 | 1.4 |
23,059 | 0.6 | 39,001 | 1.2 |
22,747 | 0.7 | 45,224 | 1.4 |
| C 24 Manufacture of basic metals |
163,578 | 4.0 | 453,645 | 11.5 |
145,698 | 3.9 | 486,997 | 13.3 |
151,802 | 4.0 | 480,922 | 12.1 |
170,688 | 4.5 | 439,562 | 13.1 |
133,076 | 3.9 | 502,401 | 15.2 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment |
87,009 | 2.1 | 98,972 | 2.5 |
81,866 | 2.2 | 92,686 | 2.5 |
88,857 | 2.4 | 108,787 | 2.7 |
79,851 | 2.1 | 73,728 | 2.2 |
71,973 | 2.1 | 85,072 | 2.6 |
| C 26 Manufacture of computer, electronic and optical products |
21,249 | 0.5 | 77,057 | 2.0 |
21,647 | 0.6 | 62,326 | 1.7 |
19,313 | 0.5 | 79,020 | 2.0 |
17,623 | 0.5 | 73,681 | 2.2 |
20,301 | 0.6 | 75,460 | 2.3 |
| C 27 Manufacture of electrical equipment |
146,958 | 3.6 | 217,319 | 5.5 |
136,597 | 3.7 | 181,661 | 5.0 |
139,959 | 3.7 | 221,352 | 5.6 |
156,302 | 4.2 | 164,767 | 4.9 |
130,954 | 3.8 | 217,599 | 6.6 |
| C 28 Manufacture of machinery and equipment n.e.c. |
196,432 | 4.8 | 332,798 | 8.4 |
206,572 | 5.5 | 354,888 | 9.7 |
185,634 | 4.9 | 390,684 | 9.9 |
185,401 | 4.9 | 280,977 | 8.4 |
169,493 | 4.9 | 255,727 | 7.7 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers |
31,852 | 0.8 | 82,330 | 2.1 |
32,216 | 0.9 | 65,201 | 1.8 |
31,399 | 0.8 | 75,188 | 1.9 |
18,797 | 0.5 | 35,178 | 1.0 |
23,963 | 0.7 | 46,799 | 1.4 |
| C 30 Manufacture of other transport equipment |
36,996 | 0.9 | 49,914 | 1.3 |
41,388 | 1.1 | 32,150 | 0.9 |
41,598 | 1.1 | 75,568 | 1.9 |
29,416 | 0.8 | 17,081 | 0.5 |
29,853 | 0.9 | 15,457 | 0.5 |
| C 31 Manufacture of furniture |
9,129 | 0.2 | 9,491 | 0.2 |
8,379 | 0.2 | 8,777 | 0.2 |
9,824 | 0.3 | 11,673 | 0.3 |
7,341 | 0.2 | 6,448 | 0.2 |
9,358 | 0.3 | 9,719 | 0.3 |
| C 32 Other manufacturing |
7,515 | 0.2 | 13,171 | 0.3 |
8,225 | 0.2 | 16,898 | 0.5 |
9,742 | 0.3 | 18,333 | 0.5 |
12,895 | 0.3 | 19,756 | 0.6 |
10,243 | 0.3 | 17,847 | 0.5 |
| C 33 Repair and installation of machinery and equipment |
27,652 | 0.7 | 19,232 | 0.5 |
32,478 | 0.9 | 23,495 | 0.6 |
39,490 | 1.0 | 21,578 | 0.5 |
27,330 | 0.7 | 16,510 | 0.5 |
25,313 | 0.7 | 16,843 | 0.5 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 73,075 | 1.8 | | | 77,925 | 2.1 | | | 71,724 | 1.9 | | | 63,447 | 1.7 | | | 73,045 | 2.1 | | |
| D 35 Electricity, gas, steam and air conditioning supply |
73,075 | 1.8 | | |
77,925 | 2.1 | | |
71,724 | 1.9 | | |
63,447 | 1.7 | | |
73,045 | 2.1 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 32,331 | 0.8 | 40,336 | 1.0 | 26,160 | 0.7 | 39,039 | 1.1 | 38,615 | 1.0 | 40,695 | 1.0 | 11,748 | 0.3 | 30,676 | 0.9 | 24,369 | 0.7 | 42,115 | 1.3 |
| E 37 Sewerage |
364 | 0.0 | | |
268 | 0.0 | | |
113 | 0.0 | | |
134 | 0.0 | | |
167 | 0.0 | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery |
31,898 | 0.8 | 39,908 | 1.0 |
25,702 | 0.7 | 38,952 | 1.1 |
38,388 | 1.0 | 40,346 | 1.0 |
10,727 | 0.3 | 29,947 | 0.9 |
23,582 | 0.7 | 41,640 | 1.3 |
| F CONSTRUCTION | 69,284 | 1.7 | 7,602 | 0.2 | 60,387 | 1.6 | 6,387 | 0.2 | 68,012 | 1.8 | 7,293 | 0.2 | 78,703 | 2.1 | 6,799 | 0.2 | 74,634 | 2.2 | 7,117 | 0.2 |
| F 41 Construction of buildings |
11,520 | 0.3 | 621 | 0.0 |
14,483 | 0.4 | 741 | 0.0 |
12,769 | 0.3 | 724 | 0.0 |
18,967 | 0.5 | 378 | 0.0 |
24,615 | 0.7 | 471 | 0.0 |
| F 42 Civil engineering |
16,173 | 0.4 | 1,800 | 0.0 |
12,625 | 0.3 | 1,412 | 0.0 |
15,296 | 0.4 | 2,071 | 0.1 |
17,739 | 0.5 | 1,186 | 0.0 |
13,916 | 0.4 | 1,360 | 0.0 |
| F 43 Specialised construction activities |
41,591 | 1.0 | 5,181 | 0.1 |
33,280 | 0.9 | 4,234 | 0.1 |
39,947 | 1.1 | 4,499 | 0.1 |
41,997 | 1.1 | 5,234 | 0.2 |
36,103 | 1.1 | 5,285 | 0.2 |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 1,985,612 | 48.5 | 714,695 | 18.1 | 1,854,129 | 49.8 | 689,881 | 18.9 | 1,940,509 | 51.5 | 697,576 | 17.6 | 1,922,834 | 51.1 | 670,407 | 20.0 | 1,776,049 | 51.7 | 639,357 | 19.3 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles |
314,503 | 7.7 | 52,124 | 1.3 |
325,840 | 8.8 | 54,637 | 1.5 |
362,091 | 9.6 | 51,366 | 1.3 |
323,758 | 8.6 | 49,667 | 1.5 |
252,031 | 7.3 | 48,655 | 1.5 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles |
1,463,741 | 35.8 | 630,722 | 16.0 |
1,343,200 | 36.1 | 606,818 | 16.6 |
1,385,176 | 36.7 | 620,163 | 15.7 |
1,332,596 | 35.4 | 593,451 | 17.7 |
1,339,107 | 39.0 | 560,710 | 16.9 |
| G 47 Retail trade, except of motor vehicles and motorcycles |
207,368 | 5.1 | 31,848 | 0.8 |
185,090 | 5.0 | 28,426 | 0.8 |
193,242 | 5.1 | 26,046 | 0.7 |
266,480 | 7.1 | 27,289 | 0.8 |
184,910 | 5.4 | 29,992 | 0.9 |
| H TRANSPORTATION AND STORAGE | 59,642 | 1.5 | 5,597 | 0.1 | 52,922 | 1.4 | 4,945 | 0.1 | 37,454 | 1.0 | 28,396 | 0.7 | 37,770 | 1.0 | 3,577 | 0.1 | 32,670 | 1.0 | 3,084 | 0.1 |
| H 49 Land transport and transport via pipelines |
22,334 | 0.5 | 2,524 | 0.1 |
16,632 | 0.4 | 3,441 | 0.1 |
12,276 | 0.3 | 2,045 | 0.1 |
10,252 | 0.3 | 2,173 | 0.1 |
13,736 | 0.4 | 1,603 | 0.0 |
| H 50 Water transport |
15,190 | 0.4 | 106 | 0.0 |
6,607 | 0.2 | 205 | 0.0 |
6,416 | 0.2 | 37 | 0.0 |
6,687 | 0.2 | 153 | 0.0 |
4,706 | 0.1 | 68 | 0.0 |
| H 51 Air transport |
| | 780 | 0.0 |
| | | |
| | 24,371 | 0.6 |
| | | |
| | 147 | 0.0 |
| H 52 Warehousing and support activities for transportation |
18,925 | 0.5 | 2,122 | 0.1 |
19,688 | 0.5 | 1,249 | 0.0 |
16,197 | 0.4 | 1,894 | 0.0 |
17,940 | 0.5 | 1,234 | 0.0 |
11,315 | 0.3 | 1,265 | 0.0 |
| H 53 Postal and courier activities |
| | 65 | 0.0 |
| | 50 | 0.0 |
| | 49 | 0.0 |
| | 18 | 0.0 |
| | 1 | 0.0 |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 6,909 | 0.2 | 81 | 0.0 | 6,133 | 0.2 | 32 | 0.0 | 8,452 | 0.2 | 138 | 0.0 | 4,807 | 0.1 | 3 | 0.0 | 4,954 | 0.1 | 35 | 0.0 |
| I 55 Accommodation |
906 | 0.0 | | |
971 | 0.0 | | |
1,172 | 0.0 | | |
494 | 0.0 | | |
803 | 0.0 | | |
| I 56 Food and beverage service activities |
6,003 | 0.1 | | |
5,161 | 0.1 | | |
7,281 | 0.2 | | |
4,312 | 0.1 | | |
4,151 | 0.1 | | |
| J INFORMATION AND COMMUNICATION | 32,839 | 0.8 | 18,738 | 0.5 | 60,012 | 1.6 | 14,883 | 0.4 | 54,929 | 1.5 | 28,993 | 0.7 | 125,737 | 3.3 | 12,635 | 0.4 | 95,820 | 2.8 | 19,620 | 0.6 |
| J 58 Publishing activities |
7,434 | 0.2 | 1,737 | 0.0 |
5,473 | 0.1 | 1,707 | 0.0 |
4,336 | 0.1 | 1,778 | 0.0 |
7,095 | 0.2 | 1,963 | 0.1 |
4,588 | 0.1 | 2,222 | 0.1 |
| J 61 Telecommunications |
1,220 | 0.0 | 1,787 | 0.0 |
2,245 | 0.1 | 1,780 | 0.0 |
2,077 | 0.1 | 1,085 | 0.0 |
542 | 0.0 | 1,061 | 0.0 |
1,304 | 0.0 | 1,415 | 0.0 |
| J 62 Computer programming, consultancy and related activities |
12,364 | 0.3 | 7,734 | 0.2 |
11,998 | 0.3 | 6,076 | 0.2 |
14,150 | 0.4 | 6,335 | 0.2 |
10,287 | 0.3 | 6,041 | 0.2 |
63,681 | 1.9 | 7,175 | 0.2 |
| J 63 Information service activities |
10,652 | 0.3 | | |
38,417 | 1.0 | | |
30,649 | 0.8 | | |
106,802 | 2.8 | | |
25,273 | 0.7 | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 17,630 | 0.4 | 1,081 | 0.0 | 16,638 | 0.4 | 784 | 0.0 | 30,965 | 0.8 | 985 | 0.0 | 13,202 | 0.4 | 658 | 0.0 | 8,439 | 0.2 | 541 | 0.0 |
| K 64 Financial service activities, except insurance and pension funding |
12,232 | 0.3 | 79 | 0.0 |
15,146 | 0.4 | 133 | 0.0 |
29,914 | 0.8 | 130 | 0.0 |
11,981 | 0.3 | 198 | 0.0 |
6,492 | 0.2 | 54 | 0.0 |
| K 65 Insurance, reinsurance and pension funding, except compulsory social security |
86 | 0.0 | 416 | 0.0 |
79 | 0.0 | 7 | 0.0 |
64 | 0.0 | 548 | 0.0 |
904 | 0.0 | 202 | 0.0 |
79 | 0.0 | 57 | 0.0 |
| K 66 Activities auxiliary to financial services and insurance activities |
5,312 | 0.1 | 585 | 0.0 |
1,413 | 0.0 | 644 | 0.0 |
988 | 0.0 | 306 | 0.0 |
317 | 0.0 | 258 | 0.0 |
1,867 | 0.1 | 429 | 0.0 |
| L REAL ESTATE ACTIVITIES | 4,675 | 0.1 | 444 | 0.0 | 3,717 | 0.1 | 617 | 0.0 | 6,280 | 0.2 | 218 | 0.0 | 9,340 | 0.2 | 354 | 0.0 | 5,296 | 0.2 | 109 | 0.0 |
| L 68 Real estate activities |
4,675 | 0.1 | 444 | 0.0 |
3,717 | 0.1 | 617 | 0.0 |
6,280 | 0.2 | 218 | 0.0 |
9,340 | 0.2 | 354 | 0.0 |
5,296 | 0.2 | 109 | 0.0 |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 87,823 | 2.1 | 23,435 | 0.6 | 72,468 | 1.9 | 23,535 | 0.6 | 67,991 | 1.8 | 31,914 | 0.8 | 53,337 | 1.4 | 20,892 | 0.6 | 84,538 | 2.5 | 23,173 | 0.7 |
| M 69 Legal and accounting activities |
508 | 0.0 | | |
784 | 0.0 | | |
891 | 0.0 | | |
346 | 0.0 | | |
112 | 0.0 | | |
| M 70 Activities of head offices; management consultancy activities |
10,008 | 0.2 | 1,377 | 0.0 |
7,976 | 0.2 | 915 | 0.0 |
14,830 | 0.4 | 1,057 | 0.0 |
7,440 | 0.2 | 1,566 | 0.0 |
8,052 | 0.2 | 959 | 0.0 |
| M 71 Architectural and engineering activities; technical testing and analysis |
59,023 | 1.4 | 14,047 | 0.4 |
46,586 | 1.3 | 13,924 | 0.4 |
28,363 | 0.8 | 17,873 | 0.5 |
23,806 | 0.6 | 10,401 | 0.3 |
44,284 | 1.3 | 13,959 | 0.4 |
| M 72 Scientific research and development |
3,924 | 0.1 | 3,729 | 0.1 |
2,994 | 0.1 | 2,818 | 0.1 |
4,011 | 0.1 | 7,544 | 0.2 |
4,199 | 0.1 | 3,547 | 0.1 |
4,354 | 0.1 | 3,447 | 0.1 |
| M 73 Advertising and market research |
1,342 | 0.0 | 134 | 0.0 |
1,301 | 0.0 | 80 | 0.0 |
5,321 | 0.1 | 77 | 0.0 |
1,619 | 0.0 | 70 | 0.0 |
887 | 0.0 | 174 | 0.0 |
| M 74 Other professional, scientific and technical activities |
12,644 | 0.3 | | |
11,848 | 0.3 | | |
13,328 | 0.4 | | |
15,371 | 0.4 | | |
24,277 | 0.7 | | |
| M 75 Veterinary activities |
374 | 0.0 | 11 | 0.0 |
980 | 0.0 | 9 | 0.0 |
1,247 | 0.0 | 3 | 0.0 |
555 | 0.0 | 11 | 0.0 |
2,572 | 0.1 | 13 | 0.0 |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 48,995 | 1.2 | | | 43,376 | 1.2 | | | 38,831 | 1.0 | | | 44,350 | 1.2 | | | 41,668 | 1.2 | | |
| N 77 Rental and leasing activities |
15,190 | 0.4 | 4,108 | 0.1 |
15,612 | 0.4 | 2,397 | 0.1 |
11,267 | 0.3 | 5,154 | 0.1 |
12,620 | 0.3 | 2,377 | 0.1 |
12,494 | 0.4 | 2,636 | 0.1 |
| N 78 Employment activities |
1,643 | 0.0 | 1 | 0.0 |
1,856 | 0.0 | 17 | 0.0 |
899 | 0.0 | 33 | 0.0 |
756 | 0.0 | 101 | 0.0 |
2,309 | 0.1 | 51 | 0.0 |
| N 79 Travel agency, tour operator and other reservation service and related activities |
536 | 0.0 | | |
787 | 0.0 | | |
1,195 | 0.0 | | |
1,356 | 0.0 | | |
966 | 0.0 | | |
| N 80 Security and investigation activities |
1,018 | 0.0 | 183 | 0.0 |
997 | 0.0 | 188 | 0.0 |
1,134 | 0.0 | 380 | 0.0 |
854 | 0.0 | 173 | 0.0 |
795 | 0.0 | 736 | 0.0 |
| N 81 Services to buildings and landscape activities |
3,907 | 0.1 | 25 | 0.0 |
1,187 | 0.0 | 366 | 0.0 |
1,678 | 0.0 | 257 | 0.0 |
1,403 | 0.0 | 152 | 0.0 |
2,603 | 0.1 | 327 | 0.0 |
| N 82 Office administrative, office support and other business support activities |
26,701 | 0.7 | | |
22,936 | 0.6 | | |
22,658 | 0.6 | | |
27,361 | 0.7 | | |
22,500 | 0.7 | | |
| P EDUCATION | 4,052 | 0.1 | | | 5,251 | 0.1 | | | 4,803 | 0.1 | | | 1,409 | 0.0 | | | 2,011 | 0.1 | | |
| P 85 Education |
4,052 | 0.1 | | |
5,251 | 0.1 | | |
4,803 | 0.1 | | |
1,409 | 0.0 | | |
2,011 | 0.1 | | |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 3,406 | 0.1 | | | 4,864 | 0.1 | | | 3,690 | 0.1 | | | 2,889 | 0.1 | | | 2,962 | 0.1 | | |
| Q 86 Human health activities |
3,304 | 0.1 | | |
4,541 | 0.1 | | |
3,397 | 0.1 | | |
2,790 | 0.1 | | |
2,816 | 0.1 | | |
| Q 87 Residential care activities |
30 | 0.0 | | |
27 | 0.0 | | |
61 | 0.0 | | |
9 | 0.0 | | |
32 | 0.0 | | |
| Q 88 Social work activities without accommodation |
72 | 0.0 | 54 | 0.0 |
297 | 0.0 | 32 | 0.0 |
232 | 0.0 | 56 | 0.0 |
90 | 0.0 | 41 | 0.0 |
114 | 0.0 | 36 | 0.0 |
| R ARTS, ENTERTAINMENT AND RECREATION | 6,997 | 0.2 | 2,392 | 0.1 | 10,485 | 0.3 | 2,348 | 0.1 | 9,512 | 0.3 | 3,551 | 0.1 | 9,784 | 0.3 | 1,439 | 0.0 | 7,667 | 0.2 | 2,016 | 0.1 |
| R 90 Creative, arts and entertainment activities |
964 | 0.0 | 255 | 0.0 |
2,785 | 0.1 | 91 | 0.0 |
1,346 | 0.0 | 99 | 0.0 |
820 | 0.0 | 61 | 0.0 |
1,263 | 0.0 | 80 | 0.0 |
| R 91 Libraries, archives, museums and other cultural activities |
78 | 0.0 | | |
63 | 0.0 | | |
86 | 0.0 | | |
63 | 0.0 | | |
35 | 0.0 | | |
| R 92 Gambling and betting activities |
4 | 0.0 | | |
8 | 0.0 | | |
105 | 0.0 | | |
25 | 0.0 | | |
7 | 0.0 | | |
| R 93 Sports activities and amusement and recreation activities |
5,951 | 0.1 | 2,000 | 0.1 |
7,629 | 0.2 | 2,106 | 0.1 |
7,974 | 0.2 | 3,369 | 0.1 |
8,876 | 0.2 | 1,362 | 0.0 |
6,362 | 0.2 | 1,936 | 0.1 |
| S OTHER SERVICE ACTIVITIES | 7,598 | 0.2 | 1,316 | 0.0 | 7,078 | 0.2 | 1,334 | 0.0 | 11,141 | 0.3 | 1,301 | 0.0 | 18,202 | 0.5 | 1,228 | 0.0 | 9,049 | 0.3 | 1,012 | 0.0 |
| S 94 Activities of membership organisations |
769 | 0.0 | | |
255 | 0.0 | | |
430 | 0.0 | | |
672 | 0.0 | | |
2,254 | 0.1 | | |
| S 95 Repair of computers and personal and household goods |
540 | 0.0 | 323 | 0.0 |
425 | 0.0 | 331 | 0.0 |
687 | 0.0 | 302 | 0.0 |
544 | 0.0 | 384 | 0.0 |
635 | 0.0 | 259 | 0.0 |
| S 96 Other personal service activities |
6,288 | 0.2 | | |
6,398 | 0.2 | | |
10,024 | 0.3 | | |
16,986 | 0.5 | | |
6,160 | 0.2 | | |
| U ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES | | | | | | | | | 95 | 0.0 | | | | | | | | | | |
| U 99 Activities of extraterritorial organisations and bodies |
| | | |
| | | |
95 | 0.0 | | |
| | | |
| | | |
| X Industry unknown | 119,014 | 2.9 | 39,148 | 1.0 | 127,524 | 3.4 | 42,938 | 1.2 | 109,845 | 2.9 | 45,015 | 1.1 | 127,781 | 3.4 | 23,677 | 0.7 | 95,471 | 2.8 | 30,792 | 0.9 |
| A-X ALL GROUPS |
4,089,885 | 100.0 | 3,940,693 | 100.0 |
3,722,209 | 100.0 | 3,653,900 | 100.0 |
3,769,682 | 100.0 | 3,959,710 | 100.0 |
3,764,474 | 100.0 | 3,351,146 | 100.0 |
3,433,865 | 100.0 | 3,310,353 | 100.0 |