| A AGRICULTURE, FORESTRY AND FISHING | 5,724 | 0.4 | 562 | 0.1 | 3,351 | 0.2 | 694 | 0.1 | 5,681 | 0.4 | 200 | 0.0 | 2,936 | 0.2 | 97 | 0.0 | 3,729 | 0.2 | | |
| A 01 Crop and animal production, hunting and related service activities |
4,262 | 0.3 | 545 | 0.1 |
2,291 | 0.2 | 693 | 0.1 |
5,165 | 0.3 | 200 | 0.0 |
2,410 | 0.2 | | |
1,877 | 0.1 | | |
| A 02 Forestry and logging |
1,202 | 0.1 | 17 | 0.0 |
1,023 | 0.1 | | |
503 | 0.0 | | |
503 | 0.0 | | |
1,656 | 0.1 | | |
| A 03 Fishing and aquaculture |
261 | 0.0 | | |
38 | 0.0 | | |
13 | 0.0 | | |
23 | 0.0 | 97 | 0.0 |
196 | 0.0 | | |
| B MINING AND QUARRYING | 448 | 0.0 | 41,643 | 4.4 | 1,137 | 0.1 | 18,655 | 2.6 | 198 | 0.0 | 14,482 | 1.7 | 804 | 0.1 | 17,036 | 1.6 | 703 | 0.0 | 27,888 | 4.0 |
| B 07 Mining of metal ores |
143 | 0.0 | 40,705 | 4.3 |
861 | 0.1 | 17,908 | 2.5 |
94 | 0.0 | 13,777 | 1.6 |
473 | 0.0 | 16,439 | 1.6 |
529 | 0.0 | 27,445 | 3.9 |
| B 08 Other mining and quarrying |
117 | 0.0 | 938 | 0.1 |
216 | 0.0 | 747 | 0.1 |
94 | 0.0 | 704 | 0.1 |
234 | 0.0 | 597 | 0.1 |
131 | 0.0 | 443 | 0.1 |
| B 09 Mining support service activities |
188 | 0.0 | | |
59 | 0.0 | | |
11 | 0.0 | 1 | 0.0 |
96 | 0.0 | | |
43 | 0.0 | | |
| C MANUFACTURING | 417,364 | 29.7 | 655,299 | 69.8 | 394,913 | 29.1 | 616,538 | 84.5 | 379,716 | 25.4 | 754,271 | 87.0 | 386,732 | 26.3 | 710,925 | 68.7 | 352,466 | 22.0 | 579,541 | 82.5 |
| C 10 Manufacture of food products |
4,117 | 0.3 | 22,523 | 2.4 |
4,098 | 0.3 | 23,587 | 3.2 |
3,412 | 0.2 | 23,810 | 2.7 |
3,766 | 0.3 | 23,397 | 2.3 |
3,462 | 0.2 | 18,515 | 2.6 |
| C 13 Manufacture of textiles |
2,170 | 0.2 | 748 | 0.1 |
2,544 | 0.2 | 661 | 0.1 |
2,746 | 0.2 | 1,401 | 0.2 |
3,179 | 0.2 | 1,412 | 0.1 |
3,578 | 0.2 | 486 | 0.1 |
| C 14 Manufacture of wearing apparel |
5,522 | 0.4 | 968 | 0.1 |
5,602 | 0.4 | 2,068 | 0.3 |
10,846 | 0.7 | 2,376 | 0.3 |
15,165 | 1.0 | 3,496 | 0.3 |
17,086 | 1.1 | 3,320 | 0.5 |
| C 15 Manufacture of leather and related products |
3,256 | 0.2 | 1,113 | 0.1 |
4,107 | 0.3 | 361 | 0.0 |
2,805 | 0.2 | 1,420 | 0.2 |
2,534 | 0.2 | 692 | 0.1 |
4,749 | 0.3 | 748 | 0.1 |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
663 | 0.0 | 38,516 | 4.1 |
928 | 0.1 | 42,774 | 5.9 |
791 | 0.1 | 44,524 | 5.1 |
742 | 0.1 | 42,249 | 4.1 |
2,842 | 0.2 | 33,511 | 4.8 |
| C 17 Manufacture of paper and paper products |
4,127 | 0.3 | 161,691 | 17.2 |
7,991 | 0.6 | 158,630 | 21.7 |
3,121 | 0.2 | 164,578 | 19.0 |
4,701 | 0.3 | 166,999 | 16.1 |
3,533 | 0.2 | 134,620 | 19.2 |
| C 18 Printing and reproduction of recorded media |
2,109 | 0.2 | 200 | 0.0 |
2,746 | 0.2 | 58 | 0.0 |
1,672 | 0.1 | 99 | 0.0 |
2,199 | 0.1 | 276 | 0.0 |
2,754 | 0.2 | 102 | 0.0 |
| C 20 Manufacture of chemicals and chemical products |
51,693 | 3.7 | 40,107 | 4.3 |
42,370 | 3.1 | 32,431 | 4.4 |
25,417 | 1.7 | 45,470 | 5.2 |
34,077 | 2.3 | 51,350 | 5.0 |
22,912 | 1.4 | 40,803 | 5.8 |
| C 22 Manufacture of rubber and plastic products |
16,884 | 1.2 | 4,605 | 0.5 |
13,936 | 1.0 | 4,636 | 0.6 |
16,462 | 1.1 | 5,507 | 0.6 |
19,418 | 1.3 | 5,094 | 0.5 |
19,182 | 1.2 | 4,507 | 0.6 |
| C 23 Manufacture of other non-metallic mineral products |
4,260 | 0.3 | 3,070 | 0.3 |
4,632 | 0.3 | 2,204 | 0.3 |
5,797 | 0.4 | 2,929 | 0.3 |
4,408 | 0.3 | 2,311 | 0.2 |
5,648 | 0.4 | 2,586 | 0.4 |
| C 24 Manufacture of basic metals |
6,760 | 0.5 | 27,056 | 2.9 |
8,128 | 0.6 | 31,203 | 4.3 |
5,282 | 0.4 | 29,596 | 3.4 |
4,780 | 0.3 | 44,177 | 4.3 |
5,779 | 0.4 | 45,234 | 6.4 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment |
21,989 | 1.6 | 13,376 | 1.4 |
24,607 | 1.8 | 19,080 | 2.6 |
24,778 | 1.7 | 12,932 | 1.5 |
27,158 | 1.8 | 18,603 | 1.8 |
22,365 | 1.4 | 11,262 | 1.6 |
| C 26 Manufacture of computer, electronic and optical products |
114,816 | 8.2 | 85,603 | 9.1 |
100,917 | 7.4 | 88,671 | 12.1 |
123,714 | 8.3 | 82,096 | 9.5 |
120,953 | 8.2 | 94,278 | 9.1 |
110,605 | 6.9 | 74,377 | 10.6 |
| C 27 Manufacture of electrical equipment |
101,886 | 7.3 | 56,747 | 6.0 |
98,935 | 7.3 | 49,415 | 6.8 |
84,782 | 5.7 | 57,352 | 6.6 |
67,960 | 4.6 | 53,836 | 5.2 |
63,750 | 4.0 | 50,989 | 7.3 |
| C 28 Manufacture of machinery and equipment n.e.c. |
31,964 | 2.3 | 140,910 | 15.0 |
40,632 | 3.0 | 131,802 | 18.1 |
36,771 | 2.5 | 244,697 | 28.2 |
35,167 | 2.4 | 155,805 | 15.1 |
33,786 | 2.1 | 124,076 | 17.7 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers |
6,222 | 0.4 | 1,939 | 0.2 |
5,811 | 0.4 | 1,308 | 0.2 |
3,830 | 0.3 | 1,934 | 0.2 |
4,492 | 0.3 | 4,646 | 0.4 |
6,412 | 0.4 | 5,976 | 0.9 |
| C 30 Manufacture of other transport equipment |
5,787 | 0.4 | 4,636 | 0.5 |
4,826 | 0.4 | 778 | 0.1 |
6,716 | 0.4 | 657 | 0.1 |
10,236 | 0.7 | 11,101 | 1.1 |
4,049 | 0.3 | 5,544 | 0.8 |
| C 31 Manufacture of furniture |
1,169 | 0.1 | 1,694 | 0.2 |
937 | 0.1 | 2,716 | 0.4 |
822 | 0.1 | 2,197 | 0.3 |
1,106 | 0.1 | 3,009 | 0.3 |
1,228 | 0.1 | 2,615 | 0.4 |
| C 32 Other manufacturing |
4,139 | 0.3 | 3,680 | 0.4 |
3,411 | 0.3 | 3,932 | 0.5 |
3,463 | 0.2 | 5,503 | 0.6 |
2,673 | 0.2 | 3,997 | 0.4 |
4,476 | 0.3 | 5,197 | 0.7 |
| C 33 Repair and installation of machinery and equipment |
6,460 | 0.5 | 33,464 | 3.6 |
7,198 | 0.5 | 3,628 | 0.5 |
7,487 | 0.5 | 9,558 | 1.1 |
4,424 | 0.3 | 9,844 | 1.0 |
5,584 | 0.3 | 6,636 | 0.9 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 1,635 | 0.1 | | | 17,795 | 1.3 | | | 3,903 | 0.3 | | | 7,656 | 0.5 | | | 2,563 | 0.2 | | |
| D 35 Electricity, gas, steam and air conditioning supply |
1,635 | 0.1 | | |
17,795 | 1.3 | | |
3,903 | 0.3 | | |
7,656 | 0.5 | | |
2,563 | 0.2 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 591 | 0.0 | 9,861 | 1.1 | 415 | 0.0 | 5,648 | 0.8 | 2,257 | 0.2 | 9,734 | 1.1 | 906 | 0.1 | 8,720 | 0.8 | 704 | 0.0 | 8,065 | 1.1 |
| E 37 Sewerage |
110 | 0.0 | | |
13 | 0.0 | | |
53 | 0.0 | | |
33 | 0.0 | | |
85 | 0.0 | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery |
318 | 0.0 | 9,626 | 1.0 |
201 | 0.0 | 5,075 | 0.7 |
2,141 | 0.1 | 9,630 | 1.1 |
331 | 0.0 | 8,611 | 0.8 |
397 | 0.0 | 7,712 | 1.1 |
| F CONSTRUCTION | 14,204 | 1.0 | 425 | 0.0 | 28,084 | 2.1 | 171 | 0.0 | 19,478 | 1.3 | 312 | 0.0 | 48,567 | 3.3 | 410 | 0.0 | 36,005 | 2.3 | 205 | 0.0 |
| F 41 Construction of buildings |
1,521 | 0.1 | | |
1,826 | 0.1 | | |
2,051 | 0.1 | 25 | 0.0 |
1,958 | 0.1 | 13 | 0.0 |
2,368 | 0.1 | | |
| F 42 Civil engineering |
4,261 | 0.3 | | |
9,018 | 0.7 | 1 | 0.0 |
10,359 | 0.7 | 38 | 0.0 |
40,734 | 2.8 | 2 | 0.0 |
19,796 | 1.2 | 6 | 0.0 |
| F 43 Specialised construction activities |
8,423 | 0.6 | 425 | 0.0 |
17,240 | 1.3 | 170 | 0.0 |
7,067 | 0.5 | 248 | 0.0 |
5,874 | 0.4 | 395 | 0.0 |
13,840 | 0.9 | 199 | 0.0 |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 696,839 | 49.6 | 184,962 | 19.7 | 651,433 | 48.1 | 58,996 | 8.1 | 669,533 | 44.8 | 61,114 | 7.0 | 684,199 | 46.5 | 273,938 | 26.5 | 654,554 | 40.9 | 56,991 | 8.1 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles |
94,096 | 6.7 | 123 | 0.0 |
122,453 | 9.0 | 375 | 0.1 |
104,262 | 7.0 | 539 | 0.1 |
102,645 | 7.0 | 433 | 0.0 |
90,992 | 5.7 | 221 | 0.0 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles |
419,388 | 29.9 | 184,054 | 19.6 |
361,457 | 26.7 | 57,790 | 7.9 |
375,246 | 25.1 | 59,689 | 6.9 |
372,338 | 25.3 | 272,699 | 26.3 |
366,624 | 22.9 | 56,081 | 8.0 |
| G 47 Retail trade, except of motor vehicles and motorcycles |
183,355 | 13.1 | 785 | 0.1 |
167,524 | 12.4 | 831 | 0.1 |
190,025 | 12.7 | 886 | 0.1 |
209,217 | 14.2 | 806 | 0.1 |
196,938 | 12.3 | 688 | 0.1 |
| H TRANSPORTATION AND STORAGE | 5,570 | 0.4 | 910 | 0.1 | 6,775 | 0.5 | 1,128 | 0.2 | 5,219 | 0.3 | 946 | 0.1 | 7,761 | 0.5 | 1,873 | 0.2 | 5,777 | 0.4 | 757 | 0.1 |
| H 49 Land transport and transport via pipelines |
2,248 | 0.2 | 13 | 0.0 |
1,593 | 0.1 | 33 | 0.0 |
1,684 | 0.1 | 44 | 0.0 |
1,190 | 0.1 | 9 | 0.0 |
1,048 | 0.1 | 130 | 0.0 |
| H 50 Water transport |
618 | 0.0 | 1 | 0.0 |
678 | 0.1 | | |
709 | 0.0 | | |
956 | 0.1 | | |
716 | 0.0 | 49 | 0.0 |
| H 51 Air transport |
| | 45 | 0.0 |
| | 54 | 0.0 |
| | 68 | 0.0 |
| | 47 | 0.0 |
| | 54 | 0.0 |
| H 52 Warehousing and support activities for transportation |
1,690 | 0.1 | 810 | 0.1 |
3,437 | 0.3 | 1,041 | 0.1 |
1,796 | 0.1 | 833 | 0.1 |
2,679 | 0.2 | 1,644 | 0.2 |
1,745 | 0.1 | 522 | 0.1 |
| H 53 Postal and courier activities |
| | 41 | 0.0 |
| | | |
| | 1 | 0.0 |
| | 173 | 0.0 |
| | 1 | 0.0 |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 2,134 | 0.2 | 10 | 0.0 | 2,784 | 0.2 | 196 | 0.0 | 2,388 | 0.2 | 51 | 0.0 | 2,619 | 0.2 | 30 | 0.0 | 2,318 | 0.1 | 8 | 0.0 |
| I 55 Accommodation |
179 | 0.0 | | |
250 | 0.0 | | |
215 | 0.0 | | |
245 | 0.0 | | |
215 | 0.0 | | |
| I 56 Food and beverage service activities |
1,955 | 0.1 | | |
2,535 | 0.2 | | |
2,173 | 0.1 | | |
2,374 | 0.2 | | |
2,103 | 0.1 | | |
| J INFORMATION AND COMMUNICATION | 161,577 | 11.5 | 27,487 | 2.9 | 138,445 | 10.2 | 3,979 | 0.5 | 236,827 | 15.9 | 2,381 | 0.3 | 249,430 | 17.0 | 2,465 | 0.2 | 336,813 | 21.1 | 10,686 | 1.5 |
| J 58 Publishing activities |
2,219 | 0.2 | 1,316 | 0.1 |
1,609 | 0.1 | 1,903 | 0.3 |
1,951 | 0.1 | 1,096 | 0.1 |
2,797 | 0.2 | 1,345 | 0.1 |
2,447 | 0.2 | 1,154 | 0.2 |
| J 61 Telecommunications |
29,228 | 2.1 | 25 | 0.0 |
36,481 | 2.7 | 10 | 0.0 |
35,492 | 2.4 | 14 | 0.0 |
32,424 | 2.2 | 42 | 0.0 |
32,039 | 2.0 | 15 | 0.0 |
| J 62 Computer programming, consultancy and related activities |
8,022 | 0.6 | 864 | 0.1 |
9,612 | 0.7 | 2,005 | 0.3 |
8,443 | 0.6 | 1,162 | 0.1 |
9,337 | 0.6 | 1,012 | 0.1 |
34,978 | 2.2 | 1,702 | 0.2 |
| J 63 Information service activities |
121,813 | 8.7 | | |
90,529 | 6.7 | | |
190,439 | 12.7 | | |
204,562 | 13.9 | | |
267,039 | 16.7 | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 5,155 | 0.4 | | | 1,916 | 0.1 | | | 36,728 | 2.5 | 21 | 0.0 | 2,381 | 0.2 | | | 3,393 | 0.2 | | |
| K 64 Financial service activities, except insurance and pension funding |
3,027 | 0.2 | | |
1,482 | 0.1 | | |
36,201 | 2.4 | 21 | 0.0 |
2,019 | 0.1 | | |
1,948 | 0.1 | | |
| K 65 Insurance, reinsurance and pension funding, except compulsory social security |
113 | 0.0 | | |
44 | 0.0 | | |
38 | 0.0 | | |
56 | 0.0 | | |
78 | 0.0 | | |
| K 66 Activities auxiliary to financial services and insurance activities |
2,015 | 0.1 | | |
389 | 0.0 | | |
488 | 0.0 | | |
306 | 0.0 | | |
1,367 | 0.1 | | |
| L REAL ESTATE ACTIVITIES | 611 | 0.0 | 365 | 0.0 | 564 | 0.0 | 1 | 0.0 | 920 | 0.1 | | | 2,197 | 0.1 | | | 104,319 | 6.5 | | |
| L 68 Real estate activities |
611 | 0.0 | 365 | 0.0 |
564 | 0.0 | 1 | 0.0 |
920 | 0.1 | | |
2,197 | 0.1 | | |
104,319 | 6.5 | | |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 29,784 | 2.1 | 5,940 | 0.6 | 32,878 | 2.4 | 10,562 | 1.4 | 54,727 | 3.7 | 14,725 | 1.7 | 27,020 | 1.8 | 8,558 | 0.8 | 33,920 | 2.1 | 9,910 | 1.4 |
| M 69 Legal and accounting activities |
192 | 0.0 | | |
308 | 0.0 | | |
339 | 0.0 | | |
115 | 0.0 | | |
54 | 0.0 | | |
| M 70 Activities of head offices; management consultancy activities |
2,690 | 0.2 | 515 | 0.1 |
2,515 | 0.2 | 352 | 0.0 |
4,761 | 0.3 | 95 | 0.0 |
2,947 | 0.2 | 236 | 0.0 |
2,564 | 0.2 | 167 | 0.0 |
| M 71 Architectural and engineering activities; technical testing and analysis |
8,553 | 0.6 | 4,511 | 0.5 |
12,924 | 1.0 | 9,116 | 1.2 |
6,193 | 0.4 | 13,136 | 1.5 |
10,220 | 0.7 | 7,523 | 0.7 |
12,791 | 0.8 | 7,985 | 1.1 |
| M 72 Scientific research and development |
11,096 | 0.8 | 827 | 0.1 |
9,746 | 0.7 | 1,007 | 0.1 |
34,802 | 2.3 | 1,407 | 0.2 |
3,863 | 0.3 | 654 | 0.1 |
5,342 | 0.3 | 1,481 | 0.2 |
| M 73 Advertising and market research |
560 | 0.0 | 5 | 0.0 |
494 | 0.0 | 18 | 0.0 |
921 | 0.1 | 2 | 0.0 |
1,237 | 0.1 | 18 | 0.0 |
484 | 0.0 | 40 | 0.0 |
| M 74 Other professional, scientific and technical activities |
6,571 | 0.5 | | |
6,679 | 0.5 | | |
7,409 | 0.5 | | |
8,457 | 0.6 | | |
12,164 | 0.8 | | |
| M 75 Veterinary activities |
122 | 0.0 | | |
212 | 0.0 | | |
303 | 0.0 | | |
181 | 0.0 | | |
523 | 0.0 | | |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 8,835 | 0.6 | | | 5,924 | 0.4 | | | 6,126 | 0.4 | | | 4,746 | 0.3 | | | 5,635 | 0.4 | | |
| N 77 Rental and leasing activities |
5,666 | 0.4 | 1,219 | 0.1 |
3,585 | 0.3 | 715 | 0.1 |
2,765 | 0.2 | 951 | 0.1 |
2,609 | 0.2 | 652 | 0.1 |
2,496 | 0.2 | 344 | 0.0 |
| N 78 Employment activities |
774 | 0.1 | | |
444 | 0.0 | 40 | 0.0 |
195 | 0.0 | 45 | 0.0 |
162 | 0.0 | 41 | 0.0 |
382 | 0.0 | 48 | 0.0 |
| N 79 Travel agency, tour operator and other reservation service and related activities |
221 | 0.0 | | |
213 | 0.0 | | |
181 | 0.0 | | |
194 | 0.0 | | |
217 | 0.0 | | |
| N 80 Security and investigation activities |
668 | 0.0 | 10 | 0.0 |
846 | 0.1 | 300 | 0.0 |
1,989 | 0.1 | 2 | 0.0 |
758 | 0.1 | | |
1,121 | 0.1 | 1 | 0.0 |
| N 81 Services to buildings and landscape activities |
818 | 0.1 | 23 | 0.0 |
239 | 0.0 | | |
423 | 0.0 | | |
237 | 0.0 | | |
736 | 0.0 | | |
| N 82 Office administrative, office support and other business support activities |
692 | 0.0 | | |
597 | 0.0 | | |
572 | 0.0 | | |
787 | 0.1 | | |
683 | 0.0 | | |
| P EDUCATION | 901 | 0.1 | | | 6,057 | 0.4 | | | 2,496 | 0.2 | | | 802 | 0.1 | | | 914 | 0.1 | | |
| P 85 Education |
901 | 0.1 | | |
6,057 | 0.4 | | |
2,496 | 0.2 | | |
802 | 0.1 | | |
914 | 0.1 | | |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 716 | 0.1 | | | 898 | 0.1 | | | 848 | 0.1 | | | 406 | 0.0 | | | 643 | 0.0 | | |
| Q 86 Human health activities |
646 | 0.0 | | |
793 | 0.1 | | |
781 | 0.1 | | |
355 | 0.0 | | |
573 | 0.0 | | |
| Q 87 Residential care activities |
48 | 0.0 | | |
55 | 0.0 | | |
54 | 0.0 | | |
33 | 0.0 | | |
42 | 0.0 | | |
| Q 88 Social work activities without accommodation |
22 | 0.0 | | |
50 | 0.0 | | |
13 | 0.0 | | |
18 | 0.0 | | |
29 | 0.0 | | |
| R ARTS, ENTERTAINMENT AND RECREATION | 3,124 | 0.2 | 816 | 0.1 | 3,416 | 0.3 | 1,379 | 0.2 | 3,727 | 0.2 | 646 | 0.1 | 2,184 | 0.1 | 600 | 0.1 | 2,873 | 0.2 | 211 | 0.0 |
| R 90 Creative, arts and entertainment activities |
866 | 0.1 | 12 | 0.0 |
1,103 | 0.1 | 2 | 0.0 |
1,085 | 0.1 | 11 | 0.0 |
498 | 0.0 | 9 | 0.0 |
770 | 0.0 | | |
| R 91 Libraries, archives, museums and other cultural activities |
58 | 0.0 | | |
92 | 0.0 | | |
76 | 0.0 | | |
85 | 0.0 | | |
21 | 0.0 | | |
| R 92 Gambling and betting activities |
| | | |
29 | 0.0 | | |
94 | 0.0 | | |
3 | 0.0 | | |
1 | 0.0 | | |
| R 93 Sports activities and amusement and recreation activities |
2,200 | 0.2 | 805 | 0.1 |
2,192 | 0.2 | 1,378 | 0.2 |
2,472 | 0.2 | 459 | 0.1 |
1,598 | 0.1 | 591 | 0.1 |
2,081 | 0.1 | 211 | 0.0 |
| S OTHER SERVICE ACTIVITIES | 2,826 | 0.2 | 27 | 0.0 | 2,521 | 0.2 | 13 | 0.0 | 3,296 | 0.2 | 231 | 0.0 | 2,556 | 0.2 | 398 | 0.0 | 3,162 | 0.2 | 65 | 0.0 |
| S 94 Activities of membership organisations |
306 | 0.0 | | |
207 | 0.0 | | |
231 | 0.0 | | |
333 | 0.0 | | |
1,126 | 0.1 | | |
| S 95 Repair of computers and personal and household goods |
899 | 0.1 | 10 | 0.0 |
876 | 0.1 | 3 | 0.0 |
1,141 | 0.1 | 17 | 0.0 |
1,088 | 0.1 | 2 | 0.0 |
903 | 0.1 | 29 | 0.0 |
| S 96 Other personal service activities |
1,621 | 0.1 | | |
1,438 | 0.1 | | |
1,923 | 0.1 | | |
1,135 | 0.1 | | |
1,133 | 0.1 | | |
| U ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES | | | | | | | | | 14 | 0.0 | | | | | | | | | | |
| U 99 Activities of extraterritorial organisations and bodies |
| | | |
| | | |
14 | 0.0 | | |
| | | |
| | | |
| X Industry unknown | 44,644 | 3.2 | 9,224 | 1.0 | 55,126 | 4.1 | 10,913 | 1.5 | 59,079 | 4.0 | 6,911 | 0.8 | 36,502 | 2.5 | 9,161 | 0.9 | 47,770 | 3.0 | 7,708 | 1.1 |
| A-X ALL GROUPS |
1,403,603 | 100.0 | 938,853 | 100.0 |
1,355,098 | 100.0 | 729,931 | 100.0 |
1,493,670 | 100.0 | 867,057 | 100.0 |
1,470,721 | 100.0 | 1,034,924 | 100.0 |
1,599,072 | 100.0 | 702,549 | 100.0 |