| A AGRICULTURE, FORESTRY AND FISHING | 4 | 0.0 | 443 | 1.5 | 6 | 0.1 | | | 18 | 0.3 | 985 | 1.9 | 46 | 0.8 | | | 104 | 1.8 | 1,161 | 2.2 |
| A 01 Crop and animal production, hunting and related service activities |
3 | 0.0 | 443 | 1.5 |
4 | 0.1 | | |
15 | 0.3 | 985 | 1.9 |
44 | 0.7 | | |
58 | 1.0 | 1,161 | 2.2 |
| A 02 Forestry and logging |
1 | 0.0 | | |
1 | 0.0 | | |
3 | 0.0 | | |
2 | 0.0 | | |
46 | 0.8 | | |
| A 03 Fishing and aquaculture |
| | | |
1 | 0.0 | | |
| | | |
| | | |
| | | |
| B MINING AND QUARRYING | | | | | | | | | 1 | 0.0 | 67 | 0.1 | 1 | 0.0 | | | 2 | 0.0 | 57 | 0.1 |
| B 08 Other mining and quarrying |
| | | |
| | | |
| | 67 | 0.1 |
| | | |
2 | 0.0 | 57 | 0.1 |
| B 09 Mining support service activities |
| | | |
| | | |
1 | 0.0 | | |
| | | |
| | | |
| C MANUFACTURING | 2,199 | 24.3 | 27,572 | 94.4 | 1,383 | 22.1 | 32,292 | 92.0 | 1,620 | 27.8 | 50,085 | 94.1 | 1,663 | 27.7 | 43,248 | 95.2 | 1,281 | 22.2 | 50,059 | 94.5 |
| C 10 Manufacture of food products |
50 | 0.5 | 1,196 | 4.1 |
155 | 2.5 | 1,809 | 5.2 |
202 | 3.5 | 1,622 | 3.0 |
113 | 1.9 | 2,357 | 5.2 |
124 | 2.2 | 817 | 1.5 |
| C 13 Manufacture of textiles |
125 | 1.4 | | |
47 | 0.8 | | |
100 | 1.7 | | |
203 | 3.4 | | |
299 | 5.2 | | |
| C 14 Manufacture of wearing apparel |
| | | |
1 | 0.0 | | |
| | | |
| | | |
| | | |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
| | 8,761 | 30.0 |
| | 10,723 | 30.6 |
1 | 0.0 | 27,427 | 51.5 |
| | 23,438 | 51.6 |
| | 26,270 | 49.6 |
| C 17 Manufacture of paper and paper products |
7 | 0.1 | 11,294 | 38.6 |
35 | 0.6 | 16,748 | 47.7 |
54 | 0.9 | 14,620 | 27.5 |
81 | 1.4 | 11,966 | 26.3 |
10 | 0.2 | 16,312 | 30.8 |
| C 18 Printing and reproduction of recorded media |
4 | 0.0 | | |
10 | 0.2 | | |
9 | 0.2 | 42 | 0.1 |
17 | 0.3 | 86 | 0.2 |
9 | 0.1 | 52 | 0.1 |
| C 20 Manufacture of chemicals and chemical products |
4 | 0.0 | 202 | 0.7 |
23 | 0.4 | 880 | 2.5 |
74 | 1.3 | 813 | 1.5 |
104 | 1.7 | 388 | 0.9 |
159 | 2.8 | 558 | 1.1 |
| C 22 Manufacture of rubber and plastic products |
1,028 | 11.3 | 1 | 0.0 |
104 | 1.7 | 1 | 0.0 |
272 | 4.7 | 209 | 0.4 |
188 | 3.1 | 5 | 0.0 |
68 | 1.2 | 8 | 0.0 |
| C 23 Manufacture of other non-metallic mineral products |
740 | 8.2 | | |
843 | 13.5 | 19 | 0.1 |
883 | 15.1 | 23 | 0.0 |
918 | 15.3 | 52 | 0.1 |
528 | 9.2 | 9 | 0.0 |
| C 24 Manufacture of basic metals |
| | 91 | 0.3 |
| | 84 | 0.2 |
| | 91 | 0.2 |
| | 239 | 0.5 |
| | 131 | 0.2 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment |
1 | 0.0 | 1 | 0.0 |
1 | 0.0 | 5 | 0.0 |
1 | 0.0 | 1 | 0.0 |
3 | 0.1 | 9 | 0.0 |
3 | 0.0 | 56 | 0.1 |
| C 26 Manufacture of computer, electronic and optical products |
| | 88 | 0.3 |
1 | 0.0 | 200 | 0.6 |
| | 212 | 0.4 |
2 | 0.0 | 165 | 0.4 |
| | 16 | 0.0 |
| C 27 Manufacture of electrical equipment |
1 | 0.0 | 1,688 | 5.8 |
97 | 1.5 | 1,060 | 3.0 |
2 | 0.0 | 2,351 | 4.4 |
23 | 0.4 | 1,023 | 2.3 |
2 | 0.0 | 1,468 | 2.8 |
| C 28 Manufacture of machinery and equipment n.e.c. |
17 | 0.2 | 4,229 | 14.5 |
5 | 0.1 | 640 | 1.8 |
20 | 0.3 | 2,444 | 4.6 |
5 | 0.1 | 3,416 | 7.5 |
39 | 0.7 | 1,877 | 3.5 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers |
1 | 0.0 | | |
| | 31 | 0.1 |
| | 26 | 0.0 |
| | 70 | 0.2 |
1 | 0.0 | 53 | 0.1 |
| C 30 Manufacture of other transport equipment |
| | | |
| | | |
| | | |
1 | 0.0 | | |
2 | 0.0 | | |
| C 31 Manufacture of furniture |
| | | |
| | | |
| | 90 | 0.2 |
| | | |
35 | 0.6 | | |
| C 32 Other manufacturing |
1 | 0.0 | | |
| | 91 | 0.3 |
| | 107 | 0.2 |
1 | 0.0 | 29 | 0.1 |
| | 34 | 0.1 |
| C 33 Repair and installation of machinery and equipment |
215 | 2.4 | 22 | 0.1 |
59 | 0.9 | | |
1 | 0.0 | 6 | 0.0 |
2 | 0.0 | 5 | 0.0 |
1 | 0.0 | 2,397 | 4.5 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 15 | 0.2 | | | 29 | 0.5 | | | 18 | 0.3 | | | 25 | 0.4 | | | 15 | 0.3 | | |
| D 35 Electricity, gas, steam and air conditioning supply |
15 | 0.2 | | |
29 | 0.5 | | |
18 | 0.3 | | |
25 | 0.4 | | |
15 | 0.3 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 3 | 0.0 | | | | | | | | | | | 1 | 0.0 | 27 | 0.1 | 7 | 0.1 | | |
| E 37 Sewerage |
| | | |
| | | |
| | | |
1 | 0.0 | | |
1 | 0.0 | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery |
3 | 0.0 | | |
| | | |
| | | |
| | | |
6 | 0.1 | | |
| F CONSTRUCTION | 1,071 | 11.8 | | | 55 | 0.9 | | | 124 | 2.1 | | | 114 | 1.9 | | | 214 | 3.7 | | |
| F 41 Construction of buildings |
87 | 1.0 | | |
50 | 0.8 | | |
80 | 1.4 | | |
59 | 1.0 | | |
140 | 2.4 | | |
| F 42 Civil engineering |
975 | 10.8 | | |
| | | |
1 | 0.0 | | |
1 | 0.0 | | |
2 | 0.0 | | |
| F 43 Specialised construction activities |
8 | 0.1 | | |
5 | 0.1 | | |
42 | 0.7 | | |
54 | 0.9 | | |
71 | 1.2 | | |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 5,380 | 59.3 | 927 | 3.2 | 4,386 | 70.2 | 1,296 | 3.7 | 3,379 | 57.9 | 1,703 | 3.2 | 3,632 | 60.5 | 1,647 | 3.6 | 3,848 | 66.8 | 1,138 | 2.1 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles |
26 | 0.3 | 23 | 0.1 |
48 | 0.8 | | |
9 | 0.2 | 56 | 0.1 |
33 | 0.6 | 35 | 0.1 |
176 | 3.1 | 3 | 0.0 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles |
4,597 | 50.7 | 905 | 3.1 |
3,462 | 55.4 | 1,296 | 3.7 |
2,382 | 40.8 | 1,647 | 3.1 |
2,554 | 42.5 | 1,612 | 3.5 |
2,665 | 46.3 | 1,135 | 2.1 |
| G 47 Retail trade, except of motor vehicles and motorcycles |
756 | 8.3 | | |
876 | 14.0 | | |
989 | 16.9 | | |
1,044 | 17.4 | | |
1,007 | 17.5 | | |
| H TRANSPORTATION AND STORAGE | 51 | 0.6 | 32 | 0.1 | 23 | 0.4 | | | 173 | 3.0 | 76 | 0.1 | 25 | 0.4 | 36 | 0.1 | 32 | 0.6 | 39 | 0.1 |
| H 49 Land transport and transport via pipelines |
5 | 0.0 | 32 | 0.1 |
5 | 0.1 | | |
10 | 0.2 | 76 | 0.1 |
7 | 0.1 | 36 | 0.1 |
23 | 0.4 | 39 | 0.1 |
| H 50 Water transport |
3 | 0.0 | | |
5 | 0.1 | | |
8 | 0.1 | | |
6 | 0.1 | | |
5 | 0.1 | | |
| H 52 Warehousing and support activities for transportation |
44 | 0.5 | | |
2 | 0.0 | | |
| | | |
11 | 0.2 | | |
4 | 0.1 | | |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 10 | 0.1 | | | 6 | 0.1 | | | 9 | 0.2 | | | 2 | 0.0 | | | 3 | 0.1 | | |
| I 55 Accommodation |
| | | |
1 | 0.0 | | |
| | | |
1 | 0.0 | | |
| | | |
| I 56 Food and beverage service activities |
10 | 0.1 | | |
5 | 0.1 | | |
9 | 0.2 | | |
2 | 0.0 | | |
3 | 0.0 | | |
| J INFORMATION AND COMMUNICATION | 44 | 0.5 | | | 5 | 0.1 | | | 9 | 0.2 | 8 | 0.0 | 13 | 0.2 | 26 | 0.1 | 8 | 0.1 | | |
| J 58 Publishing activities |
| | | |
1 | 0.0 | | |
| | | |
| | | |
1 | 0.0 | | |
| J 62 Computer programming, consultancy and related activities |
15 | 0.2 | | |
3 | 0.1 | | |
8 | 0.1 | 8 | 0.0 |
12 | 0.2 | 26 | 0.1 |
6 | 0.1 | | |
| J 63 Information service activities |
28 | 0.3 | | |
1 | 0.0 | | |
| | | |
| | | |
| | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 2 | 0.0 | | | 2 | 0.0 | | | 45 | 0.8 | | | 2 | 0.0 | | | 1 | 0.0 | | |
| K 64 Financial service activities, except insurance and pension funding |
2 | 0.0 | | |
2 | 0.0 | | |
43 | 0.7 | | |
1 | 0.0 | | |
| | | |
| K 66 Activities auxiliary to financial services and insurance activities |
| | | |
| | | |
2 | 0.0 | | |
1 | 0.0 | | |
| | | |
| L REAL ESTATE ACTIVITIES | 2 | 0.0 | | | 6 | 0.1 | | | 2 | 0.0 | | | 2 | 0.0 | | | 2 | 0.0 | | |
| L 68 Real estate activities |
2 | 0.0 | | |
6 | 0.1 | | |
2 | 0.0 | | |
2 | 0.0 | | |
2 | 0.0 | | |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 113 | 1.2 | 188 | 0.6 | 184 | 2.9 | 1,110 | 3.2 | 65 | 1.1 | 248 | 0.5 | 204 | 3.4 | 17 | 0.0 | 31 | 0.5 | 17 | 0.0 |
| M 69 Legal and accounting activities |
1 | 0.0 | | |
| | | |
| | | |
1 | 0.0 | | |
| | | |
| M 70 Activities of head offices; management consultancy activities |
25 | 0.3 | | |
14 | 0.2 | | |
7 | 0.1 | | |
15 | 0.3 | | |
19 | 0.3 | | |
| M 71 Architectural and engineering activities; technical testing and analysis |
81 | 0.9 | 1 | 0.0 |
165 | 2.6 | 1,100 | 3.1 |
52 | 0.9 | | |
174 | 2.9 | 2 | 0.0 |
7 | 0.1 | 17 | 0.0 |
| M 72 Scientific research and development |
| | 187 | 0.6 |
2 | 0.0 | 10 | 0.0 |
| | 248 | 0.5 |
7 | 0.1 | 15 | 0.0 |
1 | 0.0 | | |
| M 73 Advertising and market research |
1 | 0.0 | | |
| | | |
| | | |
1 | 0.0 | | |
1 | 0.0 | | |
| M 74 Other professional, scientific and technical activities |
5 | 0.1 | | |
2 | 0.0 | | |
5 | 0.1 | | |
5 | 0.1 | | |
3 | 0.1 | | |
| M 75 Veterinary activities |
| | | |
| | | |
1 | 0.0 | | |
1 | 0.0 | | |
| | | |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 12 | 0.1 | | | 4 | 0.1 | | | 6 | 0.1 | | | 6 | 0.1 | | | 3 | 0.0 | | |
| N 77 Rental and leasing activities |
11 | 0.1 | | |
1 | 0.0 | | |
1 | 0.0 | | |
| | 6 | 0.0 |
1 | 0.0 | | |
| N 78 Employment activities |
| | | |
| | | |
2 | 0.0 | | |
2 | 0.0 | | |
| | | |
| N 79 Travel agency, tour operator and other reservation service and related activities |
| | | |
1 | 0.0 | | |
| | | |
| | | |
| | | |
| N 81 Services to buildings and landscape activities |
1 | 0.0 | | |
1 | 0.0 | | |
3 | 0.0 | | |
2 | 0.0 | | |
1 | 0.0 | | |
| N 82 Office administrative, office support and other business support activities |
| | | |
1 | 0.0 | | |
| | | |
1 | 0.0 | | |
| | | |
| P EDUCATION | 3 | 0.0 | | | 4 | 0.1 | | | 2 | 0.0 | | | 3 | 0.0 | | | 6 | 0.1 | | |
| P 85 Education |
3 | 0.0 | | |
4 | 0.1 | | |
2 | 0.0 | | |
3 | 0.0 | | |
6 | 0.1 | | |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | | | | | | | | | | | | | 1 | 0.0 | | | 1 | 0.0 | | |
| Q 86 Human health activities |
| | | |
| | | |
| | | |
1 | 0.0 | | |
| | | |
| R ARTS, ENTERTAINMENT AND RECREATION | 4 | 0.0 | | | 3 | 0.0 | | | 1 | 0.0 | | | 3 | 0.1 | | | 29 | 0.5 | | |
| R 90 Creative, arts and entertainment activities |
| | | |
1 | 0.0 | | |
| | | |
2 | 0.0 | | |
28 | 0.5 | | |
| R 93 Sports activities and amusement and recreation activities |
4 | 0.0 | | |
2 | 0.0 | | |
1 | 0.0 | | |
1 | 0.0 | | |
1 | 0.0 | | |
| S OTHER SERVICE ACTIVITIES | 4 | 0.0 | | | 3 | 0.0 | | | 3 | 0.1 | | | 4 | 0.1 | | | 3 | 0.1 | | |
| S 94 Activities of membership organisations |
1 | 0.0 | | |
| | | |
| | | |
| | | |
| | | |
| S 95 Repair of computers and personal and household goods |
1 | 0.0 | | |
| | | |
1 | 0.0 | | |
1 | 0.0 | | |
1 | 0.0 | | |
| S 96 Other personal service activities |
2 | 0.0 | | |
2 | 0.0 | | |
2 | 0.0 | | |
4 | 0.1 | | |
2 | 0.0 | | |
| X Industry unknown | 150 | 1.7 | 58 | 0.2 | 147 | 2.4 | 396 | 1.1 | 361 | 6.2 | 36 | 0.1 | 260 | 4.3 | 441 | 1.0 | 169 | 2.9 | 493 | 0.9 |
| A-X ALL GROUPS |
9,068 | 100.0 | 29,220 | 100.0 |
6,247 | 100.0 | 35,094 | 100.0 |
5,838 | 100.0 | 53,208 | 100.0 |
6,007 | 100.0 | 45,449 | 100.0 |
5,758 | 100.0 | 52,964 | 100.0 |