| A AGRICULTURE, FORESTRY AND FISHING | 39 | 0.6 | | | 29 | 0.3 | | | 21 | 0.1 | | | 69 | 0.5 | | |
| A 01 Crop and animal production, hunting and related service activities | 39 | 0.6 | | | 29 | 0.3 | | | 18 | 0.1 | | | 67 | 0.5 | | |
| A 02 Forestry and logging | | | | | | | | | 2 | 0.0 | | | 2 | 0.0 | | |
| A 03 Fishing and aquaculture | | | | | | | | | | | | | | | | |
| B MINING AND QUARRYING | | | | | | | | | | | | | 1 | 0.0 | | |
| C MANUFACTURING | 450 | 6.3 | 2,961 | 73.2 | 4,541 | 41.3 | 3,350 | 38.1 | 5,111 | 35.5 | 5,723 | 55.2 | 1,541 | 10.8 | 7,535 | 48.4 |
| C 10 Manufacture of food products | 214 | 3.0 | | | 4,203 | 38.2 | | | 3,494 | 24.3 | | | 205 | 1.4 | | |
| C 11 Manufacture of beverages | | | 31 | 0.8 | | | 26 | 0.3 | | | | | | | | |
| C 13 Manufacture of textiles | | | | | | | | | 1 | 0.0 | | | | | | |
| C 14 Manufacture of wearing apparel | | | | | | | | | | | | | | | | |
| C 15 Manufacture of leather and related products | | | | | | | | | 1 | 0.0 | | | | | | |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | | | | | | | 18 | 0.2 | 1 | 0.0 | 62 | 0.6 | | | 17 | 0.1 |
| C 17 Manufacture of paper and paper products | | | 1,325 | 32.8 | | | 1,314 | 14.9 | | | 1,382 | 13.3 | 1 | 0.0 | 2,164 | 13.9 |
| C 18 Printing and reproduction of recorded media | | | | | | | | | 3 | 0.0 | 59 | 0.6 | 6 | 0.0 | 91 | 0.6 |
| C 20 Manufacture of chemicals and chemical products | | | 21 | 0.5 | | | 240 | 2.7 | 2 | 0.0 | 1,557 | 15.0 | 10 | 0.1 | 1,808 | 11.6 |
| C 22 Manufacture of rubber and plastic products | | | 184 | 4.5 | 20 | 0.2 | 858 | 9.8 | | | 1,376 | 13.3 | | | 1,793 | 11.5 |
| C 23 Manufacture of other non-metallic mineral products | | | | | | | | | 10 | 0.1 | | | 2 | 0.0 | | |
| C 24 Manufacture of basic metals | | | | | | | | | | | | | | | 40 | 0.3 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment | | | 67 | 1.7 | | | 20 | 0.2 | 4 | 0.0 | 1 | 0.0 | 9 | 0.1 | 31 | 0.2 |
| C 26 Manufacture of computer, electronic and optical products | 17 | 0.2 | 344 | 8.5 | 22 | 0.2 | 249 | 2.8 | 1,398 | 9.7 | 217 | 2.1 | 1,091 | 7.6 | 246 | 1.6 |
| C 27 Manufacture of electrical equipment | 4 | 0.1 | 84 | 2.1 | 8 | 0.1 | 64 | 0.7 | 16 | 0.1 | 27 | 0.3 | 6 | 0.0 | 114 | 0.7 |
| C 28 Manufacture of machinery and equipment n.e.c. | 2 | 0.0 | 46 | 1.1 | 4 | 0.0 | 165 | 1.9 | 4 | 0.0 | 170 | 1.6 | 3 | 0.0 | 32 | 0.2 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers | | | | | | | | | 1 | 0.0 | | | | | | |
| C 30 Manufacture of other transport equipment | | | | | | | | | | | | | 1 | 0.0 | | |
| C 31 Manufacture of furniture | | | 421 | 10.4 | | | 3 | 0.0 | | | | | | | 1 | 0.0 |
| C 32 Other manufacturing | 203 | 2.9 | 323 | 8.0 | 277 | 2.5 | 18 | 0.2 | 167 | 1.2 | 30 | 0.3 | 190 | 1.3 | 28 | 0.2 |
| C 33 Repair and installation of machinery and equipment | 5 | 0.1 | | | | | 11 | 0.1 | 2 | 0.0 | | | 4 | 0.0 | | |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | | | | | | | | | 44 | 0.3 | | | 3 | 0.0 | | |
| D 35 Electricity, gas, steam and air conditioning supply | | | | | | | | | 44 | 0.3 | | | 3 | 0.0 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | | | | | | | | | 5 | 0.0 | | | | | | |
| E 37 Sewerage | | | | | | | | | 2 | 0.0 | | | | | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery | | | | | | | | | 4 | 0.0 | | | | | | |
| F CONSTRUCTION | | | | | | | | | 29 | 0.2 | | | 30 | 0.2 | | |
| F 41 Construction of buildings | | | | | | | | | 7 | 0.0 | | | 2 | 0.0 | | |
| F 42 Civil engineering | | | | | | | | | 3 | 0.0 | | | 2 | 0.0 | | |
| F 43 Specialised construction activities | | | | | | | | | 19 | 0.1 | | | 26 | 0.2 | | |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 3,874 | 54.6 | 1,078 | 26.7 | 3,535 | 32.2 | 5,448 | 61.9 | 8,638 | 60.0 | 4,642 | 44.7 | 12,059 | 84.3 | 7,924 | 50.9 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles | | | | | | | | | 21 | 0.1 | | | 249 | 1.7 | | |
| G 46 Wholesale trade, except of motor vehicles and motorcycles | 3,375 | 47.6 | 1,078 | 26.7 | 3,208 | 29.2 | 5,448 | 61.9 | 8,274 | 57.4 | 4,642 | 44.7 | 11,218 | 78.4 | 7,924 | 50.9 |
| G 47 Retail trade, except of motor vehicles and motorcycles | 498 | 7.0 | | | 327 | 3.0 | | | 343 | 2.4 | | | 591 | 4.1 | | |
| H TRANSPORTATION AND STORAGE | | | | | | | | | 88 | 0.6 | | | 183 | 1.3 | | |
| H 49 Land transport and transport via pipelines | | | | | | | | | 19 | 0.1 | | | 20 | 0.1 | | |
| H 50 Water transport | | | | | | | | | 7 | 0.0 | | | 1 | 0.0 | | |
| H 52 Warehousing and support activities for transportation | | | | | | | | | 46 | 0.3 | | | 61 | 0.4 | | |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | | | | | | | | | 5 | 0.0 | | | 4 | 0.0 | | |
| I 55 Accommodation | | | | | | | | | 1 | 0.0 | | | 1 | 0.0 | | |
| I 56 Food and beverage service activities | | | | | | | | | 4 | 0.0 | | | 3 | 0.0 | | |
| J INFORMATION AND COMMUNICATION | 1 | 0.0 | | | 5 | 0.0 | | | 161 | 1.1 | 4 | 0.0 | 11 | 0.1 | 3 | 0.0 |
| J 58 Publishing activities | | | | | | | | | 1 | 0.0 | | | | | | |
| J 61 Telecommunications | | | | | 1 | 0.0 | | | 5 | 0.0 | | | | | | |
| J 62 Computer programming, consultancy and related activities | | | | | | | | | 40 | 0.3 | 4 | 0.0 | 10 | 0.1 | 3 | 0.0 |
| J 63 Information service activities | | | | | | | | | 111 | 0.8 | | | | | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | | | | | | | | | 12 | 0.1 | | | 17 | 0.1 | | |
| K 64 Financial service activities, except insurance and pension funding | | | | | | | | | 11 | 0.1 | | | 12 | 0.1 | | |
| K 66 Activities auxiliary to financial services and insurance activities | | | | | | | | | 1 | 0.0 | | | 4 | 0.0 | | |
| L REAL ESTATE ACTIVITIES | | | | | | | | | 5 | 0.0 | | | 2 | 0.0 | | |
| L 68 Real estate activities | | | | | | | | | 5 | 0.0 | | | 2 | 0.0 | | |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 3 | 0.0 | | | 2 | 0.0 | 2 | 0.0 | 98 | 0.7 | 4 | 0.0 | 159 | 1.1 | 12 | 0.1 |
| M 69 Legal and accounting activities | | | | | | | | | 1 | 0.0 | | | 1 | 0.0 | | |
| M 70 Activities of head offices; management consultancy activities | | | | | 1 | 0.0 | | | 20 | 0.1 | 2 | 0.0 | 18 | 0.1 | | |
| M 71 Architectural and engineering activities; technical testing and analysis | | | | | | | 2 | 0.0 | 46 | 0.3 | 2 | 0.0 | 110 | 0.8 | | |
| M 72 Scientific research and development | 3 | 0.0 | | | 1 | 0.0 | | | 6 | 0.0 | | | 17 | 0.1 | | |
| M 73 Advertising and market research | | | | | | | | | 2 | 0.0 | | | 4 | 0.0 | | |
| M 74 Other professional, scientific and technical activities | | | | | | | | | 22 | 0.2 | | | 8 | 0.1 | | |
| M 75 Veterinary activities | | | | | | | | | | | | | | | | |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | | | | | | | | | 12 | 0.1 | | | 7 | 0.0 | | |
| N 77 Rental and leasing activities | | | | | | | | | 3 | 0.0 | | | | | | |
| N 78 Employment activities | | | | | | | | | 1 | 0.0 | | | 1 | 0.0 | | |
| N 79 Travel agency, tour operator and other reservation service and related activities | | | | | | | | | 4 | 0.0 | | | 1 | 0.0 | | |
| N 80 Security and investigation activities | | | | | | | | | | | | | 3 | 0.0 | | |
| N 81 Services to buildings and landscape activities | | | | | | | | | 2 | 0.0 | | | 1 | 0.0 | | |
| N 82 Office administrative, office support and other business support activities | | | | | | | | | 1 | 0.0 | | | | | | |
| P EDUCATION | | | | | | | | | 4 | 0.0 | | | 4 | 0.0 | | |
| P 85 Education | | | | | | | | | 4 | 0.0 | | | 4 | 0.0 | | |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 24 | 0.3 | | | 15 | 0.1 | | | 15 | 0.1 | | | 19 | 0.1 | | |
| Q 86 Human health activities | 24 | 0.3 | | | 15 | 0.1 | | | 15 | 0.1 | | | 19 | 0.1 | | |
| R ARTS, ENTERTAINMENT AND RECREATION | | | | | | | | | 12 | 0.1 | | | 41 | 0.3 | | |
| R 90 Creative, arts and entertainment activities | | | | | | | | | 1 | 0.0 | | | 40 | 0.3 | | |
| R 93 Sports activities and amusement and recreation activities | | | | | | | | | 11 | 0.1 | | | 1 | 0.0 | | |
| S OTHER SERVICE ACTIVITIES | | | | | | | | | 16 | 0.1 | | | 8 | 0.1 | | |
| S 94 Activities of membership organisations | | | | | | | | | 2 | 0.0 | | | 2 | 0.0 | | |
| S 95 Repair of computers and personal and household goods | | | | | | | | | 1 | 0.0 | | | | | | |
| S 96 Other personal service activities | | | | | | | | | 13 | 0.1 | | | 6 | 0.0 | | |
| X Industry unknown | 2,707 | 38.1 | 4 | 0.1 | 2,866 | 26.1 | | | 99 | 0.7 | 1 | 0.0 | 126 | 0.9 | 83 | 0.5 |
| A-X ALL GROUPS |
7,097 | 100.0 | 4,042 | 100.0 |
10,992 | 100.0 | 8,799 | 100.0 |
14,406 | 100.0 | 10,374 | 100.0 |
14,306 | 100.0 | 15,559 | 100.0 |