| A AGRICULTURE, FORESTRY AND FISHING | 44 | 0.1 | | | 22 | 0.0 | | | 27 | 0.2 | | | 16 | 0.1 | | | 31 | 0.0 | | |
| A 01 Crop and animal production, hunting and related service activities |
39 | 0.1 | | |
18 | 0.0 | | |
23 | 0.2 | | |
14 | 0.1 | | |
27 | 0.0 | | |
| A 02 Forestry and logging |
4 | 0.0 | | |
4 | 0.0 | | |
4 | 0.0 | | |
1 | 0.0 | | |
3 | 0.0 | | |
| A 03 Fishing and aquaculture |
1 | 0.0 | | |
| | | |
| | | |
| | | |
| | | |
| B MINING AND QUARRYING | 60 | 0.1 | 99 | 0.1 | 10 | 0.0 | 87 | 0.1 | 46 | 0.3 | 112 | 0.1 | 46 | 0.3 | 64 | 0.1 | 21 | 0.0 | 57 | 0.1 |
| B 07 Mining of metal ores |
43 | 0.1 | 5 | 0.0 |
6 | 0.0 | | |
44 | 0.3 | | |
45 | 0.3 | | |
21 | 0.0 | | |
| B 08 Other mining and quarrying |
| | 94 | 0.1 |
| | 87 | 0.1 |
| | 112 | 0.1 |
| | 64 | 0.1 |
| | 57 | 0.1 |
| B 09 Mining support service activities |
17 | 0.0 | | |
4 | 0.0 | | |
1 | 0.0 | | |
1 | 0.0 | | |
| | | |
| C MANUFACTURING | 3,625 | 6.9 | 80,200 | 94.2 | 6,388 | 4.8 | 76,499 | 96.9 | 10,066 | 72.2 | 101,923 | 95.2 | 11,895 | 75.7 | 61,138 | 91.5 | 22,019 | 12.9 | 60,875 | 96.6 |
| C 10 Manufacture of food products |
29 | 0.1 | 50 | 0.1 |
40 | 0.0 | 59 | 0.1 |
165 | 1.2 | 90 | 0.1 |
10 | 0.1 | | |
1 | 0.0 | 62 | 0.1 |
| C 13 Manufacture of textiles |
1 | 0.0 | 12 | 0.0 |
| | 51 | 0.1 |
1 | 0.0 | 1 | 0.0 |
1 | 0.0 | 11 | 0.0 |
| | 10 | 0.0 |
| C 14 Manufacture of wearing apparel |
5 | 0.0 | 235 | 0.3 |
4 | 0.0 | 465 | 0.6 |
7 | 0.0 | 298 | 0.3 |
4 | 0.0 | 384 | 0.6 |
119 | 0.1 | 469 | 0.7 |
| C 15 Manufacture of leather and related products |
| | 8 | 0.0 |
| | 2 | 0.0 |
| | 2 | 0.0 |
| | 5 | 0.0 |
| | 2 | 0.0 |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
1 | 0.0 | 1,352 | 1.6 |
1 | 0.0 | 1,582 | 2.0 |
1 | 0.0 | 2,327 | 2.2 |
24 | 0.2 | 928 | 1.4 |
3 | 0.0 | 1,861 | 3.0 |
| C 17 Manufacture of paper and paper products |
| | 4,795 | 5.6 |
| | 5,562 | 7.0 |
2 | 0.0 | 6,023 | 5.6 |
12 | 0.1 | 6,616 | 9.9 |
| | 4,820 | 7.6 |
| C 18 Printing and reproduction of recorded media |
5 | 0.0 | 2 | 0.0 |
11 | 0.0 | | |
4 | 0.0 | 1 | 0.0 |
7 | 0.0 | 1 | 0.0 |
8 | 0.0 | 1 | 0.0 |
| C 20 Manufacture of chemicals and chemical products |
201 | 0.4 | 1,599 | 1.9 |
262 | 0.2 | 765 | 1.0 |
313 | 2.2 | 1,548 | 1.4 |
314 | 2.0 | 3,712 | 5.6 |
197 | 0.1 | 1,252 | 2.0 |
| C 22 Manufacture of rubber and plastic products |
20 | 0.0 | 591 | 0.7 |
17 | 0.0 | 202 | 0.3 |
2 | 0.0 | 710 | 0.7 |
12 | 0.1 | 353 | 0.5 |
| | 367 | 0.6 |
| C 23 Manufacture of other non-metallic mineral products |
1 | 0.0 | 243 | 0.3 |
1 | 0.0 | 198 | 0.3 |
4 | 0.0 | 79 | 0.1 |
1 | 0.0 | 135 | 0.2 |
1 | 0.0 | 183 | 0.3 |
| C 24 Manufacture of basic metals |
773 | 1.5 | 755 | 0.9 |
4,373 | 3.3 | 1,424 | 1.8 |
7,876 | 56.5 | 935 | 0.9 |
8,224 | 52.3 | 885 | 1.3 |
19,299 | 11.3 | 1,350 | 2.1 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment |
32 | 0.1 | 1,252 | 1.5 |
29 | 0.0 | 3,783 | 4.8 |
17 | 0.1 | 1,603 | 1.5 |
41 | 0.3 | 2,137 | 3.2 |
25 | 0.0 | 2,335 | 3.7 |
| C 26 Manufacture of computer, electronic and optical products |
31 | 0.1 | 3,219 | 3.8 |
19 | 0.0 | 2,204 | 2.8 |
42 | 0.3 | 4,340 | 4.1 |
48 | 0.3 | 3,264 | 4.9 |
37 | 0.0 | 3,006 | 4.8 |
| C 27 Manufacture of electrical equipment |
8 | 0.0 | 4,118 | 4.8 |
32 | 0.0 | 3,570 | 4.5 |
10 | 0.1 | 6,276 | 5.9 |
17 | 0.1 | 5,257 | 7.9 |
1 | 0.0 | 4,097 | 6.5 |
| C 28 Manufacture of machinery and equipment n.e.c. |
1,037 | 2.0 | 58,563 | 68.8 |
474 | 0.4 | 55,421 | 70.2 |
456 | 3.3 | 75,032 | 70.1 |
365 | 2.3 | 34,895 | 52.2 |
724 | 0.4 | 40,449 | 64.2 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers |
| | 193 | 0.2 |
2 | 0.0 | 276 | 0.3 |
2 | 0.0 | 222 | 0.2 |
1,033 | 6.6 | 194 | 0.3 |
291 | 0.2 | 108 | 0.2 |
| C 30 Manufacture of other transport equipment |
1,085 | 2.1 | 27 | 0.0 |
396 | 0.3 | 25 | 0.0 |
744 | 5.3 | 3 | 0.0 |
1,288 | 8.2 | 16 | 0.0 |
984 | 0.6 | 9 | 0.0 |
| C 31 Manufacture of furniture |
| | 74 | 0.1 |
| | 19 | 0.0 |
| | 15 | 0.0 |
| | 41 | 0.1 |
| | 37 | 0.1 |
| C 32 Other manufacturing |
8 | 0.0 | 559 | 0.7 |
25 | 0.0 | 647 | 0.8 |
1 | 0.0 | 307 | 0.3 |
138 | 0.9 | 555 | 0.8 |
1 | 0.0 | 251 | 0.4 |
| C 33 Repair and installation of machinery and equipment |
77 | 0.1 | 843 | 1.0 |
54 | 0.0 | 137 | 0.2 |
28 | 0.2 | 40 | 0.0 |
26 | 0.2 | 147 | 0.2 |
68 | 0.0 | 146 | 0.2 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 3 | 0.0 | | | 30 | 0.0 | | | 20 | 0.1 | | | 1 | 0.0 | | | 2 | 0.0 | | |
| D 35 Electricity, gas, steam and air conditioning supply |
3 | 0.0 | | |
30 | 0.0 | | |
20 | 0.1 | | |
1 | 0.0 | | |
2 | 0.0 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 1 | 0.0 | | | | | | | 16 | 0.1 | | | 1 | 0.0 | | | 23 | 0.0 | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery |
| | | |
| | | |
16 | 0.1 | | |
| | | |
22 | 0.0 | | |
| F CONSTRUCTION | 26 | 0.0 | 9 | 0.0 | 53 | 0.0 | 1 | 0.0 | 48 | 0.3 | | | 114 | 0.7 | 4 | 0.0 | 35 | 0.0 | 18 | 0.0 |
| F 41 Construction of buildings |
7 | 0.0 | | |
11 | 0.0 | | |
8 | 0.1 | | |
12 | 0.1 | | |
12 | 0.0 | 11 | 0.0 |
| F 42 Civil engineering |
3 | 0.0 | | |
6 | 0.0 | | |
5 | 0.0 | | |
3 | 0.0 | | |
1 | 0.0 | 4 | 0.0 |
| F 43 Specialised construction activities |
16 | 0.0 | 9 | 0.0 |
36 | 0.0 | 1 | 0.0 |
36 | 0.3 | | |
99 | 0.6 | 4 | 0.0 |
22 | 0.0 | 3 | 0.0 |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 47,950 | 91.2 | 4,390 | 5.2 | 124,815 | 94.6 | 1,012 | 1.3 | 3,015 | 21.6 | 4,224 | 3.9 | 2,767 | 17.6 | 4,607 | 6.9 | 147,706 | 86.5 | 1,157 | 1.8 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles |
151 | 0.3 | 1 | 0.0 |
108 | 0.1 | | |
102 | 0.7 | 5 | 0.0 |
78 | 0.5 | 1 | 0.0 |
69 | 0.0 | 1 | 0.0 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles |
47,597 | 90.6 | 4,090 | 4.8 |
124,456 | 94.4 | 651 | 0.8 |
2,517 | 18.1 | 3,750 | 3.5 |
2,225 | 14.2 | 4,106 | 6.1 |
147,408 | 86.3 | 798 | 1.3 |
| G 47 Retail trade, except of motor vehicles and motorcycles |
202 | 0.4 | 300 | 0.4 |
252 | 0.2 | 361 | 0.5 |
396 | 2.8 | 470 | 0.4 |
465 | 3.0 | 500 | 0.7 |
229 | 0.1 | 358 | 0.6 |
| H TRANSPORTATION AND STORAGE | 84 | 0.2 | | | 123 | 0.1 | | | 132 | 0.9 | | | 93 | 0.6 | | | 69 | 0.0 | 41 | 0.1 |
| H 49 Land transport and transport via pipelines |
9 | 0.0 | | |
7 | 0.0 | | |
10 | 0.1 | | |
4 | 0.0 | | |
3 | 0.0 | | |
| H 50 Water transport |
53 | 0.1 | | |
64 | 0.0 | | |
120 | 0.9 | | |
85 | 0.5 | | |
63 | 0.0 | | |
| H 51 Air transport |
| | | |
| | | |
| | | |
| | | |
| | 40 | 0.1 |
| H 52 Warehousing and support activities for transportation |
22 | 0.0 | | |
52 | 0.0 | | |
2 | 0.0 | | |
4 | 0.0 | | |
3 | 0.0 | | |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 44 | 0.1 | | | 8 | 0.0 | | | 11 | 0.1 | | | 26 | 0.2 | | | 7 | 0.0 | | |
| I 55 Accommodation |
1 | 0.0 | | |
| | | |
| | | |
| | | |
| | | |
| I 56 Food and beverage service activities |
43 | 0.1 | | |
8 | 0.0 | | |
11 | 0.1 | | |
26 | 0.2 | | |
7 | 0.0 | | |
| J INFORMATION AND COMMUNICATION | 13 | 0.0 | 67 | 0.1 | 13 | 0.0 | 340 | 0.4 | 18 | 0.1 | 203 | 0.2 | 224 | 1.4 | 280 | 0.4 | 351 | 0.2 | 324 | 0.5 |
| J 58 Publishing activities |
2 | 0.0 | 42 | 0.0 |
6 | 0.0 | 308 | 0.4 |
3 | 0.0 | 100 | 0.1 |
2 | 0.0 | 121 | 0.2 |
1 | 0.0 | 235 | 0.4 |
| J 61 Telecommunications |
1 | 0.0 | | |
| | | |
| | 4 | 0.0 |
| | | |
| | 4 | 0.0 |
| J 62 Computer programming, consultancy and related activities |
8 | 0.0 | 26 | 0.0 |
6 | 0.0 | 30 | 0.0 |
12 | 0.1 | 99 | 0.1 |
21 | 0.1 | 157 | 0.2 |
348 | 0.2 | 56 | 0.1 |
| J 63 Information service activities |
1 | 0.0 | | |
| | | |
1 | 0.0 | | |
199 | 1.3 | | |
| | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 25 | 0.0 | | | 2 | 0.0 | | | 3 | 0.0 | | | 2 | 0.0 | | | 6 | 0.0 | 3 | 0.0 |
| K 64 Financial service activities, except insurance and pension funding |
14 | 0.0 | | |
1 | 0.0 | | |
2 | 0.0 | | |
1 | 0.0 | | |
5 | 0.0 | 3 | 0.0 |
| K 66 Activities auxiliary to financial services and insurance activities |
11 | 0.0 | | |
1 | 0.0 | | |
1 | 0.0 | | |
| | | |
1 | 0.0 | | |
| L REAL ESTATE ACTIVITIES | 2 | 0.0 | | | 1 | 0.0 | | | 4 | 0.0 | | | 7 | 0.0 | | | 10 | 0.0 | | |
| L 68 Real estate activities |
2 | 0.0 | | |
1 | 0.0 | | |
4 | 0.0 | | |
7 | 0.0 | | |
10 | 0.0 | | |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 134 | 0.3 | 174 | 0.2 | 96 | 0.1 | 275 | 0.3 | 157 | 1.1 | 181 | 0.2 | 99 | 0.6 | 301 | 0.5 | 71 | 0.0 | 200 | 0.3 |
| M 69 Legal and accounting activities |
1 | 0.0 | | |
1 | 0.0 | | |
1 | 0.0 | | |
| | | |
| | | |
| M 70 Activities of head offices; management consultancy activities |
6 | 0.0 | | |
4 | 0.0 | 4 | 0.0 |
13 | 0.1 | 2 | 0.0 |
4 | 0.0 | 4 | 0.0 |
2 | 0.0 | 16 | 0.0 |
| M 71 Architectural and engineering activities; technical testing and analysis |
65 | 0.1 | 49 | 0.1 |
49 | 0.0 | 150 | 0.2 |
122 | 0.9 | 92 | 0.1 |
60 | 0.4 | 167 | 0.2 |
33 | 0.0 | 100 | 0.2 |
| M 72 Scientific research and development |
3 | 0.0 | 120 | 0.1 |
12 | 0.0 | 64 | 0.1 |
4 | 0.0 | 84 | 0.1 |
16 | 0.1 | 123 | 0.2 |
2 | 0.0 | 73 | 0.1 |
| M 73 Advertising and market research |
48 | 0.1 | | |
4 | 0.0 | 49 | 0.1 |
1 | 0.0 | | |
| | | |
1 | 0.0 | 1 | 0.0 |
| M 74 Other professional, scientific and technical activities |
10 | 0.0 | | |
25 | 0.0 | | |
15 | 0.1 | | |
17 | 0.1 | | |
25 | 0.0 | | |
| M 75 Veterinary activities |
1 | 0.0 | | |
1 | 0.0 | | |
| | | |
2 | 0.0 | | |
7 | 0.0 | | |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 15 | 0.0 | | | 9 | 0.0 | | | 9 | 0.1 | | | 22 | 0.1 | | | 15 | 0.0 | | |
| N 77 Rental and leasing activities |
6 | 0.0 | | |
2 | 0.0 | | |
4 | 0.0 | | |
4 | 0.0 | | |
1 | 0.0 | | |
| N 78 Employment activities |
5 | 0.0 | | |
2 | 0.0 | | |
| | | |
1 | 0.0 | | |
3 | 0.0 | | |
| N 79 Travel agency, tour operator and other reservation service and related activities |
2 | 0.0 | | |
1 | 0.0 | | |
1 | 0.0 | | |
1 | 0.0 | | |
1 | 0.0 | | |
| N 80 Security and investigation activities |
| | | |
3 | 0.0 | 1 | 0.0 |
| | 1 | 0.0 |
| | | |
| | | |
| N 81 Services to buildings and landscape activities |
3 | 0.0 | | |
1 | 0.0 | | |
1 | 0.0 | | |
2 | 0.0 | | |
10 | 0.0 | | |
| N 82 Office administrative, office support and other business support activities |
| | | |
1 | 0.0 | | |
2 | 0.0 | | |
14 | 0.1 | | |
| | | |
| P EDUCATION | 8 | 0.0 | | | 8 | 0.0 | | | 30 | 0.2 | | | | | | | 147 | 0.1 | | |
| P 85 Education |
8 | 0.0 | | |
8 | 0.0 | | |
30 | 0.2 | | |
| | | |
147 | 0.1 | | |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 148 | 0.3 | | | 17 | 0.0 | | | 18 | 0.1 | | | 23 | 0.1 | | | 22 | 0.0 | | |
| Q 86 Human health activities |
148 | 0.3 | | |
17 | 0.0 | | |
18 | 0.1 | | |
23 | 0.1 | | |
21 | 0.0 | | |
| R ARTS, ENTERTAINMENT AND RECREATION | 101 | 0.2 | 113 | 0.1 | 17 | 0.0 | 25 | 0.0 | 67 | 0.5 | 31 | 0.0 | 159 | 1.0 | 15 | 0.0 | 68 | 0.0 | 15 | 0.0 |
| R 90 Creative, arts and entertainment activities |
4 | 0.0 | 23 | 0.0 |
12 | 0.0 | 1 | 0.0 |
7 | 0.1 | 2 | 0.0 |
1 | 0.0 | 5 | 0.0 |
10 | 0.0 | 1 | 0.0 |
| R 91 Libraries, archives, museums and other cultural activities |
6 | 0.0 | | |
| | | |
| | | |
| | | |
| | | |
| R 93 Sports activities and amusement and recreation activities |
91 | 0.2 | 90 | 0.1 |
5 | 0.0 | 24 | 0.0 |
59 | 0.4 | 29 | 0.0 |
158 | 1.0 | 11 | 0.0 |
58 | 0.0 | 14 | 0.0 |
| S OTHER SERVICE ACTIVITIES | 11 | 0.0 | 2 | 0.0 | 8 | 0.0 | 2 | 0.0 | 14 | 0.1 | 1 | 0.0 | 10 | 0.1 | 1 | 0.0 | 27 | 0.0 | | |
| S 94 Activities of membership organisations |
| | | |
| | | |
1 | 0.0 | | |
5 | 0.0 | | |
4 | 0.0 | | |
| S 96 Other personal service activities |
10 | 0.0 | | |
7 | 0.0 | | |
13 | 0.1 | | |
5 | 0.0 | | |
23 | 0.0 | | |
| X Industry unknown | 223 | 0.4 | 55 | 0.1 | 254 | 0.2 | 719 | 0.9 | 230 | 1.6 | 420 | 0.4 | 209 | 1.3 | 395 | 0.6 | 173 | 0.1 | 351 | 0.6 |
| A-X ALL GROUPS |
52,551 | 100.0 | 85,122 | 100.0 |
131,878 | 100.0 | 78,962 | 100.0 |
13,946 | 100.0 | 107,103 | 100.0 |
15,715 | 100.0 | 66,813 | 100.0 |
170,802 | 100.0 | 63,043 | 100.0 |