Trade in goods with USA SITC (Standard International Trade Classification)
Suomeksi - in Finnish

Saudi Arabia



Share of USA's2019
%
2020
%
2021
%
2022
%
2023
%
2024
%
Export0.90.80.60.60.70.6
Import0.50.40.50.70.50.4
Trade in Goods0.70.50.50.70.60.5



Table: USA's export to Saudi Arabia (SA) in product groups (Sitc2)

201920202021202220232024
million $%million $%million $%million $%million $%million $%
0. Food and live animals1,0317.1 1,0019.0 9308.4 1,23110.8 1,2228.8 1,2429.4
00. Live animals40.0 100.1 60.1 180.2 300.2 290.2
01. Meat and meat preparations150.1 100.1 130.1 240.2 110.1 60.0
02. Dairy products and birds' eggs770.5 810.7 940.8 1191.0 950.7 1060.8
03. Fish and fish preparations20.0 20.0 10.0 20.0 20.0 30.0
04. Cereals and cereal preparations2691.9 3212.9 3282.9 3723.3 3182.3 4063.1
05. Vegetables and fruit3052.1 2652.4 2202.0 2772.4 2661.9 2762.1
06. Sugars,sugar preparations and honey110.1 120.1 150.1 160.1 170.1 170.1
07. Coffee,tea,cocoa,spices510.4 490.4 530.5 870.8 620.5 820.6
08. Feeding stuff for animals1861.3 1561.4 1050.9 2091.8 3022.2 1891.4
09. Miscellaneous edible products and preparations1100.8 940.8 970.9 1060.9 1170.8 1281.0
1. Beverages and tobacco40.0 30.0 30.0 30.0 40.0 50.0
11. Beverages40.0 20.0 30.0 30.0 30.0 30.0
12. Tobacco and tobacco manufactures10.0 20.0
2. Crude materials,inedible,except fuels3492.4 3353.0 4113.7 3423.0 2571.9 1741.3
22. Oil seeds,oleaginous fruits1000.7 1091.0 2011.8 1591.4 1220.9 560.4
23. Crude rubber (incl.synthetic)170.1 170.2 120.1 90.1 150.1 110.1
24. Cork and wood100.1 60.0 80.1 70.1 80.1 80.1
25. Pulp and waste paper670.5 500.4 580.5 650.6 540.4 620.5
26. Textile fibres and their wastes10.0 10.0
27. Crude fertilizers and crude minerals100.1 110.1 70.1 100.1 110.1 90.1
28. Metalliferous ores and metal scrap1020.7 970.9 820.7 350.3 70.1 90.1
29. Crude animal,vegetable materials n.e.s.420.3 460.4 440.4 570.5 380.3 200.2
3. Mineral fuels etc720.5 1541.4 1841.7 1851.6 790.6 970.7
32. Coal,coke and briquettes10.0 10.0 10.0 10.0
33. Petroleum and products710.5 1521.4 1831.6 1831.6 780.6 970.7
34. Gas,natural and manufactured10.0
4. Animal and vegetable oils and fats900.6 550.5 850.8 660.6 480.3 280.2
41. Animal oils and fats10.0 10.0
42. Fixed vegetable fats and oils890.6 540.5 850.8 650.6 470.3 270.2
5. Chemicals and related products,n.e.s.1,55310.7 1,24311.2 1,73215.6 1,59114.0 1,66612.0 2,07615.8
51. Organic chemicals1761.2 1371.2 2101.9 1661.5 1290.9 1511.1
52. Inorganic chemicals690.5 580.5 710.6 1441.3 880.6 620.5
53. Dyeing,tanning and colouring material170.1 170.2 170.2 230.2 350.3 320.2
54. Medicinal and pharmaceutical products3012.1 3473.1 7536.8 4544.0 5083.7 9026.8
55. Perfume,cleaning etc.preparations1070.7 960.9 900.8 1030.9 1180.9 1100.8
56. Fertilizers,manufactured10.0 10.0 60.1 10.0 10.0
57. Plastics in primary forms1471.0 1211.1 1321.2 1691.5 1210.9 1541.2
58. Plastics in non-primary forms1200.8 640.6 590.5 560.5 760.5 850.6
59. Chemical materials and products,n.e.s.6144.2 4023.6 3993.6 4704.1 5904.3 5804.4
6. Basic manufactures6214.3 5024.5 4964.5 5334.7 6184.5 7425.6
61. Leather,dressed fur,etc.20.0 10.0 20.0 10.0 10.0 20.0
62. Rubber manufactures,n.e.s.650.4 540.5 500.4 530.5 680.5 870.7
63. Wood and cork manufactures40.0 50.0 70.1 50.0 20.0 30.0
64. Paper,paperboard and articles thereof610.4 430.4 320.3 430.4 400.3 480.4
65. Textile yarn,fabrics,made up articles,etc.560.4 450.4 360.3 390.3 400.3 410.3
66. Non-metallic mineral manufactures,n.e.s.360.2 230.2 320.3 250.2 350.3 390.3
67. Iron and steel1020.7 810.7 600.5 470.4 940.7 1190.9
68. Non-ferrous metals740.5 690.6 930.8 1321.2 1260.9 1291.0
69. Manufactures of metals,n.e.s.2221.5 1811.6 1851.7 1901.7 2121.5 2742.1
7. Machinery,transport equipment7,50351.8 5,97653.7 5,22146.9 5,64049.5 8,03258.0 6,77651.4
71. Power generating machinery and equipment5683.9 3843.4 3843.5 4664.1 7165.2 7986.1
72. Machinery for specialized industries4102.8 3102.8 2532.3 3663.2 5053.6 6304.8
73. Metal working machinery280.2 310.3 260.2 380.3 560.4 550.4
74. General industrial machinery n.e.s.1,0347.1 8007.2 7216.5 9438.3 1,2018.7 1,2929.8
75. Office machines and adp machines1070.7 1991.8 810.7 1121.0 2211.6 2161.6
76. Telecommunications and sound recording equipment2721.9 2772.5 2091.9 2932.6 3342.4 4113.1
77. Electric machinery,n.e.s.and parts5724.0 4874.4 4744.3 4584.0 6084.4 6204.7
78. Road vehicles1,86912.9 1,54813.9 1,71315.4 1,94017.0 2,66419.2 2,17116.5
79. Other transport equipment2,64418.3 1,94117.4 1,35912.2 1,0259.0 1,72612.5 5824.4
8. Miscellaneous manufactured articles2,67118.4 1,39312.5 1,60814.4 1,42612.5 1,58511.4 1,57111.9
81. Prefabr.buildings;sanitary,lighting etc.fixtrs250.2 180.2 120.1 180.2 230.2 400.3
82. Furniture and parts thereof640.4 550.5 490.4 560.5 750.5 720.5
83. Travel goods,handbags and sim.containers20.0 20.0 30.0 30.0 40.0 20.0
84. Articles of apparel and clothing accessories350.2 270.2 350.3 330.3 390.3 340.3
85. Footwear40.0 30.0 30.0 40.0 80.1 40.0
87. Instruments and apparates n.e.s.6724.6 4434.0 4504.0 5554.9 7055.1 7325.6
88. Photographic equipment,optical goods etc.140.1 90.1 110.1 110.1 140.1 120.1
89. Miscellaneous manufactured articles,n.e.s.1,85312.8 8357.5 1,0459.4 7466.6 7175.2 6755.1
9. Goods not classified elsewhere5894.1 4694.2 4614.1 3763.3 3382.4 4643.5
93. Special transactions and commodities not classified4673.2 3723.3 3663.3 2692.4 2001.4 3182.4
99. (USA Sitc) Estimate of non-canadian low value shipments; compiled low value shipments to canada; and various export shipments not identified by kind1220.8 970.9 950.9 1070.9 1381.0 1461.1
All groups combined14,483100.0 11,131100.0 11,132100.0 11,393100.0 13,847100.0 13,177100.0

Source: US Census Bureau



Table: Import from Saudi Arabia (SA) in product groups (SITC level 2)

201920202021202220232024
million $%million $%million $%million $%million $%million $%
0. Food and live animals 110.1 270.3 180.1 190.1 170.1 300.2
03. Fish and fish preparations 70.1 210.2 120.1 110.0 90.1 170.1
04. Cereals and cereal preparations 10.0 10.0 10.0 10.0 20.0 30.0
05. Vegetables and fruit 30.0 30.0 40.0 60.0 50.0 90.1
06. Sugars,sugar preparations and honey 10.0 10.0
09. Miscellaneous edible products and preparations 10.0
1. Beverages and tobacco 20.0 30.0 20.0 20.0 20.0 30.0
11. Beverages 20.0 30.0 20.0 20.0 20.0 30.0
2. Crude materials,inedible,except fuels 520.4 630.7 840.6 1010.4 300.2 620.5
23. Crude rubber (incl.synthetic) 30.0 50.1 140.1 420.2 210.1 200.2
26. Textile fibres and their wastes 70.1 30.0 220.2 30.0 30.0 30.0
27. Crude fertilizers and crude minerals 60.0 10.0 150.1 50.0 50.0
28. Metalliferous ores and metal scrap 360.3 540.6 480.3 410.2 20.0 340.3
3. Mineral fuels etc 12,03789.8 7,57784.3 11,29282.3 20,63288.6 13,64785.8 10,37981.5
33. Petroleum and products 12,03789.8 7,57784.3 11,29282.3 20,63288.6 13,64785.8 10,37981.5
4. Animal and vegetable oils and fats 10.0
42. Fixed vegetable fats and oils 10.0
5. Chemicals and related products,n.e.s. 5153.8 5185.8 1,3499.8 1,4776.3 1,5429.7 1,58312.4
51. Organic chemicals 1871.4 2442.7 5043.7 6282.7 7064.4 7666.0
52. Inorganic chemicals 10.0 120.1
53. Dyeing,tanning and colouring material 120.1 50.0 70.0 30.0 30.0
54. Medicinal and pharmaceutical products 10.0
55. Perfume,cleaning etc.preparations 40.0 10.0 10.0 10.0 30.0 50.0
56. Fertilizers,manufactured 2311.7 2282.5 6885.0 7813.4 7885.0 7616.0
57. Plastics in primary forms 560.4 190.2 1260.9 380.2 150.1 290.2
58. Plastics in non-primary forms 190.1 190.2 210.2 190.1 100.1 150.1
59. Chemical materials and products,n.e.s. 60.0 60.1 20.0 30.0 50.0 20.0
6. Basic manufactures 4823.6 4535.0 6294.6 7303.1 3862.4 3502.7
64. Paper,paperboard and articles thereof 10.0 10.0 10.0 20.0 70.0 40.0
65. Textile yarn,fabrics,made up articles,etc. 560.4 971.1 1290.9 2090.9 1220.8 1130.9
66. Non-metallic mineral manufactures,n.e.s. 110.1 160.2 440.3 350.2 200.1 290.2
67. Iron and steel 1070.8 360.4 680.5 1870.8 940.6 180.1
68. Non-ferrous metals 2952.2 2632.9 3122.3 2261.0 1130.7 1701.3
69. Manufactures of metals,n.e.s. 130.1 390.4 760.6 690.3 290.2 150.1
7. Machinery,transport equipment 380.3 400.4 470.3 490.2 540.3 600.5
71. Power generating machinery and equipment 20.0 90.1 40.0 50.0 80.0 80.1
72. Machinery for specialized industries 20.0 10.0 10.0 10.0 20.0
74. General industrial machinery n.e.s. 200.2 230.3 240.2 310.1 290.2 250.2
75. Office machines and adp machines 10.0
76. Telecommunications and sound recording equipment 40.0 10.0 10.0 10.0 10.0
77. Electric machinery,n.e.s.and parts 70.1 50.1 80.1 50.0 50.0 130.1
78. Road vehicles 40.0 20.0
79. Other transport equipment 10.0 10.0 80.1 50.0 60.0 90.1
8. Miscellaneous manufactured articles 70.1 80.1 110.1 120.1 140.1 70.1
84. Articles of apparel and clothing accessories 20.0 40.0 10.0
87. Instruments and apparates n.e.s. 20.0 20.0 30.0 20.0 60.0 20.0
89. Miscellaneous manufactured articles,n.e.s. 50.0 30.0 40.0 80.0 80.1 40.0
9. Goods not classified elsewhere 2611.9 3053.4 2852.1 2551.1 2041.3 2592.0
93. Special transactions and commodities not classified 2581.9 2683.0 2772.0 2431.0 1941.2 2512.0
97. Gold,non-monetary 310.3
98. (USA Sitc) Estimate of import items valued under $251 and of other low valued items nonexempt from formal entry 30.0 60.1 80.1 110.0 100.1 90.1
All groups combined 13,404100.0 8,994100.0 13,717100.0 23,278100.0 15,897100.0 12,734100.0

Source: US Census Bureau

Data of last published Quartal (Sitc)

Data of last published months (Sitc)

The amount realized in the beginning of 2025 (Sitc)

USA's Trade in Goods Start Page