Trade in goods with USA SITC (Standard International Trade Classification)
Suomeksi - in Finnish

Bulgaria



Share of USA's2019
%
2020
%
2021
%
2022
%
2023
%
2024
%
Export0.00.00.00.00.00.0
Import0.00.00.00.00.10.0
Trade in Goods0.00.00.00.00.00.0



Table: USA's export to Bulgaria (BG) in product groups (Sitc2)

201920202021202220232024
million $%million $%million $%million $%million $%million $%
0. Food and live animals143.0 133.4 113.4 142.7 183.5 173.4
05. Vegetables and fruit102.1 92.3 61.9 81.5 91.8 91.9
09. Miscellaneous edible products and preparations30.6 30.9 41.3 51.0 81.5 71.4
1. Beverages and tobacco61.2 30.9 41.0 50.9 81.5 81.6
11. Beverages51.2 30.9 41.0 50.9 71.5 81.6
2. Crude materials,inedible,except fuels10522.7 4411.7 113.3 427.8 91.8 91.9
22. Oil seeds,oleaginous fruits20.5 30.7 30.9 20.3 20.3 40.8
23. Crude rubber (incl.synthetic)10.2
25. Pulp and waste paper10.1 10.1
26. Textile fibres and their wastes51.0 41.1 30.8 20.5 30.6 30.6
27. Crude fertilizers and crude minerals10.1
28. Metalliferous ores and metal scrap9620.8 359.2 30.8 346.5 20.4
29. Crude animal,vegetable materials n.e.s.10.2 10.4 10.4 10.2 10.3 10.2
3. Mineral fuels etc4610.0 82.1 3510.2 519.6 254.8 244.9
33. Petroleum and products4610.0 82.1 3510.2 519.6 234.6 244.9
34. Gas,natural and manufactured10.3
5. Chemicals and related products,n.e.s.255.4 205.3 236.8 376.9 458.9 469.4
51. Organic chemicals30.6 30.7 20.5 20.4 30.6 10.1
52. Inorganic chemicals10.4 20.4 20.3 20.4
53. Dyeing,tanning and colouring material20.4 10.3 20.5 20.3 20.4 10.3
54. Medicinal and pharmaceutical products30.6 30.8 41.2 101.9 102.0 132.7
55. Perfume,cleaning etc.preparations71.5 51.3 61.8 50.9 112.2 142.9
56. Fertilizers,manufactured10.1 10.1
57. Plastics in primary forms61.3 30.7 20.6 91.8 112.2 61.3
58. Plastics in non-primary forms20.4 20.7 20.5 30.6 30.6 40.9
59. Chemical materials and products,n.e.s.20.5 20.6 41.2 20.5 30.6 40.8
6. Basic manufactures153.2 102.6 92.7 142.6 142.8 153.0
62. Rubber manufactures,n.e.s.20.4 20.4 10.3 10.2 10.2 10.1
63. Wood and cork manufactures20.4 30.6 10.2
64. Paper,paperboard and articles thereof10.2 10.3 10.4 10.2 20.4 10.2
65. Textile yarn,fabrics,made up articles,etc.10.2 20.6 10.4 20.4 10.2 10.2
66. Non-metallic mineral manufactures,n.e.s.20.4 20.5 20.6 20.3 20.3 20.4
67. Iron and steel61.3 10.1
68. Non-ferrous metals10.2
69. Manufactures of metals,n.e.s.30.6 30.7 20.6 40.8 50.9 81.7
7. Machinery,transport equipment21045.5 24364.7 21162.3 32861.8 34066.5 30562.4
71. Power generating machinery and equipment51.1 30.8 41.1 61.1 112.2 367.4
72. Machinery for specialized industries5612.1 3910.5 278.0 468.6 499.6 448.9
73. Metal working machinery20.5 20.6 20.5 20.4 61.2
74. General industrial machinery n.e.s.224.8 9324.8 133.9 305.7 183.6 224.6
75. Office machines and adp machines102.1 133.4 123.6 152.9 152.9 193.8
76. Telecommunications and sound recording equipment183.9 123.3 92.6 112.1 193.8 204.0
77. Electric machinery,n.e.s.and parts459.7 369.6 4011.9 5610.5 5911.5 408.1
78. Road vehicles296.3 236.0 278.0 244.5 244.7 285.6
79. Other transport equipment234.9 225.8 7823.0 13725.9 14227.8 9118.6
8. Miscellaneous manufactured articles296.2 236.1 277.8 305.6 387.5 4910.0
81. Prefabr.buildings;sanitary,lighting etc.fixtrs30.6
82. Furniture and parts thereof10.1 10.2 10.1
84. Articles of apparel and clothing accessories10.1 10.2
85. Footwear10.1
87. Instruments and apparates n.e.s.194.0 143.7 185.3 193.6 254.8 367.3
88. Photographic equipment,optical goods etc.10.2 10.2 10.3 10.2 10.2 20.3
89. Miscellaneous manufactured articles,n.e.s.81.7 71.8 71.9 91.6 81.6 91.9
9. Goods not classified elsewhere132.8 123.2 82.4 122.2 142.7 173.4
93. Special transactions and commodities not classified10.2 20.6 10.3 10.2 10.2 10.3
99. (USA Sitc) Estimate of non-canadian low value shipments; compiled low value shipments to canada; and various export shipments not identified by kind122.6 102.6 72.1 112.0 132.5 142.8
All groups combined462100.0 375100.0 339100.0 531100.0 511100.0 489100.0

Source: US Census Bureau



Table: Import from Bulgaria (BG) in product groups (SITC level 2)

201920202021202220232024
million $%million $%million $%million $%million $%million $%
0. Food and live animals 404.4 516.0 615.3 754.9 734.6 755.0
02. Dairy products and birds' eggs 111.2 131.5 131.1 151.0 151.0 161.1
03. Fish and fish preparations 10.1 10.1 20.2 10.1 30.2 20.1
04. Cereals and cereal preparations 60.6 70.8 111.0 130.9 151.0 140.9
05. Vegetables and fruit 151.7 202.3 232.0 251.7 261.7 261.8
06. Sugars,sugar preparations and honey 10.1 20.2 20.2 50.3 20.2 30.2
07. Coffee,tea,cocoa,spices 30.3 30.3 30.3 50.3 40.3 30.2
08. Feeding stuff for animals 10.1 40.5 30.3 50.3 30.2 80.5
09. Miscellaneous edible products and preparations 10.1 20.2 30.2 50.3 30.2 30.2
1. Beverages and tobacco 202.2 222.6 181.6 221.5 171.1 130.9
11. Beverages 20.2 20.3 40.3 40.3 30.2 40.3
12. Tobacco and tobacco manufactures 182.0 192.3 141.3 181.2 130.9 90.6
2. Crude materials,inedible,except fuels 404.4 779.1 716.2 996.6 664.2 644.3
22. Oil seeds,oleaginous fruits 333.6 688.0 625.3 895.9 603.8 563.8
23. Crude rubber (incl.synthetic) 10.0
27. Crude fertilizers and crude minerals 10.0 10.0 10.1
29. Crude animal,vegetable materials n.e.s. 70.7 91.1 90.8 90.6 50.3 70.5
3. Mineral fuels etc 161.7 20.3 322.1 885.6 885.9
33. Petroleum and products 161.7 20.3 322.1 885.6 885.9
4. Animal and vegetable oils and fats 10.1 20.1 50.3 10.1
42. Fixed vegetable fats and oils 10.1 20.1 50.3 10.1
5. Chemicals and related products,n.e.s. 11913.1 14817.4 16914.7 17711.7 1378.7 15210.2
51. Organic chemicals 313.4 465.4 464.0 543.6 573.6 453.1
52. Inorganic chemicals 10.2 20.1
53. Dyeing,tanning and colouring material 10.0 10.0
54. Medicinal and pharmaceutical products 252.7 192.3 312.7 412.7 352.2 412.8
55. Perfume,cleaning etc.preparations 485.3 566.6 474.0 553.6 261.6 332.2
56. Fertilizers,manufactured 141.2 140.9
57. Plastics in primary forms 20.2 10.1 10.1 10.1 20.1 10.1
58. Plastics in non-primary forms 111.2 212.5 252.2 151.0 140.9 151.0
59. Chemical materials and products,n.e.s. 10.1 50.6 40.4 80.5 20.2 10.1
6. Basic manufactures 10912.0 758.8 13011.3 19012.6 16910.8 26818.0
62. Rubber manufactures,n.e.s. 40.4 20.3 30.3 40.2 40.2 30.2
63. Wood and cork manufactures 10.1 10.1 10.0 10.1 20.1
64. Paper,paperboard and articles thereof 10.1 10.2 20.2 50.3 50.3 40.2
65. Textile yarn,fabrics,made up articles,etc. 50.5 70.8 60.5 110.7 80.5 80.5
66. Non-metallic mineral manufactures,n.e.s. 141.5 182.1 252.2 251.6 261.7 251.7
67. Iron and steel 404.4 10.0 70.4 181.2 664.5
68. Non-ferrous metals 272.9 263.1 665.8 1026.8 694.4 1228.2
69. Manufactures of metals,n.e.s. 202.2 202.3 262.2 352.3 382.4 382.5
7. Machinery,transport equipment 23325.6 21625.5 30326.3 44129.2 40425.7 40026.8
71. Power generating machinery and equipment 171.8 141.6 201.7 281.8 442.8 453.0
72. Machinery for specialized industries 333.6 323.7 383.3 654.3 493.1 513.4
73. Metal working machinery 70.8 70.8 50.5 70.5 70.4 100.7
74. General industrial machinery n.e.s. 434.7 364.3 484.1 674.5 573.6 503.4
75. Office machines and adp machines 252.7 253.0 423.6 956.3 452.9 342.3
76. Telecommunications and sound recording equipment 212.3 172.0 282.4 362.4 332.1 362.4
77. Electric machinery,n.e.s.and parts 727.9 718.4 1028.8 1228.1 1328.4 1379.2
78. Road vehicles 131.5 101.2 131.1 140.9 291.9 332.2
79. Other transport equipment 30.4 30.4 70.6 60.4 80.5 50.3
8. Miscellaneous manufactured articles 30333.3 23127.3 36631.8 40927.1 39725.3 34022.8
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 10.1 20.2 10.1 10.0 10.1
82. Furniture and parts thereof 121.4 141.7 585.0 473.1 191.2 161.0
83. Travel goods,handbags and sim.containers 40.4 30.4 40.4 40.3 30.2 20.1
84. Articles of apparel and clothing accessories 859.3 597.0 635.5 895.9 855.4 795.3
85. Footwear 50.5 20.2 10.1 20.2 20.1 10.0
87. Instruments and apparates n.e.s. 14015.4 9411.1 17715.3 18112.0 16710.6 15010.1
88. Photographic equipment,optical goods etc. 40.5 40.5 60.5 80.5 100.6 130.9
89. Miscellaneous manufactured articles,n.e.s. 525.7 546.4 554.8 765.0 1117.1 785.2
9. Goods not classified elsewhere 293.2 252.9 332.8 624.1 21613.8 885.9
93. Special transactions and commodities not classified 91.0 40.4 60.5 90.6 120.8 70.5
96. Coin (not gold coin or legal) 151.0 1217.7 372.5
98. (USA Sitc) Estimate of import items valued under $251 and of other low valued items nonexempt from formal entry 202.2 212.5 272.3 281.9 281.8 271.8
All groups combined 910100.0 847100.0 1,152100.0 1,509100.0 1,571100.0 1,490100.0

Source: US Census Bureau

Data of last published Quartal (Sitc)

Data of last published months (Sitc)

The amount realized in the beginning of 2025 (Sitc)

USA's Trade in Goods Start Page