Trade in goods with USA SITC (Standard International Trade Classification)
Suomeksi - in Finnish

Spain



Share of USA's2019
%
2020
%
2021
%
2022
%
2023
%
2024
%
Export0.90.91.01.31.21.2
Import0.70.70.70.70.80.7
Trade in Goods0.80.80.80.90.90.8



Table: USA's export to Spain (ES) in product groups (Sitc2)

201920202021202220232024
million $%million $%million $%million $%million $%million $%
0. Food and live animals1,1267.3 9597.3 9595.7 1,1694.4 9133.6 1,1875.0
00. Live animals10.0 10.0 10.0 10.0 10.0 10.0
01. Meat and meat preparations90.1 10.0 10.0 100.0 120.0 90.0
02. Dairy products and birds' eggs40.0 30.0 20.0 20.0 20.0 30.0
03. Fish and fish preparations800.5 740.6 740.4 1020.4 860.3 740.3
04. Cereals and cereal preparations770.5 160.1 40.0 2120.8 250.1 2681.1
05. Vegetables and fruit8595.6 7195.5 7084.2 7172.7 6132.4 6782.8
06. Sugars,sugar preparations and honey20.0 40.0 60.0 70.0 30.0 40.0
07. Coffee,tea,cocoa,spices50.0 20.0 30.0 20.0 30.0 90.0
08. Feeding stuff for animals570.4 1090.8 1260.7 790.3 1130.4 880.4
09. Miscellaneous edible products and preparations310.2 300.2 320.2 380.1 560.2 540.2
1. Beverages and tobacco820.5 830.6 1000.6 1550.6 1130.4 1470.6
11. Beverages800.5 810.6 990.6 1530.6 1110.4 1450.6
12. Tobacco and tobacco manufactures20.0 20.0 10.0 20.0 20.0 10.0
2. Crude materials,inedible,except fuels1,3268.6 9547.3 1,5048.9 1,1594.3 9903.9 9103.8
21. Hides,skins,furskins,raw60.0 20.0 30.0 10.0 20.0 10.0
22. Oil seeds,oleaginous fruits5833.8 3842.9 5613.3 4191.6 5692.3 3541.5
23. Crude rubber (incl.synthetic)180.1 130.1 170.1 220.1 170.1 300.1
24. Cork and wood380.2 390.3 330.2 410.2 360.1 290.1
25. Pulp and waste paper1050.7 1080.8 1030.6 1550.6 1130.5 1330.6
26. Textile fibres and their wastes110.1 80.1 170.1 270.1 250.1 270.1
27. Crude fertilizers and crude minerals250.2 200.2 210.1 250.1 220.1 220.1
28. Metalliferous ores and metal scrap4923.2 3332.5 7064.2 4251.6 1610.6 2761.2
29. Crude animal,vegetable materials n.e.s.470.3 480.4 430.3 450.2 450.2 380.2
3. Mineral fuels etc3,55623.2 2,79321.4 4,51726.8 11,94744.6 9,26836.8 8,25134.5
32. Coal,coke and briquettes960.6 480.4 1020.6 3031.1 2210.9 1760.7
33. Petroleum and products2,09713.7 1,52911.7 2,42214.4 6,00122.4 6,32425.1 6,29926.3
34. Gas,natural and manufactured1,3638.9 1,2169.3 1,99311.8 5,64221.1 2,72210.8 1,7767.4
4. Animal and vegetable oils and fats10.0 150.1 100.1 270.1 400.2 60.0
42. Fixed vegetable fats and oils10.0 140.1 90.1 260.1 390.2 50.0
43. Processed animal or vegetable oils,etc.10.0 10.0
5. Chemicals and related products,n.e.s.3,43322.4 3,06023.4 4,89529.1 6,75725.2 6,83127.2 6,75328.2
51. Organic chemicals3162.1 2431.9 3131.9 5422.0 2481.0 4231.8
52. Inorganic chemicals1180.8 1020.8 1550.9 1920.7 950.4 710.3
53. Dyeing,tanning and colouring material360.2 330.3 400.2 450.2 480.2 400.2
54. Medicinal and pharmaceutical products2,37615.5 2,07815.9 3,64721.7 5,08419.0 5,64122.4 5,29822.2
55. Perfume,cleaning etc.preparations1280.8 890.7 880.5 980.4 1030.4 1060.4
56. Fertilizers,manufactured100.1 150.1 190.1 300.1 150.1 190.1
57. Plastics in primary forms1961.3 2121.6 3632.2 5302.0 4441.8 4962.1
58. Plastics in non-primary forms420.3 410.3 540.3 660.2 590.2 580.2
59. Chemical materials and products,n.e.s.2121.4 2461.9 2161.3 1690.6 1790.7 2401.0
6. Basic manufactures6454.2 5023.8 6333.8 6882.6 6892.7 7293.0
61. Leather,dressed fur,etc.30.0 20.0 20.0 20.0 20.0 20.0
62. Rubber manufactures,n.e.s.560.4 400.3 630.4 530.2 400.2 590.2
63. Wood and cork manufactures420.3 370.3 430.3 490.2 670.3 480.2
64. Paper,paperboard and articles thereof1360.9 1090.8 1230.7 1160.4 930.4 1160.5
65. Textile yarn,fabrics,made up articles,etc.300.2 250.2 300.2 350.1 440.2 420.2
66. Non-metallic mineral manufactures,n.e.s.810.5 430.3 900.5 1390.5 1130.4 1120.5
67. Iron and steel530.3 350.3 420.3 620.2 690.3 520.2
68. Non-ferrous metals370.2 340.3 380.2 530.2 600.2 710.3
69. Manufactures of metals,n.e.s.2091.4 1771.4 2031.2 1780.7 2010.8 2260.9
7. Machinery,transport equipment3,79924.8 3,67128.1 2,98517.7 3,26812.2 4,62918.4 4,32518.1
71. Power generating machinery and equipment3282.1 3192.4 2821.7 3051.1 3671.5 3321.4
72. Machinery for specialized industries2981.9 1621.2 1971.2 1920.7 2260.9 2751.1
73. Metal working machinery270.2 290.2 280.2 260.1 440.2 230.1
74. General industrial machinery n.e.s.3442.2 2822.2 3322.0 3571.3 3931.6 3701.5
75. Office machines and adp machines1030.7 980.7 1340.8 1070.4 1290.5 1810.8
76. Telecommunications and sound recording equipment2061.3 2001.5 2451.5 2270.8 2631.0 2811.2
77. Electric machinery,n.e.s.and parts3942.6 6595.0 4602.7 4951.8 6672.6 4882.0
78. Road vehicles4673.0 5574.3 5443.2 6282.3 7993.2 4782.0
79. Other transport equipment1,63110.6 1,36510.5 7624.5 9293.5 1,7416.9 1,8987.9
8. Miscellaneous manufactured articles9296.1 6625.1 7864.7 8793.3 9853.9 9944.2
81. Prefabr.buildings;sanitary,lighting etc.fixtrs70.0 80.1 60.0 100.0 110.0 90.0
82. Furniture and parts thereof300.2 210.2 60.0 90.0 110.0 180.1
83. Travel goods,handbags and sim.containers40.0 30.0 30.0 40.0 60.0 70.0
84. Articles of apparel and clothing accessories180.1 90.1 120.1 120.0 130.1 120.1
85. Footwear40.0 30.0 30.0 30.0 30.0 40.0
87. Instruments and apparates n.e.s.3542.3 2872.2 3181.9 3531.3 4021.6 4141.7
88. Photographic equipment,optical goods etc.200.1 180.1 250.1 250.1 350.1 410.2
89. Miscellaneous manufactured articles,n.e.s.4943.2 3132.4 4142.5 4641.7 5052.0 4892.0
9. Goods not classified elsewhere4452.9 3622.8 4472.7 7292.7 7032.8 6092.5
93. Special transactions and commodities not classified1000.7 730.6 760.5 1010.4 930.4 950.4
97. Gold,non-monetary10.0 10.0 10.0 10.0 20.0 10.0
99. (USA Sitc) Estimate of non-canadian low value shipments; compiled low value shipments to canada; and various export shipments not identified by kind3442.2 2882.2 3692.2 6272.3 6072.4 5132.1
All groups combined15,343100.0 13,060100.0 16,835100.0 26,778100.0 25,161100.0 23,910100.0

Source: US Census Bureau



Table: Import from Spain (ES) in product groups (SITC level 2)

201920202021202220232024
million $%million $%million $%million $%million $%million $%
0. Food and live animals 1,2537.5 1,1787.7 1,4697.9 1,8217.9 1,7827.7 1,9549.2
00. Live animals 50.0 50.0 60.0 80.0 50.0 40.0
01. Meat and meat preparations 690.4 470.3 740.4 1010.4 910.4 1140.5
02. Dairy products and birds' eggs 1000.6 900.6 1060.6 1300.6 1760.8 1720.8
03. Fish and fish preparations 1761.1 1220.8 2371.3 2961.3 2851.2 3211.5
04. Cereals and cereal preparations 760.5 780.5 900.5 1340.6 1170.5 1330.6
05. Vegetables and fruit 5333.2 4803.1 5162.8 5912.6 5972.6 6453.0
06. Sugars,sugar preparations and honey 1060.6 1220.8 1290.7 1480.6 1540.7 1460.7
07. Coffee,tea,cocoa,spices 1210.7 1340.9 1510.8 2010.9 2180.9 2261.1
08. Feeding stuff for animals 80.0 90.1 270.1 500.2 140.1 240.1
09. Miscellaneous edible products and preparations 580.3 900.6 1330.7 1600.7 1240.5 1690.8
1. Beverages and tobacco 4132.5 3702.4 4792.6 4622.0 4331.9 4622.2
11. Beverages 4112.5 3682.4 4732.5 4592.0 4291.9 4602.2
12. Tobacco and tobacco manufactures 20.0 30.0 60.0 30.0 40.0 20.0
2. Crude materials,inedible,except fuels 3592.1 3192.1 4732.5 6772.9 4351.9 4081.9
22. Oil seeds,oleaginous fruits 80.0 90.1 90.0 90.0 70.0 60.0
23. Crude rubber (incl.synthetic) 430.3 290.2 450.2 400.2 290.1 210.1
24. Cork and wood 70.0 40.0 60.0 80.0 60.0 60.0
25. Pulp and waste paper 10.0 30.0 30.0 40.0 40.0
26. Textile fibres and their wastes 370.2 160.1 80.0 170.1 100.0 50.0
27. Crude fertilizers and crude minerals 890.5 850.6 910.5 920.4 1200.5 1400.7
28. Metalliferous ores and metal scrap 250.2 220.1 970.5 2361.0 1010.4 590.3
29. Crude animal,vegetable materials n.e.s. 1480.9 1511.0 2181.2 2721.2 1580.7 1660.8
3. Mineral fuels etc 1,5099.0 7024.6 1,1546.2 2,1239.2 1,9748.5 1,0284.8
32. Coal,coke and briquettes 90.0
33. Petroleum and products 1,5099.0 7024.6 1,1536.2 2,1149.2 1,9748.5 1,0284.8
4. Animal and vegetable oils and fats 5543.3 3322.2 5132.8 8633.8 8143.5 1,3656.4
41. Animal oils and fats 10.0 10.0 10.0 10.0 10.0 10.0
42. Fixed vegetable fats and oils 5513.3 3302.2 5102.7 8583.7 8113.5 1,3616.4
43. Processed animal or vegetable oils,etc. 20.0 10.0 20.0 30.0 10.0 30.0
5. Chemicals and related products,n.e.s. 2,97017.7 3,67024.0 4,19922.6 5,66124.6 5,65924.5 5,12324.1
51. Organic chemicals 5813.5 4222.8 5342.9 6692.9 6072.6 6022.8
52. Inorganic chemicals 310.2 330.2 280.2 650.3 530.2 520.2
53. Dyeing,tanning and colouring material 920.5 990.6 1000.5 1360.6 1140.5 1310.6
54. Medicinal and pharmaceutical products 1,2727.6 2,25114.7 2,25612.2 3,19613.9 2,88912.5 2,34711.0
55. Perfume,cleaning etc.preparations 4692.8 4192.7 5533.0 7673.3 9093.9 1,0164.8
56. Fertilizers,manufactured 80.0 90.1 350.2 210.1 240.1 160.1
57. Plastics in primary forms 1641.0 1450.9 2181.2 2651.2 1630.7 1890.9
58. Plastics in non-primary forms 770.5 800.5 1070.6 1330.6 1060.5 1040.5
59. Chemical materials and products,n.e.s. 2771.7 2121.4 3682.0 4101.8 7953.4 6663.1
6. Basic manufactures 2,57715.4 2,38015.6 2,88815.6 3,57215.5 3,18113.8 3,15414.8
61. Leather,dressed fur,etc. 90.1 70.0 160.1 100.0 120.1 120.1
62. Rubber manufactures,n.e.s. 3762.2 2381.6 2981.6 3681.6 3341.4 3511.6
63. Wood and cork manufactures 1210.7 1210.8 1640.9 2030.9 1390.6 1440.7
64. Paper,paperboard and articles thereof 1530.9 1430.9 1821.0 2391.0 1720.7 2091.0
65. Textile yarn,fabrics,made up articles,etc. 930.6 940.6 1060.6 1080.5 900.4 1050.5
66. Non-metallic mineral manufactures,n.e.s. 8415.0 8245.4 1,1176.0 1,1705.1 9874.3 9924.7
67. Iron and steel 4212.5 2391.6 2661.4 6652.9 6032.6 4692.2
68. Non-ferrous metals 1410.8 1430.9 1320.7 1760.8 1190.5 1500.7
69. Manufactures of metals,n.e.s. 4222.5 5703.7 6083.3 6332.8 7263.1 7233.4
7. Machinery,transport equipment 4,61927.6 4,50829.5 4,64425.0 4,97921.7 5,92825.6 5,09323.9
71. Power generating machinery and equipment 1,0736.4 1,2328.1 1,2326.6 9013.9 7943.4 7623.6
72. Machinery for specialized industries 3542.1 2941.9 3902.1 5052.2 5382.3 5752.7
73. Metal working machinery 1430.9 1190.8 1690.9 1470.6 2060.9 2481.2
74. General industrial machinery n.e.s. 8044.8 6994.6 9635.2 9043.9 1,0504.5 1,0484.9
75. Office machines and adp machines 420.2 230.1 390.2 850.4 770.3 1040.5
76. Telecommunications and sound recording equipment 1080.6 670.4 820.4 680.3 900.4 930.4
77. Electric machinery,n.e.s.and parts 6994.2 7845.1 8274.5 1,0554.6 1,5246.6 1,4346.7
78. Road vehicles 1,1016.6 1,1257.4 7604.1 1,0484.6 1,2785.5 5542.6
79. Other transport equipment 2951.8 1661.1 1831.0 2651.2 3701.6 2751.3
8. Miscellaneous manufactured articles 1,73710.4 1,2318.0 1,90310.2 2,1159.2 1,8297.9 2,0059.4
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 290.2 270.2 330.2 410.2 490.2 460.2
82. Furniture and parts thereof 1430.9 1240.8 2101.1 2691.2 2411.0 2251.1
83. Travel goods,handbags and sim.containers 1500.9 1390.9 2011.1 1940.8 1590.7 1680.8
84. Articles of apparel and clothing accessories 960.6 910.6 1110.6 990.4 830.4 820.4
85. Footwear 2211.3 1451.0 1911.0 2371.0 2120.9 2101.0
87. Instruments and apparates n.e.s. 1941.2 1921.3 2351.3 2631.1 2321.0 2851.3
88. Photographic equipment,optical goods etc. 180.1 150.1 180.1 190.1 180.1 160.1
89. Miscellaneous manufactured articles,n.e.s. 8875.3 4983.3 9044.9 9944.3 8373.6 9724.6
9. Goods not classified elsewhere 7704.6 6074.0 8454.5 7093.1 1,0864.7 6863.2
93. Special transactions and commodities not classified 6163.7 4623.0 6823.7 5392.3 9053.9 5102.4
97. Gold,non-monetary 10.0 20.0 20.0 10.0 40.0 20.0
98. (USA Sitc) Estimate of import items valued under $251 and of other low valued items nonexempt from formal entry 1530.9 1400.9 1590.9 1640.7 1690.7 1720.8
All groups combined 16,761100.0 15,297100.0 18,566100.0 22,982100.0 23,122100.0 21,279100.0

Source: US Census Bureau

Data of last published Quartal (Sitc)

Data of last published months (Sitc)

The amount realized in the beginning of 2025 (Sitc)

USA's Trade in Goods Start Page