Trade in goods with USA SITC (Standard International Trade Classification)
Suomeksi - in Finnish

Sweden



Share of USA's2019
%
2020
%
2021
%
2022
%
2023
%
2024
%
Export0.30.30.30.40.40.4
Import0.50.50.50.50.60.6
Trade in Goods0.40.50.40.50.50.5



Table: USA's export to Sweden (SE) in product groups (Sitc2)

201920202021202220232024
million $%million $%million $%million $%million $%million $%
0. Food and live animals1012.3 972.0 871.7 730.9 650.8 851.0
00. Live animals30.1 40.1 40.1 10.0
01. Meat and meat preparations10.0
02. Dairy products and birds' eggs10.0 30.1 10.0 10.0 20.0
03. Fish and fish preparations50.1 40.1 60.1 50.1 40.0 30.0
04. Cereals and cereal preparations80.2 70.1 80.1 90.1 70.1 50.1
05. Vegetables and fruit461.1 390.8 280.5 310.4 260.3 380.5
06. Sugars,sugar preparations and honey10.0 10.0 10.0 10.0 20.0 20.0
07. Coffee,tea,cocoa,spices20.1 20.0 20.0 20.0 10.0 10.0
08. Feeding stuff for animals20.1 20.0 20.0 20.0 20.0 20.0
09. Miscellaneous edible products and preparations330.7 350.7 340.6 220.3 210.2 320.4
1. Beverages and tobacco441.0 400.8 410.8 520.7 290.3 340.4
11. Beverages431.0 380.8 390.7 520.7 270.3 290.4
12. Tobacco and tobacco manufactures10.0 20.0 10.0 20.0 50.1
2. Crude materials,inedible,except fuels1874.3 1964.1 1613.1 1511.9 1681.9 1241.5
22. Oil seeds,oleaginous fruits10.0
23. Crude rubber (incl.synthetic)10.0 10.0 10.0 10.0
24. Cork and wood100.2 100.2 140.3 120.2 60.1 70.1
25. Pulp and waste paper370.9 340.7 190.4 110.1 120.1 120.2
26. Textile fibres and their wastes60.1 70.1 70.1 80.1 70.1 70.1
27. Crude fertilizers and crude minerals320.7 531.1 340.6 200.3 170.2 240.3
28. Metalliferous ores and metal scrap972.2 891.9 831.6 951.2 1211.4 710.9
29. Crude animal,vegetable materials n.e.s.30.1 20.1 30.1 30.0 20.0 30.0
3. Mineral fuels etc3387.7 82817.4 87016.5 2,07526.7 2,26426.2 2,00424.5
32. Coal,coke and briquettes761.7 400.8 671.3 2032.6 1371.6 1171.4
33. Petroleum and products1513.5 70614.8 66112.5 1,31516.9 1,68719.5 1,53818.8
34. Gas,natural and manufactured1112.5 821.7 1422.7 5577.2 4405.1 3484.2
4. Animal and vegetable oils and fats10.0
42. Fixed vegetable fats and oils10.0
5. Chemicals and related products,n.e.s.98222.5 1,21725.5 1,23223.4 1,64921.2 1,73920.1 1,86422.8
51. Organic chemicals942.1 881.8 1643.1 2473.2 2803.2 2443.0
52. Inorganic chemicals290.7 260.5 370.7 420.5 360.4 260.3
53. Dyeing,tanning and colouring material40.1 40.1 40.1 60.1 60.1 50.1
54. Medicinal and pharmaceutical products59213.5 82717.3 72413.7 96812.4 1,06612.3 1,22715.0
55. Perfume,cleaning etc.preparations511.2 551.1 551.0 741.0 580.7 650.8
57. Plastics in primary forms400.9 400.8 350.7 490.6 300.3 380.5
58. Plastics in non-primary forms200.5 200.4 270.5 250.3 200.2 160.2
59. Chemical materials and products,n.e.s.1523.5 1573.3 1853.5 2383.1 2442.8 2423.0
6. Basic manufactures2185.0 1873.9 2394.5 3023.9 2973.4 3153.8
61. Leather,dressed fur,etc.10.0 10.0
62. Rubber manufactures,n.e.s.150.3 160.3 190.4 460.6 470.5 380.5
63. Wood and cork manufactures50.1 40.1 40.1 50.1 80.1 40.0
64. Paper,paperboard and articles thereof140.3 90.2 80.2 90.1 70.1 80.1
65. Textile yarn,fabrics,made up articles,etc.90.2 90.2 110.2 120.2 120.1 120.1
66. Non-metallic mineral manufactures,n.e.s.260.6 210.4 340.6 280.4 290.3 310.4
67. Iron and steel220.5 230.5 290.6 260.3 360.4 530.7
68. Non-ferrous metals250.6 260.6 350.7 370.5 350.4 350.4
69. Manufactures of metals,n.e.s.1012.3 781.6 991.9 1391.8 1221.4 1331.6
7. Machinery,transport equipment1,69838.9 1,35628.4 1,67131.7 2,01625.9 2,91933.8 2,56531.3
71. Power generating machinery and equipment1282.9 1142.4 1683.2 1742.2 2092.4 1782.2
72. Machinery for specialized industries2074.7 1613.4 1863.5 2152.8 1882.2 1792.2
73. Metal working machinery120.3 80.2 140.3 130.2 150.2 140.2
74. General industrial machinery n.e.s.2465.6 2034.3 2685.1 2823.6 2963.4 2953.6
75. Office machines and adp machines912.1 1072.2 1162.2 1161.5 5666.6 5326.5
76. Telecommunications and sound recording equipment1032.4 1122.3 1392.6 2062.6 3303.8 2623.2
77. Electric machinery,n.e.s.and parts2706.2 2435.1 2625.0 3063.9 3574.1 3274.0
78. Road vehicles2976.8 1934.1 2304.4 3794.9 5186.0 4575.6
79. Other transport equipment3447.9 2144.5 2875.4 3254.2 4415.1 3203.9
8. Miscellaneous manufactured articles55212.6 59212.4 70213.3 1,01913.1 6577.6 7208.8
81. Prefabr.buildings;sanitary,lighting etc.fixtrs40.1 30.1 30.1 30.0 50.1 30.0
82. Furniture and parts thereof40.1 30.1 30.1 60.1 50.1 50.1
83. Travel goods,handbags and sim.containers30.1 20.1 20.0 20.0 30.0 40.0
84. Articles of apparel and clothing accessories80.2 60.1 110.2 100.1 330.4 330.4
85. Footwear10.0 10.0 10.0 20.0 10.0
87. Instruments and apparates n.e.s.3207.3 3767.9 4218.0 4635.9 3784.4 4395.4
88. Photographic equipment,optical goods etc.140.3 190.4 280.5 390.5 200.2 140.2
89. Miscellaneous manufactured articles,n.e.s.1984.5 1823.8 2334.4 4956.4 2112.4 2222.7
9. Goods not classified elsewhere2485.7 2595.4 2705.1 4415.7 4965.7 4775.8
93. Special transactions and commodities not classified280.6 210.4 170.3 330.4 340.4 290.4
97. Gold,non-monetary10.0 10.0 50.1 30.0 40.0
99. (USA Sitc) Estimate of non-canadian low value shipments; compiled low value shipments to canada; and various export shipments not identified by kind2175.0 2364.9 2534.8 4045.2 4585.3 4455.4
All groups combined4,368100.0 4,772100.0 5,273100.0 7,778100.0 8,635100.0 8,187100.0

Source: US Census Bureau



Table: Import from Sweden (SE) in product groups (SITC level 2)

201920202021202220232024
million $%million $%million $%million $%million $%million $%
0. Food and live animals 860.7 960.8 1210.8 1360.8 1060.6 1330.7
00. Live animals 20.0 20.0 40.0 40.0 30.0 30.0
02. Dairy products and birds' eggs 10.0 10.0
03. Fish and fish preparations 30.0 20.0 40.0 80.0 50.0 60.0
04. Cereals and cereal preparations 100.1 260.2 310.2 370.2 200.1 190.1
05. Vegetables and fruit 50.0 40.0 80.1 90.0 70.0 60.0
06. Sugars,sugar preparations and honey 20.0 10.0 20.0 20.0 20.0 60.0
07. Coffee,tea,cocoa,spices 80.1 60.0 100.1 80.0 80.0 100.1
08. Feeding stuff for animals 30.0 20.0 30.0 20.0 20.0 30.0
09. Miscellaneous edible products and preparations 540.4 530.4 580.4 670.4 580.3 790.4
1. Beverages and tobacco 2802.3 2622.1 2031.4 1801.1 1530.8 1831.0
11. Beverages 2542.1 2321.9 1761.2 1671.0 1440.8 1570.9
12. Tobacco and tobacco manufactures 260.2 300.2 260.2 130.1 90.0 260.1
2. Crude materials,inedible,except fuels 4013.3 6455.3 7905.3 1,0736.3 7894.3 6893.8
23. Crude rubber (incl.synthetic) 10.0 10.0 10.0 10.0 10.0
24. Cork and wood 1411.2 2642.1 3632.4 5153.0 3521.9 3231.8
25. Pulp and waste paper 820.7 1501.2 2291.5 2851.7 2121.2 2211.2
27. Crude fertilizers and crude minerals 10.0 20.0 10.0
28. Metalliferous ores and metal scrap 1721.4 2261.8 1961.3 2681.6 2171.2 1370.8
29. Crude animal,vegetable materials n.e.s. 40.0 20.0 10.0 40.0 60.0 60.0
3. Mineral fuels etc 3803.1 4483.7 6134.1 4662.7 5252.9 3041.7
33. Petroleum and products 3653.0 4463.6 6134.1 4662.7 5252.9 3041.7
34. Gas,natural and manufactured 150.1 30.0
4. Animal and vegetable oils and fats 60.0 40.0 90.1 90.1 60.0 70.0
42. Fixed vegetable fats and oils 50.0 30.0 70.0 80.0 50.0 60.0
43. Processed animal or vegetable oils,etc. 10.0 10.0 20.0 10.0 10.0 10.0
5. Chemicals and related products,n.e.s. 1,75014.4 2,33619.0 2,78618.8 3,36319.7 4,18722.8 3,88221.6
51. Organic chemicals 1641.4 750.6 1070.7 1570.9 1290.7 1530.9
52. Inorganic chemicals 270.2 260.2 270.2 420.2 210.1 220.1
53. Dyeing,tanning and colouring material 420.3 490.4 620.4 710.4 690.4 720.4
54. Medicinal and pharmaceutical products 6505.4 1,26810.3 1,1587.8 1,95911.5 2,97816.2 2,55514.2
55. Perfume,cleaning etc.preparations 1721.4 1741.4 2922.0 2591.5 1730.9 1741.0
56. Fertilizers,manufactured 10.0 10.0 10.0
57. Plastics in primary forms 2321.9 2071.7 2912.0 3221.9 2891.6 2941.6
58. Plastics in non-primary forms 260.2 250.2 390.3 450.3 400.2 550.3
59. Chemical materials and products,n.e.s. 4383.6 5124.2 8115.5 5073.0 4862.6 5553.1
6. Basic manufactures 1,44711.9 1,23510.1 1,61610.9 2,19112.8 1,90410.4 1,88610.5
61. Leather,dressed fur,etc. 50.0 50.0 50.0 60.0 50.0 70.0
62. Rubber manufactures,n.e.s. 430.4 450.4 510.3 540.3 600.3 700.4
63. Wood and cork manufactures 110.1 120.1 230.2 290.2 240.1 240.1
64. Paper,paperboard and articles thereof 3072.5 3382.8 3742.5 5843.4 4662.5 4922.7
65. Textile yarn,fabrics,made up articles,etc. 290.2 220.2 320.2 300.2 330.2 400.2
66. Non-metallic mineral manufactures,n.e.s. 640.5 390.3 470.3 480.3 490.3 470.3
67. Iron and steel 4203.5 3202.6 4633.1 7034.1 6203.4 5172.9
68. Non-ferrous metals 1371.1 1130.9 1781.2 2361.4 1720.9 2091.2
69. Manufactures of metals,n.e.s. 4303.5 3412.8 4443.0 5002.9 4752.6 4812.7
7. Machinery,transport equipment 6,19151.1 5,61245.7 6,86746.3 7,81045.7 8,92048.6 9,06050.3
71. Power generating machinery and equipment 8366.9 5874.8 7224.9 7944.6 8914.9 9965.5
72. Machinery for specialized industries 8066.6 6064.9 7865.3 9455.5 1,1006.0 9975.5
73. Metal working machinery 1411.2 1000.8 1260.9 1560.9 1740.9 1520.8
74. General industrial machinery n.e.s. 1,0338.5 9397.6 1,1467.7 1,2987.6 1,3037.1 1,3697.6
75. Office machines and adp machines 530.4 480.4 750.5 740.4 760.4 880.5
76. Telecommunications and sound recording equipment 2642.2 1961.6 1961.3 2351.4 2861.6 2711.5
77. Electric machinery,n.e.s.and parts 4253.5 3643.0 4613.1 5473.2 7284.0 9155.1
78. Road vehicles 2,48920.5 2,66621.7 3,22421.7 3,67321.5 4,26923.2 4,17523.2
79. Other transport equipment 1441.2 1070.9 1310.9 890.5 910.5 970.5
8. Miscellaneous manufactured articles 1,1769.7 1,27610.4 1,3779.3 1,4388.4 1,3507.3 1,4287.9
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 60.0 70.1 100.1 80.0 70.0 70.0
82. Furniture and parts thereof 970.8 880.7 1160.8 1210.7 1110.6 1160.6
83. Travel goods,handbags and sim.containers 10.0 10.0 10.0 10.0 10.0 10.0
84. Articles of apparel and clothing accessories 80.1 60.1 80.1 70.0 60.0 50.0
85. Footwear 40.0 20.0 20.0 20.0 10.0 10.0
87. Instruments and apparates n.e.s. 6915.7 8537.0 8035.4 8164.8 8014.4 8594.8
88. Photographic equipment,optical goods etc. 310.3 260.2 370.3 310.2 260.1 190.1
89. Miscellaneous manufactured articles,n.e.s. 3382.8 2932.4 3992.7 4522.6 3982.2 4212.3
9. Goods not classified elsewhere 4093.4 3643.0 4433.0 4132.4 4322.4 4242.4
93. Special transactions and commodities not classified 2732.2 2402.0 3032.0 2701.6 2851.6 2741.5
98. (USA Sitc) Estimate of import items valued under $251 and of other low valued items nonexempt from formal entry 1361.1 1241.0 1390.9 1420.8 1470.8 1490.8
All groups combined 12,125100.0 12,279100.0 14,825100.0 17,079100.0 18,371100.0 17,996100.0

Source: US Census Bureau

Data of last published Quartal (Sitc)

Data of last published months (Sitc)

The amount realized in the beginning of 2025 (Sitc)

USA's Trade in Goods Start Page