Advanced technology products trade with USA
Suomeksi - in Finnish

09 Weapons US advanced technology products export to and import from different countries

USA's trade in Advanced technology product group: 09 Weapons



Main countries in import and export

Share of USA's2019
%
2020
%
2021
%
2022
%
2023
%
2024
%
Export0.28 0.20 0.08 - 0.19 0.21
Import0.04 0.04 0.03 - 0.04 0.04
Trade in Goods0.13 0.10 0.05 - 0.10 0.10

Monthly ATP data was not available for more than a year during 2022. As a result, there is a gap in the figure and tables for that period.

Table: 09 Weapons (ATP*)) export from USA during 2019 - 2024


* ATP Advanced Technology Products
201920202021202220232024
million $%million $%million $%million $%million $%million $%
Afghanistan (AF)340.7
Albania (AL)00.0 00.0 00.0 10.0
Algeria (DZ)20.0 30.1 00.0 00.0 00.0
Argentina (AR)10.0 10.0 10.1 00.0 10.0
Australia (AU)1322.9 1615.7 1339.8 1072.8 1222.9
Austria (AT)10.0 10.0 00.0 00.0 10.0
Bahamas (BS)20.1 00.0 00.0 30.1
Bahrain (BH)160.4 150.5 20.2 2376.3 1202.8
Belgium (BE)70.2 40.1 10.1 90.3 140.3
Botswana (BW)30.1 20.1 00.0
Brazil (BR)30.1 110.4 10.1 10.0 30.1
Bulgaria (BG)10.0 00.0 00.0 00.0 10.0
Burkina Faso (BF)00.0 00.0 00.0 10.0 00.0
Canada (CA)741.6 632.2 473.4 1494.0 1323.1
Chile (CL)40.1 10.0 10.1 30.1 50.1
China (CN)20.0 20.1 30.2 50.1 30.1
Colombia (CO)20.0 30.1 20.1 10.0 50.1
Croatia (HR)20.0 20.1 00.0 00.0
Cyprus (CY)00.0 00.0 10.0
Czech Republic (CZ)50.1 20.1 20.1 10.0 40.1
Denmark (DK)80.2 70.3 221.6 80.2 110.3
Djibouti (DJ)00.0 10.0 10.1 00.0 00.0
Egypt (EG)290.6 130.5 130.9 40.1 210.5
Estonia (EE)90.2 210.8 161.2 70.2 30.1
Finland (FI)280.6 531.9 40.3 40.1 150.3
France (FR)210.5 40.2 40.3 70.2 250.6
Georgia (GE)00.0 00.0 00.0 00.0 20.0
Germany (DE)150.3 190.7 342.5 1814.8 2475.8
Ghana (GH)20.0 10.0 00.0 10.0
Greece (GR)10.0 20.1 10.0 00.0 90.2
Honduras (HN)00.0 00.0 00.0 10.0 10.0
Hong Kong (HK)10.0 20.1 10.1 00.0 10.0
Hungary (HU)10.0 00.0 00.0 00.0 30.1
Iceland (IS)20.0 40.1 00.0 00.0 00.0
India (IN)370.8 230.8 120.9 120.3 140.3
Indonesia (ID)120.3 40.1 30.2 50.1 20.0
Iraq (IQ)50.1 150.5 00.0 00.0
Israel (IL)2345.1 1605.7 846.2 42611.3 1,12126.4
Italy (IT)441.0 220.8 191.4 280.7 400.9
Jamaica (JM)10.0 00.0 00.0 00.0
Japan (JP)48110.5 2398.5 16812.4 49413.1 2987.0
Jordan (JO)501.1 240.9 100.7 60.2 70.2
Kazakhstan (KZ)00.0 10.0 00.0 20.0 20.1
Kenya (KE)10.0 00.0 00.0 10.0 10.0
Kosovo (XK)00.0 00.0 70.2 10.0
Kuwait (KW)461.0 281.0 191.4 721.9 100.2
Latvia (LV)00.0 00.0 40.3 10.0 10.0
Lebanon (LB)80.2 00.0 10.0 10.0 70.2
Lithuania (LT)250.6 220.8 40.3 30.1 280.7
Luxembourg (LU)20.1 60.2 151.1 70.2 140.3
Malaysia (MY)10.0 10.0 00.0 00.0 00.0
Mexico (MX)140.3 210.7 110.8 230.6 260.6
Morocco (MA)30.1 341.2 00.0 110.3 892.1
Mozambique (MZ)00.0 10.0 20.0
Netherlands (NL)380.8 291.0 332.4 1143.0 230.5
New Zealand (NZ)10.0 20.1 20.1 30.1 30.1
Niger (NE)00.0 10.0 00.0 00.0
Nigeria (NG)00.0 10.0 10.1 20.1 00.0
North Macedonia (MK)00.0 10.0
Norway (NO)200.4 331.2 251.9 511.3 611.4
Oman (OM)250.5 210.7 00.0 70.2 00.0
Pakistan (PK)30.1 20.1 30.2 00.0 00.0
Panama (PA)00.0 00.0 00.0 00.0 30.1
Peru (PE)10.0 10.0 00.0 10.0 00.0
Philippines (PH)250.5 210.8 50.3 60.2 40.1
Poland (PL)461.0 451.6 130.9 1744.6 1964.6
Qatar (QA)3387.4 36713.1 151.1 3549.4 661.6
Romania (RO)80.2 1093.9 413.0 30.1 40.1
Saudi Arabia (SA)1,41230.9 48717.4 22316.4 3519.3 3267.7
Senegal (SN)10.0 00.0 00.0 10.0
Serbia (XS)00.0 00.0 00.0 10.0 00.0
Singapore (SG)120.3 60.2 10.1 20.1 160.4
Slovakia (SK)00.0 00.0 00.0 10.0 10.0
Slovenia (SI)00.0 00.0 00.0 20.0 10.0
Somalia (SO)00.0 10.0
South Africa (ZA)30.1 20.1 20.1 50.1 50.1
South Korea (KR)1733.8 1324.7 785.8 2486.6 1734.1
Spain (ES)240.5 50.2 50.4 50.1 230.5
Sweden (SE)30.1 40.1 181.3 461.2 290.7
Switzerland (CH)10.0 20.1 20.1 290.8 20.0
Taiwan (TW)370.8 471.7 191.4 661.8 1052.5
Thailand (TH)30.1 200.7 20.1 30.1 210.5
Tunisia (TN)100.2 70.3 00.0 00.0 50.1
Türkiye (TR)942.1 371.3 90.7 190.5 340.8
Ukraine (UA)30.1 10.0 20.2 401.1 1523.6
United Arab Emirates (AE)83918.4 34612.4 17112.6 3278.7 49511.7
United Kingdom (GB)761.7 692.5 453.3 701.9 611.5
Uruguay (UY)00.0 10.0 00.0 00.0 00.0
All countries in total4,571100.0 2,800100.0 1,356100.0 3,769100.0 4,239100.0

Source: US Census Bureau

Table: 09 Weapons (ATP*)) import to USA during 2019 - 2024


* ATP = Advanced Technology Products
201920202021202220232024
million $%million $%million $%million $%million $%million $%
Australia (AU)40.5 111.0 121.6 131.2 282.2
Austria (AT)30.3 50.5 30.5 60.6 30.2
Belgium (BE)40.5 10.1 10.1 10.1 00.0
Bosnia and Herzegovina (BA)00.0 20.2 20.3 30.3 60.5
Brazil (BR)10.1 20.2 00.1 00.0 00.0
Bulgaria (BG)20.2 50.4 00.0 111.0 10.1
Canada (CA)546.0 787.4 385.2 605.6 1058.2
China (CN)12613.7 16215.5 12517.1 13412.5 16813.1
Czech Republic (CZ)40.4 30.3 30.4 20.2 20.1
Denmark (DK)101.1 111.0 70.9 121.1 241.8
Finland (FI)10.1 70.7 00.1 30.3 20.2
France (FR)20.2 30.3 20.2 20.2 20.2
Germany (DE)616.7 686.5 435.9 938.7 1078.4
Greece (GR)00.0 10.1 00.0 10.1 30.2
Hong Kong (HK)40.4 10.1 10.1 20.2 20.2
India (IN)50.5 30.3 00.0 30.2 110.9
Israel (IL)171.9 141.3 121.7 252.3 181.4
Italy (IT)222.4 171.6 50.7 100.9 60.4
Japan (JP)283.0 514.9 212.8 817.5 947.3
Kyrgyz Republic (KG)10.1 00.0
Latvia (LV)00.0 262.4 352.7
Lithuania (LT)121.4 222.1 202.8 141.3 292.3
Malaysia (MY)00.0 30.3 30.3
Mexico (MX)667.3 676.4 456.2 827.6 735.7
Netherlands (NL)202.2 343.3 263.5 171.5 221.7
Norway (NO)444.8 302.9 425.8 211.9 312.4
Oman (OM)10.1
Philippines (PH)121.3 121.1 192.6 60.6 50.4
Poland (PL)00.0 00.0 00.0 10.1 50.4
Portugal (PT)00.0 10.1 10.1 20.2 40.3
Romania (RO)00.0 00.0 00.0 10.1 00.0
Russia (RU)30.3 10.1 10.2
Saudi Arabia (SA)30.3 00.0
Serbia (XS)00.0 00.0 20.2 40.3
Slovenia (SI)00.0 10.1 40.5 00.0 00.0
South Africa (ZA)10.1 20.2 20.3 50.5 80.6
South Korea (KR)30.3 20.2 20.2 10.1 20.2
Spain (ES)283.1 282.7 212.9 292.7 332.6
Sweden (SE)353.8 434.1 202.8 272.5 302.3
Switzerland (CH)10.1 40.4 131.7 60.6 80.6
Taiwan (TW)12713.9 16315.6 12517.2 18517.2 15812.3
Thailand (TH)00.0 00.0 00.0 20.1 50.4
Türkiye (TR)121.3 222.1 162.2 60.6 221.7
United Kingdom (GB)19120.9 16515.8 8912.3 18016.7 20516.0
Viet Nam (VN)00.0 00.0 00.0 161.2
All countries in total915100.0 1,047100.0 727100.0 1,078100.0 1,284100.0

Source: US Census Bureau

Data of last published months (ATP)

Year 2025 January - August (ATP)

USA's Trade in Goods Start Page