Export of goods from Finland and import to Finland SITC (Standard International Trade Classification)

Bangladesh

Suomeksi - in Finnish

Bangladesh

Table: USA's Export to Bangladesh (BD)

Q4 / 2024Q4 / 2023Muutos edellisestä
vastaavasta kaudesta
%
million $%1,000 €
0. Food and live animals 314.5 26
00. Live animals 20.3 21.0
01. Meat and meat preparations 00.0 0..
02. Dairy products and birds' eggs 00.0 1-94.0
04. Cereals and cereal preparations 40.5 0..
05. Vegetables and fruit 20.3 0996.6
06. Sugars,sugar preparations and honey 00.0 1-77.6
07. Coffee,tea,cocoa,spices 00.0 0-50.8
08. Feeding stuff for animals 223.1 217.6
09. Miscellaneous edible products and preparations 10.2 111.4
1. Beverages and tobacco 00.0 0
11. Beverages 00.0 059.9
12. Tobacco and tobacco manufactures 00.0 0..
2. Crude materials,inedible,except fuels 40858.0 450
22. Oil seeds,oleaginous fruits 20929.7 235-11.0
23. Crude rubber (incl.synthetic) 00 0..
24. Cork and wood 00.0 0-37.5
25. Pulp and waste paper 81.1 572.4
26. Textile fibres and their wastes 527.4 76-31.4
27. Crude fertilizers and crude minerals 00.0 0-78.7
28. Metalliferous ores and metal scrap 13218.8 1292.4
29. Crude animal,vegetable materials n.e.s. 60.9 518.5
3. Mineral fuels etc 8612.3 75
33. Petroleum and products 00 0..
34. Gas,natural and manufactured 8612.3 7514.3
4. Animal and vegetable oils and fats 40.5 0
42. Fixed vegetable fats and oils 40.5 0..
5. Chemicals and related products,n.e.s. 588.3 34
51. Organic chemicals 395.6 16151.8
52. Inorganic chemicals 20.3 210.7
53. Dyeing,tanning and colouring material 10.1 168.3
54. Medicinal and pharmaceutical products 40.6 9-50.4
55. Perfume,cleaning etc.preparations 60.9 1314.8
56. Fertilizers,manufactured 00 0..
57. Plastics in primary forms 20.3 21.2
58. Plastics in non-primary forms 00.0 0-33.5
59. Chemical materials and products,n.e.s. 40.5 4-9.1
6. Basic manufactures 142.0 11
62. Rubber manufactures,n.e.s. 10.1 036.9
63. Wood and cork manufactures 00.0 0-50.9
64. Paper,paperboard and articles thereof 101.4 744.7
65. Textile yarn,fabrics,made up articles,etc. 30.4 1181.1
66. Non-metallic mineral manufactures,n.e.s. 00.0 017.3
67. Iron and steel 00.0 1-85.6
68. Non-ferrous metals 00.0 0..
69. Manufactures of metals,n.e.s. 00.1 1-67.6
7. Machinery,transport equipment 8411.9 44
71. Power generating machinery and equipment 91.3 12-23.2
72. Machinery for specialized industries 20.4 6-57.5
73. Metal working machinery 00.1 1-24.3
74. General industrial machinery n.e.s. 212.9 8143.5
75. Office machines and adp machines 10.2 0211.0
76. Telecommunications and sound recording equipment 00.1 4-91.7
77. Electric machinery,n.e.s.and parts 81.1 9-15.6
78. Road vehicles 00.0 0-58.5
79. Other transport equipment 425.9 3..
8. Miscellaneous manufactured articles 101.5 9
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 00.0 0-88.3
82. Furniture and parts thereof 00.0 0-91.2
84. Articles of apparel and clothing accessories 00.0 0152.0
85. Footwear 00.0 019.7
87. Instruments and apparates n.e.s. 81.1 565.5
88. Photographic equipment,optical goods etc. 00.0 0-21.3
89. Miscellaneous manufactured articles,n.e.s. 20.3 4-50.8
9. Goods not classified elsewhere 71.0 7
93. Special transactions and commodities not classified 00.0 0-68.0
99. (USA Sitc) Estimate of non-canadian low value shipments; compiled low value shipments to canada; and various export shipments not identified by kind 71.0 75.9
All groups combined 703100.0 6586.8

Source: US Census Bureau

Bangladesh

Table: Import from Bangladesh (BD)

Q4 / 2024Q4 / 2023Muutos edellisestä
vastaavasta kaudesta
%
million $%Million $
0. Food and live animals 110.5 12
02. Dairy products and birds' eggs 00.0 01.7
03. Fish and fish preparations 60.3 7-20.7
04. Cereals and cereal preparations 30.1 4-18.1
05. Vegetables and fruit 10.0 035.8
06. Sugars,sugar preparations and honey 00.0 01.9
07. Coffee,tea,cocoa,spices 10.0 1-7.8
08. Feeding stuff for animals 00.0 0-46.9
09. Miscellaneous edible products and preparations 10.0 083.3
1. Beverages and tobacco 20.1 5
11. Beverages 00.0 036.4
12. Tobacco and tobacco manufactures 20.1 4-48.2
2. Crude materials,inedible,except fuels 20.1 2
22. Oil seeds,oleaginous fruits 00 0..
26. Textile fibres and their wastes 20.1 29.6
29. Crude animal,vegetable materials n.e.s. 10.0 024.5
4. Animal and vegetable oils and fats 00.0 0
42. Fixed vegetable fats and oils 00.0 0-22.5
5. Chemicals and related products,n.e.s. 60.3 8
51. Organic chemicals 00 0..
52. Inorganic chemicals 00 0..
54. Medicinal and pharmaceutical products 50.2 7-28.0
55. Perfume,cleaning etc.preparations 00.0 0-17.6
57. Plastics in primary forms 10.0 111.3
58. Plastics in non-primary forms 00.0 0-97.3
59. Chemical materials and products,n.e.s. 00.0 0..
6. Basic manufactures 401.8 38
61. Leather,dressed fur,etc. 00.0 0-24.6
62. Rubber manufactures,n.e.s. 00.0 050.3
63. Wood and cork manufactures 00.0 0..
64. Paper,paperboard and articles thereof 10.1 1113.8
65. Textile yarn,fabrics,made up articles,etc. 351.6 341.9
66. Non-metallic mineral manufactures,n.e.s. 20.1 2-20.3
69. Manufactures of metals,n.e.s. 10.1 199.4
7. Machinery,transport equipment 60.3 3
71. Power generating machinery and equipment 00.0 0..
74. General industrial machinery n.e.s. 20.1 0..
75. Office machines and adp machines 00.0 0-9.3
76. Telecommunications and sound recording equipment 00.0 038.4
77. Electric machinery,n.e.s.and parts 40.2 294.4
78. Road vehicles 10.0 076.6
8. Miscellaneous manufactured articles 2,09695.6 1,638
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 00.0 0-34.1
82. Furniture and parts thereof 30.1 4-22.5
83. Travel goods,handbags and sim.containers 211.0 1725.0
84. Articles of apparel and clothing accessories 1,93988.4 1,52427.3
85. Footwear 803.7 4195.7
87. Instruments and apparates n.e.s. 20.1 156.2
88. Photographic equipment,optical goods etc. 70.3 495.8
89. Miscellaneous manufactured articles,n.e.s. 421.9 47-9.2
9. Goods not classified elsewhere 301.3 18
93. Special transactions and commodities not classified 80.4 3139.0
98. (USA Sitc) Estimate of import items valued under $251 and of other low valued items nonexempt from formal entry 221.0 1547.1
All groups combined 2,193100.0 1,72427.2

Source: US Census Bureau

Year level (Sitc)

Data of last published months (Sitc)

The amount realized in the beginning of 2025 (Sitc)

USA's Trade in Goods Start Page